HARTSVILLE, S.C. - The Kutztown University wrestling team won three of its four matches on Saturday, Jan. 30, at the Super Region 2 Duals held by Coker College.
Â
Kutztown (9-5, 1-3 PSAC) started off the day with three consecutive wins over Emmanuel (42-4), UNC Pembroke (28-12) and Belmont Abbey (25-15) before falling to Coker College, 27-19.
Â
Six KU wrestlers went undefeated during the day. Redshirt-seniors
Matt Martoccio (Kintnersville, Pa./Council Rock South (Lock Haven)) and
Brandan Clark (Audubon, Pa./Methacton) both went 4-0 on the day for Kutztown. Martoccio improved his record to 19-3 this season at 157 pounds, while Clark is now at 17-2 with a 13-1 record at 197 pounds.
Â
Martoccio picked up two close wins by decision against Belmont Abbey and Coker, and also posted a 13-4 victory by major decision against UNC Pembroke. Clark recorded three wins by decision and pinned Jonathan Smith of Belmont Abbey in 2:25.
Â
Sophomore
Travis Roper (Kingston, Pa./Wyoming Valley West) and redshirt-sophomore
Collin Schildt (Thurmont, Md./Catoctin) each went 3-0 during the day for KU. Roper, KU's 141-pounder, picked up a win by decision, a 12-2 victory by major decision and pinned Will Hale of Emmanuel in 2:55 in KU's first match of the day. He now sits at 11-1 on the season, one of five KU wrestlers with double-digit wins.
Â
Schildt picked up a win by forfeit against Coker and wins by decision against UNC Pembroke and Belmont Abbey at 184 pounds. He now is over the .500 mark on the season at 8-6 overall.
Â
Zach Ulerick (Middletown, Pa./Middletown Area) and
Anthony Petril (Clifton Heights, Pa./Upper Darby (Ursinus)) each went 1-0 for KU. Ulerick picked up a 14-2 victory by major decision at 141 pounds against Jonathan Charpenter of Belmont Abbey, while Petril recorded an 8-2 decision at 133 pounds against Emmanuel.
Â
Sophomore
Austin Petril (Clifton Heights, Pa./Upper Darby (Ursinus)) went 3-1 at 125 pounds, picking up a 16-0 technical fall win against Emmanuel, a pin in 1:16 against UNC Pembroke and a 19-6 victory by major decision against Michael Bedard of Belmont Abbey. Petril improved his overall record this season to 13-9.
Â
Redshirt-freshman
Joe Balboni (Springfield, N.J./Jonathan Dayton (Old Dominion)) also recorded three wins on the day for Kutztown at 174 pounds. He picked up a win by forfeit, a 7-1 win by decision against Derrick Booth of Coker and a 20-5 victory by technical fall against Tyler Maclain of Belmont Abbey.
Â
James Meyer (Downingtown, Pa./Downingtown East) and
Ryan Appleby (Belvidere, N.J./Belvidere) each recorded two wins for KU at 165 and heavyweight, respectively. Redshirt-freshman
Jalen Palmer (Milford, Pa./Delaware Valley) and redshirt-junior
Joe Esposito (Sewell, N.J./Saint Augustine Prep) each earned a victory for KU at 149 pounds.
Â
The Golden Bears return to the mat on Wednesday, Feb. 10, at 7:30 p.m. in a Pennsylvania State Athletic Conference (PSAC) bout against Millersville University inside Keystone Arena.
Â
Â
Final Results - Kutztown 42, Emmanuel 4 | | |
Weight | Match Summary | EMAN | KUTZ |
125 | Au. Petril (Kutztown) over Ryan Hudson (Emmanuel) TF 16-0 | 0 | 5 |
133 | An. Petril (Kutztown) over Dylan Carlile (Emmanuel) Dec 8-2 | 0 | 3 |
141 | Roper (Kutztown) over Will Hale (Emmanuel) Fall 2:55 | 0 | 6 |
149 | Palmer (Kutztown) over Jay Sheppard (Emmanuel) Dec 17-14 | 0 | 3 |
157 | #6 M. Martoccio (Kutztown) win by forfeit | 0 | 6 |
165 | Meyer (Kutztown) over Reese Ellis (Emmanuel) Maj 14-2 | 0 | 4 |
174 | Balboni (Kutztown) win by forfeit | 0 | 6 |
184 | Cody Chaney (Emmanuel) over Arredondo (Kutztown) Maj 14-0 | 4 | 0 |
197 | Clark (Kutztown) over Maveric Reichsteiner (Emmanuel) Dec 8-2 | 0 | 3 |
285 | Appleby (Kutztown) win by forfeit | 0 | 6 |
| | 4 | 42 |
Â
Final Results - Kutztown 28, UNC Pembroke 12 | | |
Weight | Match Summary | KUTZ | NCP |
125 | Au. Petril (Kutztown) over Josh Brown (UNC Pembroke) Fall 1:16 | 6 | 0 |
133 | Dustin Smith (UNC Pembroke) over Gerardi (Kutztown) Fall 6:57 | 0 | 6 |
141 | Roper (Kutztown) over Jake Smith (UNC Pembroke) Dec 14-11 | 3 | 0 |
149 | Esposito (Kutztown) over Eric Milks (UNC Pembroke) Dec 15-13 | 3 | 0 |
157 | #6 M. Martoccio (Kutztown) over Hayden Fry (UNC Pembroke) Maj 13-4 | 4 | 0 |
165 | Meyer (Kutztown) over Joe Remaklus (UNC Pembroke) Dec 7-4 | 3 | 0 |
174 | #5 Blaze Shade (UNC Pembroke) over Balboni (Kutztown) Fall 2:26 | 0 | 6 |
184 | Schildt (Kutztown) over Mikey Thomas (UNC Pembroke) Dec 5-3 | 3 | 0 |
197 | Clark (Kutztown) over Faris Teia (UNC Pembroke) Dec 6-3 | 3 | 0 |
285 | Appleby (Kutztown) over Stuart Nadeau (UNC Pembroke) Dec 4-2 | 3 | 0 |
| | 28 | 12 |
Â
Final Results - Kutztown 25, Belmont Abbey 15 | | |
Weight | Match Summary | KUTZ | BEAB |
125 | Au. Petril (Kutztown) over Michael Bedard (Belmont Abbey) Maj 19-6 | 4 | 0 |
133 | William Rees (Belmont Abbey) over B. Gerardi (Kutztown) Fall 4:27 | 0 | 6 |
141 | Z. Ulerick (Kutztown) over Jonathan Charpenter (Belmont Abbey) Maj 14-2 | 4 | 0 |
149 | Nicauzi Mitchell (Belmont Abbey) over J. Esposito (Kutztown) Dec 9-3 | 0 | 3 |
157 | #6 M. Martoccio (Kutztown) over Scott Bosak (Belmont Abbey) Dec 3-2 | 3 | 0 |
165 | Joseph Coss (Belmont Abbey) over J. Meyer (Kutztown) Dec 6-1 | 0 | 3 |
174 | J. Balboni (Kutztown) over Tyler Maclain (Belmont Abbey) TF 20-5 | 5 | 0 |
184 | C. Schildt (Kutztown) over Gerry Vassil (Belmont Abbey) Dec 13-7 | 3 | 0 |
197 | B. Clark (Kutztown) over Jonathan Smith (Belmont Abbey) Fall 2:25 | 6 | 0 |
285 | Chass Delgado (Belmont Abbey) over R. Appleby (Kutztown) Dec 6-0 | 0 | 3 |
| | 25 | 15 |
Â
Final Results - Coker 27, Kutztown 19 | | |
Weight | Match Summary | COKER | KUTZ |
125 | Charlie Huff (Coker College) over Au. Petril (Kutztown) Dec 4-3 | 3 | 0 |
133 | Derrick Nelson (Coker College) over B. Gerardi (Kutztown) Fall 0:49 | 6 | 0 |
141 | T. Roper (Kutztown) over RaSean McArthur (Coker College) Maj 12-2 | 0 | 4 |
149 | Jordon Tague (Coker College) over J. Palmer (Kutztown) Fall 5:53 | 6 | 0 |
157 | #6 M. Martoccio (Kutztown) over Rashad Cunningham (Coker College) Dec 5-3 | 0 | 3 |
165 | Jamal Lackey (Coker College) over J. Meyer (Kutztown) Fall 3:47 | 6 | 0 |
174 | J. Balboni (Kutztown) over Derrick Booth (Coker College) Dec 7-1 | 0 | 3 |
184 | C. Schildt (Kutztown) win by forfeit | 0 | 6 |
197 | B. Clark (Kutztown) over John Allen Griswold (Coker College) Dec 3-0 | 0 | 3 |
285 | Austin Akins (Coker College) over R. Appleby (Kutztown) Fall 2:26 | 6 | 0 |
Dual Meet Score | 27 | 19 |
Â