Skip To Main Content
Skip To Main Content

Kutztown University Athletics

Scoreboard

2014 Women's Volleyball Cumulative Statistics

Team (14-16, 8-14)

Overall Team Statistics
Statistic Kutztown Opponents
Attack
Kills 1265 1368
Errors 571 655
Attempts 4056 4120
Percent .171 .173
Kills Per Set 11.2 12.1
Set
Assists 1151 1246
Assists Per Set 10.2 11.0
Ball Handling Errors 64 60
Serve
Aces 139 211
Errors 156 187
Aces Per Set 1.2 1.9
Receptions
Errors 211 139
Errors Per Set 1.9 1.2
Defense
Digs 1929 1945
Digs Per Set 17.1 17.2
Blocking
Solo 47 56
Assists 315 335
Errors 38 45
Blocks 204.5 223.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Conti, Anna 113 30 26 54.5 0.48 25 0.22 14 128 .086 956 8.46 16 0.14 10
2 Edmondson, Stacey 7 5 1 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 2
3 Groff, Kim 77 25 1 21.0 0.27 2 0.03 1 16 .063 7 0.09 19 0.25 11
4 Braga, Chelsea 93 26 23 266.0 2.86 222 2.39 107 709 .162 18 0.19 31 0.33 39
6 Shortridge, Carly 85 28 0 9.0 0.11 1 0.01 1 5 .000 2 0.02 8 0.09 14
7 Picozzi, Rachael 6 4 1 8.5 1.42 5 0.83 2 15 .200 0 0.00 0 0.00 0
8 Kleinfelter, Madisyn 16 7 0 7.0 0.44 0 0.00 0 1 .000 44 2.75 7 0.44 3
9 Ahern, Abbe 13 7 0 10.0 0.77 4 0.31 6 28 -.071 5 0.38 0 0.00 0
10 Wakelee, Tori 11 5 0 8.5 0.77 6 0.55 2 20 .200 3 0.27 2 0.18 1
11 Buren, Danielle van 107 30 25 329.5 3.08 290 2.71 121 870 .194 36 0.34 0 0.00 0  
12 Stringer, Audrey 111 30 25 342.0 3.08 282 2.54 70 646 .328 13 0.12 0 0.00 0
14 York, Aly 98 30 25 227.0 2.32 216 2.20 133 826 .100 13 0.13 4 0.04 21
15 Fagan, McKenzie 7 5 0 6.0 0.86 6 0.86 1 17 .294 2 0.29 0 0.00 0
16 Kopinski, Emily 101 30 0 25.0 0.25 3 0.03 3 28 .000 20 0.20 22 0.22 28
17 Zielinski, Zandria 105 29 23 177.0 1.69 117 1.11 46 396 .179 8 0.08 10 0.10 8
18 Kromer, Kelsey 19 11 3 27.0 1.42 22 1.16 17 77 .065 1 0.05 0 0.00 0
19 Reilly, Cara 34 13 2 71.5 2.10 62 1.82 43 246 .077 0 0.00 3 0.09 5
21 Brake, Madison 107 30 1 18.0 0.17 2 0.02 4 26 -.077 22 0.21 16 0.15 14
23 Szkolnicki, Lauren 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 113 30 1,608.5 14.23 1265 11.19 571 4056 .171 1151 10.19 139 1.23 156
Opponents 113 30 1,802.5 15.95 1368 12.11 655 4120 .173 1246 11.03 211 1.87 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conti, Anna 113 339 3.00 3 1 -2.000 0.03 1 25 26.0 0.23 8 26
2 Edmondson, Stacey 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
3 Groff, Kim 77 172 2.23 14 30 .533 0.18 0 0 0 0.00 0 0
4 Braga, Chelsea 93 296 3.18 32 123 .740 0.34 1 24 25.0 0.27 3 7
6 Shortridge, Carly 85 121 1.42 13 21 .381 0.15 0 0 0 0.00 0 5
7 Picozzi, Rachael 6 0 0.00 0 0 .000 0.00 1 5 6.0 1.00 0 0
8 Kleinfelter, Madisyn 16 20 1.25 0 0 .000 0.00 0 0 0 0.00 0 4
9 Ahern, Abbe 13 2 0.15 0 0 .000 0.00 0 12 12.0 0.92 0 1
10 Wakelee, Tori 11 14 1.27 2 4 .500 0.18 0 1 1.0 0.09 0 0
11 Buren, Danielle van 107 52 0.49 3 2 -.500 0.03 7 65 72.0 0.67 6 6  
12 Stringer, Audrey 111 23 0.21 1 1 .000 0.01 25 70 95.0 0.86 10 2
14 York, Aly 98 201 2.05 42 89 .528 0.43 1 12 13.0 0.13 4 3
15 Fagan, McKenzie 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kopinski, Emily 101 209 2.07 13 34 .618 0.13 0 0 0 0.00 0 4
17 Zielinski, Zandria 105 35 0.33 1 1 .000 0.01 10 80 90.0 0.86 5 1
18 Kromer, Kelsey 19 4 0.21 2 0 .000 0.11 1 8 9.0 0.47 2 4
19 Reilly, Cara 34 31 0.91 8 8 .000 0.24 0 13 13.0 0.38 0 1
21 Brake, Madison 107 406 3.79 31 92 .663 0.29 0 0 0 0.00 0 0
23 Szkolnicki, Lauren 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 113 1929 17.07 211 1240 .830 1.87 47 315 204.5 1.81 38 64
Opponents 113 1945 17.21 139 1213 .885 1.23 56 335 223.5 1.98 45 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Conti, Anna 82 22 21 35.5 0.43 17 0.21 11 106 .057 702 8.56 8 0.10 10
2 Edmondson, Stacey 3 2 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
3 Groff, Kim 54 17 1 17.0 0.31 2 0.04 1 16 .063 6 0.11 15 0.28 9
4 Braga, Chelsea 68 18 18 197.5 2.90 167 2.46 79 550 .160 12 0.18 20 0.29 32
6 Shortridge, Carly 66 21 0 8.0 0.12 1 0.02 1 5 .000 2 0.03 7 0.11 12
7 Picozzi, Rachael 4 2 1 6.0 1.50 4 1.00 2 10 .200 0 0.00 0 0.00 0
8 Kleinfelter, Madisyn 4 3 0 5.0 1.25 0 0.00 0 0 0 5 1.25 5 1.25 0
9 Ahern, Abbe 4 3 0 4.0 1.00 1 0.25 1 7 .000 3 0.75 0 0.00 0
10 Wakelee, Tori 11 5 0 8.5 0.77 6 0.55 2 20 .200 3 0.27 2 0.18 1
11 Buren, Danielle van 81 22 20 249.5 3.08 221 2.73 102 685 .174 28 0.35 0 0.00 0  
12 Stringer, Audrey 82 22 20 247.5 3.02 203 2.48 60 486 .294 10 0.12 0 0.00 0
14 York, Aly 79 22 21 178.5 2.26 168 2.13 105 646 .098 11 0.14 4 0.05 21
15 Fagan, McKenzie 4 3 0 3.0 0.75 3 0.75 1 10 .200 2 0.50 0 0.00 0
16 Kopinski, Emily 79 22 0 18.0 0.23 2 0.03 2 22 .000 17 0.22 16 0.20 26
17 Zielinski, Zandria 77 21 19 118.5 1.54 80 1.04 32 288 .167 5 0.06 4 0.05 4
18 Kromer, Kelsey 10 6 3 9.5 0.95 7 0.70 8 37 -.027 0 0.00 0 0.00 0
19 Reilly, Cara 13 6 1 26.5 2.04 25 1.92 18 102 .069 0 0.00 0 0.00 0
21 Brake, Madison 82 22 0 10.0 0.12 1 0.01 4 23 -.130 16 0.20 9 0.11 10
23 Szkolnicki, Lauren 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 82 22 1,143.5 13.95 908 11.07 429 3015 .159 822 10.02 91 1.11 126
Opponents 82 22 1,334.5 16.27 1012 12.34 478 3082 .173 914 11.15 160 1.95 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conti, Anna 82 233 2.84 3 1 -2.000 0.04 0 21 21.0 0.26 6 20
2 Edmondson, Stacey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Groff, Kim 54 99 1.83 11 12 .083 0.20 0 0 0 0.00 0 0
4 Braga, Chelsea 68 228 3.35 26 79 .671 0.38 1 19 20.0 0.29 2 6
6 Shortridge, Carly 66 70 1.06 5 13 .615 0.08 0 0 0 0.00 0 0
7 Picozzi, Rachael 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 0 0
8 Kleinfelter, Madisyn 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 2
9 Ahern, Abbe 4 1 0.25 0 0 .000 0.00 0 6 6.0 1.50 0 0
10 Wakelee, Tori 11 14 1.27 2 4 .500 0.18 0 1 1.0 0.09 0 0
11 Buren, Danielle van 81 44 0.54 1 1 .000 0.01 4 49 53.0 0.65 5 4  
12 Stringer, Audrey 82 18 0.22 1 1 .000 0.01 19 51 70.0 0.85 6 2
14 York, Aly 79 166 2.10 35 80 .563 0.44 1 11 12.0 0.15 2 1
15 Fagan, McKenzie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kopinski, Emily 79 174 2.20 11 21 .476 0.14 0 0 0 0.00 0 3
17 Zielinski, Zandria 77 16 0.21 1 1 .000 0.01 6 57 63.0 0.82 3 1
18 Kromer, Kelsey 10 2 0.20 0 0 .000 0.00 1 3 4.0 0.40 1 0
19 Reilly, Cara 13 8 0.62 3 7 .571 0.23 0 3 3.0 0.23 0 0
21 Brake, Madison 82 320 3.90 25 67 .627 0.30 0 0 0 0.00 0 0
23 Szkolnicki, Lauren 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 82 1405 17.13 160 1007 .841 1.95 33 223 144.5 1.76 25 39
Opponents 82 1530 18.66 91 926 .902 1.11 42 241 162.5 1.98 34 33

Match-By-Match

Kutztown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Ursuline W 5 56 21 149 .235 55 5 5 7 74 2 2 1 3.0 4 64.0
9/05/2014 vs West Virginia St L 5 48 20 156 .179 44 3 5 13 76 0 15 3 7.5 3 58.5
9/06/2014 at Winston-Salem State W 3 29 15 86 .163 27 9 4 3 38 2 12 1 8.0 3 46.0
9/06/2014 vs Elizabeth City State W 3 31 9 90 .244 26 12 3 0 55 3 8 2 7.0 0 50.0
9/08/2014 Albright W 3 40 9 89 .348 37 8 3 3 47 1 8 2 5.0 1 53.0
9/12/2014 at Philadelphia U. W 3 39 19 138 .145 36 3 4 5 76 1 12 0 7.0 4 49.0
9/19/2014 vs Mercyhurst L 3 30 18 112 .107 25 3 5 7 52 0 4 1 2.0 0 35.0
9/19/2014 Gannon L 4 45 27 141 .128 32 5 5 7 56 1 14 1 8.0 0 58.0
9/20/2014 vs Slippery Rock L 3 39 21 129 .140 39 5 4 3 76 1 12 0 7.0 3 51.0
9/20/2014 vs Edinboro L 3 18 17 88 .011 16 0 4 11 36 3 6 2 6.0 1 24.0
9/26/2014 at Pitt-Johnstown W 5 47 22 148 .169 44 2 11 9 62 0 16 11 8.0 4 57.0
9/27/2014 at Lock Haven L 4 46 23 148 .155 44 3 0 6 64 0 14 1 7.0 5 56.0
9/27/2014 vs Damean W 5 60 26 163 .209 51 3 5 11 66 2 21 0 12.5 2 75.5
9/30/2014 at East Stroudsburg W 4 52 26 174 .149 43 3 3 7 73 0 10 1 5.0 2 60.0
10/03/2014 at Shippensburg W 4 48 22 191 .136 39 4 8 2 103 3 18 0 12.0 2 64.0
10/04/2014 at Millersville L 4 46 22 168 .143 45 2 8 6 73 3 10 0 8.0 1 56.0
10/07/2014 Wilmington (DE) L 4 54 23 170 .182 53 5 1 9 92 3 14 4 10.0 8 69.0
10/10/2014 vs Seton Hill L 3 27 19 105 .076 27 2 3 10 45 2 0 0 2.0 0 31.0
10/10/2014 at Clarion L 3 21 15 84 .071 21 0 5 8 27 3 12 0 9.0 0 30.0
10/11/2014 vs California (PA) L 3 20 13 105 .067 19 0 1 9 55 1 4 1 3.0 0 23.0
10/11/2014 at Indiana (PA) L 3 29 19 105 .095 26 0 6 5 43 1 10 0 6.0 0 35.0
10/17/2014 Cheyney W 3 44 13 104 .298 43 10 6 3 49 1 8 0 5.0 2 59.0
10/18/2014 West Chester L 5 57 26 180 .172 49 5 8 13 74 2 10 1 7.0 2 69.0
10/24/2014 Lock Haven W 4 58 22 169 .213 55 5 6 6 87 2 12 0 8.0 5 71.0
10/25/2014 Pitt-Johnstown L 4 38 22 145 .110 36 5 3 17 71 2 8 2 6.0 1 49.0
10/28/2014 East Stroudsburg W 3 39 11 116 .241 37 4 10 3 58 1 8 1 5.0 2 48.0
10/31/2014 Millersville L 5 60 16 195 .226 55 8 7 15 91 1 14 1 8.0 4 76.0
11/01/2014 Shippensburg W 4 50 21 154 .188 43 5 9 8 83 1 13 0 7.5 2 62.5
11/07/2014 at West Chester L 5 54 24 169 .178 48 7 8 5 68 2 12 1 8.0 2 69.0
11/08/2014 at CHEYNEY W 3 40 10 85 .353 36 13 6 0 59 3 8 1 7.0 1 60.0
Kutztown 113 1265 571 4056 .171 1151 139 156 211 1929 47 315 38 204.5 64 1,608.5
Opponents 113 1368 655 4120 .173 1246 211 187 139 1945 56 335 45 223.5 60 1,802.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.19
Assists Per Set 10.19
Service Aces Per Set 1.23
Reception Errors Per Set 1.87
Digs Per Set 17.07
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.57
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Ursuline L 5 61 17 108 .407 61 7 8 5 30 7 10 3 12.0 8 80.0
9/05/2014 vs West Virginia St W 5 68 36 180 .178 63 13 5 3 88 2 18 3 11.0 2 92.0
9/06/2014 Winston-Salem State L 3 28 20 87 .092 28 3 8 9 36 1 12 1 7.0 3 38.0
9/06/2014 vs Elizabeth City State L 3 18 2 48 .333 14 0 0 12 3 1 18 0 10.0 2 28.0
9/08/2014 at Albright L 3 20 18 91 .022 18 3 3 8 35 0 0 0 0.0 5 23.0
9/12/2014 Philadelphia U. L 3 34 26 156 .051 31 5 4 3 72 2 12 2 8.0 3 47.0
9/19/2014 vs Mercyhurst W 3 43 17 113 .230 36 7 11 3 61 4 4 1 6.0 4 56.0
9/19/2014 at Gannon W 4 54 20 131 .260 44 7 5 5 69 1 22 0 12.0 1 73.0
9/20/2014 vs Slippery Rock W 3 44 13 133 .233 37 3 6 5 69 1 18 0 10.0 3 57.0
9/20/2014 vs Edinboro W 3 43 14 93 .312 35 11 9 0 53 1 5 0 3.5 1 57.5
9/26/2014 Pitt-Johnstown L 5 58 27 155 .200 54 9 16 2 71 1 10 13 6.0 1 73.0
9/27/2014 Lock Haven W 4 65 26 168 .232 65 6 3 3 79 2 6 2 5.0 0 76.0
9/27/2014 vs Damean L 5 67 32 178 .197 66 11 7 3 67 0 14 0 7.0 3 85.0
9/30/2014 East Stroudsburg L 4 50 26 159 .151 49 7 7 3 80 0 10 2 5.0 1 62.0
10/03/2014 Shippensburg L 4 42 36 198 .030 35 2 8 4 105 4 16 4 12.0 0 56.0
10/04/2014 Millersville W 4 61 26 175 .200 59 6 8 2 86 2 16 0 10.0 3 77.0
10/07/2014 at Wilmington (DE) W 4 60 26 190 .179 51 9 6 5 84 1 10 2 6.0 1 75.0
10/10/2014 vs Seton Hill W 3 39 11 99 .283 34 10 5 2 56 5 8 1 9.0 0 58.0
10/10/2014 Clarion W 3 41 15 92 .283 40 8 4 0 44 1 18 0 10.0 0 59.0
10/11/2014 vs California (PA) W 3 44 14 119 .252 41 9 4 0 68 1 11 0 6.5 0 59.5
10/11/2014 Indiana (PA) W 3 44 28 122 .131 41 5 5 0 55 0 6 0 3.0 0 52.0
10/17/2014 at Cheyney L 3 23 12 92 .120 21 3 6 10 40 1 2 0 2.0 3 28.0
10/18/2014 at West Chester W 5 56 30 183 .142 51 13 5 5 86 1 28 1 15.0 3 84.0
10/24/2014 at Lock Haven L 4 43 26 170 .100 39 6 4 5 84 6 10 0 11.0 2 60.0
10/25/2014 at Pitt-Johnstown W 4 55 19 150 .240 54 17 12 5 74 4 8 2 8.0 2 80.0
10/28/2014 at East Stroudsburg L 3 29 20 114 .079 25 3 4 4 58 0 11 2 5.5 3 37.5
10/31/2014 at Millersville W 5 71 34 211 .175 63 15 10 8 105 2 6 4 5.0 1 91.0
11/01/2014 at Shippensburg L 4 40 24 161 .099 36 8 5 5 77 1 12 2 7.0 2 55.0
11/07/2014 West Chester W 5 59 23 159 .226 49 5 8 7 75 0 14 0 7.0 1 71.0
11/08/2014 CHEYNEY L 3 8 17 85 -.106 6 0 1 13 35 4 0 0 4.0 2 12.0
Opponents 113 1368 655 4120 .173 1246 211 187 139 1945 56 335 45 223.5 60 1,802.5
Kutztown 113 1265 571 4056 .171 1151 139 156 211 1929 47 315 38 204.5 64 1,608.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.11
Assists Per Set 11.03
Service Aces Per Set 1.87
Reception Errors Per Set 1.23
Digs Per Set 17.21
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.53
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Buren, Danielle van 290
Stringer, Audrey 282
Braga, Chelsea 222
York, Aly 216
Zielinski, Zandria 117
Team Leaders: Assists
Player High
Assists
Conti, Anna 956
Kleinfelter, Madisyn 44
Buren, Danielle van 36
Brake, Madison 22
Kopinski, Emily 20
Team Leaders: Service Aces
Player High
Service Aces
Braga, Chelsea 31
Kopinski, Emily 22
Groff, Kim 19
Brake, Madison 16
Conti, Anna 16
Team Leaders: Digs
Player High
Digs
Brake, Madison 406
Conti, Anna 339
Braga, Chelsea 296
Kopinski, Emily 209
York, Aly 201
Team Leaders: Blocks
Player High
Blocks
Stringer, Audrey 95.0
Zielinski, Zandria 90.0
Buren, Danielle van 72.0
Conti, Anna 26.0
Braga, Chelsea 25.0

Sponsors