Skip To Main Content
Skip To Main Content

Kutztown University Athletics

Scoreboard

Kutztown () -VS- Elizabeth City State ()

Box Score

Kutztown logo
3
vs
Elizabeth City State logo
0

Kutztown ()
-VS-
Elizabeth City State ()

Team Score By Period
Team 1 2 3
Winner Kutztown KUTZ 25 25 25
Elizabeth City State ECSU 20 14 13
Date:
9/6/2014
Time:
1:30 pm
Site:
Winston-Salem, N.C. (Whitaker Gymnasium)
Attendance:
33
VIEW
Match History vs Elizabeth City State

Match Details

Game Statistics By Set
Set Kutztown Elizabeth City State
K E TA % K E TA %
Set #1 0 0 0 .000 3 1 18 .111
Set #2 0 0 0 .000 9 1 19 .421
Set #3 0 0 0 .000 6 0 11 .545
Total 0 0 0 .000 18 2 48 .333
Team Statistical Comparison
Statistic Team Comparison
KUTZ - ECSU
Points
50.0
28.0
Kills
31
18
Aces
12
0
Blocks
7
10
Assists
26
14
Digs
55
3

Game Leaders

KUTZ - Leaders
Statistic Leaders
Kills Stringer, Audrey (8), Zielinski, Zandria (7), Braga, Chelsea (5)
Aces Conti, Anna (4), Braga, Chelsea (3), Kopinski, Emily (3)
Blocks Zielinski, Zandria (5), Conti, Anna (2), Ahern, Abbe (2)
Assists Conti, Anna (24), Stringer, Audrey (1), Brake, Madison (1)
Digs Conti, Anna (14), Brake, Madison (12), Groff, Kim (10)
ECSU - Leaders
Statistic Leaders
Kills BECERRA,Rosetta (8), SMITH,Kelsey (6), SAWYER,Krystal (3)
Aces
Blocks WHITE,Emmesha (7), SMITH,Kelsey (7), WINTERS,Zhana (4)
Assists SAWYER,Krystal (6), SMITH,Kelsey (3), TWINE,Tracie (3)
Digs TWINE,Tracie (2), SMITH,Kelsey (1)

Individual Statistics

Kutztown

KUTZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Conti, Anna 3 1 0 2 .500 24 0 4 0 4-0 1 1 0 14 0 0 6.5
3 3 Groff, Kim 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
12 12 Stringer, Audrey 3 8 1 16 .438 1 0 0 0 0-0 0 1 0 1 0 0 8.5
16 16 Kopinski, Emily 3 0 0 1 .000 0 0 3 1 3-1 0 0 0 6 0 0 3.0
17 17 Zielinski, Zandria 3 7 2 17 .294 0 0 1 1 1-1 2 3 1 3 0 0 11.5
21 21 Brake, Madison 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
4 4 Braga, Chelsea 2 5 0 12 .417 0 0 3 0 3-0 0 0 0 4 0 0 8.0
14 14 York, Aly 2 5 4 19 .053 0 0 0 0 0-0 0 0 0 4 0 0 5.0
19 19 Reilly, Cara 2 2 2 15 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 Edmondson, Stacey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Kleinfelter, Madisyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Ahern, Abbe 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Van Buren, Danielle 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
18 18 Kromer, Kelsey 1 1 0 4 .250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 9 90 .244 26 0 12 3 12-3 3 8 2 55 0 0 50
KUTZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Conti, Anna 3 1 1 0 14 0 0 6.5
3 3 Groff, Kim 3 0 0 0 10 0 0 1.0
12 12 Stringer, Audrey 3 0 1 0 1 0 0 8.5
16 16 Kopinski, Emily 3 0 0 0 6 0 0 3.0
17 17 Zielinski, Zandria 3 2 3 1 3 0 0 11.5
21 21 Brake, Madison 3 0 0 0 12 0 0 0.0
4 4 Braga, Chelsea 2 0 0 0 4 0 0 8.0
14 14 York, Aly 2 0 0 0 4 0 0 5.0
19 19 Reilly, Cara 2 0 0 0 1 0 0 2.0
2 2 Edmondson, Stacey 1 0 0 0 0 0 0 0.0
8 8 Kleinfelter, Madisyn 1 0 0 0 0 0 0 0.0
9 9 Ahern, Abbe 1 0 2 0 0 0 0 1.0
11 11 Van Buren, Danielle 1 0 1 0 0 0 0 2.5
18 18 Kromer, Kelsey 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 3 8 2 55 0 0 50

Elizabeth City State

ECSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 WHITE,Emmesha 3 1 0 8 .125 0 0 0 0 0-0 0 7 0 0 0 0 4.5
2 2 BECERRA,Rosetta 3 8 0 12 .667 0 0 0 0 0-0 0 1 0 0 1 4 8.5
3 3 SMITH,Kelsey 3 6 2 15 .267 3 0 0 0 0-0 1 6 0 1 0 1 10.0
4 4 TWINE,Tracie 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 2 0 2 0.0
5 5 GRAY,Katie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 SAWYER,Krystal 3 3 0 9 .333 6 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 WINTERS,Zhana 3 0 0 1 .000 0 0 0 0 0-0 0 4 0 0 0 2 2.0
10 10 ARTHUR,Jasmine 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 2 48 .333 14 0 0 0 0-0 1 18 0 3 2 12 28
ECSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 WHITE,Emmesha 3 0 7 0 0 0 0 4.5
2 2 BECERRA,Rosetta 3 0 1 0 0 1 4 8.5
3 3 SMITH,Kelsey 3 1 6 0 1 0 1 10.0
4 4 TWINE,Tracie 3 0 0 0 2 0 2 0.0
5 5 GRAY,Katie 3 0 0 0 0 0 2 0.0
7 7 SAWYER,Krystal 3 0 0 0 0 0 0 3.0
8 8 WINTERS,Zhana 3 0 4 0 0 0 2 2.0
10 10 ARTHUR,Jasmine 1 0 0 0 0 1 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 18 0 3 2 12 28

Sponsors