Skip To Main Content
Skip To Main Content

Kutztown University Athletics

Scoreboard

Kutztown (6-4) -VS- Charleston (4-4)

Box Score

Kutztown logo
3
vs
Charleston logo
0

Kutztown (6-4)
-VS-
Charleston (4-4)

Team Score By Period
Team 1 2 3
Winner Kutztown KUTZ 31 25 25
Charleston UCVB 29 12 13
Date:
9/21/2013
Time:
12:30 PM
Site:
West Liberty, WV (ASRC)
Attendance:
44
VIEW
Match History vs Charleston

Match Details

Game Statistics By Set
Set Kutztown Charleston
K E TA % K E TA %
Set #1 18 2 49 .327 22 6 53 .302
Set #2 16 3 32 .406 6 7 34 -.029
Set #3 16 1 34 .441 9 4 36 .139
Total 50 6 115 .383 37 17 123 .163
Team Statistical Comparison
Statistic Team Comparison
KUTZ - UCVB
Points
64.0
56.0
Kills
50
37
Aces
6
3
Blocks
8
16
Assists
43
35
Digs
57
70

Game Leaders

KUTZ - Leaders
Statistic Leaders
Kills Stringer, Audrey (19), Goodrich, Liama (13), Van Buren, Danielle (6)
Aces Braga, Chelsea (5), Conti, Anna (1)
Blocks Stringer, Audrey (5), Goodrich, Liama (3), Zielinski, Zandria (3)
Assists Conti, Anna (38), Braga, Chelsea (3), Van Buren, Danielle (1)
Digs Braga, Chelsea (20), Brake, Madison (15), McKenzie, Morgynn (11)
UCVB - Leaders
Statistic Leaders
Kills Victoria Severo (10), Katharine Furlong (7), Brenna Youlton (7)
Aces Elle Martin (1), McKensie Milam (1), Melissa Reyes (1)
Blocks Brenna Youlton (9), Victoria Severo (6), Clairissa Larry (3)
Assists Melissa Reyes (32), Brenna Youlton (2), Katharine Furlong (1)
Digs Katharine Furlong (15), Melissa Reyes (13), Elle Martin (11)

Individual Statistics

Kutztown (6-4)

KUTZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Conti, Anna 3 1 0 4 .250 38 0 1 0 1-0 0 1 0 7 0 0 2.5
4 4 Braga, Chelsea 3 4 3 14 .071 3 0 5 3 5-3 0 2 0 20 0 2 10.0
7 7 Goodrich, Liama 3 13 2 37 .297 0 0 0 0 0-0 0 3 1 0 0 0 14.5
11 11 Van Buren, Danielle 3 6 0 17 .353 1 0 0 0 0-0 0 1 1 1 1 0 6.5
12 12 Stringer, Audrey 3 19 0 25 .760 0 0 0 0 0-0 0 5 0 0 0 0 21.5
17 17 Zielinski, Zandria 3 6 1 15 .333 0 0 0 0 0-0 1 2 0 0 0 0 8.0
5 5 McKenzie, Morgynn 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 11 0 0 1.0
19 19 Heppler, Emily 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Brake, Madison 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
16 16 Kopinski, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 6 115 .383 43 0 6 3 6-3 1 14 2 57 1 3 64
KUTZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Conti, Anna 3 0 1 0 7 0 0 2.5
4 4 Braga, Chelsea 3 0 2 0 20 0 2 10.0
7 7 Goodrich, Liama 3 0 3 1 0 0 0 14.5
11 11 Van Buren, Danielle 3 0 1 1 1 1 0 6.5
12 12 Stringer, Audrey 3 0 5 0 0 0 0 21.5
17 17 Zielinski, Zandria 3 1 2 0 0 0 0 8.0
5 5 McKenzie, Morgynn 3 0 0 0 11 0 0 1.0
19 19 Heppler, Emily 3 0 0 0 3 0 0 0.0
21 21 Brake, Madison 3 0 0 0 15 0 1 0.0
16 16 Kopinski, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 2 57 1 3 64

Charleston (4-4)

UCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Victoria Severo 3 10 4 28 .214 0 0 0 0 0-0 4 2 0 3 0 0 15.0
2 2 Elle Martin 3 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 0 1.0
7 7 Clairissa Larry 3 6 3 21 .143 0 0 0 0 0-0 0 3 0 1 0 0 7.5
9 9 Katharine Furlong 3 7 4 36 .083 1 0 0 0 0-0 1 2 0 15 0 0 9.0
10 10 Brenna Youlton 3 7 0 13 .538 2 0 0 0 0-0 0 9 1 2 0 0 11.5
19 19 Olivia Livengood 3 5 2 14 .214 0 0 0 0 0-0 0 2 0 7 0 0 6.0
12 12 Melissa Reyes 3 1 1 4 .000 32 0 1 0 1-0 0 1 1 13 0 1 2.5
4 4 McKensie Milam 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Audrey Baysinger 2 1 3 5 -.400 0 0 0 0 0-0 0 3 0 7 0 0 2.5
16 16 Jordan Wittekind 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
Totals 37 17 123 .163 35 0 3 2 3-2 5 22 2 70 0 1 56
UCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Victoria Severo 3 4 2 0 3 0 0 15.0
2 2 Elle Martin 3 0 0 0 11 0 0 1.0
7 7 Clairissa Larry 3 0 3 0 1 0 0 7.5
9 9 Katharine Furlong 3 1 2 0 15 0 0 9.0
10 10 Brenna Youlton 3 0 9 1 2 0 0 11.5
19 19 Olivia Livengood 3 0 2 0 7 0 0 6.0
12 12 Melissa Reyes 3 0 1 1 13 0 1 2.5
4 4 McKensie Milam 2 0 0 0 6 0 0 1.0
5 5 Audrey Baysinger 2 0 3 0 7 0 0 2.5
16 16 Jordan Wittekind 1 0 0 0 5 0 0 0.0
Totals 5 22 2 70 0 1 56

Sponsors