Skip To Main Content
Skip To Main Content

Kutztown University Athletics

Scoreboard

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 O'Dell, Alec 29 O'Dell, Alec .316 .959 48-45 136 31 43 10 3 4 30 71 .522 23 7 44 3 .437 1 0 10-11
18 McNab, Brady 18 McNab, Brady .266 .683 50-43 154 18 41 8 1 2 25 57 .370 9 2 33 4 .313 1 0 3-3
12 Rottet, Bo 12 Rottet, Bo .243 .631 51-49 136 20 33 3 0 1 18 39 .287 10 11 24 2 .344 0 1 4-5
32 Schram, Zach 32 Schram, Zach .243 .667 44-34 115 16 28 7 0 2 16 41 .357 9 2 35 3 .310 0 2 0-1
3 Eppley, Ben 3 Eppley, Ben .228 .619 41-23 79 14 18 0 0 2 7 24 .304 10 0 21 0 .315 0 3 6-7
36 Piromalli, Paul 36 Piromalli, Paul 1.000 2.000 11-9 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Lane, Eric 30 Lane, Eric .282 .782 38-28 85 14 24 4 0 3 11 37 .435 8 1 23 1 .347 1 1 2-2
10 Sarlat, Derian 10 Sarlat, Derian .279 .725 32-25 68 12 19 3 1 0 4 24 .353 6 4 11 2 .372 0 3 0-0
16 Lafferty, Nick 16 Lafferty, Nick .266 .609 33-22 79 11 21 2 0 0 12 23 .291 6 1 15 4 .318 2 1 0-0
4 Miller, Tanner 4 Miller, Tanner .265 .643 28-20 49 7 13 1 0 0 1 14 .286 6 1 6 2 .357 0 3 1-1
8 Carras, Brady 8 Carras, Brady .250 .630 24-14 56 8 14 0 1 0 2 16 .286 8 0 12 0 .344 0 1 2-2
6 Rogers, Kyle 6 Rogers, Kyle .246 .779 36-21 69 12 17 5 0 2 10 28 .406 13 1 26 0 .373 0 0 0-0
31 Sneska, Anthony 31 Sneska, Anthony .233 .632 29-14 43 3 10 2 0 0 5 12 .279 7 1 10 0 .353 0 0 0-0
24 Santospago, Joe 24 Santospago, Joe .229 .613 35-33 109 16 25 6 0 2 14 37 .339 3 4 33 0 .274 1 1 2-3
2 White, Mike 2 White, Mike .222 .657 33-23 63 10 14 2 1 1 7 21 .333 9 1 13 0 .324 1 0 3-4
28 Milazzo, Mike 28 Milazzo, Mike .204 .592 38-31 98 9 20 5 0 3 20 34 .347 4 2 11 3 .245 2 1 0-0
21 Sell, Kevin 21 Sell, Kevin .154 .530 27-21 52 6 8 3 0 0 7 11 .212 11 2 8 1 .318 1 1 0-0
1 DiWilliams, Joe 1 DiWilliams, Joe .148 .443 23-6 27 5 4 1 0 0 0 5 .185 4 0 10 1 .258 0 0 1-1
9 Zebrowski, Jeff 9 Zebrowski, Jeff .147 .358 27-9 34 5 5 0 0 0 3 5 .147 2 1 12 0 .211 1 1 1-2
17 Afflerbach, Justin 17 Afflerbach, Justin .118 .236 14-3 17 0 2 0 0 0 1 2 .118 0 0 8 0 .118 0 1 0-0
15 Hultz, Kurtis 15 Hultz, Kurtis .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Swarmer, Matt 23 Swarmer, Matt .000 .000 12-10 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
34 DeVito, Anthony 34 DeVito, Anthony .000 .000 15-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Clow, Ryan 13 Clow, Ryan .000 1.000 13-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2
Totals .244 .670 51-51 1473 217 360 62 7 22 194 502 .341 149 41 355 26 .329 11 20 37-44
Opponents .312 .828 51-51 1489 313 464 93 15 19 279 644 .433 182 37 365 20 .395 21 32 65-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Swarmer, Matt 23Swarmer, Matt 3.70 1.27 3-5 11-10 4 0-1 0 58.1 51 31 24 23 85 9 2 1 219 .233 3 0 2 2 4
20 Masterson, Peter 20Masterson, Peter 3.12 1.50 0-0 8-4 0 0-0 0 17.1 19 9 6 7 15 5 0 1 64 .297 0 3 1 3 4
26 King, Dave 26King, Dave 3.86 1.71 2-0 12-0 0 0-0 0 14.0 12 7 6 12 11 2 0 0 52 .231 3 2 0 1 3
33 Choy, Jarrad 33Choy, Jarrad 4.32 2.04 0-0 7-0 0 0-0 0 8.1 9 4 4 8 4 2 0 0 29 .310 1 2 0 1 0
30 Lane, Eric 30Lane, Eric 4.40 1.12 0-2 5-2 0 0-0 0 14.1 11 8 7 5 10 3 0 1 45 .244 1 1 0 2 2
7 Kammerer, Mike 7Kammerer, Mike 4.60 1.85 2-3 9-7 0 0-0 0 31.1 38 26 16 20 36 9 2 1 129 .295 3 4 1 1 2
11 Moul, Eric 11Moul, Eric 5.00 2.11 0-0 8-1 0 0-0 0 9.0 9 5 5 10 5 1 1 1 35 .257 3 1 0 0 2
36 Piromalli, Paul 36Piromalli, Paul 5.60 1.67 3-4 10-9 2 0-1 0 45.0 54 32 28 21 43 8 1 0 181 .298 4 3 0 2 3
34 DeVito, Anthony 34DeVito, Anthony 5.79 1.64 4-3 14-2 1 0-1 2 28.0 37 25 18 9 20 7 0 0 115 .322 3 2 0 2 3
19 Matricardi, Matt 19Matricardi, Matt 6.61 1.71 2-2 18-0 0 0-0 0 16.1 22 15 12 6 14 5 1 1 72 .306 3 1 0 1 1
25 Flynn, Pat 25Flynn, Pat 7.11 1.86 1-3 14-2 1 0-0 3 25.1 38 28 20 9 36 7 1 4 115 .330 5 0 0 1 0
15 Hultz, Kurtis 15Hultz, Kurtis 7.15 2.56 0-0 10-0 0 0-2 0 11.1 18 20 9 11 8 2 0 3 51 .353 5 3 0 1 1
22 Brown, David 22Brown, David 7.31 1.88 0-2 13-0 0 0-0 0 16.0 23 14 13 7 15 2 2 0 68 .338 3 4 0 0 2
35 Atticks, Anthony 35Atticks, Anthony 7.80 1.73 1-2 13-6 0 0-0 0 30.0 44 26 26 8 31 12 1 1 128 .344 5 5 0 1 2
12 Rottet, Bo 12Rottet, Bo 8.22 2.02 1-2 4-4 0 0-0 0 15.1 29 19 14 2 12 5 2 1 74 .392 0 3 0 0 0
13 Clow, Ryan 13Clow, Ryan 14.11 2.86 0-0 12-1 0 0-0 0 14.2 28 24 23 14 14 8 1 2 68 .412 2 0 0 1 1
27 Reddick, Bobby 27Reddick, Bobby 18.32 3.43 1-3 7-3 0 0-0 0 9.1 22 20 19 10 6 6 1 2 44 .500 3 3 1 2 2
Totals 6.18 1.77 20-31 175-51 8 2 5 364.0 464 313 250 182 365 93 15 19 1489 .312 47 37 5 21 32
Opponents 3.93 1.36 31-20 123-51 13 7 5 375.1 360 217 164 149 355 62 7 22 1473 .244 33 41 3 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Eppley, Ben 3 Eppley, Ben 55 54 1 0 1.000 0 0 0 0 0
1 DiWilliams, Joe 1 DiWilliams, Joe 9 9 0 0 1.000 0 0 0 0 0
36 Piromalli, Paul 36 Piromalli, Paul 9 4 5 0 1.000 0 8 3 0 0
22 Brown, David 22 Brown, David 6 1 5 0 1.000 0 3 0 0 0
20 Masterson, Peter 20 Masterson, Peter 5 1 4 0 1.000 0 4 1 0 0
34 DeVito, Anthony 34 DeVito, Anthony 5 2 3 0 1.000 1 5 0 0 0
11 Moul, Eric 11 Moul, Eric 3 0 3 0 1.000 0 2 0 0 0
13 Clow, Ryan 13 Clow, Ryan 2 0 2 0 1.000 1 2 0 0 0
25 Flynn, Pat 25 Flynn, Pat 2 1 1 0 1.000 0 8 2 0 0
26 King, Dave 26 King, Dave 2 0 2 0 1.000 0 2 0 0 0
33 Choy, Jarrad 33 Choy, Jarrad 2 0 2 0 1.000 0 0 1 0 0
6 Rogers, Kyle 6 Rogers, Kyle 145 134 10 1 .993 13 0 0 0 0
10 Sarlat, Derian 10 Sarlat, Derian 213 187 21 5 .977 0 31 9 5 0
24 Santospago, Joe 24 Santospago, Joe 44 43 0 1 .977 0 0 0 0 0
21 Sell, Kevin 21 Sell, Kevin 158 143 11 4 .975 1 24 7 8 2
18 McNab, Brady 18 McNab, Brady 100 93 4 3 .970 7 0 0 0 0
28 Milazzo, Mike 28 Milazzo, Mike 52 16 34 2 .962 4 0 0 0 0
32 Schram, Zach 32 Schram, Zach 96 89 3 4 .958 6 0 0 0 0
29 O'Dell, Alec 29 O'Dell, Alec 66 55 7 4 .939 1 0 0 0 0
2 White, Mike 2 White, Mike 80 29 46 5 .938 8 0 0 0 0
8 Carras, Brady 8 Carras, Brady 31 28 1 2 .935 0 0 0 0 0
23 Swarmer, Matt 23 Swarmer, Matt 14 5 8 1 .929 0 14 3 0 0
30 Lane, Eric 30 Lane, Eric 27 22 3 2 .926 1 1 2 0 0
12 Rottet, Bo 12 Rottet, Bo 177 66 97 14 .921 18 3 0 0 0
31 Sneska, Anthony 31 Sneska, Anthony 72 30 36 6 .917 6 0 0 0 0
4 Miller, Tanner 4 Miller, Tanner 57 23 29 5 .912 5 0 0 0 0
16 Lafferty, Nick 16 Lafferty, Nick 84 41 35 8 .905 1 10 1 3 0
9 Zebrowski, Jeff 9 Zebrowski, Jeff 13 10 1 2 .846 0 0 0 0 0
35 Atticks, Anthony 35 Atticks, Anthony 10 1 7 2 .800 0 3 1 0 0
7 Kammerer, Mike 7 Kammerer, Mike 8 1 5 2 .750 0 2 2 0 0
19 Matricardi, Matt 19 Matricardi, Matt 4 0 3 1 .750 0 3 0 0 0
27 Reddick, Bobby 27 Reddick, Bobby 6 2 2 2 .667 0 2 1 0 0
15 Hultz, Kurtis 15 Hultz, Kurtis 3 1 1 1 .667 0 3 1 0 0
17 Afflerbach, Justin 17 Afflerbach, Justin 3 1 0 2 .333 0 0 0 0 0
Totals 1563 1092 392 79 .949 29 130 34 16 2
Opponents 1615 1126 417 72 .955 31 74 13 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Miller, Tanner 4Miller, Tanner .421 .996 12-9 19 3 8 1 0 0 0 9 .474 3 1 2 0 .522 0 1 0-0
30 Lane, Eric 30Lane, Eric .300 .865 24-20 60 12 18 2 0 3 10 29 .483 7 1 18 1 .382 0 1 0-0
18 McNab, Brady 18McNab, Brady .295 .710 27-23 78 8 23 4 0 1 14 30 .385 4 0 16 3 .325 1 0 0-0
29 O'Dell, Alec 29O'Dell, Alec .290 .937 27-26 69 17 20 7 2 1 18 34 .493 15 5 23 3 .444 1 0 6-6
31 Sneska, Anthony 31Sneska, Anthony .280 .720 17-8 25 3 7 1 0 0 3 8 .320 4 1 5 0 .400 0 0 0-0
10 Sarlat, Derian 10Sarlat, Derian .263 .653 18-16 38 7 10 1 0 0 1 11 .289 3 3 5 2 .364 0 2 0-0
2 White, Mike 2White, Mike .258 .651 16-12 31 4 8 1 0 0 3 9 .290 5 0 7 0 .361 0 0 2-2
16 Lafferty, Nick 16Lafferty, Nick .256 .592 20-11 39 5 10 1 0 0 5 11 .282 2 1 9 2 .310 0 0 0-0
3 Eppley, Ben 3Eppley, Ben .256 .643 21-10 39 7 10 0 0 1 3 13 .333 3 0 10 0 .310 0 1 4-5
12 Rottet, Bo 12Rottet, Bo .213 .604 28-28 75 12 16 1 0 1 8 20 .267 8 6 15 0 .337 0 1 1-2
32 Schram, Zach 32Schram, Zach .207 .580 22-19 58 5 12 3 0 1 7 18 .310 4 1 26 2 .270 0 0 0-1
24 Santospago, Joe 24Santospago, Joe .196 .623 19-18 51 6 10 3 0 2 6 19 .373 2 2 17 0 .250 1 1 0-1
8 Carras, Brady 8Carras, Brady .182 .471 14-10 33 3 6 0 1 0 1 8 .242 2 0 7 0 .229 0 1 1-1
28 Milazzo, Mike 28Milazzo, Mike .173 .589 20-19 52 4 9 1 0 3 10 19 .365 3 1 6 1 .224 2 0 0-0
6 Rogers, Kyle 6Rogers, Kyle .114 .568 20-13 35 5 4 2 0 1 4 9 .257 9 1 18 0 .311 0 0 0-0
21 Sell, Kevin 21Sell, Kevin .080 .330 14-11 25 4 2 0 0 0 2 2 .080 4 2 4 1 .250 1 1 0-0
9 Zebrowski, Jeff 9Zebrowski, Jeff .000 .000 9-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-1
1 DiWilliams, Joe 1DiWilliams, Joe .000 .200 7-0 4 3 0 0 0 0 0 0 .000 1 0 0 1 .200 0 0 1-1
17 Afflerbach, Justin 17Afflerbach, Justin .000 .000 5-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .234 .662 28-28 740 108 173 28 3 14 96 249 .336 79 25 193 16 .326 6 9 15-20
Opponents .317 .831 28-28 783 176 248 46 9 9 159 339 .433 97 15 183 13 .398 9 11 34-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Moul, Eric 11Moul, Eric 0.00 2.00 0-0 2-0 0 0-0 0 2.0 3 0 0 1 2 1 0 0 9 .333 0 0 0 0 0
20 Masterson, Peter 20Masterson, Peter 0.00 .65 0-0 3-0 0 0-0 0 3.1 1 0 0 1 2 0 0 0 10 .100 0 1 0 0 0
33 Choy, Jarrad 33Choy, Jarrad 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
23 Swarmer, Matt 23Swarmer, Matt 3.00 1.26 2-3 7-7 4 0-0 0 42.0 36 20 14 17 56 7 1 1 155 .232 2 0 1 2 3
15 Hultz, Kurtis 15Hultz, Kurtis 4.91 3.44 0-0 4-0 0 0-1 0 3.2 7 7 2 4 1 2 0 1 17 .412 1 1 0 1 0
7 Kammerer, Mike 7Kammerer, Mike 5.71 2.11 2-2 5-5 0 0-0 0 17.1 24 17 11 12 16 5 2 1 75 .320 2 1 0 1 1
26 King, Dave 26King, Dave 5.79 1.90 0-0 4-0 0 0-0 0 4.2 3 3 3 5 1 0 0 0 16 .188 1 2 0 0 1
30 Lane, Eric 30Lane, Eric 6.14 1.13 0-1 3-0 0 0-0 0 7.1 5 5 5 3 6 2 0 1 24 .208 1 1 0 1 0
36 Piromalli, Paul 36Piromalli, Paul 6.31 1.68 3-4 7-7 2 0-1 0 35.2 46 28 25 13 33 8 1 0 149 .309 3 2 0 1 2
34 DeVito, Anthony 34DeVito, Anthony 7.91 1.88 2-3 7-2 1 0-0 0 19.1 28 24 17 8 14 6 0 0 82 .341 3 2 0 1 2
22 Brown, David 22Brown, David 9.00 2.25 0-0 4-0 0 0-0 0 4.0 6 4 4 3 3 0 1 0 15 .400 0 1 0 0 1
19 Matricardi, Matt 19Matricardi, Matt 9.45 2.10 0-1 7-0 0 0-0 0 6.2 10 8 7 3 8 3 0 0 31 .323 1 1 0 0 0
25 Flynn, Pat 25Flynn, Pat 10.43 2.32 0-2 7-2 1 0-0 0 14.2 26 21 17 7 14 4 1 4 71 .366 3 0 0 0 0
35 Atticks, Anthony 35Atticks, Anthony 10.67 2.27 0-2 6-4 0 0-0 0 14.1 24 17 17 8 15 4 1 0 65 .369 3 3 0 1 1
13 Clow, Ryan 13Clow, Ryan 12.86 2.86 0-0 6-0 0 0-0 0 7.0 13 10 10 7 7 2 1 1 30 .433 1 0 0 1 0
27 Reddick, Bobby 27Reddick, Bobby 18.00 4.00 0-0 2-0 0 0-0 0 2.0 5 4 4 3 4 0 0 0 11 .455 0 0 0 0 0
12 Rottet, Bo 12Rottet, Bo 24.00 3.67 0-1 1-1 0 0-0 0 3.0 11 8 8 0 1 2 1 0 20 .550 0 0 0 0 0
Totals 6.89 1.84 9-19 76-28 8 1 0 188.0 248 176 144 97 183 46 9 9 783 .317 22 15 1 9 11
Opponents 3.89 1.31 19-9 56-28 9 5 0 192.0 173 108 83 79 193 28 3 14 740 .234 17 25 2 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Eppley, Ben 3 Eppley, Ben 26 25 1 0 1.000 0 0 0 0 0
24 Santospago, Joe 24 Santospago, Joe 25 25 0 0 1.000 0 0 0 0 0
23 Swarmer, Matt 23 Swarmer, Matt 11 5 6 0 1.000 0 13 3 0 0
35 Atticks, Anthony 35 Atticks, Anthony 4 1 3 0 1.000 0 2 0 0 0
36 Piromalli, Paul 36 Piromalli, Paul 4 2 2 0 1.000 0 2 3 0 0
1 DiWilliams, Joe 1 DiWilliams, Joe 3 3 0 0 1.000 0 0 0 0 0
22 Brown, David 22 Brown, David 3 0 3 0 1.000 0 2 0 0 0
34 DeVito, Anthony 34 DeVito, Anthony 3 1 2 0 1.000 0 4 0 0 0
25 Flynn, Pat 25 Flynn, Pat 2 1 1 0 1.000 0 4 2 0 0
13 Clow, Ryan 13 Clow, Ryan 1 0 1 0 1.000 1 0 0 0 0
17 Afflerbach, Justin 17 Afflerbach, Justin 1 1 0 0 1.000 0 0 0 0 0
19 Matricardi, Matt 19 Matricardi, Matt 1 0 1 0 1.000 0 3 0 0 0
33 Choy, Jarrad 33 Choy, Jarrad 1 0 1 0 1.000 0 0 0 0 0
9 Zebrowski, Jeff 9 Zebrowski, Jeff 1 1 0 0 1.000 0 0 0 0 0
6 Rogers, Kyle 6 Rogers, Kyle 86 77 8 1 .988 7 0 0 0 0
18 McNab, Brady 18 McNab, Brady 41 39 1 1 .976 5 0 0 0 0
32 Schram, Zach 32 Schram, Zach 41 40 0 1 .976 3 0 0 0 0
10 Sarlat, Derian 10 Sarlat, Derian 118 106 9 3 .975 0 19 5 2 0
21 Sell, Kevin 21 Sell, Kevin 77 70 4 3 .961 0 12 3 3 2
4 Miller, Tanner 4 Miller, Tanner 24 9 14 1 .958 3 0 0 0 0
8 Carras, Brady 8 Carras, Brady 23 22 0 1 .957 0 0 0 0 0
28 Milazzo, Mike 28 Milazzo, Mike 21 4 16 1 .952 2 0 0 0 0
29 O'Dell, Alec 29 O'Dell, Alec 41 37 2 2 .951 1 0 0 0 0
30 Lane, Eric 30 Lane, Eric 20 17 2 1 .950 1 0 0 0 0
2 White, Mike 2 White, Mike 34 13 19 2 .941 4 0 0 0 0
31 Sneska, Anthony 31 Sneska, Anthony 43 18 22 3 .930 3 0 0 0 0
12 Rottet, Bo 12 Rottet, Bo 97 35 54 8 .918 11 1 0 0 0
16 Lafferty, Nick 16 Lafferty, Nick 34 11 18 5 .853 1 3 0 0 0
7 Kammerer, Mike 7 Kammerer, Mike 5 1 3 1 .800 0 1 0 0 0
11 Moul, Eric 11 Moul, Eric 0 0 0 0 .000 0 0 0 0 0
15 Hultz, Kurtis 15 Hultz, Kurtis 0 0 0 0 .000 0 0 0 0 0
20 Masterson, Peter 20 Masterson, Peter 0 0 0 0 .000 0 0 0 0 0
26 King, Dave 26 King, Dave 0 0 0 0 .000 0 1 0 0 0
27 Reddick, Bobby 27 Reddick, Bobby 0 0 0 0 .000 0 1 0 0 0
Totals 791 564 193 34 .957 42 68 16 5 2
Opponents 824 576 210 38 .954 49 30 9 13 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2016 at Mars Hill L 0-3 24 0 3 0 0 0 0 0 0 0 0 1 0 0 1 3 18 7 0 .125
2/6/2016 at Mars Hill L 3-6 27 3 8 3 0 0 2 4 0 1 0 1 1 0 1 6 18 5 1 .296
2/7/2016 at Mars Hill L 3-11 27 3 6 3 3 0 0 2 0 0 0 0 2 0 0 10 18 7 2 .222
2/7/2016 at Mars Hill L 1-2 25 1 6 1 1 0 0 0 0 0 0 0 0 0 1 6 18 6 1 .240
2/25/2016 vs Indiana (PA) W 10-0 33 10 15 10 2 1 1 4 0 3 0 0 0 1 0 7 21 7 0 .455
2/26/2016 at Apprentice School W 9-6 42 9 9 8 6 1 0 2 0 1 0 0 0 0 0 5 27 12 3 .214
2/27/2016 vs College of St. Joes W 14-2 43 14 19 13 3 0 0 2 0 2 0 0 1 1 0 8 24 15 1 .442
2/27/2016 vs Bloomsburg L 1-20 25 1 4 1 0 1 0 3 0 0 0 0 0 0 0 6 21 7 3 .160
2/28/2016 vs Bloomsburg L 10-17 39 10 10 10 0 0 1 3 0 1 0 1 1 0 0 11 24 7 5 .256
3/4/2016 vs Clarion W 4-3 44 4 15 4 3 1 0 3 1 0 0 0 0 0 1 9 30 9 0 .341
3/5/2016 vs West Virginia St. L 3-5 34 3 7 3 1 0 0 5 0 2 0 2 0 0 2 10 27 9 2 .206
3/5/2016 vs Fairmont St. W 2-1 35 2 7 0 1 0 0 3 0 0 0 1 0 0 0 9 27 6 1 .200
3/7/2016 vs Clarion W 11-10 38 11 14 10 1 0 1 6 0 3 0 4 1 1 0 6 27 6 5 .368
3/8/2016 at Barton W 9-7 31 9 8 8 1 0 1 8 0 2 0 1 0 0 0 7 21 7 1 .258
3/8/2016 at Barton W 3-1 29 3 9 3 1 0 0 2 0 0 0 1 1 0 1 4 21 9 1 .310
3/9/2016 at Barton W 4-3 30 4 7 3 1 0 0 3 0 1 1 2 1 0 2 5 27 12 3 .233
3/9/2016 vs Clarion L 2-8 33 2 7 1 1 0 0 0 0 0 0 0 1 0 0 13 24 9 4 .212
3/11/2016 vs Lock Haven W 5-4 34 5 11 5 1 0 1 1 0 1 2 0 1 0 0 2 21 8 1 .324
3/11/2016 vs Lock Haven L 2-6 23 2 2 1 0 0 0 1 0 1 0 3 1 0 0 8 18 8 0 .087
3/12/2016 vs Lock Haven L 1-9 26 1 3 1 2 0 0 1 0 0 0 0 0 0 0 14 21 7 3 .115
3/12/2016 vs Lock Haven L 4-18 31 4 8 3 2 0 0 0 0 0 0 0 0 0 1 6 21 9 2 .258
3/16/2016 at Chestnut Hill Coll. L 0-8 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 6 18 7 3 .125
3/16/2016 at Chestnut Hill Coll. L 1-3 25 1 4 1 1 0 0 0 0 1 0 0 0 0 0 5 18 9 0 .160
3/24/2016 East Stroudsburg L 0-13 23 0 3 0 0 0 0 2 0 0 0 1 0 0 2 6 21 2 3 .130
3/24/2016 East Stroudsburg W 6-1 28 6 8 3 1 0 1 0 0 0 0 1 0 0 0 7 21 4 1 .286
3/26/2016 at East Stroudsburg W 8-1 32 8 12 8 3 0 1 7 0 1 1 1 0 0 0 8 21 10 0 .375
3/26/2016 at East Stroudsburg L 5-6 27 5 7 5 2 1 0 0 0 0 0 2 0 0 1 5 18 8 1 .259
3/31/2016 at WEST CHESTER W 13-3 33 13 12 12 1 0 5 4 0 0 1 1 0 0 1 4 21 4 0 .364
3/31/2016 at WEST CHESTER L 6-8 26 6 9 6 0 0 1 5 0 0 1 1 2 0 1 3 18 6 1 .346
4/2/2016 WEST CHESTER W 2-1 21 2 4 1 0 0 0 4 0 1 0 3 0 1 1 9 21 9 0 .190
4/2/2016 WEST CHESTER L 1-7 25 1 5 1 0 0 0 5 0 0 0 0 0 0 1 7 21 6 0 .200
4/6/2016 Wilmington (Del.) W 6-2 31 6 8 6 2 0 1 1 0 0 0 0 2 0 0 8 27 15 0 .258
4/10/2016 Mansfield W 4-1 23 4 5 4 1 1 1 4 0 1 0 0 0 0 0 8 21 7 1 .217
4/10/2016 Mansfield W 12-0 26 12 6 9 1 0 0 8 0 3 0 1 0 0 0 9 21 6 0 .231
4/11/2016 at Mansfield L 0-1 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 10 20 10 0 .000
4/11/2016 at Mansfield L 0-1 20 0 0 0 0 0 0 3 0 0 0 0 0 0 1 6 18 8 1 .000
4/15/2016 Shippensburg L 1-3 24 1 5 1 0 0 0 3 0 0 0 0 1 0 1 5 21 8 1 .208
4/15/2016 Shippensburg L 7-13 29 7 9 6 0 0 0 8 0 1 0 2 0 0 1 8 21 11 3 .310
4/16/2016 at Shippensburg L 4-5 34 4 10 4 0 1 1 0 0 0 0 0 0 0 1 5 22 2 1 .294
4/16/2016 at Shippensburg W 10-5 28 10 9 9 5 0 1 6 0 3 0 3 1 2 1 7 21 7 3 .321
4/18/2016 at Philadelphia U. L 8-12 33 8 8 6 4 0 0 11 0 0 0 1 0 1 1 5 24 10 4 .242
4/19/2016 at St. Thomas Aquinas L 1-4 33 1 6 1 1 0 1 0 0 0 1 1 0 0 0 7 24 11 4 .182
4/23/2016 Bloomsburg W 4-2 25 4 8 4 0 0 2 1 0 1 0 1 1 0 0 4 21 6 1 .320
4/23/2016 Bloomsburg L 0-8 25 0 4 0 2 0 0 1 0 0 0 0 0 0 0 7 21 7 1 .160
4/24/2016 at Bloomsburg L 2-9 26 2 6 2 1 0 0 1 0 1 0 1 0 1 2 6 18 7 2 .231
4/24/2016 at Bloomsburg L 5-11 26 5 7 5 2 0 0 1 0 0 0 1 1 2 0 10 18 2 2 .269
4/29/2016 Millersville L 0-4 25 0 4 0 0 0 0 0 0 0 0 2 0 0 0 8 21 10 3 .160
4/29/2016 Millersville L 2-9 25 2 4 2 1 0 0 6 0 1 0 1 0 0 0 9 21 4 2 .160
4/30/2016 at Millersville L 3-16 29 3 8 3 2 0 0 1 0 0 0 0 0 0 0 7 18 8 1 .276
4/30/2016 at Millersville L 1-11 24 1 4 1 1 0 0 4 0 0 0 0 1 0 1 5 18 9 0 .167
5/2/2016 vs Albright W 4-3 28 4 4 3 0 0 0 6 0 5 0 0 0 1 0 6 24 7 1 .143
Total 217-313 1473 217 360 194 62 7 22 149 1 37 7 41 20 11 26 355 1092 392 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2016 at Mars Hill L 0-3 6.0 4 3 3 4 9 1 0 0 0 1 0 0 0 1 0 4.50
2/6/2016 at Mars Hill L 3-6 6.0 7 6 5 5 5 2 1 0 0 0 0 0 0 2 0 7.50
2/7/2016 at Mars Hill L 3-11 6.0 14 11 10 4 1 8 1 0 1 0 0 0 0 3 0 15.00
2/7/2016 at Mars Hill L 1-2 6.0 7 2 0 0 4 2 0 0 0 0 1 0 0 4 0 0.00
2/25/2016 vs Indiana (PA) W 10-0 7.0 3 0 0 3 12 1 0 0 0 0 0 0 1 4 0 0.00
2/26/2016 at Apprentice School W 9-6 9.0 6 6 6 3 10 0 0 0 0 0 3 0 2 4 1 6.00
2/27/2016 vs College of St. Joes W 14-2 8.0 6 2 2 8 6 0 0 0 0 0 1 0 3 4 0 2.25
2/27/2016 vs Bloomsburg L 1-20 7.0 23 20 19 8 7 7 1 3 4 1 1 0 3 5 0 24.43
2/28/2016 vs Bloomsburg L 10-17 8.0 16 17 11 7 15 5 0 1 1 0 2 0 3 6 0 12.38
3/4/2016 vs Clarion W 4-3 10.0 10 3 3 3 13 0 1 0 2 0 1 0 4 6 0 2.70
3/5/2016 vs West Virginia St. L 3-5 9.0 7 5 3 3 14 2 1 0 2 0 0 0 4 7 0 3.00
3/5/2016 vs Fairmont St. W 2-1 9.0 8 1 1 2 12 1 0 0 2 1 1 0 5 7 1 1.00
3/7/2016 vs Clarion W 11-10 9.0 13 10 6 1 8 2 0 2 0 1 1 0 6 7 0 6.00
3/8/2016 at Barton W 9-7 7.0 14 7 6 3 8 2 0 1 1 0 1 0 7 7 1 7.71
