Skip To Main Content

Kutztown University Athletics

nav separator

2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Campbell, Devyn 0-6 0-6 0-0 0-0  —   —  0-1 0-5  —   —  L 6 0-6 0-0 0-0
Grebosky, Amanda 1-7 1-7 0-0 0-0 0-4 1-3  —   —   —   —  L 4 1-7 0-0 0-2
Grey, Kalena 1-3 1-3 0-0 0-0  —   —   —   —  0-2 1-1 W 1 1-3 0-0 0-0
Maher, Catherine 4-5 4-5 0-0 0-0  —   —  0-3 2-0 2-2  —  W 1 4-5 0-0 0-0
Makarski, Claudia 1-4 1-4 0-0 0-0  —   —  1-4  —   —   —  W 1 1-4 0-0 0-1
Pursell, Alicia 0-10 0-9 0-1 0-0 0-4 0-5  —   —   —   —  L 10 0-10 0-0 0-2
Tomczyk, Elyssa 1-7 1-6 0-1 0-0  —   —   —  0-2 1-2 0-2 L 3 1-7 0-0 0-0
Total 8-42 8-40 0-2 0-0 0-8 1-8 1-8 2-7 3-6 1-3 0-0 0-5
Percentage .160 .167 .000 .000 .000 .111 .111 .222 .333 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Grebosky, Amanda / Maher, Catherine Maher, Catherine 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-2
Maher, Catherine / Tomczyk, Elyssa Tomczyk, Elyssa 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Maher, Catherine / Campbell, Devyn Campbell, Devyn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Maher, Catherine / Makarski, Claudia Makarski, Claudia 1-2 1-2 0-0 0-0  —  1-2  —  W 1 1-2 0-0 0-0
Pursell, Alicia / Grebosky, Amanda Grebosky, Amanda 1-7 1-6 0-1 0-0 1-6  —   —  L 3 1-7 0-0 0-0
Pursell, Alicia / Tomczyk, Elyssa Tomczyk, Elyssa 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Tomczyk, Elyssa / Grey, Kalena Grey, Kalena 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Campbell, Devyn / Tomczyk, Elyssa Tomczyk, Elyssa 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Campbell, Devyn / Grey, Kalena Grey, Kalena 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Klo, Jessika / Grey, Kalena Grey, Kalena 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-22 3-21 0-1 0-0 1-8 1-8 1-5 0-0 0-2
Percentage .120 .125 .000 .000 .111 .111 .167 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Grebosky, Amanda 1-9 1-8 0-1 0-0 1-8  —   —  L 5 1-9 0-0 0-2
Maher, Catherine 1-8 1-8 0-0 0-0 0-2 1-6  —  W 1 1-8 0-0 0-2
Pursell, Alicia 1-9 1-8 0-1 0-0 1-6 0-2  —  L 5 1-9 0-0 0-0
Tomczyk, Elyssa 1-6 1-6 0-0 0-0  —  0-5 1-1 L 6 1-6 0-0 0-0
Campbell, Devyn 0-3 0-3 0-0 0-0  —  0-1 0-2 L 3 0-3 0-0 0-0
Makarski, Claudia 1-2 1-2 0-0 0-0  —  1-2  —  W 1 1-2 0-0 0-0
Grey, Kalena 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Klo, Jessika 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-20 3-19 0-1 0-0 1-8 1-8 1-3 0-0 0-2
Percentage .130 .136 .000 .000 .111 .111 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/23/19 at Chestnut Hill L 1-6 L L L W L L L L W
10/7/19 PSAC Women's Individual Championships - Bloomsburg, Pa./South Williamsport, Pa
10/11/19 Mercyhurst L 0-7 L L L L L L L L L
10/12/19 Slippery Rock L 0-7 L L L L L L L L L
10/18/19 Davis and Elkins W 5-2 L W L W W W W L W
10/22/19 at St. Thomas Aquinas L 2-5 Wr L L L L W L L L
3/8/20 vs Salem L 2-5 L L L L W W L L W
3/9/20 vs West Liberty L 0-7 L L L L L L L L L
3/10/20 vs Michigan Tech L 0-7 L L L L L L L L L
3/11/20 vs Edinboro W 4-3 L L W L W W L W W
Skip Sponsors