Skip To Main Content

Kutztown University Athletics

nav separator

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-8, 9-5)

Overall Team Statistics
Statistic Kutztown Opponents
Scoring
Total Points 1322 1173
Points Per Game 63.0 55.9
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 480-1207 402-1169
FG: Percentage .398 .344
FG: Per Game 22.9 19.1
3PT: Made-Attempted 143-490 123-439
3PT: Percentage .292 .280
3PT: Per Game 6.8 5.9
FT: Made-Attempted 219-319 246-364
FT: Percentage .687 .676
FT: Per Game 10.4 11.7
Rebounding
Total 806 767
Per Game 38.4 36.5
Margin 1.9 --
Assists
Total 286 242
Per Game 13.6 11.5
Turnovers
Total 375 380
Per Game 17.9 18.1
Margin 0.2 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 14.6 16.1
Steals
Total 199 209
Per Game 9.5 10.0
Blocks
Total 95 57
Per Game 4.5 2.7
Attendance
Total 1725 1507
Per Game 12-144 7-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hurley, Leila 21 21 578 27.5 70 188 .372 49 133 .368 21 25 .840 210 10.0 14 29 43 2.0 36 9 27 18 6
01 Ellzy, Danae 20 5 393 19.7 64 169 .379 17 59 .288 53 76 .697 198 9.9 18 35 53 2.7 31 28 59 22 2
24 Siggins, Madison 17 11 337 19.8 61 134 .455 11 38 .289 24 36 .667 157 9.2 23 30 53 3.1 33 9 25 16 3
25 Smuda, Ariana 21 10 480 22.9 70 108 .648 0 1 .000 11 22 .500 151 7.2 30 112 142 6.8 35 23 32 12 42
33 Smelas, Olivia 21 21 553 26.3 60 140 .429 10 44 .227 14 26 .538 144 6.9 64 130 194 9.2 61 63 48 52 27
03 Quinn, Bella 21 21 545 26.0 39 112 .348 9 26 .346 41 60 .683 128 6.1 6 45 51 2.4 42 71 58 29 1
11 Brenneman, Jadyn 20 0 263 13.2 24 46 .522 3 8 .375 35 43 .814 86 4.3 9 27 36 1.8 22 21 33 17 1
21 Coleman, Maggie 7 0 102 14.6 13 48 .271 2 27 .074 1 2 .500 29 4.1 1 8 9 1.3 1 8 3 8 0
13 Gurysh, Taylor 21 2 310 14.8 22 82 .268 15 55 .273 12 16 .750 71 3.4 14 26 40 1.9 39 14 20 11 1
22 Higgins, Stella 5 0 29 5.8 4 16 .250 3 7 .429 3 4 .750 14 2.8 8 5 13 2.6 2 6 2 1 0
34 Windish, Alexa 20 14 327 16.4 18 59 .305 14 41 .341 1 4 .250 51 2.6 7 28 35 1.8 18 16 25 3 1
15 Randa, Kitty 18 0 169 9.4 22 57 .386 1 12 .083 2 3 .667 47 2.6 7 31 38 2.1 21 10 16 6 9
04 Vourliotis, Josephine 14 0 100 7.1 11 43 .256 9 36 .250 0 0 .000 31 2.2 1 11 12 0.9 3 5 2 3 0
20 Hightower-Prentice, Ryanna 2 0 7 3.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 1 2 3 1.5 0 0 0 0 2
10 Yemola, Nadia 4 0 32 8.0 0 3 .000 0 3 .000 1 2 .500 1 0.3 2 2 4 1.0 1 3 2 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 42 80 3.8 0 0 23 0 0  
Total 21 4225 201.2 480 1207 .398 143 490 .292 219 319 .687 1322 62.95 243 563 806 38.4 345 286 375 199 95
Opponents 21 4225 201.2 402 1169 .344 123 439 .280 246 364 .676 1173 55.86 245 522 767 36.5 341 242 380 209 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hurley, Leila 14 14 405 28.9 48 130 .369 33 89 .371 21 25 .840 150 10.7 8 21 29 2.1 22 6 0.4 18 15 5
24 Siggins, Madison 10 8 219 21.9 35 89 .393 4 20 .200 20 28 .714 94 9.4 15 14 29 2.9 22 5 0.5 15 4 2
01 Ellzy, Danae 13 1 253 19.5 37 111 .333 7 33 .212 36 53 .679 117 9.0 13 26 39 3.0 21 18 1.4 38 10 2
25 Smuda, Ariana 14 6 352 25.1 55 80 .688 0 0 .000 9 15 .600 119 8.5 18 85 103 7.4 26 13 0.9 22 8 29
33 Smelas, Olivia 14 14 382 27.3 41 95 .432 9 29 .310 11 19 .579 102 7.3 43 97 140 10.0 44 46 3.3 33 34 18
03 Quinn, Bella 14 14 378 27.0 26 76 .342 6 14 .429 29 44 .659 87 6.2 6 29 35 2.5 28 43 3.1 37 18 0
11 Brenneman, Jadyn 14 0 186 13.3 19 38 .500 3 7 .429 25 31 .806 66 4.7 6 20 26 1.9 18 10 0.7 22 10 1
13 Gurysh, Taylor 14 1 202 14.4 12 52 .231 9 34 .265 9 10 .900 42 3.0 9 16 25 1.8 28 6 0.4 12 7 0
21 Coleman, Maggie 2 0 28 14.0 3 14 .214 0 8 .000 1 2 .500 7 3.5 0 2 2 1.0 0 1 0.5 3 2 0
34 Windish, Alexa 14 12 251 17.9 14 42 .333 11 30 .367 0 2 .000 39 2.8 4 22 26 1.9 13 11 0.8 17 3 1
15 Randa, Kitty 12 0 100 8.3 12 33 .364 1 8 .125 0 1 .000 25 2.1 4 21 25 2.1 13 7 0.6 13 1 4
04 Vourliotis, Josephine 8 0 47 5.9 3 16 .188 2 14 .143 0 0 .000 8 1.0 0 7 7 0.9 0 1 0.1 2 0 0
22 Higgins, Stella 3 0 9 3.0 0 5 .000 0 2 .000 2 2 1.000 2 0.7 3 0 3 1.0 1 1 0.3 1 0 0
20 Hightower-Prentice, Ryanna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 3.6 0 0 0.0 19 0 0  
10 Yemola, Nadia 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
Total 14 2825 201.8 305 781 .391 85 288 .295 163 232 .703 858 61.29 153 386 539 38.5 237 168 12.0 254 112 62
Opponents 14 2825 201.8 283 811 .349 88 303 .290 177 258 .686 831 59.36 172 352 524 37.4 239 172 12.3 219 142 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hurley, Leila 21 21 578 70 188 .372 49 133 .368 21 25 .840 210 10.0
24 Siggins, Madison 17 11 337 61 134 .455 11 38 .289 24 36 .667 157 9.2
01 Ellzy, Danae 20 5 393 64 169 .379 17 59 .288 53 76 .697 198 9.9
25 Smuda, Ariana 21 10 480 70 108 .648 0 1 .000 11 22 .500 151 7.2
03 Quinn, Bella 21 21 545 39 112 .348 9 26 .346 41 60 .683 128 6.1
33 Smelas, Olivia 21 21 553 60 140 .429 10 44 .227 14 26 .538 144 6.9
11 Brenneman, Jadyn 20 0 263 24 46 .522 3 8 .375 35 43 .814 86 4.3
21 Coleman, Maggie 7 0 102 13 48 .271 2 27 .074 1 2 .500 29 4.1
13 Gurysh, Taylor 21 2 310 22 82 .268 15 55 .273 12 16 .750 71 3.4
34 Windish, Alexa 20 14 327 18 59 .305 14 41 .341 1 4 .250 51 2.6
22 Higgins, Stella 5 0 29 4 16 .250 3 7 .429 3 4 .750 14 2.8
20 Hightower-Prentice, Ryanna 2 0 7 2 2 1.000 0 0 .000 0 0 .000 4 2.0
15 Randa, Kitty 18 0 169 22 57 .386 1 12 .083 2 3 .667 47 2.6
04 Vourliotis, Josephine 14 0 100 11 43 .256 9 36 .250 0 0 .000 31 2.2
10 Yemola, Nadia 4 0 32 0 3 .000 0 3 .000 1 2 .500 1 0.3
Total 21 4225 480 1207 .398 143 490 .292 219 319 .687 1322 62.95
Opponents 21 4225 402 1169 .344 123 439 .280 246 364 .676 1173 55.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hurley, Leila 21 27.5 .372 .368 .840 0.7 1.4 2.0 0.4 0.9 0.3 10.0
24 Siggins, Madison 17 19.8 .455 .289 .667 1.4 1.8 3.1 0.5 0.9 0.2 9.2
01 Ellzy, Danae 20 19.7 .379 .288 .697 0.9 1.8 2.7 1.4 1.1 0.1 9.9
25 Smuda, Ariana 21 22.9 .648 .000 .500 1.4 5.3 6.8 1.1 0.6 2.0 7.2
03 Quinn, Bella 21 26.0 .348 .346 .683 0.3 2.1 2.4 3.4 1.4 0.0 6.1
33 Smelas, Olivia 21 26.3 .429 .227 .538 3.0 6.2 9.2 3.0 2.5 1.3 6.9
11 Brenneman, Jadyn 20 13.2 .522 .375 .814 0.5 1.4 1.8 1.1 0.9 0.1 4.3
21 Coleman, Maggie 7 14.6 .271 .074 .500 0.1 1.1 1.3 1.1 1.1 0.0 4.1
13 Gurysh, Taylor 21 14.8 .268 .273 .750 0.7 1.2 1.9 0.7 0.5 0.0 3.4
34 Windish, Alexa 20 16.4 .305 .341 .250 0.4 1.4 1.8 0.8 0.2 0.1 2.6
22 Higgins, Stella 5 5.8 .250 .429 .750 1.6 1.0 2.6 1.2 0.2 0.0 2.8
20 Hightower-Prentice, Ryanna 2 3.5 1.000 .000 .000 0.5 1.0 1.5 0.0 0.0 1.0 2.0
15 Randa, Kitty 18 9.4 .386 .083 .667 0.4 1.7 2.1 0.6 0.3 0.5 2.6
04 Vourliotis, Josephine 14 7.1 .256 .250 .000 0.1 0.8 0.9 0.4 0.2 0.0 2.2
10 Yemola, Nadia 4 8.0 .000 .000 .500 0.5 0.5 1.0 0.8 0.3 0.0 0.3
Total 21 201.2 .398 .292 .687 11.6 26.8 38.4 13.6 9.5 4.5 62.95
Opponents 21 201.2 .344 .280 .676 11.7 24.9 36.5 11.5 10.0 2.7 55.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Glenville St. 11/14/25 60-64 L 25-61 .410 3-23 .130 7-10 .700 16 28 44 44.0 21 20 24 5 7 60 60.0
vs Salem (WV) 11/15/25 71-35 W 27-59 .458 6-15 .400 11-14 .786 10 36 46 45.0 18 14 21 6 14 71 65.5
vs Penn State Schuylkill 11/19/25 105-36 W 43-78 .551 15-45 .333 4-7 .571 14 26 40 43.3 6 31 3 6 19 105 78.7
vs Jefferson 11/22/25 48-50 L 17-57 .298 3-26 .115 11-18 .611 13 18 31 40.3 16 9 16 1 16 48 71.0
vs Wilmington (DE) 12/01/25 80-57 W 29-67 .433 17-39 .436 5-10 .500 15 24 39 40.0 16 24 12 4 7 80 72.8
vs IUP 12/05/25 43-55 L 16-51 .314 7-26 .269 4-8 .500 11 21 32 38.7 17 9 27 4 11 43 67.8
at Gannon 12/16/25 48-70 L 15-50 .300 5-20 .250 13-15 .867 10 20 30 37.4 20 9 23 4 7 48 65.0
vs Clarion 12/20/25 76-49 W 30-73 .411 10-35 .286 6-8 .750 17 33 50 39.0 14 21 16 7 9 76 66.4
vs Pitt-Johnstown 12/21/25 71-63 W 26-48 .542 7-17 .412 12-18 .667 9 19 28 37.8 18 11 16 4 7 71 66.9
at Seton Hill 01/02/26 53-83 L 21-54 .389 2-15 .133 9-12 .750 8 36 44 38.4 22 12 29 2 5 53 65.5
at California (PA) 01/03/26 70-66 W 26-51 .510 8-15 .533 10-13 .769 12 21 33 37.9 12 15 24 5 8 70 65.9
vs St. Thomas Aquinas 01/06/26 57-45 W 18-53 .340 7-28 .250 14-20 .700 11 24 35 37.7 14 11 18 7 13 57 65.2
vs Lock Haven 01/10/26 46-60 L 16-52 .308 3-17 .176 11-14 .786 10 20 30 37.1 24 8 19 6 8 46 63.7
at West Chester 01/13/26 49-46 W 16-49 .327 6-23 .261 11-15 .733 10 31 41 37.4 18 9 16 7 4 49 62.6
at Shippensburg 01/15/26 64-54 W 20-48 .417 6-22 .273 18-26 .692 7 25 32 37.0 23 11 16 3 9 64 62.7
vs Bloomsburg 01/17/26 44-34 W 16-50 .320 2-13 .154 10-12 .833 11 27 38 37.1 10 9 19 4 9 44 61.6
at Millersville 01/21/26 58-63 L 22-79 .278 3-28 .107 11-20 .550 14 28 42 37.4 14 8 11 4 17 58 61.4
at Shepherd 01/24/26 63-66 L 20-47 .426 9-23 .391 14-22 .636 9 26 35 37.2 20 9 22 6 9 63 61.4
vs East Stroudsburg 01/27/26 62-59 W 22-61 .361 7-23 .304 11-19 .579 12 35 47 37.7 12 14 18 4 8 62 61.5
vs Mansfield 01/29/26 90-66 W 31-63 .492 11-21 .524 17-23 .739 13 36 49 38.3 16 19 9 4 4 90 62.9
vs West Chester 02/04/26 64-52 W 24-56 .429 6-16 .375 10-15 .667 11 29 40 38.4 14 13 16 2 8 64 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Glenville St. 11/14/25 64-60 W 22-58 .379 9-28 .321 11-19 .579 12 23 35 35.0 15 10 19 0 10 64 64.0
Salem (WV) 11/15/25 35-71 L 11-56 .196 5-29 .172 8-15 .533 12 22 34 34.5 19 5 26 1 11 35 49.5
Penn State Schuylkill 11/19/25 36-105 L 12-44 .273 2-15 .133 10-11 .909 6 21 27 32.0 6 8 26 0 1 36 45.0
Jefferson 11/22/25 50-48 W 21-49 .429 1-9 .111 7-10 .700 9 30 39 33.8 15 12 23 2 11 50 46.3
Wilmington (DE) 12/01/25 57-80 L 20-54 .370 6-13 .462 11-16 .688 13 23 36 34.2 14 12 19 3 7 57 48.4
IUP 12/05/25 55-43 W 19-48 .396 7-22 .318 10-20 .500 12 24 36 34.5 14 15 23 1 21 55 49.5
Gannon 12/16/25 70-48 W 25-55 .455 7-19 .368 13-18 .722 12 25 37 34.9 16 18 15 7 12 70 52.4
Clarion 12/20/25 49-76 L 17-57 .298 5-24 .208 10-15 .667 10 27 37 35.1 12 8 22 5 11 49 52.0
Pitt-Johnstown 12/21/25 63-71 L 22-53 .415 5-15 .333 14-20 .700 14 18 32 34.8 20 12 15 1 9 63 53.2
Seton Hill 01/02/26 83-53 W 29-72 .403 10-35 .286 15-26 .577 14 26 40 35.3 18 17 11 1 13 83 56.2
California (PA) 01/03/26 66-70 L 25-60 .417 5-19 .263 11-15 .733 12 13 25 34.4 13 12 17 1 13 66 57.1
St. Thomas Aquinas 01/06/26 45-57 L 14-49 .286 5-20 .250 12-15 .800 9 27 36 34.5 19 8 25 4 6 45 56.1
Lock Haven 01/10/26 60-46 W 18-57 .316 6-23 .261 18-24 .750 23 27 50 35.7 17 14 19 3 9 60 56.4
West Chester 01/13/26 46-49 L 14-58 .241 6-23 .261 12-18 .667 15 26 41 36.1 16 10 9 3 8 46 55.6
Shippensburg 01/15/26 54-64 L 16-42 .381 3-12 .250 19-28 .679 4 25 29 35.6 25 8 21 4 5 54 55.5
Bloomsburg 01/17/26 34-44 L 11-47 .234 4-24 .167 8-10 .800 9 24 33 35.4 17 9 20 5 9 34 54.2
Millersville 01/21/26 63-58 W 23-62 .371 6-15 .400 11-12 .917 11 44 55 36.6 15 17 22 10 7 63 54.7
Shepherd 01/24/26 66-63 W 21-59 .356 8-19 .421 16-25 .640 17 21 38 36.7 20 10 16 1 14 66 55.3
East Stroudsburg 01/27/26 59-62 L 24-70 .343 7-28 .250 4-9 .444 11 30 41 36.9 16 14 13 2 11 59 55.5
Mansfield 01/29/26 66-90 L 21-66 .318 12-33 .364 12-16 .750 10 21 31 36.6 16 15 8 1 7 66 56.1
West Chester 02/04/26 52-64 L 17-53 .321 4-14 .286 14-22 .636 10 25 35 36.5 18 8 11 2 14 52 55.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Glenville St. 11/14/25 60-64 -4 25-61/22-58 .410/.379 3-23/9-28 .130/.321 7-10/11-19 .700-.579 44/35 9 20/10 24/19 5/0 7/10 21/15
Salem (WV) 11/15/25 71-35 36 27-59/11-56 .458/.196 6-15/5-29 .400/.172 11-14/8-15 .786-.533 46/34 12 14/5 21/26 6/1 14/11 18/19
Penn State Schuylkill 11/19/25 105-36 69 43-78/12-44 .551/.273 15-45/2-15 .333/.133 4-7/10-11 .571-.909 40/27 13 31/8 3/26 6/0 19/1 6/6
Jefferson 11/22/25 48-50 -2 17-57/21-49 .298/.429 3-26/1-9 .115/.111 11-18/7-10 .611-.700 31/39 -8 9/12 16/23 1/2 16/11 16/15
Wilmington (DE) 12/01/25 80-57 23 29-67/20-54 .433/.370 17-39/6-13 .436/.462 5-10/11-16 .500-.688 39/36 3 24/12 12/19 4/3 7/7 16/14
IUP 12/05/25 43-55 -12 16-51/19-48 .314/.396 7-26/7-22 .269/.318 4-8/10-20 .500-.500 32/36 -4 9/15 27/23 4/1 11/21 17/14
Gannon 12/16/25 48-70 -22 15-50/25-55 .300/.455 5-20/7-19 .250/.368 13-15/13-18 .867-.722 30/37 -7 9/18 23/15 4/7 7/12 20/16
Clarion 12/20/25 76-49 27 30-73/17-57 .411/.298 10-35/5-24 .286/.208 6-8/10-15 .750-.667 50/37 13 21/8 16/22 7/5 9/11 14/12
Pitt-Johnstown 12/21/25 71-63 8 26-48/22-53 .542/.415 7-17/5-15 .412/.333 12-18/14-20 .667-.700 28/32 -4 11/12 16/15 4/1 7/9 18/20
Seton Hill 01/02/26 53-83 -30 21-54/29-72 .389/.403 2-15/10-35 .133/.286 9-12/15-26 .750-.577 44/40 4 12/17 29/11 2/1 5/13 22/18
California (PA) 01/03/26 70-66 4 26-51/25-60 .510/.417 8-15/5-19 .533/.263 10-13/11-15 .769-.733 33/25 8 15/12 24/17 5/1 8/13 12/13
St. Thomas Aquinas 01/06/26 57-45 12 18-53/14-49 .340/.286 7-28/5-20 .250/.250 14-20/12-15 .700-.800 35/36 -1 11/8 18/25 7/4 13/6 14/19
Lock Haven 01/10/26 46-60 -14 16-52/18-57 .308/.316 3-17/6-23 .176/.261 11-14/18-24 .786-.750 30/50 -20 8/14 19/19 6/3 8/9 24/17
West Chester 01/13/26 49-46 3 16-49/14-58 .327/.241 6-23/6-23 .261/.261 11-15/12-18 .733-.667 41/41 0 9/10 16/9 7/3 4/8 18/16
Shippensburg 01/15/26 64-54 10 20-48/16-42 .417/.381 6-22/3-12 .273/.250 18-26/19-28 .692-.679 32/29 3 11/8 16/21 3/4 9/5 23/25
Bloomsburg 01/17/26 44-34 10 16-50/11-47 .320/.234 2-13/4-24 .154/.167 10-12/8-10 .833-.800 38/33 5 9/9 19/20 4/5 9/9 10/17
Millersville 01/21/26 58-63 -5 22-79/23-62 .278/.371 3-28/6-15 .107/.400 11-20/11-12 .550-.917 42/55 -13 8/17 11/22 4/10 17/7 14/15
Shepherd 01/24/26 63-66 -3 20-47/21-59 .426/.356 9-23/8-19 .391/.421 14-22/16-25 .636-.640 35/38 -3 9/10 22/16 6/1 9/14 20/20
East Stroudsburg 01/27/26 62-59 3 22-61/24-70 .361/.343 7-23/7-28 .304/.250 11-19/4-9 .579-.444 47/41 6 14/14 18/13 4/2 8/11 12/16
Mansfield 01/29/26 90-66 24 31-63/21-66 .492/.318 11-21/12-33 .524/.364 17-23/12-16 .739-.750 49/31 18 19/15 9/8 4/1 4/7 16/16
West Chester 02/04/26 64-52 12 24-56/17-53 .429/.321 6-16/4-14 .375/.286 10-15/14-22 .667-.636 40/35 5 13/8 16/11 2/2 8/14 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Penn State Schuylkill (11/19/25)
FIELD GOALS MADE 43 Penn State Schuylkill (11/19/25)
FIELD GOAL ATTEMPTS 79 Millersville (01/21/26)
3 PT FIELD GOALS MADE 17 Wilmington (DE) (12/01/25)
3 PT FG ATTEMPTS 45 Penn State Schuylkill (11/19/25)
FREE THROWS MADE 18 Shippensburg (01/15/26)
FREE THROW ATTEMPTS 26 Shippensburg (01/15/26)
REBOUNDS 50 Clarion (12/20/25)
ASSISTS 31 Penn State Schuylkill (11/19/25)
STEALS 19 Penn State Schuylkill (11/19/25)
BLOCKED SHOTS 7 Clarion (12/20/25); St. Thomas Aquinas (01/06/26); West Chester (01/13/26)
TURNOVERS 29 Seton Hill (01/02/26)
FOULS 24 Lock Haven (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hurley,Leila Wilmington (DE) (12/01/25)
FIELD GOALS MADE 9 Hurley,Leila Wilmington (DE) (12/01/25)
FIELD GOAL ATTEMPTS 18 Siggins,Madison; Ellzy,Danae Lock Haven (01/10/26); Millersville (01/21/26)
3 PT FIELD GOALS MADE 8 Hurley,Leila Wilmington (DE) (12/01/25)
3 PT FG ATTEMPTS 13 Hurley,Leila Wilmington (DE) (12/01/25)
FREE THROWS MADE 8 Brenneman,Jadyn Shippensburg (01/15/26)
FREE THROW ATTEMPTS 12 Brenneman,Jadyn Shippensburg (01/15/26)
REBOUNDS 22 Smelas,Olivia East Stroudsburg (01/27/26)
ASSISTS 8 Quinn,Bella Wilmington (DE) (12/01/25)
STEALS 6 Smelas,Olivia IUP (12/05/25); St. Thomas Aquinas (01/06/26)
BLOCKED SHOTS 4 Smelas,Olivia; Smuda,Ariana Lock Haven (01/10/26); East Stroudsburg (01/27/26); West Chester (01/13/26)
TURNOVERS 7 Ellzy,Danae; Quinn,Bella IUP (12/05/25); Gannon (12/16/25)
FOULS 6 Smelas,Olivia Shepherd (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hurley, Leila 21 210 10.0
#01 Ellzy, Danae 20 198 9.9
#24 Siggins, Madison 17 157 9.2
#25 Smuda, Ariana 21 151 7.2
#33 Smelas, Olivia 21 144 6.9
#03 Quinn, Bella 21 128 6.1
#11 Brenneman, Jadyn 20 86 4.3
#13 Gurysh, Taylor 21 71 3.4
#34 Windish, Alexa 20 51 2.6
#15 Randa, Kitty 18 47 2.6
#04 Vourliotis, Josephine 14 31 2.2
#21 Coleman, Maggie 7 29 4.1
#22 Higgins, Stella 5 14 2.8
#20 Hightower-Prentice, Ryanna 2 4 2.0
#10 Yemola, Nadia 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hurley, Leila 21 70 188 .372 3.3 9.0
#25 Smuda, Ariana 21 70 108 .648 3.3 5.1
#01 Ellzy, Danae 20 64 169 .379 3.2 8.5
#24 Siggins, Madison 17 61 134 .455 3.6 7.9
#33 Smelas, Olivia 21 60 140 .429 2.9 6.7
#03 Quinn, Bella 21 39 112 .348 1.9 5.3
#11 Brenneman, Jadyn 20 24 46 .522 1.2 2.3
#13 Gurysh, Taylor 21 22 82 .268 1.0 3.9
#15 Randa, Kitty 18 22 57 .386 1.2 3.2
#34 Windish, Alexa 20 18 59 .305 0.9 3.0
#21 Coleman, Maggie 7 13 48 .271 1.9 6.9
#04 Vourliotis, Josephine 14 11 43 .256 0.8 3.1
#22 Higgins, Stella 5 4 16 .250 0.8 3.2
#20 Hightower-Prentice, Ryanna 2 2 2 1.000 1.0 1.0
#10 Yemola, Nadia 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hurley, Leila 21 49 133 .368 2.3 6.3
#01 Ellzy, Danae 20 17 59 .288 0.9 3.0
#13 Gurysh, Taylor 21 15 55 .273 0.7 2.6
#34 Windish, Alexa 20 14 41 .341 0.7 2.1
#24 Siggins, Madison 17 11 38 .289 0.6 2.2
#33 Smelas, Olivia 21 10 44 .227 0.5 2.1
#03 Quinn, Bella 21 9 26 .346 0.4 1.2
#04 Vourliotis, Josephine 14 9 36 .250 0.6 2.6
#11 Brenneman, Jadyn 20 3 8 .375 0.2 0.4
#22 Higgins, Stella 5 3 7 .429 0.6 1.4
#21 Coleman, Maggie 7 2 27 .074 0.3 3.9
#15 Randa, Kitty 18 1 12 .083 0.1 0.7
#25 Smuda, Ariana 21 0 1 .000 0.0 0.0
#10 Yemola, Nadia 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ellzy, Danae 20 53 76 .697 2.7 3.8
#03 Quinn, Bella 21 41 60 .683 2.0 2.9
#11 Brenneman, Jadyn 20 35 43 .814 1.8 2.2
#24 Siggins, Madison 17 24 36 .667 1.4 2.1
#02 Hurley, Leila 21 21 25 .840 1.0 1.2
#33 Smelas, Olivia 21 14 26 .538 0.7 1.2
#13 Gurysh, Taylor 21 12 16 .750 0.6 0.8
#25 Smuda, Ariana 21 11 22 .500 0.5 1.0
#22 Higgins, Stella 5 3 4 .750 0.6 0.8
#15 Randa, Kitty 18 2 3 .667 0.1 0.2
#21 Coleman, Maggie 7 1 2 .500 0.1 0.3
#34 Windish, Alexa 20 1 4 .250 0.1 0.2
#10 Yemola, Nadia 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Smelas, Olivia 21 194 9.2 64 3.0 130 6.2
#25 Smuda, Ariana 21 142 6.8 30 1.4 112 5.3
#TM Team 21 80 3.8 38 1.8 42 2.0
#01 Ellzy, Danae 20 53 2.7 18 0.9 35 1.8
#24 Siggins, Madison 17 53 3.1 23 1.4 30 1.8
#03 Quinn, Bella 21 51 2.4 6 0.3 45 2.1
#02 Hurley, Leila 21 43 2.0 14 0.7 29 1.4
#13 Gurysh, Taylor 21 40 1.9 14 0.7 26 1.2
#15 Randa, Kitty 18 38 2.1 7 0.4 31 1.7
#11 Brenneman, Jadyn 20 36 1.8 9 0.5 27 1.4
#34 Windish, Alexa 20 35 1.8 7 0.4 28 1.4
#22 Higgins, Stella 5 13 2.6 8 1.6 5 1.0
#04 Vourliotis, Josephine 14 12 0.9 1 0.1 11 0.8
#21 Coleman, Maggie 7 9 1.3 1 0.1 8 1.1
#10 Yemola, Nadia 4 4 1.0 2 0.5 2 0.5
#20 Hightower-Prentice, Ryanna 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Quinn, Bella 21 71 3.4
#33 Smelas, Olivia 21 63 3.0
#01 Ellzy, Danae 20 28 1.4
#25 Smuda, Ariana 21 23 1.1
#11 Brenneman, Jadyn 20 21 1.1
#34 Windish, Alexa 20 16 0.8
#13 Gurysh, Taylor 21 14 0.7
#15 Randa, Kitty 18 10 0.6
#02 Hurley, Leila 21 9 0.4
#24 Siggins, Madison 17 9 0.5
#21 Coleman, Maggie 7 8 1.1
#22 Higgins, Stella 5 6 1.2
#04 Vourliotis, Josephine 14 5 0.4
#10 Yemola, Nadia 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Smuda, Ariana 21 42 2.0
#33 Smelas, Olivia 21 27 1.3
#15 Randa, Kitty 18 9 0.5
#02 Hurley, Leila 21 6 0.3
#24 Siggins, Madison 17 3 0.2
#01 Ellzy, Danae 20 2 0.1
#20 Hightower-Prentice, Ryanna 2 2 1.0
#11 Brenneman, Jadyn 20 1 0.1
#13 Gurysh, Taylor 21 1 0.0
#03 Quinn, Bella 21 1 0.0
#34 Windish, Alexa 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Smelas, Olivia 21 52 2.5
#03 Quinn, Bella 21 29 1.4
#01 Ellzy, Danae 20 22 1.1
