Skip To Main Content
Skip To Main Content

Kutztown University Athletics

Scoreboard

Kutztown (7-11, 1-8 PSAC) -VS- Lock Haven (8-10, 3-6 PSAC)

Box Score

Kutztown logo
3
vs
Lock Haven logo
1

Kutztown (7-11, 1-8 PSAC)
-VS-
Lock Haven (8-10, 3-6 PSAC)

Team Score By Period
Team 1 2 3 4
Winner Kutztown KUTZ 20 30 25 25
Lock Haven LHU 25 28 13 18
Date:
10/6/2018
Time:
1:00 pm
Site:
Lock Haven, Pa (Thomas Fieldhouse)
Attendance:
250
Officials
Scorer: LHU Sports Info
VIEW
Match History vs Lock Haven

Match Details

Game Statistics By Set
Set Kutztown Lock Haven
K E TA % K E TA %
Set #1 12 4 35 .229 13 5 35 .229
Set #2 14 10 56 .071 15 12 54 .056
Set #3 11 3 30 .267 8 9 37 -.027
Set #4 13 7 42 .143 11 6 42 .119
Total 50 24 163 .160 47 32 168 .089
Team Statistical Comparison
Statistic Team Comparison
KUTZ - LHU
Points
66.0
53.0
Kills
50
47
Aces
3
3
Blocks
13
3
Assists
47
41
Digs
84
89

Game Leaders

KUTZ - Leaders
Statistic Leaders
Kills Moyer, Brittney (22), Patterson, Erin (7), Howe, Jessica (7)
Aces James, Abbey (2), Moyer, Brittney (1)
Blocks Howe, Jessica (6), Charlton, Lilly (5), Carpenter, Niki (3)
Assists James, Abbey (21), Meck, Amanda (20), Wilson, Sydney (4)
Digs Wilson, Sydney (26), Henderson, Alli (16), Moyer, Brittney (12)
LHU - Leaders
Statistic Leaders
Kills Gabrielle Stick (14), Veronica Morrison (9), Breanna McDonald (9)
Aces Kristen Nealon (1), Gabrielle Stick (1), Breanna McDonald (1)
Blocks Breanna McDonald (2), Veronica Morrison (1), Chloe Williams (1)
Assists Kristen Nealon (34), Paige Wolfe (5), Breanna McDonald (2)
Digs Shaye Whiteman (31), Cassidy Hoover (14), Veronica Morrison (13)

Individual Statistics

Kutztown (7-11, 1-8 PSAC)

KUTZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Wilson, Sydney 4 0 0 4 .000 4 0 0 2 0-2 0 0 0 26 0 0 0.0
19 19 Henderson, Alli 4 1 3 8 -.250 0 0 0 0 0-0 0 0 0 16 0 0 1.0
7 7 Moyer, Brittney 4 22 6 46 .348 0 0 1 1 1-1 0 1 0 12 0 2 23.5
3 3 James, Abbey 4 1 0 2 .500 21 0 2 0 2-0 0 0 0 11 0 0 3.0
15 15 Meck, Amanda 4 1 1 2 .000 20 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 Charlton, Lilly 4 4 2 13 .154 1 0 0 1 0-1 0 5 0 5 0 0 6.5
10 10 Patterson, Erin 4 7 3 23 .174 0 0 0 0 0-0 1 0 0 3 0 0 8.0
8 8 Carpenter, Niki 4 2 2 9 .000 0 0 0 0 0-0 3 0 0 2 0 0 5.0
18 18 Howe, Jessica 4 7 4 32 .094 1 0 0 0 0-0 3 3 0 1 0 0 11.5
13 13 Owen, Holly 2 5 3 24 .083 0 0 0 2 0-2 1 1 0 3 0 1 6.5
TM TM TEAM 0 0 -
Totals 50 24 163 .160 47 0 3 6 3-6 8 10 0 84 0 3 66
KUTZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Wilson, Sydney 4 0 0 0 26 0 0 0.0
19 19 Henderson, Alli 4 0 0 0 16 0 0 1.0
7 7 Moyer, Brittney 4 0 1 0 12 0 2 23.5
3 3 James, Abbey 4 0 0 0 11 0 0 3.0
15 15 Meck, Amanda 4 0 0 0 5 0 0 1.0
12 12 Charlton, Lilly 4 0 5 0 5 0 0 6.5
10 10 Patterson, Erin 4 1 0 0 3 0 0 8.0
8 8 Carpenter, Niki 4 3 0 0 2 0 0 5.0
18 18 Howe, Jessica 4 3 3 0 1 0 0 11.5
13 13 Owen, Holly 2 1 1 0 3 0 1 6.5
TM TM TEAM 0
Totals 8 10 0 84 0 3 66

Lock Haven (8-10, 3-6 PSAC)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Shaye Whiteman 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 31 0 0 0.0
6 6 Cassidy Hoover 4 2 2 12 .000 0 0 0 2 0-2 0 0 0 14 0 0 2.0
12 12 Veronica Morrison 4 9 7 43 .047 0 0 0 0 0-0 0 1 0 13 0 1 9.5
23 23 Kristen Nealon 4 0 3 10 -.300 34 0 1 0 1-0 0 0 0 9 0 0 1.0
16 16 Gabrielle Stick 4 14 7 31 .226 0 0 1 3 1-3 0 0 0 8 0 2 15.0
14 14 Gloria Kroh 4 5 3 13 .154 0 0 0 0 0-0 0 0 0 3 0 0 5.0
8 8 Breanna McDonald 4 9 4 29 .172 2 0 1 4 1-4 2 0 0 3 0 0 12.0
3 3 Chloe Williams 4 8 4 27 .148 0 0 0 0 0-0 0 1 0 3 0 0 8.5
13 13 Katie Eustice 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Paige Wolfe 2 0 0 0 0 5 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Jamie Allen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Krystal Heffelfinger 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 32 168 .089 41 0 3 10 3-10 2 2 0 89 0 3 53
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Shaye Whiteman 4 0 0 0 31 0 0 0.0
6 6 Cassidy Hoover 4 0 0 0 14 0 0 2.0
12 12 Veronica Morrison 4 0 1 0 13 0 1 9.5
23 23 Kristen Nealon 4 0 0 0 9 0 0 1.0
16 16 Gabrielle Stick 4 0 0 0 8 0 2 15.0
14 14 Gloria Kroh 4 0 0 0 3 0 0 5.0
8 8 Breanna McDonald 4 2 0 0 3 0 0 12.0
3 3 Chloe Williams 4 0 1 0 3 0 0 8.5
13 13 Katie Eustice 4 0 0 0 1 0 0 0.0
2 2 Paige Wolfe 2 0 0 0 2 0 0 0.0
4 4 Jamie Allen 1 0 0 0 2 0 0 0.0
20 20 Krystal Heffelfinger 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 89 0 3 53

Sponsors