Skip To Main Content

Kutztown University Athletics

nav separator

Kutztown (5-21, 2-13 PSAC SE) -VS- Edinboro (21-6, 13-2 PSAC NW)

Box Score

Kutztown logo
0
vs
Edinboro logo
3

Kutztown (5-21, 2-13 PSAC SE)
-VS-
Edinboro (21-6, 13-2 PSAC NW)

Team Score By Period
Team 1 2 3
Kutztown KUTZ 13 19 21
Winner Edinboro EDIN 25 25 25
Date:
11/5/2016
Time:
1:30 PM
Site:
Edinboro, PA (McComb Fieldhouse)
Attendance:
95
VIEW
Match History vs Edinboro

Match Details

Game Statistics By Set
Set Kutztown Edinboro
K E TA % K E TA %
Set #1 7 3 25 .160 17 2 31 .484
Set #2 6 6 25 .000 10 4 32 .188
Set #3 6 3 26 .115 15 7 36 .222
Total 19 12 76 .092 42 13 99 .293
Team Statistical Comparison
Statistic Team Comparison
KUTZ - EDIN
Points
28.0
50.0
Kills
19
42
Aces
2
3
Blocks
7
5
Assists
13
37
Digs
44
40

Game Leaders

KUTZ - Leaders
Statistic Leaders
Kills Moyer, Brittney (6), Wakelee, Tori (5), Long, Cara (3)
Aces Brake, Madison (2)
Blocks Zielinski, Zandria (4), Brown, Taylor (2), Carpenter, Niki (2)
Assists Conti, Anna (7), Meck, Amanda (5), Brown, Taylor (1)
Digs Brake, Madison (20), Wakelee, Tori (8), Conti, Anna (5)
EDIN - Leaders
Statistic Leaders
Kills Victoria Severo (10), Latoya Hutchinson (9), Megan Screptock (7)
Aces Challen Litwiler (1), Jordan Van Oss (1), Megan Screptock (1)
Blocks Victoria Severo (3), Latoya Hutchinson (2), Hannah Cantrill (2)
Assists Sydney Trathen (35), Jordan Van Oss (2)
Digs Challen Litwiler (13), Sydney Trathen (8), Jordan Van Oss (7)

Individual Statistics

Kutztown (5-21, 2-13 PSAC SE)

KUTZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Brake, Madison 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 20 0 2 2.0
10 10 Wakelee, Tori 3 5 2 23 .130 0 0 0 0 0-0 0 1 0 8 1 0 5.5
11 11 Conti, Anna 3 0 0 0 0 7 0 0 0 0-0 0 0 0 5 1 0 0.0
7 7 Moyer, Brittney 3 6 5 25 .040 0 0 0 1 0-1 0 1 0 4 1 0 6.5
15 15 Meck, Amanda 3 0 0 0 0 5 0 0 0 0-0 0 0 1 2 2 0 0.0
14 14 Brown, Taylor 3 1 0 5 .200 1 0 0 0 0-0 0 2 0 2 1 1 2.0
23 23 Long, Cara 3 3 2 6 .167 0 0 0 0 0-0 1 0 0 1 1 0 4.0
17 17 Zielinski, Zandria 3 3 2 10 .100 0 0 0 0 0-0 2 2 0 0 0 0 6.0
8 8 Carpenter, Niki 2 1 1 5 .000 0 0 0 0 0-0 0 2 0 1 1 0 2.0
1 1 Kleinfelter, Madisyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Shortridge, Carly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Picozzi, Rachael 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 12 76 .092 13 0 2 2 2-2 3 8 1 44 8 3 28
KUTZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Brake, Madison 3 0 0 0 20 0 2 2.0
10 10 Wakelee, Tori 3 0 1 0 8 1 0 5.5
11 11 Conti, Anna 3 0 0 0 5 1 0 0.0
7 7 Moyer, Brittney 3 0 1 0 4 1 0 6.5
15 15 Meck, Amanda 3 0 0 1 2 2 0 0.0
14 14 Brown, Taylor 3 0 2 0 2 1 1 2.0
23 23 Long, Cara 3 1 0 0 1 1 0 4.0
17 17 Zielinski, Zandria 3 2 2 0 0 0 0 6.0
8 8 Carpenter, Niki 2 0 2 0 1 1 0 2.0
1 1 Kleinfelter, Madisyn 1 0 0 0 1 0 0 0.0
6 6 Shortridge, Carly 1 0 0 0 0 0 0 0.0
4 4 Picozzi, Rachael 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 1 44 8 3 28

Edinboro (21-6, 13-2 PSAC NW)

EDIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Challen Litwiler 3 6 1 16 .313 0 0 1 0 1-0 0 0 0 13 0 1 7.0
12 12 Sydney Trathen 3 4 0 9 .444 35 0 0 1 0-1 0 1 0 8 2 0 4.5
3 3 Jordan Van Oss 3 1 0 2 .500 2 0 1 1 1-1 0 0 0 7 0 0 2.0
14 14 Megan Screptock 3 7 2 21 .238 0 0 1 1 1-1 0 1 0 6 0 0 8.5
10 10 Taylor Palowski 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
2 2 Latoya Hutchinson 3 9 4 19 .263 0 0 0 0 0-0 0 2 0 1 0 0 10.0
18 18 Hannah Cantrill 3 5 2 9 .333 0 0 0 0 0-0 0 2 0 1 0 0 6.0
13 13 Victoria Severo 3 10 2 21 .381 0 0 0 0 0-0 1 2 0 0 0 0 12.0
6 6 Eiley Durham 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Dee Montanez 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 42 13 99 .293 37 0 3 5 3-5 1 8 0 40 2 2 50
EDIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Challen Litwiler 3 0 0 0 13 0 1 7.0
12 12 Sydney Trathen 3 0 1 0 8 2 0 4.5
3 3 Jordan Van Oss 3 0 0 0 7 0 0 2.0
14 14 Megan Screptock 3 0 1 0 6 0 0 8.5
10 10 Taylor Palowski 3 0 0 0 4 0 0 0.0
2 2 Latoya Hutchinson 3 0 2 0 1 0 0 10.0
18 18 Hannah Cantrill 3 0 2 0 1 0 0 6.0
13 13 Victoria Severo 3 1 2 0 0 0 0 12.0
6 6 Eiley Durham 3 0 0 0 0 0 0 0.0
5 5 Dee Montanez 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 8 0 40 2 2 50
Skip Sponsors