Skip To Main Content

Kutztown University Athletics

nav separator

2020 Women's Lacrosse Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Kutztown Opponents
Scoring
Goals 75 73
Assists 41 33
Shots 164 147
Shot Percentage .457 .497
Shots On Goal 129 122
Shots On Goal Percentage .787 .83
Shots Per Game 32.8 29.4
Goal Breakdown
Free Position 18 18
Woman-up 12 12
Woman-down 0 1
Unassisted 34 40
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-38 18-38
Free Position: % .474 .474
Miscellaneous
Ground Balls 123 124
Turnovers 112 107
Caused Turnovers 56 57
Draw Controls 81 77
Clears 86-116 88-111
Clear Percentage .741 .793

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Vaughan Ware, Erin 5-5 7 11 18 21 .333 16 .762 0 2 5 6 8 2 0 7 0-0-0
4 Watkins, Destanee 5-5 11 4 15 31 .355 25 .806 1 3 6 16 13 15 19 20 0-4-1
12 Hurd, Morgan 5-5 9 6 15 21 .429 14 .667 0 0 2 6 14 1 8 13 0-3-0
10 Conteh, Cyrose 5-5 11 3 14 16 .688 13 .813 0 4 6 6 9 2 8 10 0-1-0
27 Cafferata, Cyla 5-5 6 8 14 12 .500 10 .833 1 1 4 6 8 2 1 6 0-0-0
26 Lane, Lesley 5-5 9 4 13 27 .333 21 .778 0 3 6 6 3 2 0 6 0-0-0
32 McCormick, Allie 5-5 10 0 10 14 .714 13 .929 0 2 2 8 7 6 16 8 0-1-0
11 Brewster, Hannah 5-0 6 1 7 11 .545 8 .727 0 1 2 7 3 0 2 3 0-1-0
7 Fitzpatrick, Devon 5-5 6 1 7 10 .600 8 .800 0 2 5 13 7 10 20 15 0-3-1
2 Shima, Peyton 4-0 0 2 2 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
18 Kerr, Megan 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
33 Blesson, Jenna 5-5 0 0 0 0 .000 0 .000 0 0 0 19 16 3 0 0 0-0-0
19 Bracken, Jenna 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 3 1 0-0-0
21 Crystle, Kaily 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0 10 0-0-0
5 Dieterle, Brittany 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
13 Dillard, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
20 Grim, Brooke-Lynn 5-5 0 0 0 0 .000 0 .000 0 0 0 5 6 5 0 11 0-1-0
30 Hill, Rylee 5-3 0 0 0 0 .000 0 .000 0 0 0 7 2 2 2 5 0-0-0
16 Small, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 4 0-0-0
8 Stein, Ali 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 3 0-1-0
1 Warminsky, Makenna 5-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 4 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 1 0-0-0  
Totals 5 75 41 116 164 .457 129 .787 2 18 38 123 112 56 81 129 0-15-2
Opponents 5 73 33 106 147 .497 122 .830 3 18 38 124 107 57 77 106 0-19-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Blesson, Jenna 5-5 300:00 73 14.60 49 .402 2 3 147

Game-By-Game

Kutztown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/20 at Bridgeport L 13-15 13 8 21 33 .394 24 .727 0 5 12 3 0 23 23 11 15
2/26/20 Caldwell W 22-12 22 11 33 49 .449 39 .796 1 5 10 4 0 36 21 21 23
2/28/20 Jefferson W 14-13 14 10 24 27 .519 23 .852 1 2 5 2 0 22 26 11 12
3/07/20 at Florida Tech L 13-17 13 6 19 26 .500 23 .885 0 5 7 2 0 20 25 8 18
3/10/20 at Embry-Riddle (Fla.) L 13-16 13 6 19 29 .448 20 .690 0 1 4 1 0 22 17 5 13
Kutztown 75-73 75 41 116 164 .457 129 .787 2 18 38 12 0 123 112 56 81
Opponents 73-75 73 33 106 147 .497 122 .830 3 18 38 12 1 124 107 57 77

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/20 at Bridgeport 13-15 60:00 15 15.00 13 .464 0 1 31
2/26/20 Caldwell 22-12 60:00 12 12.00 2 .143 1 0 18
2/28/20 Jefferson 14-13 60:00 13 13.00 15 .536 1 0 35
3/07/20 at Florida Tech 13-17 60:00 17 17.00 9 .346 0 1 31
3/10/20 at Embry-Riddle (Fla.) 13-16 60:00 16 16.00 10 .385 0 1 32
Kutztown 75-73 300:00 73 14.60 49 .402 2 3 147
Opponents 73-75 300:00 75 15.00 54 .419 3 2 164

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/20 Bridgeport W 15-13 15 7 22 31 .484 28 .903 1 3 10 1 0 29 21 11 15
2/26/20 at Caldwell L 12-22 12 9 21 18 .667 14 .778 0 0 1 2 0 22 28 11 13
2/28/20 at Jefferson L 13-14 13 7 20 35 .371 28 .800 0 4 11 2 1 27 24 13 17
3/07/20 Florida Tech W 17-13 17 4 21 31 .548 26 .839 1 5 6 1 0 20 17 17 14
3/10/20 Embry-Riddle (Fla.) W 16-13 16 6 22 32 .500 26 .813 1 6 10 6 0 26 17 5 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/20 Bridgeport 15-13 60:00 13 13.00 11 .458 1 0 33
2/26/20 at Caldwell 12-22 60:00 22 22.00 17 .436 0 1 49
2/28/20 at Jefferson 13-14 60:00 14 14.00 9 .391 0 1 27
3/07/20 Florida Tech 17-13 60:00 13 13.00 10 .435 1 0 26
3/10/20 Embry-Riddle (Fla.) 16-13 60:00 13 13.00 7 .350 1 0 29
Opponents 73-75 300:00 75 15.00 54 .419 3 2 164
Kutztown 75-73 300:00 73 14.60 49 .402 2 3 147

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/20 at Bridgeport L 13-15 8/7 33/31 24/28 23/29 23/21 15/15 16-22/16-21
2/26/20 Caldwell W 22-12 11/9 49/18 39/14 36/22 21/28 23/13 12-17/11-22
2/28/20 Jefferson W 14-13 10/7 27/35 23/28 22/27 26/24 12/17 21-31/20-23
3/07/20 at Florida Tech L 13-17 6/4 26/31 23/26 20/20 25/17 18/14 18-21/21-22
3/10/20 at Embry-Riddle (Fla.) L 13-16 6/6 29/32 20/26 22/26 17/17 13/18 19-25/20-23
Kutztown 75-73 41/33 164/147 129/122 123/124 112/107 81/77 86-116/88-111
Opponents 73-75 33/41 147/164 122/129 124/123 107/112 77/81 88-111/86-116

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Caldwell (2/26/20)
GOALS 22 Caldwell (2/26/20)
ASSISTS 11 Caldwell (2/26/20)
SHOTS 49 Caldwell (2/26/20)
SHOTS ON GOAL 39 Caldwell (2/26/20)
SAVES 15 Jefferson (2/28/20)
GROUND BALLS 36 Caldwell (2/26/20)
TURNOVERS 26 Jefferson (2/28/20)
CAUSED TURNOVERS 21 Caldwell (2/26/20)
CLEARS 21 Jefferson (2/28/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cyrose Conteh; Morgan Hurd Caldwell (2/26/20); Jefferson (2/28/20)
GOALS 5 Cyrose Conteh Caldwell (2/26/20)
ASSISTS 4 Cyla Cafferata; Erin Vaughan Ware Caldwell (2/26/20); Bridgeport (2/22/20)
SHOTS 13 Lesley Lane Caldwell (2/26/20)
SHOTS ON GOAL 10 Lesley Lane Caldwell (2/26/20)
SAVES 15 Jenna Blesson Jefferson (2/28/20)
GROUND BALLS 7 Devon Fitzpatrick Caldwell (2/26/20)
TURNOVERS 5 Jenna Blesson; Morgan Hurd; Destanee Watkins Caldwell (2/26/20); Florida Tech (3/07/20); Embry-Riddle (Fla.) (3/10/20)
CAUSED TURNOVERS 5 Destanee Watkins Caldwell (2/26/20)
Skip Sponsors