Skip To Main Content

Kutztown University Athletics

nav separator

2026 Women's Lacrosse Cumulative Statistics

Team (7-3, 3-2)

Overall Team Statistics
Statistic Kutztown Opponents
Scoring
Goals 143 95
Assists 75 44
Shots 320 252
Shot Percentage .447 .377
Shots On Goal 223 171
Shots On Goal Percentage .725 .698
Shots Per Game 32.0 25.2
Goal Breakdown
Free Position 22 17
Woman-up 27 15
Woman-down 4 2
Unassisted 68 51
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-52 17-36
Free Position: % .423 .472
Miscellaneous
Ground Balls 215 187
Turnovers 186 214
Caused Turnovers 124 93
Draw Controls 127 125
Clears 167-217 161-199
Clear Percentage .770 .809

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Yocum, Katie Yocum, Katie 10-10 31 5 36 61 .508 49 .803 1 8 17 12 24 1 18 13 0-1-7
5 Engelhardt, Sophie Engelhardt, Sophie 8-8 17 18 35 29 .586 25 .862 2 2 4 11 18 3 2 4 0-0-3
18 LaMorte, Lauren LaMorte, Lauren 10-10 10 25 35 21 .476 13 .619 0 1 4 13 26 2 0 2 0-0-2
20 Wagner, Maddie Wagner, Maddie 10-10 31 2 33 56 .554 45 .804 3 0 1 7 11 3 9 0 0-0-1
13 Plesic, Alexis Plesic, Alexis 10-10 13 8 21 38 .342 25 .658 0 2 3 18 9 23 7 21 0-3-8
22 Wenner, Madison Wenner, Madison 9-9 18 2 20 51 .353 30 .588 1 5 13 10 14 11 17 16 0-3-4
4 Montuori, Isabella Montuori, Isabella 10-0 13 3 16 29 .448 23 .793 0 2 2 5 7 0 0 2 0-2-2
11 Ruwet, Sammy Ruwet, Sammy 10-2 5 8 13 12 .417 8 .667 0 1 2 9 8 1 0 4 0-0-2
8 Troilo, Antonia Troilo, Antonia 10-1 3 1 4 16 .188 9 .563 0 1 5 9 10 3 3 6 0-2-1
3 Lewis, Olivia Lewis, Olivia 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
15 Mina, Gabriella Mina, Gabriella 7-0 1 0 1 3 .333 3 1.000 0 0 1 0 3 0 0 0 0-0-0
21 Axe, Brynn Axe, Brynn 10-10 0 1 1 1 .000 0 .000 0 0 0 12 2 5 10 9 0-0-0
2 Davis, Summer Davis, Summer 10-10 0 1 1 0 .000 0 .000 0 0 0 22 9 19 24 18 0-2-6
16 Hall, Rowan Hall, Rowan 10-10 0 1 1 1 .000 1 1.000 0 0 0 25 13 23 19 9 0-1-3
23 Bernard, Kaliya Bernard, Kaliya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
32 Bragg, Marisa Bragg, Marisa 10-10 0 0 0 0 .000 0 .000 0 0 0 25 7 6 0 0 0-0-0
12 Convery, Molly Convery, Molly 8-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0 3 0-0-0
17 Hershey, Avery Hershey, Avery 10-10 0 0 0 0 .000 0 .000 0 0 0 18 6 7 7 7 0-3-1
25 McGough, Reily McGough, Reily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
7 Parks, Micaiah Parks, Micaiah 10-10 0 0 0 0 .000 0 .000 0 0 0 14 7 10 1 8 0-3-3
10 Picca, Brooke Picca, Brooke 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 5 0-1-2
28 Schneider, Noa Schneider, Noa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
39 Storey, Camryn Storey, Camryn 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 3 10 0 0-0-0  
Totals 10 143 75 218 320 .447 232 .725 7 22 52 215 186 124 127 129 0-21-45
Opponents 10 95 44 139 252 .377 176 .698 3 17 36 187 214 93 125 132 0-16-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Bragg, Marisa Bragg, Marisa 10-10 577:40 90 9.35 78 .464 7 3 237
39 Storey, Camryn Storey, Camryn 2-0 22:20 5 13.43 3 .375 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Wagner, Maddie Wagner, Maddie 5-5 15 2 17 28 .536 23 .821 2 0 1 5 6 3 6 0 0-0-0
18 LaMorte, Lauren LaMorte, Lauren 5-5 5 10 15 8 .625 6 .750 0 0 1 8 15 1 0 2 0-0-1
14 Yocum, Katie Yocum, Katie 5-5 9 5 14 28 .321 21 .750 0 3 9 7 10 0 9 3 0-1-1
5 Engelhardt, Sophie Engelhardt, Sophie 3-3 5 6 11 6 .833 5 .833 0 1 1 3 7 2 0 3 0-0-1
22 Wenner, Madison Wenner, Madison 4-4 10 0 10 22 .455 15 .682 1 3 5 4 7 5 6 11 0-0-3
13 Plesic, Alexis Plesic, Alexis 5-5 7 3 10 21 .333 14 .667 0 1 1 9 5 8 3 11 0-2-3
4 Montuori, Isabella Montuori, Isabella 5-0 8 1 9 17 .471 14 .824 0 1 1 3 5 0 0 2 0-1-2
11 Ruwet, Sammy Ruwet, Sammy 5-2 2 6 8 6 .333 5 .833 0 1 1 4 3 0 0 3 0-0-2
8 Troilo, Antonia Troilo, Antonia 5-1 1 1 2 8 .125 5 .625 0 1 3 2 3 1 1 3 0-1-1
3 Lewis, Olivia Lewis, Olivia 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
15 Mina, Gabriella Mina, Gabriella 4-0 1 0 1 3 .333 3 1.000 0 0 1 0 2 0 0 0 0-0-0
21 Axe, Brynn Axe, Brynn 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 3 3 4 0-0-0
32 Bragg, Marisa Bragg, Marisa 5-5 0 0 0 0 .000 0 .000 0 0 0 12 5 3 0 0 0-0-0
12 Convery, Molly Convery, Molly 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 3 0-0-0
2 Davis, Summer Davis, Summer 5-5 0 0 0 0 .000 0 .000 0 0 0 12 2 7 11 11 0-1-3
16 Hall, Rowan Hall, Rowan 5-5 0 0 0 0 .000 0 .000 0 0 0 11 10 9 9 7 0-1-2
17 Hershey, Avery Hershey, Avery 5-5 0 0 0 0 .000 0 .000 0 0 0 9 4 5 5 5 0-1-1
25 McGough, Reily McGough, Reily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Parks, Micaiah Parks, Micaiah 5-5 0 0 0 0 .000 0 .000 0 0 0 7 5 5 1 5 0-1-2
10 Picca, Brooke Picca, Brooke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 4 0-1-2
28 Schneider, Noa Schneider, Noa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
39 Storey, Camryn Storey, Camryn 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 6 0 0-0-0  
Totals 5 64 34 98 148 .432 112 .757 3 11 24 105 94 58 60 77 0-10-24
Opponents 5 54 23 77 136 .397 90 .662 2 13 25 105 116 47 65 77 0-10-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Bragg, Marisa Bragg, Marisa 5-5 277:40 49 10.59 33 .402 3 2 121
39 Storey, Camryn Storey, Camryn 2-0 22:20 5 13.43 3 .375 0 0 15

Game-By-Game

Kutztown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 IUP W 14-1 14 5 19 30 .467 22 .733 1 2 3 3 0 27 26 19 11
2/25/26 Frostburg State W 17-5 17 7 24 36 .472 28 .778 1 3 10 2 0 19 12 7 16
2/28/26 at Pace L 8-12 8 5 13 21 .381 10 .476 0 1 3 1 1 16 23 12 7
3/05/26 vs Saint Anselm W 21-15 21 13 34 41 .512 30 .732 1 3 6 2 1 25 19 15 21
3/07/26 at Bentley W 19-8 19 11 30 44 .432 30 .682 1 2 6 4 1 23 12 13 12
3/11/26 East Stroudsburg L 6-16 6 1 7 20 .300 15 .750 0 1 2 2 0 14 13 8 7
3/14/26 Shippensburg W 12-9 12 6 18 34 .353 24 .706 1 2 10 4 0 22 21 13 11
3/18/26 at West Chester L 12-14 12 4 16 26 .462 19 .731 0 1 2 0 0 26 26 18 17
3/21/26 Millersville W 13-6 13 6 19 31 .419 21 .677 1 5 6 2 1 20 15 10 10
3/25/26 at Bloomsburg W 21-9 21 17 38 37 .568 33 .892 1 2 4 7 0 23 19 9 15
Kutztown 143-95 143 75 218 320 .447 232 .725 7 22 52 27 4 215 186 124 127
Opponents 95-143 95 44 139 252 .377 176 .698 3 17 36 15 2 187 214 93 125

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 IUP 14-1 60:00 1 1.00 10 .909 1 0 21
2/25/26 Frostburg State 17-5 60:00 5 5.00 8 .615 1 0 18
2/28/26 at Pace 8-12 60:00 12 12.00 15 .556 0 1 34
3/05/26 vs Saint Anselm 21-15 60:00 15 15.00 3 .167 1 0 23
3/07/26 at Bentley 19-8 60:00 8 8.00 9 .529 1 0 20
3/11/26 East Stroudsburg 6-16 60:00 16 16.00 7 .304 0 1 43
3/14/26 Shippensburg 12-9 60:00 9 9.00 11 .550 1 0 26
3/18/26 at West Chester 12-14 60:00 14 14.00 3 .176 0 1 27
3/21/26 Millersville 13-6 60:00 6 6.00 5 .455 1 0 15
3/25/26 at Bloomsburg 21-9 60:00 9 9.00 10 .526 1 0 25
Kutztown 143-95 600:00 95 9.50 81 .460 7 3 252
Opponents 95-143 600:00 143 14.30 89 .384 3 7 320

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at IUP L 1-14 1 0 1 21 .048 11 .524 0 0 1 1 0 20 27 11 6
2/25/26 at Frostburg State L 5-17 5 1 6 18 .278 13 .722 0 0 5 1 0 13 15 2 7
2/28/26 Pace W 12-8 12 5 17 34 .353 27 .794 1 2 3 1 0 22 14 18 15
3/05/26 vs Saint Anselm L 15-21 15 10 25 23 .652 18 .783 0 1 1 4 1 14 22 9 17
3/07/26 Bentley L 8-19 8 5 13 20 .400 17 .850 0 1 1 1 0 13 20 6 15
3/11/26 at East Stroudsburg W 16-6 16 8 24 43 .372 23 .535 1 3 8 3 0 16 16 9 17
3/14/26 at Shippensburg L 9-12 9 3 12 26 .346 20 .769 0 3 5 1 0 21 23 9 12
3/18/26 West Chester W 14-12 14 7 21 27 .519 17 .630 1 3 5 2 0 26 27 14 10
3/21/26 at Millersville L 6-13 6 1 7 15 .400 11 .733 0 3 5 1 0 19 26 6 11
3/25/26 Bloomsburg L 9-21 9 4 13 25 .360 19 .760 0 1 2 0 1 23 24 9 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at IUP 1-14 60:00 14 14.00 8 .364 0 1 30
2/25/26 at Frostburg State 5-17 60:00 17 17.00 11 .393 0 1 36
2/28/26 Pace 12-8 60:00 8 8.00 2 .200 1 0 21
3/05/26 vs Saint Anselm 15-21 60:00 21 21.00 9 .300 0 1 41
3/07/26 Bentley 8-19 60:00 19 19.00 11 .367 0 1 44
3/11/26 at East Stroudsburg 16-6 60:00 6 6.00 9 .600 1 0 20
3/14/26 at Shippensburg 9-12 60:00 12 12.00 12 .500 0 1 34
3/18/26 West Chester 14-12 60:00 12 12.00 7 .368 1 0 26
3/21/26 at Millersville 6-13 60:00 13 13.00 8 .381 0 1 31
3/25/26 Bloomsburg 9-21 60:00 21 21.00 12 .364 0 1 37
Opponents 95-143 600:00 143 14.30 89 .384 3 7 320
Kutztown 143-95 600:00 95 9.50 81 .460 7 3 252

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 IUP W 14-1 5/0 30/21 22/11 27/20 26/27 11/6 24-31/24-26
2/25/26 Frostburg State W 17-5 7/1 36/18 28/13 19/13 12/15 16/7 18-20/14-17
2/28/26 at Pace L 8-12 5/5 21/34 10/27 16/22 23/14 7/15 15-18/16-18
3/05/26 vs Saint Anselm W 21-15 13/10 41/23 30/18 25/14 19/22 21/17 8-17/9-13
3/07/26 at Bentley W 19-8 11/5 44/20 30/17 23/13 12/20 12/15 17-18/16-20
3/11/26 East Stroudsburg L 6-16 1/8 20/43 15/23 14/16 13/16 7/17 12-17/16-19
3/14/26 Shippensburg W 12-9 6/3 34/26 24/20 22/21 21/23 11/12 19-22/21-27
3/18/26 at West Chester L 12-14 4/7 26/27 19/17 26/26 26/27 17/10 16-25/18-22
3/21/26 Millersville W 13-6 6/1 31/15 21/11 20/19 15/26 10/11 18-22/11-16
3/25/26 at Bloomsburg W 21-9 17/4 37/25 33/19 23/23 19/24 15/15 20-27/16-21
Kutztown 143-95 75/44 320/252 232/176 215/187 186/214 127/125 167-217/161-199
Opponents 95-143 44/75 252/320 176/232 187/215 214/186 125/127 161-199/167-217

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Bloomsburg (3/25/26)
GOALS 21 Saint Anselm (3/05/26); Bloomsburg (3/25/26)
ASSISTS 17 Bloomsburg (3/25/26)
SHOTS 44 Bentley (3/07/26)
SHOTS ON GOAL 33 Bloomsburg (3/25/26)
SAVES 15 Pace (2/28/26)
GROUND BALLS 27 IUP (2/21/26)
TURNOVERS 26 IUP (2/21/26); West Chester (3/18/26)
CAUSED TURNOVERS 19 IUP (2/21/26)
CLEARS 24 IUP (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Katie Yocum Saint Anselm (3/05/26)
GOALS 8 Katie Yocum Saint Anselm (3/05/26)
ASSISTS 5 Lauren Lamorte; Sophie Engelhardt Saint Anselm (3/05/26); Bloomsburg (3/25/26)
SHOTS 12 Katie Yocum Saint Anselm (3/05/26)
SHOTS ON GOAL 10 Katie Yocum Saint Anselm (3/05/26)
SAVES 15 Marisa Bragg Pace (2/28/26)
GROUND BALLS 7 Rowan Hall IUP (2/21/26)
TURNOVERS 5 Katie Yocum; Lauren LaMorte IUP (2/21/26); West Chester (3/18/26)
CAUSED TURNOVERS 6 Rowan Hall IUP (2/21/26)
Skip Sponsors