Skip To Main Content

Kutztown University Athletics

nav separator

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-20, 4-17)

Overall Team Statistics
Statistic Kutztown Opponents
Scoring
Total Points 2036 2205
Points Per Game 72.7 78.8
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 686-1637 813-1701
FG: Percentage .419 .478
FG: Per Game 24.5 29.0
3PT: Made-Attempted 148-491 211-594
3PT: Percentage .301 .355
3PT: Per Game 5.3 7.5
FT: Made-Attempted 516-680 368-515
FT: Percentage .759 .715
FT: Per Game 18.4 13.1
Rebounding
Total 966 1020
Per Game 34.5 36.4
Margin -1.9 --
Assists
Total 296 474
Per Game 10.6 16.9
Turnovers
Total 377 368
Per Game 13.5 13.1
Margin -0.3 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 13.6 16.6
Steals
Total 180 188
Per Game 6.4 6.7
Blocks
Total 51 120
Per Game 1.8 4.3
Attendance
Total 2443 4556
Per Game 16-153 10-456

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bryant, Jalen 28 28 997 35.6 159 457 .348 61 190 .321 173 197 .878 552 19.7 12 81 93 3.3 64 50 61 42 0
11 McGhee, Jaiden 26 19 711 27.3 111 266 .417 26 75 .347 59 86 .686 307 11.8 31 83 114 4.4 74 41 62 13 1
35 Nkoa Abessolo, Jordan 24 23 613 25.5 93 191 .487 4 13 .308 49 75 .653 239 10.0 62 110 172 7.2 60 32 51 28 10
32 Cunningham, Amir 28 15 668 23.9 82 154 .532 5 24 .208 87 118 .737 256 9.1 50 89 139 5.0 51 34 37 26 15
12 Pagan, Juju 26 18 560 21.5 44 98 .449 2 16 .125 47 58 .810 137 5.3 14 40 54 2.1 43 47 30 20 1
34 Koenig, Tyler 26 10 348 13.4 47 65 .723 0 0 .000 27 39 .692 121 4.7 29 51 80 3.1 33 3 20 4 16
14 McKoy, Josh 24 7 309 12.9 42 77 .545 4 15 .267 19 29 .655 107 4.5 17 34 51 2.1 36 12 13 13 2
03 Ricketts Jr., Brent 28 5 371 13.3 35 103 .340 15 48 .313 14 24 .583 99 3.5 11 32 43 1.5 29 19 24 10 0
10 Roberts, Kameron 27 9 489 18.1 31 89 .348 13 38 .342 17 22 .773 92 3.4 24 31 55 2.0 36 26 17 9 2
20 Satterfield, Yahmir 22 2 273 12.4 21 67 .313 11 39 .282 21 24 .875 74 3.4 10 20 30 1.4 18 12 20 7 1
30 Brizek, Kidd 7 2 63 9.0 6 15 .400 1 4 .250 3 4 .750 16 2.3 2 15 17 2.4 4 4 2 0 0
22 Chapman, Joey 5 1 49 9.8 4 11 .364 0 0 .000 0 4 .000 8 1.6 2 5 7 1.4 5 7 7 1 1
23 Bell IV, Charlie 19 1 158 8.3 10 40 .250 6 29 .207 0 0 .000 26 1.4 10 12 22 1.2 14 8 12 7 2
24 Banks, Omari 3 0 16 5.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 48 88 3.1 0 0 18 0 0  
Total 28 5625 200.9 686 1637 .419 148 491 .301 516 680 .759 2036 72.71 314 652 966 34.5 468 296 377 180 51
Opponents 28 5625 200.9 813 1701 .478 211 594 .355 368 515 .715 2205 78.75 300 720 1020 36.4 585 474 368 188 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bryant, Jalen 21 21 761 36.2 115 351 .328 41 138 .297 126 145 .869 397 18.9 10 65 75 3.6 50 36 1.7 43 27 0
11 McGhee, Jaiden 19 15 541 28.5 81 203 .399 20 57 .351 40 59 .678 222 11.7 20 62 82 4.3 54 33 1.7 44 9 0
32 Cunningham, Amir 21 11 527 25.1 70 126 .556 5 20 .250 67 90 .744 212 10.1 36 71 107 5.1 40 22 1.0 26 20 11
35 Nkoa Abessolo, Jordan 17 16 439 25.8 66 137 .482 3 10 .300 34 51 .667 169 9.9 44 69 113 6.6 44 20 1.2 40 24 6
14 McKoy, Josh 19 7 282 14.8 39 72 .542 4 15 .267 15 23 .652 97 5.1 16 29 45 2.4 32 11 0.6 12 13 2
12 Pagan, Juju 20 13 441 22.1 36 83 .434 2 12 .167 24 34 .706 98 4.9 12 30 42 2.1 33 31 1.6 19 15 0
03 Ricketts Jr., Brent 21 5 292 13.9 29 85 .341 13 40 .325 12 19 .632 83 4.0 8 26 34 1.6 23 17 0.8 19 8 0
34 Koenig, Tyler 19 8 244 12.8 29 40 .725 0 0 .000 12 20 .600 70 3.7 23 31 54 2.8 20 3 0.2 16 3 11
22 Chapman, Joey 2 1 29 14.5 3 9 .333 0 0 .000 0 2 .000 6 3.0 2 4 6 3.0 4 3 1.5 3 0 0
20 Satterfield, Yahmir 16 0 186 11.6 15 44 .341 9 25 .360 15 17 .882 54 3.4 9 13 22 1.4 14 6 0.4 15 3 1
10 Roberts, Kameron 21 7 376 17.9 23 65 .354 7 26 .269 5 8 .625 58 2.8 16 23 39 1.9 32 17 0.8 12 7 2
23 Bell IV, Charlie 14 0 99 7.1 6 24 .250 4 17 .235 0 0 .000 16 1.1 4 7 11 0.8 12 4 0.3 8 5 1
30 Brizek, Kidd 1 1 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 36 66 3.1 0 0 0.0 15 0 0  
Total 21 4225 201.2 512 1241 .413 108 360 .300 350 468 .748 1482 70.57 230 466 696 33.1 359 203 9.7 272 134 34
Opponents 21 4225 201.2 615 1253 .491 164 435 .377 286 393 .728 1680 80.00 218 559 777 37.0 417 365 17.4 268 135 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bryant, Jalen 28 28 997 159 457 .348 61 190 .321 173 197 .878 552 19.7
11 McGhee, Jaiden 26 19 711 111 266 .417 26 75 .347 59 86 .686 307 11.8
35 Nkoa Abessolo, Jordan 24 23 613 93 191 .487 4 13 .308 49 75 .653 239 10.0
32 Cunningham, Amir 28 15 668 82 154 .532 5 24 .208 87 118 .737 256 9.1
12 Pagan, Juju 26 18 560 44 98 .449 2 16 .125 47 58 .810 137 5.3
34 Koenig, Tyler 26 10 348 47 65 .723 0 0 .000 27 39 .692 121 4.7
14 McKoy, Josh 24 7 309 42 77 .545 4 15 .267 19 29 .655 107 4.5
10 Roberts, Kameron 27 9 489 31 89 .348 13 38 .342 17 22 .773 92 3.4
03 Ricketts Jr., Brent 28 5 371 35 103 .340 15 48 .313 14 24 .583 99 3.5
20 Satterfield, Yahmir 22 2 273 21 67 .313 11 39 .282 21 24 .875 74 3.4
30 Brizek, Kidd 7 2 63 6 15 .400 1 4 .250 3 4 .750 16 2.3
23 Bell IV, Charlie 19 1 158 10 40 .250 6 29 .207 0 0 .000 26 1.4
22 Chapman, Joey 5 1 49 4 11 .364 0 0 .000 0 4 .000 8 1.6
24 Banks, Omari 3 0 16 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 28 5625 686 1637 .419 148 491 .301 516 680 .759 2036 72.71
Opponents 28 5625 813 1701 .478 211 594 .355 368 515 .715 2205 78.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bryant, Jalen 28 35.6 .348 .321 .878 0.4 2.9 3.3 1.8 1.5 0.0 19.7
11 McGhee, Jaiden 26 27.3 .417 .347 .686 1.2 3.2 4.4 1.6 0.5 0.0 11.8
35 Nkoa Abessolo, Jordan 24 25.5 .487 .308 .653 2.6 4.6 7.2 1.3 1.2 0.4 10.0
32 Cunningham, Amir 28 23.9 .532 .208 .737 1.8 3.2 5.0 1.2 0.9 0.5 9.1
12 Pagan, Juju 26 21.5 .449 .125 .810 0.5 1.5 2.1 1.8 0.8 0.0 5.3
34 Koenig, Tyler 26 13.4 .723 .000 .692 1.1 2.0 3.1 0.1 0.2 0.6 4.7
14 McKoy, Josh 24 12.9 .545 .267 .655 0.7 1.4 2.1 0.5 0.5 0.1 4.5
10 Roberts, Kameron 27 18.1 .348 .342 .773 0.9 1.1 2.0 1.0 0.3 0.1 3.4
03 Ricketts Jr., Brent 28 13.3 .340 .313 .583 0.4 1.1 1.5 0.7 0.4 0.0 3.5
20 Satterfield, Yahmir 22 12.4 .313 .282 .875 0.5 0.9 1.4 0.5 0.3 0.0 3.4
30 Brizek, Kidd 7 9.0 .400 .250 .750 0.3 2.1 2.4 0.6 0.0 0.0 2.3
23 Bell IV, Charlie 19 8.3 .250 .207 .000 0.5 0.6 1.2 0.4 0.4 0.1 1.4
22 Chapman, Joey 5 9.8 .364 .000 .000 0.4 1.0 1.4 1.4 0.2 0.2 1.6
24 Banks, Omari 3 5.3 .250 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
Total 28 200.9 .419 .301 .759 11.2 23.3 34.5 10.6 6.4 1.8 72.71
Opponents 28 200.9 .478 .355 .715 10.7 25.7 36.4 16.9 6.7 4.3 78.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (PA) 11/09/24 78-87 L 22-55 .400 6-18 .333 28-35 .800 10 20 30 30.0 21 8 14 5 8 78 78.0
at Elizabeth City St. 11/10/24 58-81 L 18-57 .316 4-18 .222 18-28 .643 14 26 40 35.0 11 9 20 3 7 58 68.0
vs Jefferson 11/13/24 56-61 L 18-52 .346 3-17 .176 17-24 .708 12 24 36 35.3 13 8 20 0 12 56 64.0
vs Penn State Schuylkill 11/16/24 104-73 W 39-70 .557 9-28 .321 17-22 .773 12 38 50 39.0 12 21 10 2 5 104 74.0
at Edinboro 11/22/24 58-93 L 20-58 .345 6-19 .316 12-19 .632 12 21 33 37.8 12 7 12 0 2 58 70.8
vs Georgian Court 11/26/24 83-71 W 22-54 .407 7-16 .438 32-37 .865 14 23 37 37.7 17 14 15 1 7 83 72.8
vs Wilmington (DE) 11/30/24 95-88 W 26-44 .591 6-16 .375 37-45 .822 8 28 36 37.4 21 17 18 4 3 95 76.0
vs Slippery Rock 12/06/24 72-86 L 23-55 .418 4-21 .190 22-29 .759 10 23 33 36.9 15 10 13 0 5 72 75.5
vs Seton Hill 12/07/24 80-85 L 28-60 .467 6-16 .375 18-22 .818 9 22 31 36.2 13 15 8 1 3 80 76.0
at IUP 12/17/24 64-66 L 22-58 .379 3-14 .214 17-23 .739 14 22 36 36.2 20 3 11 5 4 64 74.8
vs California (PA) 12/21/24 73-87 L 23-58 .397 6-20 .300 21-28 .750 11 19 30 35.6 19 16 13 2 8 73 74.6
at Lock Haven 01/03/25 66-69 L 22-58 .379 4-12 .333 18-25 .720 18 27 45 36.4 19 12 25 1 10 66 73.9
at Shippensburg 01/08/25 77-73 W 28-64 .438 4-17 .235 17-20 .850 15 25 40 36.7 15 12 19 4 9 77 74.2
at West Chester 01/11/25 80-85 L 25-55 .455 6-22 .273 24-33 .727 11 26 37 36.7 22 12 19 0 5 80 74.6
vs Mansfield 01/13/25 68-62 W 27-64 .422 7-19 .368 7-8 .875 10 28 38 36.8 11 14 11 4 4 68 74.1
vs Bloomsburg 01/15/25 89-87 W (OT) 31-69 .449 5-16 .313 22-26 .846 18 19 37 36.8 18 8 12 0 6 89 75.1
vs Millersville 01/18/25 78-93 L 28-65 .431 7-16 .438 15-20 .750 10 21 31 36.5 21 11 12 1 5 78 75.2
vs Cheyney 01/22/25 80-64 W 29-64 .453 5-18 .278 17-21 .810 14 27 41 36.7 14 16 8 2 4 80 75.5
at Shepherd 01/25/25 36-59 L 15-54 .278 3-15 .200 3-9 .333 8 20 28 36.3 16 3 6 2 4 36 73.4
vs East Stroudsburg 01/29/25 69-88 L 22-55 .400 6-19 .316 19-27 .704 12 24 36 36.3 23 8 21 2 3 69 73.2
at Mansfield 02/01/25 78-87 L 32-63 .508 3-13 .231 11-15 .733 9 23 32 36.0 21 4 15 0 13 78 73.4
vs Lock Haven 02/05/25 68-75 L 24-52 .462 3-15 .200 17-24 .708 6 26 32 35.9 16 9 10 1 9 68 73.2
at Millersville 02/12/25 60-73 L 21-62 .339 4-15 .267 14-18 .778 7 21 28 35.5 10 4 8 1 8 60 72.6
at Bloomsburg 02/16/25 72-81 L 25-68 .368 6-19 .316 16-23 .696 16 22 38 35.6 20 10 11 2 7 72 72.6
vs Shippensburg 02/19/25 70-76 L 25-61 .410 8-22 .364 12-19 .632 12 21 33 35.5 13 14 10 1 8 70 72.5
vs Shepherd 02/22/25 71-65 W 21-55 .382 6-25 .240 23-23 1.000 8 20 28 35.2 14 9 5 3 3 71 72.4
at East Stroudsburg 02/26/25 85-105 L 28-56 .500 8-18 .444 21-29 .724 6 19 25 34.9 23 14 19 1 11 85 72.9
vs West Chester 03/01/25 68-85 L 22-51 .431 3-7 .429 21-28 .750 8 17 25 34.5 18 8 12 3 7 68 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (PA) 11/09/24 87-78 W 34-66 .515 5-18 .278 14-20 .700 14 25 39 39.0 32 18 18 5 4 87 87.0
Elizabeth City St. 11/10/24 81-58 W 33-67 .493 9-25 .360 6-9 .667 10 31 41 40.0 24 17 16 7 8 81 84.0
Jefferson 11/13/24 61-56 W 22-49 .449 8-26 .308 9-12 .750 5 26 31 37.0 19 14 23 3 12 61 76.3
Penn State Schuylkill 11/16/24 73-104 L 27-71 .380 7-23 .304 12-18 .667 9 22 31 35.5 18 17 9 1 9 73 75.5
Edinboro 11/22/24 93-58 W 34-67 .507 17-29 .586 8-9 .889 12 30 42 36.8 13 17 7 5 8 93 79.0
Georgian Court 11/26/24 71-83 L 24-63 .381 6-29 .207 17-25 .680 19 21 40 37.3 25 13 16 6 8 71 77.7
Wilmington (DE) 11/30/24 88-95 L 30-67 .448 9-26 .346 19-25 .760 11 15 26 35.7 32 23 7 2 7 88 79.1
Slippery Rock 12/06/24 86-72 W 33-62 .532 9-15 .600 11-16 .688 10 27 37 35.9 24 24 14 4 8 86 80.0
Seton Hill 12/07/24 85-80 W 28-54 .519 10-23 .435 19-20 .950 4 24 28 35.0 18 20 7 7 3 85 80.6
IUP 12/17/24 66-64 W 22-48 .458 4-16 .250 18-25 .720 7 25 32 34.7 20 5 12 10 2 66 79.1
California (PA) 12/21/24 87-73 W 29-55 .527 14-33 .424 15-20 .750 10 29 39 35.1 29 25 17 2 7 87 79.8
Lock Haven 01/03/25 69-66 W 24-62 .387 4-26 .154 17-22 .773 10 21 31 34.8 19 16 13 8 12 69 78.9
Shippensburg 01/08/25 73-77 L 27-58 .466 5-16 .313 14-18 .778 6 23 29 34.3 18 16 18 2 10 73 78.5
West Chester 01/11/25 85-80 W 30-57 .526 6-19 .316 19-29 .655 6 26 32 34.1 28 23 14 1 11 85 78.9
Mansfield 01/13/25 62-68 L 24-59 .407 5-17 .294 9-13 .692 9 26 35 34.2 13 11 11 7 5 62 77.8
Bloomsburg 01/15/25 87-89 L (OT) 33-60 .550 10-20 .500 11-15 .733 10 23 33 34.1 20 17 16 5 4 87 78.4
Millersville 01/18/25 93-78 W 36-68 .529 8-19 .421 13-22 .591 16 30 46 34.8 21 22 13 3 5 93 79.2
Cheyney 01/22/25 64-80 L 28-65 .431 3-12 .250 5-13 .385 14 21 35 34.8 18 7 11 2 5 64 78.4
Shepherd 01/25/25 59-36 W 22-55 .400 5-21 .238 10-15 .667 16 34 50 35.6 15 10 11 5 4 59 77.4
East Stroudsburg 01/29/25 88-69 W 31-66 .470 9-27 .333 17-27 .630 14 24 38 35.8 29 20 12 1 8 88 77.9
Mansfield 02/01/25 87-78 W 32-61 .525 5-23 .217 18-22 .818 8 24 32 35.6 11 15 13 1 8 87 78.3
Lock Haven 02/05/25 75-68 W 26-62 .419 9-26 .346 14-15 .933 11 25 36 35.6 19 14 10 2 9 75 78.2
Millersville 02/12/25 73-60 W 31-61 .508 8-18 .444 3-7 .429 10 37 47 36.1 18 16 16 9 4 73 78.0
Bloomsburg 02/16/25 81-72 W 28-53 .528 12-19 .632 13-22 .591 6 27 33 36.0 18 14 12 7 6 81 78.1
Shippensburg 02/19/25 76-70 W 29-62 .468 6-18 .333 12-16 .750 14 28 42 36.2 15 19 13 4 5 76 78.0
Shepherd 02/22/25 65-71 L 26-50 .520 5-13 .385 8-12 .667 6 26 32 36.0 21 15 12 4 1 65 77.5
East Stroudsburg 02/26/25 105-85 W 37-66 .561 9-22 .409 22-29 .759 13 25 38 36.1 24 25 16 1 8 105 78.5
West Chester 03/01/25 85-68 W 33-67 .493 4-15 .267 15-19 .789 20 25 45 36.4 24 21 11 6 7 85 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (PA) 11/09/24 78-87 -9 22-55/34-66 .400/.515 6-18/5-18 .333/.278 28-35/14-20 .800-.700 30/39 -9 8/18 14/18 5/5 8/4 21/32
Elizabeth City St. 11/10/24 58-81 -23 18-57/33-67 .316/.493 4-18/9-25 .222/.360 18-28/6-9 .643-.667 40/41 -1 9/17 20/16 3/7 7/8 11/24
Jefferson 11/13/24 56-61 -5 18-52/22-49 .346/.449 3-17/8-26 .176/.308 17-24/9-12 .708-.750 36/31 5 8/14 20/23 0/3 12/12 13/19
Penn State Schuylkill 11/16/24 104-73 31 39-70/27-71 .557/.380 9-28/7-23 .321/.304 17-22/12-18 .773-.667 50/31 19 21/17 10/9 2/1 5/9 12/18
Edinboro 11/22/24 58-93 -35 20-58/34-67 .345/.507 6-19/17-29 .316/.586 12-19/8-9 .632-.889 33/42 -9 7/17 12/7 0/5 2/8 12/13
Georgian Court 11/26/24 83-71 12 22-54/24-63 .407/.381 7-16/6-29 .438/.207 32-37/17-25 .865-.680 37/40 -3 14/13 15/16 1/6 7/8 17/25
Wilmington (DE) 11/30/24 95-88 7 26-44/30-67 .591/.448 6-16/9-26 .375/.346 37-45/19-25 .822-.760 36/26 10 17/23 18/7 4/2 3/7 21/32
Slippery Rock 12/06/24 72-86 -14 23-55/33-62 .418/.532 4-21/9-15 .190/.600 22-29/11-16 .759-.688 33/37 -4 10/24 13/14 0/4 5/8 15/24
Seton Hill 12/07/24 80-85 -5 28-60/28-54 .467/.519 6-16/10-23 .375/.435 18-22/19-20 .818-.950 31/28 3 15/20 8/7 1/7 3/3 13/18
IUP 12/17/24 64-66 -2 22-58/22-48 .379/.458 3-14/4-16 .214/.250 17-23/18-25 .739-.720 36/32 4 3/5 11/12 5/10 4/2 20/20
California (PA) 12/21/24 73-87 -14 23-58/29-55 .397/.527 6-20/14-33 .300/.424 21-28/15-20 .750-.750 30/39 -9 16/25 13/17 2/2 8/7 19/29
Lock Haven 01/03/25 66-69 -3 22-58/24-62 .379/.387 4-12/4-26 .333/.154 18-25/17-22 .720-.773 45/31 14 12/16 25/13 1/8 10/12 19/19
Shippensburg 01/08/25 77-73 4 28-64/27-58 .438/.466 4-17/5-16 .235/.313 17-20/14-18 .850-.778 40/29 11 12/16 19/18 4/2 9/10 15/18
West Chester 01/11/25 80-85 -5 25-55/30-57 .455/.526 6-22/6-19 .273/.316 24-33/19-29 .727-.655 37/32 5 12/23 19/14 0/1 5/11 22/28
Mansfield 01/13/25 68-62 6 27-64/24-59 .422/.407 7-19/5-17 .368/.294 7-8/9-13 .875-.692 38/35 3 14/11 11/11 4/7 4/5 11/13
Bloomsburg 01/15/25 89-87 2 31-69/33-60 .449/.550 5-16/10-20 .313/.500 22-26/11-15 .846-.733 37/33 4 8/17 12/16 0/5 6/4 18/20
Millersville 01/18/25 78-93 -15 28-65/36-68 .431/.529 7-16/8-19 .438/.421 15-20/13-22 .750-.591 31/46 -15 11/22 12/13 1/3 5/5 21/21
Cheyney 01/22/25 80-64 16 29-64/28-65 .453/.431 5-18/3-12 .278/.250 17-21/5-13 .810-.385 41/35 6 16/7 8/11 2/2 4/5 14/18
Shepherd 01/25/25 36-59 -23 15-54/22-55 .278/.400 3-15/5-21 .200/.238 3-9/10-15 .333-.667 28/50 -22 3/10 6/11 2/5 4/4 16/15
East Stroudsburg 01/29/25 69-88 -19 22-55/31-66 .400/.470 6-19/9-27 .316/.333 19-27/17-27 .704-.630 36/38 -2 8/20 21/12 2/1 3/8 23/29
Mansfield 02/01/25 78-87 -9 32-63/32-61 .508/.525 3-13/5-23 .231/.217 11-15/18-22 .733-.818 32/32 0 4/15 15/13 0/1 13/8 21/11
Lock Haven 02/05/25 68-75 -7 24-52/26-62 .462/.419 3-15/9-26 .200/.346 17-24/14-15 .708-.933 32/36 -4 9/14 10/10 1/2 9/9 16/19
Millersville 02/12/25 60-73 -13 21-62/31-61 .339/.508 4-15/8-18 .267/.444 14-18/3-7 .778-.429 28/47 -19 4/16 8/16 1/9 8/4 10/18
Bloomsburg 02/16/25 72-81 -9 25-68/28-53 .368/.528 6-19/12-19 .316/.632 16-23/13-22 .696-.591 38/33 5 10/14 11/12 2/7 7/6 20/18
Shippensburg 02/19/25 70-76 -6 25-61/29-62 .410/.468 8-22/6-18 .364/.333 12-19/12-16 .632-.750 33/42 -9 14/19 10/13 1/4 8/5 13/15
Shepherd 02/22/25 71-65 6 21-55/26-50 .382/.520 6-25/5-13 .240/.385 23-23/8-12 1.000-.667 28/32 -4 9/15 5/12 3/4 3/1 14/21
East Stroudsburg 02/26/25 85-105 -20 28-56/37-66 .500/.561 8-18/9-22 .444/.409 21-29/22-29 .724-.759 25/38 -13 14/25 19/16 1/1 11/8 23/24
West Chester 03/01/25 68-85 -17 22-51/33-67 .431/.493 3-7/4-15 .429/.267 21-28/15-19 .750-.789 25/45 -20 8/21 12/11 3/6 7/7 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Penn State Schuylkill (11/16/24)
FIELD GOALS MADE 39 Penn State Schuylkill (11/16/24)
FIELD GOAL ATTEMPTS 70 Penn State Schuylkill (11/16/24)
3 PT FIELD GOALS MADE 9 Penn State Schuylkill (11/16/24)
3 PT FG ATTEMPTS 28 Penn State Schuylkill (11/16/24)
FREE THROWS MADE 37 Wilmington (DE) (11/30/24)
FREE THROW ATTEMPTS 45 Wilmington (DE) (11/30/24)
REBOUNDS 50 Penn State Schuylkill (11/16/24)
ASSISTS 21 Penn State Schuylkill (11/16/24)
STEALS 13 Mansfield (02/01/25)
BLOCKED SHOTS 5 Lincoln (PA) (11/09/24); IUP (12/17/24)
TURNOVERS 25 Lock Haven (01/03/25)
FOULS 23 East Stroudsburg (01/29/25); East Stroudsburg (02/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Bryant,Jalen West Chester (01/11/25)
FIELD GOALS MADE 11 Cunningham,Amir Bloomsburg (01/15/25)
FIELD GOAL ATTEMPTS 23 Bryant,Jalen Bloomsburg (01/15/25); Millersville (01/18/25)
3 PT FIELD GOALS MADE 5 Bryant,Jalen Edinboro (11/22/24); West Chester (01/11/25)
3 PT FG ATTEMPTS 12 Bryant,Jalen West Chester (01/11/25)
FREE THROWS MADE 15 Bryant,Jalen Wilmington (DE) (11/30/24); West Chester (01/11/25)
FREE THROW ATTEMPTS 17 Bryant,Jalen West Chester (01/11/25)
REBOUNDS 18 Nkoa Abessolo,Jordan Penn State Schuylkill (11/16/24)
ASSISTS 5 Nkoa Abessolo,Jordan; Pagan,Juju; Cunningham,Amir; Bryant,Jalen Penn State Schuylkill (11/16/24); Georgian Court (11/26/24); Elizabeth City St. (11/10/24); West Chester (01/11/25)
STEALS 5 Bell IV,Charlie; Bryant,Jalen Shippensburg (01/08/25); Mansfield (02/01/25)
BLOCKED SHOTS 3 Koenig,Tyler; Cunningham,Amir Mansfield (01/13/25); IUP (12/17/24); Shippensburg (01/08/25)
TURNOVERS 7 McGhee,Jaiden Lock Haven (01/03/25)
FOULS 5 Bryant,Jalen; McGhee,Jaiden; Nkoa Abessolo,Jordan; Roberts,Kameron; McKoy,Josh Millersville (01/18/25); Cheyney (01/22/25); Lock Haven (02/05/25); IUP (12/17/24); West Chester (01/11/25); Mansfield (02/01/25); Bloomsburg (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bryant, Jalen 28 552 19.7
#11 McGhee, Jaiden 26 307 11.8
#32 Cunningham, Amir 28 256 9.1
#35 Nkoa Abessolo, Jordan 24 239 10.0
#12 Pagan, Juju 26 137 5.3
#34 Koenig, Tyler 26 121 4.7
#14 McKoy, Josh 24 107 4.5
#03 Ricketts Jr., Brent 28 99 3.5
#10 Roberts, Kameron 27 92 3.4
#20 Satterfield, Yahmir 22 74 3.4
#23 Bell IV, Charlie 19 26 1.4
#30 Brizek, Kidd 7 16 2.3
#22 Chapman, Joey 5 8 1.6
#24 Banks, Omari 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bryant, Jalen 28 159 457 .348 5.7 16.3
#11 McGhee, Jaiden 26 111 266 .417 4.3 10.2
#35 Nkoa Abessolo, Jordan 24 93 191 .487 3.9 8.0
#32 Cunningham, Amir 28 82 154 .532 2.9 5.5
#34 Koenig, Tyler 26 47 65 .723 1.8 2.5
#12 Pagan, Juju 26 44 98 .449 1.7 3.8
#14 McKoy, Josh 24 42 77 .545 1.8 3.2
#03 Ricketts Jr., Brent 28 35 103 .340 1.3 3.7
#10 Roberts, Kameron 27 31 89 .348 1.1 3.3
#20 Satterfield, Yahmir 22 21 67 .313 1.0 3.0
#23 Bell IV, Charlie 19 10 40 .250 0.5 2.1
#30 Brizek, Kidd 7 6 15 .400 0.9 2.1
#22 Chapman, Joey 5 4 11 .364 0.8 2.2
#24 Banks, Omari 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bryant, Jalen 28 61 190 .321 2.2 6.8
#11 McGhee, Jaiden 26 26 75 .347 1.0 2.9
#03 Ricketts Jr., Brent 28 15 48 .313 0.5 1.7
#10 Roberts, Kameron 27 13 38 .342 0.5 1.4
#20 Satterfield, Yahmir 22 11 39 .282 0.5 1.8
#23 Bell IV, Charlie 19 6 29 .207 0.3 1.5
#32 Cunningham, Amir 28 5 24 .208 0.2 0.9
#14 McKoy, Josh 24 4 15 .267 0.2 0.6
#35 Nkoa Abessolo, Jordan 24 4 13 .308 0.2 0.5
#12 Pagan, Juju 26 2 16 .125 0.1 0.6
#30 Brizek, Kidd 7 1 4 .250 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bryant, Jalen 28 173 197 .878 6.2 7.0
#32 Cunningham, Amir 28 87 118 .737 3.1 4.2
#11 McGhee, Jaiden 26 59 86 .686 2.3 3.3
#35 Nkoa Abessolo, Jordan 24 49 75 .653 2.0 3.1
#12 Pagan, Juju 26 47 58 .810 1.8 2.2
#34 Koenig, Tyler 26 27 39 .692 1.0 1.5
