Skip To Main Content

Kutztown University Athletics

nav separator

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-20, 3-18)

Overall Team Statistics
Statistic Kutztown Opponents
Scoring
Total Points 1808 2021
Points Per Game 69.5 77.7
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 640-1510 723-1657
FG: Percentage .424 .436
FG: Per Game 24.6 27.8
3PT: Made-Attempted 136-449 231-681
3PT: Percentage .303 .339
3PT: Per Game 5.2 8.9
FT: Made-Attempted 392-547 344-467
FT: Percentage .717 .737
FT: Per Game 15.1 13.2
Rebounding
Total 977 964
Per Game 37.6 37.1
Margin 0.5 --
Assists
Total 302 403
Per Game 11.6 15.5
Turnovers
Total 375 286
Per Game 14.4 11.0
Margin -3.4 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 11.5 15.2
Steals
Total 152 206
Per Game 5.8 7.9
Blocks
Total 56 110
Per Game 2.2 4.2
Attendance
Total 2529 5063
Per Game 14-181 12-422

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bryant, Jalen 24 24 819 34.1 118 331 .356 42 138 .304 110 125 .880 388 16.2 18 73 91 3.8 54 48 68 27 1
34 Nkoa Abessolo, Jordan 26 26 817 31.4 157 314 .500 5 20 .250 56 96 .583 375 14.4 76 179 255 9.8 64 23 69 30 10
20 Satterfield, Yahmir 17 12 449 26.4 60 135 .444 30 85 .353 26 35 .743 176 10.4 8 28 36 2.1 32 22 18 6 0
03 Banks, Omari 18 15 520 28.9 66 159 .415 2 15 .133 33 58 .569 167 9.3 10 62 72 4.0 44 62 38 25 5
30 Brizek, Kidd 25 11 602 24.1 69 151 .457 9 39 .231 48 67 .716 195 7.8 38 84 122 4.9 40 19 26 12 7
14 McKoy, Josh 26 17 606 23.3 46 117 .393 18 48 .375 43 57 .754 153 5.9 23 90 113 4.3 60 29 41 13 12
10 Roberts, Kameron 5 1 73 14.6 10 22 .455 3 10 .300 5 5 1.000 28 5.6 4 4 8 1.6 1 6 5 2 0
24 Gaines, Brendan 15 0 151 10.1 24 48 .500 11 30 .367 5 9 .556 64 4.3 0 12 12 0.8 7 7 5 1 2
32 Ogunbare, Tobi 17 13 339 19.9 23 51 .451 1 4 .250 20 27 .741 67 3.9 42 58 100 5.9 40 22 26 7 9
12 Fowlkes, Amon 23 11 418 18.2 27 79 .342 3 21 .143 17 26 .654 74 3.2 3 30 33 1.4 30 41 24 16 0
23 Robinson, Jayden 19 0 173 9.1 15 40 .375 3 15 .200 15 23 .652 48 2.5 8 17 25 1.3 23 8 19 5 9
11 Zawada, Tanner 25 0 189 7.6 13 37 .351 9 17 .529 13 16 .813 48 1.9 2 7 9 0.4 23 13 14 6 0
35 Hoadley, Andrew 16 0 94 5.9 12 26 .462 0 7 .000 1 3 .333 25 1.6 7 13 20 1.3 13 2 2 2 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 39 81 3.1 0 0 20 0 0  
Total 26 5250 201.9 640 1510 .424 136 449 .303 392 547 .717 1808 69.54 281 696 977 37.6 431 302 375 152 56
Opponents 26 5250 201.9 723 1657 .436 231 681 .339 344 467 .737 2021 77.73 300 664 964 37.1 458 403 286 206 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bryant, Jalen 19 19 653 34.4 87 264 .330 28 105 .267 82 93 .882 284 14.9 15 54 69 3.6 44 37 1.9 60 20 0
34 Nkoa Abessolo, Jordan 21 21 658 31.3 121 241 .502 3 16 .188 46 79 .582 291 13.9 52 141 193 9.2 55 18 0.9 55 23 8
20 Satterfield, Yahmir 12 11 344 28.7 45 103 .437 21 61 .344 17 24 .708 128 10.7 7 19 26 2.2 27 16 1.3 16 4 0
03 Banks, Omari 13 10 383 29.5 50 114 .439 1 9 .111 23 40 .575 124 9.5 7 41 48 3.7 29 44 3.4 31 19 3
30 Brizek, Kidd 21 11 555 26.4 62 139 .446 7 37 .189 46 65 .708 177 8.4 34 80 114 5.4 39 16 0.8 26 12 6
14 McKoy, Josh 21 13 490 23.3 37 94 .394 14 40 .350 32 42 .762 120 5.7 19 74 93 4.4 45 21 1.0 30 9 9
24 Gaines, Brendan 13 0 143 11.0 22 45 .489 10 28 .357 5 9 .556 59 4.5 0 10 10 0.8 7 4 0.3 4 1 2
12 Fowlkes, Amon 19 11 390 20.5 27 77 .351 3 20 .150 16 24 .667 73 3.8 2 28 30 1.6 27 36 1.9 23 16 0
32 Ogunbare, Tobi 12 8 222 18.5 14 30 .467 0 0 .000 11 16 .688 39 3.3 24 33 57 4.8 26 12 1.0 18 6 4
10 Roberts, Kameron 1 1 18 18.0 1 4 .250 0 2 .000 1 1 1.000 3 3.0 1 2 3 3.0 1 1 1.0 2 0 0
23 Robinson, Jayden 16 0 146 9.1 13 34 .382 3 14 .214 15 21 .714 44 2.8 6 14 20 1.3 18 5 0.3 18 5 8
11 Zawada, Tanner 20 0 161 8.1 10 30 .333 7 13 .538 12 14 .857 39 2.0 2 6 8 0.4 16 10 0.5 12 6 0
35 Hoadley, Andrew 14 0 87 6.2 11 23 .478 0 6 .000 1 3 .333 23 1.6 7 10 17 1.2 12 2 0.1 2 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 35 66 3.1 0 0 0.0 17 0 0  
Total 21 4250 202.4 500 1198 .417 97 351 .276 307 431 .712 1404 66.86 207 547 754 35.9 346 222 10.6 314 123 40
Opponents 21 4250 202.4 608 1344 .452 194 558 .348 277 376 .737 1687 80.33 239 552 791 37.7 363 348 16.6 220 172 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bryant, Jalen 24 24 819 118 331 .356 42 138 .304 110 125 .880 388 16.2
34 Nkoa Abessolo, Jordan 26 26 817 157 314 .500 5 20 .250 56 96 .583 375 14.4
20 Satterfield, Yahmir 17 12 449 60 135 .444 30 85 .353 26 35 .743 176 10.4
03 Banks, Omari 18 15 520 66 159 .415 2 15 .133 33 58 .569 167 9.3
30 Brizek, Kidd 25 11 602 69 151 .457 9 39 .231 48 67 .716 195 7.8
14 McKoy, Josh 26 17 606 46 117 .393 18 48 .375 43 57 .754 153 5.9
10 Roberts, Kameron 5 1 73 10 22 .455 3 10 .300 5 5 1.000 28 5.6
24 Gaines, Brendan 15 0 151 24 48 .500 11 30 .367 5 9 .556 64 4.3
32 Ogunbare, Tobi 17 13 339 23 51 .451 1 4 .250 20 27 .741 67 3.9
12 Fowlkes, Amon 23 11 418 27 79 .342 3 21 .143 17 26 .654 74 3.2
23 Robinson, Jayden 19 0 173 15 40 .375 3 15 .200 15 23 .652 48 2.5
35 Hoadley, Andrew 16 0 94 12 26 .462 0 7 .000 1 3 .333 25 1.6
11 Zawada, Tanner 25 0 189 13 37 .351 9 17 .529 13 16 .813 48 1.9
Total 26 5250 640 1510 .424 136 449 .303 392 547 .717 1808 69.54
Opponents 26 5250 723 1657 .436 231 681 .339 344 467 .737 2021 77.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bryant, Jalen 24 34.1 .356 .304 .880 0.8 3.0 3.8 2.0 1.1 0.0 16.2
34 Nkoa Abessolo, Jordan 26 31.4 .500 .250 .583 2.9 6.9 9.8 0.9 1.2 0.4 14.4
20 Satterfield, Yahmir 17 26.4 .444 .353 .743 0.5 1.6 2.1 1.3 0.4 0.0 10.4
03 Banks, Omari 18 28.9 .415 .133 .569 0.6 3.4 4.0 3.4 1.4 0.3 9.3
30 Brizek, Kidd 25 24.1 .457 .231 .716 1.5 3.4 4.9 0.8 0.5 0.3 7.8
14 McKoy, Josh 26 23.3 .393 .375 .754 0.9 3.5 4.3 1.1 0.5 0.5 5.9
10 Roberts, Kameron 5 14.6 .455 .300 1.000 0.8 0.8 1.6 1.2 0.4 0.0 5.6
24 Gaines, Brendan 15 10.1 .500 .367 .556 0.0 0.8 0.8 0.5 0.1 0.1 4.3
32 Ogunbare, Tobi 17 19.9 .451 .250 .741 2.5 3.4 5.9 1.3 0.4 0.5 3.9
12 Fowlkes, Amon 23 18.2 .342 .143 .654 0.1 1.3 1.4 1.8 0.7 0.0 3.2
23 Robinson, Jayden 19 9.1 .375 .200 .652 0.4 0.9 1.3 0.4 0.3 0.5 2.5
35 Hoadley, Andrew 16 5.9 .462 .000 .333 0.4 0.8 1.3 0.1 0.1 0.1 1.6
11 Zawada, Tanner 25 7.6 .351 .529 .813 0.1 0.3 0.4 0.5 0.2 0.0 1.9
Total 26 201.9 .424 .303 .717 10.8 26.8 37.6 11.6 5.8 2.2 69.54
Opponents 26 201.9 .436 .339 .737 11.5 25.5 37.1 15.5 7.9 4.2 77.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Schuylkill 11/19/25 117-68 W 43-68 .632 15-30 .500 16-20 .800 10 28 38 38.0 10 32 9 4 12 117 117.0
at Georgian Court 11/22/25 66-69 L 20-67 .299 5-18 .278 21-27 .778 21 22 43 40.5 21 11 8 2 5 66 91.5
vs Frostburg St. 12/01/25 70-66 W 25-62 .403 8-15 .533 12-21 .571 16 31 47 42.7 22 15 13 5 5 70 84.3
vs IUP 12/05/25 71-78 L 22-51 .431 4-13 .308 23-29 .793 13 23 36 41.0 18 6 17 1 6 71 81.0
at Gannon 12/16/25 48-106 L 17-44 .386 2-13 .154 12-18 .667 10 32 42 41.2 18 10 48 3 9 48 74.4
vs Clarion 12/20/25 61-75 L 19-39 .487 4-12 .333 19-30 .633 7 22 29 39.2 14 8 21 1 10 61 72.2
vs Pitt-Johnstown 12/21/25 67-79 L 26-54 .481 4-19 .211 11-16 .688 11 23 34 38.4 19 15 14 3 5 67 71.4
at Seton Hill 01/02/26 62-77 L 25-56 .446 4-19 .211 8-11 .727 8 24 32 37.6 18 12 14 3 5 62 70.3
at California (PA) 01/03/26 68-91 L 26-60 .433 10-21 .476 6-10 .600 10 26 36 37.4 16 9 15 0 3 68 70.0
vs Cheyney 01/07/26 80-53 W 30-64 .469 7-22 .318 13-19 .684 14 45 59 39.6 14 16 14 4 1 80 71.0
vs Lock Haven 01/10/26 70-61 W 24-59 .407 8-24 .333 14-16 .875 9 26 35 39.2 10 10 8 0 8 70 70.9
at West Chester 01/13/26 68-93 L 22-60 .367 4-18 .222 20-29 .690 10 23 33 38.7 28 13 17 2 7 68 70.7
at Shippensburg 01/15/26 60-65 L 22-56 .393 4-19 .211 12-22 .545 9 30 39 38.7 18 9 10 4 4 60 69.8
vs Bloomsburg 01/17/26 79-47 W 27-52 .519 7-17 .412 18-22 .818 10 35 45 39.1 9 13 13 1 3 79 70.5
at Millersville 01/21/26 67-85 L 23-56 .411 3-14 .214 18-26 .692 10 24 34 38.8 16 9 17 0 6 67 70.3
at Shepherd 01/24/26 56-72 L 22-54 .407 0-10 .000 12-23 .522 8 23 31 38.3 17 11 9 0 4 56 69.4
vs East Stroudsburg 01/27/26 73-87 L 26-55 .473 5-15 .333 16-25 .640 13 21 34 38.1 25 12 22 2 7 73 69.6
vs Mansfield 01/29/26 60-66 L 23-65 .354 4-18 .222 10-21 .476 17 30 47 38.6 16 12 14 4 9 60 69.1
vs West Chester 02/04/26 53-73 L 17-52 .327 2-17 .118 17-25 .680 12 20 32 38.2 16 7 13 1 8 53 68.2
at Lock Haven 02/07/26 83-91 L (2 OT) 29-69 .420 11-29 .379 14-17 .824 8 27 35 38.1 18 21 14 2 5 83 69.0
vs Shippensburg 02/11/26 72-66 W 28-59 .475 7-14 .500 9-13 .692 8 28 36 38.0 10 10 5 1 7 72 69.1
at Bloomsburg 02/14/26 70-80 L 20-59 .339 3-20 .150 27-33 .818 14 25 39 38.0 23 5 8 2 4 70 69.1
vs Millersville 02/18/26 63-80 L 24-56 .429 6-14 .429 9-10 .900 8 27 35 37.9 12 8 15 0 3 63 68.9
vs Shepherd 02/21/26 59-88 L 25-66 .379 4-15 .267 5-11 .455 7 27 34 37.7 10 6 8 4 4 59 68.5
at East Stroudsburg 02/25/26 86-99 L 28-57 .491 1-8 .125 29-30 .967 6 29 35 37.6 19 12 16 1 6 86 69.2
at Mansfield 02/28/26 79-106 L 27-70 .386 4-15 .267 21-23 .913 12 25 37 37.6 14 10 13 6 6 79 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Schuylkill 11/19/25 68-117 L 26-70 .371 9-20 .450 7-8 .875 17 18 35 35.0 19 10 23 3 7 68 68.0
Georgian Court 11/22/25 69-66 W 21-52 .404 4-20 .200 23-26 .885 9 27 36 35.5 18 6 11 10 3 69 68.5
Frostburg St. 12/01/25 66-70 L 22-64 .344 7-27 .259 15-21 .714 15 27 42 37.7 19 13 12 3 7 66 67.7
IUP 12/05/25 78-71 W 26-54 .481 12-30 .400 14-21 .667 8 18 26 34.8 23 16 13 3 11 78 70.3
Gannon 12/16/25 106-48 W 39-92 .424 11-45 .244 17-25 .680 24 19 43 36.4 17 27 11 5 25 106 77.4
Clarion 12/20/25 75-61 W 27-52 .519 13-29 .448 8-12 .667 6 21 27 34.8 22 20 17 1 12 75 77.0
Pitt-Johnstown 12/21/25 79-67 W 29-55 .527 8-17 .471 13-22 .591 10 21 31 34.3 13 15 9 3 6 79 77.3
Seton Hill 01/02/26 77-62 W 28-59 .475 7-23 .304 14-16 .875 9 24 33 34.1 14 14 13 2 9 77 77.3
California (PA) 01/03/26 91-68 W 32-70 .457 10-33 .303 17-22 .773 16 28 44 35.2 13 25 7 5 8 91 78.8
Cheyney 01/07/26 53-80 L 20-73 .274 5-26 .192 8-15 .533 12 22 34 35.1 16 10 7 3 6 53 76.2
Lock Haven 01/10/26 61-70 L 24-57 .421 11-27 .407 2-2 1.000 7 28 35 35.1 16 14 12 1 5 61 74.8
West Chester 01/13/26 93-68 W 27-65 .415 8-23 .348 31-36 .861 14 31 45 35.9 25 16 12 9 6 93 76.3
Shippensburg 01/15/26 65-60 W 23-60 .383 4-20 .200 15-25 .600 13 30 43 36.5 16 10 8 3 2 65 75.5
Bloomsburg 01/17/26 47-79 L 19-60 .317 8-27 .296 1-2 .500 6 17 23 35.5 15 8 9 4 7 47 73.4
Millersville 01/21/26 85-67 W 33-66 .500 7-23 .304 12-15 .800 9 27 36 35.5 18 12 10 4 13 85 74.2
Shepherd 01/24/26 72-56 W 25-54 .463 7-22 .318 15-17 .882 8 31 39 35.8 20 6 10 1 6 72 74.1
East Stroudsburg 01/27/26 87-73 W 26-60 .433 7-22 .318 28-37 .757 18 21 39 35.9 25 11 16 4 10 87 74.8
Mansfield 01/29/26 66-60 W 26-57 .456 8-20 .400 6-12 .500 7 29 36 35.9 13 13 15 2 9 66 74.3
West Chester 02/04/26 73-53 W 26-63 .413 7-24 .292 14-16 .875 19 25 44 36.4 21 20 12 4 7 73 74.3
Lock Haven 02/07/26 91-83 W (2 OT) 33-74 .446 10-33 .303 15-18 .833 11 27 38 36.5 18 23 13 8 6 91 75.1
Shippensburg 02/11/26 66-72 L 24-57 .421 7-18 .389 11-14 .786 7 26 33 36.3 12 14 8 4 4 66 74.7
Bloomsburg 02/14/26 80-70 W 30-59 .508 8-26 .308 12-21 .571 9 29 38 36.4 24 15 8 4 4 80 74.9
Millersville 02/18/26 80-63 W 29-67 .433 10-33 .303 12-14 .857 12 24 36 36.3 9 16 4 6 10 80 75.1
Shepherd 02/21/26 88-59 W 33-68 .485 17-30 .567 5-6 .833 8 40 48 36.8 14 21 8 4 4 88 75.7
East Stroudsburg 02/25/26 99-86 W 35-72 .486 13-32 .406 16-27 .593 13 23 36 36.8 21 26 8 9 12 99 76.6
Mansfield 02/28/26 106-79 W 40-77 .519 13-31 .419 13-17 .765 13 31 44 37.1 17 22 10 5 7 106 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Schuylkill 11/19/25 117-68 49 43-68/26-70 .632/.371 15-30/9-20 .500/.450 16-20/7-8 .800-.875 38/35 3 32/10 9/23 4/3 12/7 10/19
Georgian Court 11/22/25 66-69 -3 20-67/21-52 .299/.404 5-18/4-20 .278/.200 21-27/23-26 .778-.885 43/36 7 11/6 8/11 2/10 5/3 21/18
Frostburg St. 12/01/25 70-66 4 25-62/22-64 .403/.344 8-15/7-27 .533/.259 12-21/15-21 .571-.714 47/42 5 15/13 13/12 5/3 5/7 22/19
IUP 12/05/25 71-78 -7 22-51/26-54 .431/.481 4-13/12-30 .308/.400 23-29/14-21 .793-.667 36/26 10 6/16 17/13 1/3 6/11 18/23
Gannon 12/16/25 48-106 -58 17-44/39-92 .386/.424 2-13/11-45 .154/.244 12-18/17-25 .667-.680 42/43 -1 10/27 48/11 3/5 9/25 18/17
Clarion 12/20/25 61-75 -14 19-39/27-52 .487/.519 4-12/13-29 .333/.448 19-30/8-12 .633-.667 29/27 2 8/20 21/17 1/1 10/12 14/22
Pitt-Johnstown 12/21/25 67-79 -12 26-54/29-55 .481/.527 4-19/8-17 .211/.471 11-16/13-22 .688-.591 34/31 3 15/15 14/9 3/3 5/6 19/13
Seton Hill 01/02/26 62-77 -15 25-56/28-59 .446/.475 4-19/7-23 .211/.304 8-11/14-16 .727-.875 32/33 -1 12/14 14/13 3/2 5/9 18/14
California (PA) 01/03/26 68-91 -23 26-60/32-70 .433/.457 10-21/10-33 .476/.303 6-10/17-22 .600-.773 36/44 -8 9/25 15/7 0/5 3/8 16/13
Cheyney 01/07/26 80-53 27 30-64/20-73 .469/.274 7-22/5-26 .318/.192 13-19/8-15 .684-.533 59/34 25 16/10 14/7 4/3 1/6 14/16
Lock Haven 01/10/26 70-61 9 24-59/24-57 .407/.421 8-24/11-27 .333/.407 14-16/2-2 .875-1.000 35/35 0 10/14 8/12 0/1 8/5 10/16
West Chester 01/13/26 68-93 -25 22-60/27-65 .367/.415 4-18/8-23 .222/.348 20-29/31-36 .690-.861 33/45 -12 13/16 17/12 2/9 7/6 28/25
Shippensburg 01/15/26 60-65 -5 22-56/23-60 .393/.383 4-19/4-20 .211/.200 12-22/15-25 .545-.600 39/43 -4 9/10 10/8 4/3 4/2 18/16
Bloomsburg 01/17/26 79-47 32 27-52/19-60 .519/.317 7-17/8-27 .412/.296 18-22/1-2 .818-.500 45/23 22 13/8 13/9 1/4 3/7 9/15
Millersville 01/21/26 67-85 -18 23-56/33-66 .411/.500 3-14/7-23 .214/.304 18-26/12-15 .692-.800 34/36 -2 9/12 17/10 0/4 6/13 16/18
Shepherd 01/24/26 56-72 -16 22-54/25-54 .407/.463 0-10/7-22 .000/.318 12-23/15-17 .522-.882 31/39 -8 11/6 9/10 0/1 4/6 17/20
East Stroudsburg 01/27/26 73-87 -14 26-55/26-60 .473/.433 5-15/7-22 .333/.318 16-25/28-37 .640-.757 34/39 -5 12/11 22/16 2/4 7/10 25/25
Mansfield 01/29/26 60-66 -6 23-65/26-57 .354/.456 4-18/8-20 .222/.400 10-21/6-12 .476-.500 47/36 11 12/13 14/15 4/2 9/9 16/13
West Chester 02/04/26 53-73 -20 17-52/26-63 .327/.413 2-17/7-24 .118/.292 17-25/14-16 .680-.875 32/44 -12 7/20 13/12 1/4 8/7 16/21
Lock Haven 02/07/26 83-91 -8 29-69/33-74 .420/.446 11-29/10-33 .379/.303 14-17/15-18 .824-.833 35/38 -3 21/23 14/13 2/8 5/6 18/18
Shippensburg 02/11/26 72-66 6 28-59/24-57 .475/.421 7-14/7-18 .500/.389 9-13/11-14 .692-.786 36/33 3 10/14 5/8 1/4 7/4 10/12
Bloomsburg 02/14/26 70-80 -10 20-59/30-59 .339/.508 3-20/8-26 .150/.308 27-33/12-21 .818-.571 39/38 1 5/15 8/8 2/4 4/4 23/24
Millersville 02/18/26 63-80 -17 24-56/29-67 .429/.433 6-14/10-33 .429/.303 9-10/12-14 .900-.857 35/36 -1 8/16 15/4 0/6 3/10 12/9
Shepherd 02/21/26 59-88 -29 25-66/33-68 .379/.485 4-15/17-30 .267/.567 5-11/5-6 .455-.833 34/48 -14 6/21 8/8 4/4 4/4 10/14
East Stroudsburg 02/25/26 86-99 -13 28-57/35-72 .491/.486 1-8/13-32 .125/.406 29-30/16-27 .967-.593 35/36 -1 12/26 16/8 1/9 6/12 19/21
Mansfield 02/28/26 79-106 -27 27-70/40-77 .386/.519 4-15/13-31 .267/.419 21-23/13-17 .913-.765 37/44 -7 10/22 13/10 6/5 6/7 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Penn State Schuylkill (11/19/25)
FIELD GOALS MADE 43 Penn State Schuylkill (11/19/25)
FIELD GOAL ATTEMPTS 70 Mansfield (02/28/26)
3 PT FIELD GOALS MADE 15 Penn State Schuylkill (11/19/25)
3 PT FG ATTEMPTS 30 Penn State Schuylkill (11/19/25)
FREE THROWS MADE 29 East Stroudsburg (02/25/26)
FREE THROW ATTEMPTS 33 Bloomsburg (02/14/26)
REBOUNDS 59 Cheyney (01/07/26)
ASSISTS 32 Penn State Schuylkill (11/19/25)
STEALS 12 Penn State Schuylkill (11/19/25)
BLOCKED SHOTS 6 Mansfield (02/28/26)
TURNOVERS 48 Gannon (12/16/25)
FOULS 28 West Chester (01/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Bryant,Jalen Seton Hill (01/02/26)
FIELD GOALS MADE 9 Nkoa Abessolo,Jordan; Bryant,Jalen Penn State Schuylkill (11/19/25); Cheyney (01/07/26); Shepherd (02/21/26); Seton Hill (01/02/26)
FIELD GOAL ATTEMPTS 20 Bryant,Jalen Lock Haven (01/10/26)
3 PT FIELD GOALS MADE 5 Bryant,Jalen; Satterfield,Yahmir; Gaines,Brendan Frostburg St. (12/01/25); California (PA) (01/03/26); Lock Haven (02/07/26)
3 PT FG ATTEMPTS 10 Satterfield,Yahmir; Bryant,Jalen Pitt-Johnstown (12/21/25); Lock Haven (01/10/26)
FREE THROWS MADE 12 Bryant,Jalen Bloomsburg (02/14/26)
FREE THROW ATTEMPTS 12 Bryant,Jalen Bloomsburg (02/14/26)
REBOUNDS 16 Nkoa Abessolo,Jordan Shippensburg (01/15/26)
ASSISTS 8 Fowlkes,Amon Lock Haven (02/07/26)
STEALS 5 Banks,Omari; Fowlkes,Amon Penn State Schuylkill (11/19/25); Mansfield (01/29/26)
BLOCKED SHOTS 4 Robinson,Jayden Mansfield (02/28/26)
TURNOVERS 7 Nkoa Abessolo,Jordan Gannon (12/16/25)
FOULS 6 Bryant,Jalen West Chester (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bryant, Jalen 24 388 16.2
#34 Nkoa Abessolo, Jordan 26 375 14.4
#30 Brizek, Kidd 25 195 7.8
#20 Satterfield, Yahmir 17 176 10.4
#03 Banks, Omari 18 167 9.3
#14 McKoy, Josh 26 153 5.9
#12 Fowlkes, Amon 23 74 3.2
#32 Ogunbare, Tobi 17 67 3.9
#24 Gaines, Brendan 15 64 4.3
#23 Robinson, Jayden 19 48 2.5
#11 Zawada, Tanner 25 48 1.9
#10 Roberts, Kameron 5 28 5.6
#35 Hoadley, Andrew 16 25 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Nkoa Abessolo, Jordan 26 157 314 .500 6.0 12.1
#05 Bryant, Jalen 24 118 331 .356 4.9 13.8
#30 Brizek, Kidd 25 69 151 .457 2.8 6.0
#03 Banks, Omari 18 66 159 .415 3.7 8.8
#20 Satterfield, Yahmir 17 60 135 .444 3.5 7.9
#14 McKoy, Josh 26 46 117 .393 1.8 4.5
#12 Fowlkes, Amon 23 27 79 .342 1.2 3.4
#24 Gaines, Brendan 15 24 48 .500 1.6 3.2
#32 Ogunbare, Tobi 17 23 51 .451 1.4 3.0
#23 Robinson, Jayden 19 15 40 .375 0.8 2.1
#11 Zawada, Tanner 25 13 37 .351 0.5 1.5
#35 Hoadley, Andrew 16 12 26 .462 0.8 1.6
#10 Roberts, Kameron 5 10 22 .455 2.0 4.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bryant, Jalen 24 42 138 .304 1.8 5.8
#20 Satterfield, Yahmir 17 30 85 .353 1.8 5.0
#14 McKoy, Josh 26 18 48 .375 0.7 1.8
#24 Gaines, Brendan 15 11 30 .367 0.7 2.0
#30 Brizek, Kidd 25 9 39 .231 0.4 1.6
#11 Zawada, Tanner 25 9 17 .529 0.4 0.7
#34 Nkoa Abessolo, Jordan 26 5 20 .250 0.2 0.8
#12 Fowlkes, Amon 23 3 21 .143 0.1 0.9
#10 Roberts, Kameron 5 3 10 .300 0.6 2.0
#23 Robinson, Jayden 19 3 15 .200 0.2 0.8
#03 Banks, Omari 18 2 15 .133 0.1 0.8
#32 Ogunbare, Tobi 17 1 4 .250 0.1 0.2
#35 Hoadley, Andrew 16 0 7 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bryant, Jalen 24 110 125 .880 4.6 5.2
#34 Nkoa Abessolo, Jordan 26 56 96 .583 2.2 3.7
#30 Brizek, Kidd 25 48 67 .716 1.9 2.7
#14 McKoy, Josh 26 43 57 .754 1.7 2.2
#03 Banks, Omari 18 33 58 .569 1.8 3.2
#20 Satterfield, Yahmir 17 26 35 .743 1.5 2.1
#32 Ogunbare, Tobi 17 20 27 .741 1.2 1.6
#12 Fowlkes, Amon 23 17 26 .654 0.7 1.1
#23 Robinson, Jayden 19 15 23 .652 0.8 1.2
#11 Zawada, Tanner 25 13 16 .813 0.5 0.6
#24 Gaines, Brendan 15 5 9 .556 0.3 0.6
#10 Roberts, Kameron 5 5 5 1.000 1.0 1.0
#35 Hoadley, Andrew 16 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Nkoa Abessolo, Jordan 26 255 9.8 76 2.9 179 6.9
#30 Brizek, Kidd 25 122 4.9 38 1.5 84 3.4
#14 McKoy, Josh 26 113 4.3 23 0.9 90 3.5
#32 Ogunbare, Tobi 17 100 5.9 42 2.5 58 3.4
#05 Bryant, Jalen 24 91 3.8 18 0.8 73 3.0
#TM Team 26 81 3.1 42 1.6 39 1.5
#03 Banks, Omari 18 72 4.0 10 0.6 62 3.4
#20 Satterfield, Yahmir 17 36 2.1 8 0.5 28 1.6
#12 Fowlkes, Amon 23 33 1.4 3 0.1 30 1.3
#23 Robinson, Jayden 19 25 1.3 8 0.4 17 0.9
#35 Hoadley, Andrew 16 20 1.3 7 0.4 13 0.8
#24 Gaines, Brendan 15 12 0.8 0 0.0 12 0.8
#11 Zawada, Tanner 25 9 0.4 2 0.1 7 0.3
#10 Roberts, Kameron 5 8 1.6 4 0.8 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Banks, Omari 18 62 3.4
#05 Bryant, Jalen 24 48 2.0
#12 Fowlkes, Amon 23 41 1.8
#14 McKoy, Josh 26 29 1.1
#34 Nkoa Abessolo, Jordan 26 23 0.9
