Skip To Main Content

Kutztown University Athletics

nav separator

2025 Football Cumulative Statistics

Team Stats (12-0, 7-0)

Overall Team Statistics
Statistic KUTZTOWN Opponents
Scoring
42.58 9.58
511 115
First Downs
132 59
116 108
13 19
261 186
Rushing
2645 1189
140 315
440 324
5.7 2.7
208.8 72.8
40 4
2505 874
Passing
281-191-1 430-244-9
9.67 4.80
226.50 171.92
24 11
2718 2063
Total Offense
721 754
7.2 3.9
435.3 244.8
5223 2937
72 15
Returns
25.52 19.51
23-587 57-1112
13.16 8.13
31-408 8-65
11.67 0.00
9-105 1-0
Kicking
41.09 36.16
37.30 29.58
33-1356 62-2242
2-5 4-5
0-0 0-1
Penalties
48.17 41.58
56-578 62-499
Time Of Possession
32:16 27:43
06:27:17 05:32:38
Miscellaneous
71-134 (52.99%) 59-171 (34.50%)
12-20 (60.00%) 11-34 (32.35%)
10-5 14-6
30-195 9-44
67-71 13-14
0 0
46-54 12-21
44-54 10-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Burkhardt, Steven 12 149 979 19 960 6.4 9 91 80.00
5 Stewart, Jaedyn 6 51 462 6 456 8.9 9 62 76.00
42 Martin III, Ben 11 68 298 8 290 4.3 3 46 26.36
3 Novak, Judd 12 52 303 66 237 4.6 2 30 19.75
23 Cunningham, Eli 5 32 170 8 162 5.1 3 27 32.40
35 Miller, Craig 6 43 165 8 157 3.7 2 13 26.17
46 Maxwell, Luke 12 22 134 0 134 6.1 9 46 11.17
2 Zamot, Jacob 3 4 52 2 50 12.5 0 35 16.67
10 Amorim, Trevor 11 2 41 0 41 20.5 1 30 3.73
1 Kracyla, Noah 11 4 19 8 11 2.8 0 11 1.00
4 Paczewski, Rich 11 1 11 0 11 11.0 0 11 1.00
16 Russo, Antonino 8 4 9 4 5 1.3 1 5 0.63
75 Schernecke, Ryan 12 1 2 0 2 2.0 1 2 0.17
9 Bryant, Jaimen 12 1 0 1 -1 -1.0 0 0 -0.08
Team 12 6 0 10 -10 -1.7 0 0 -0.83  
Total 12 440 2645 140 2505 5.7 40 91 208.75
Opponents 12 324 1189 315 874 2.7 4 46 72.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Novak, Judd 12 178.18 177 262 0 67.56% 2586 22 66 215.50
16 Russo, Antonino 8 151.54 10 13 1 76.92% 100 1 26 12.50
2 Zamot, Jacob 3 105.36 3 5 0 60.00% 27 0 12 9.00
4 Paczewski, Rich 11 472.00 1 1 0 100.00% 5 1 5 0.45
Total 12 176.69 191 281 1 67.97% 2718 24 66 226.50
Opponents 12 101.30 244 430 9 56.74% 2063 11 47 171.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Kracyla, Noah 11 39 695 17.82 3 56 63.18
7 Preston, Lenniek 10 24 408 17.00 5 66 40.80
10 Amorim, Trevor 11 24 366 15.25 4 42 33.27
4 Paczewski, Rich 11 21 332 15.81 1 59 30.18
9 Bryant, Jaimen 12 20 310 15.50 2 48 25.83
46 Maxwell, Luke 12 15 144 9.60 1 28 12.00
8 Burkhardt, Steven 12 17 140 8.24 4 38 11.67
11 Szabo, Luke 7 6 105 17.50 1 32 15.00
5 Stewart, Jaedyn 6 4 58 14.50 0 35 9.67
82 Hynson, Ty'renne 9 4 45 11.25 1 14 5.00
83 Liles III, Benny 7 4 33 8.25 0 17 4.71
84 Kochvar, Asa 12 2 30 15.00 1 26 2.50
87 Weaver, Kaden 9 3 21 7.00 0 8 2.33
42 Martin III, Ben 11 3 16 5.33 0 7 1.45
1 Millard, Nate 12 1 14 14.00 0 14 1.17
18 Barrett, Liam 5 1 12 12.00 0 12 2.40
23 Cunningham, Eli 5 2 12 6.00 0 7 2.40
45 Campagna, Gino 11 1 3 3.00 1 3 0.27
Total 12 191 2744 14.37 24 66 228.67
Opponents 12 244 2063 8.45 11 47 171.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Hile, Brandon 12 31 21 52.0 4.5-25 2.0-19 1 4 4 0 1 0 0
34 Strausser, Brandon 11 23 26 49.0 2.5-6 0-0 0 3 2 0 0 0 0
3 Johnson, Eden 12 16 31 47.0 4.5-18 1.0-6 0 0 1 1 0 0 0
30 Kephart, Ty 12 21 22 43.0 2.5-7 1.0-5 0 2 1 0 0 0 0
7 Fayemi, Mike 12 21 14 35.0 1.0-1 0-0 0 3 0 1 2 0 0
43 Rivera, Jaime 12 17 17 34.0 1.0-5 0-0 0 1 0 0 1 0 0
0 Butler, Kyree 12 15 17 32.0 6.0-28 3.0-21 0 0 4 0 1 0 0
21 Coleman, Lee 12 23 9 32.0 0-0 0-0 1 6 0 2 0 0 0
17 Leyman, Austin 12 20 12 32.0 1.0-3 0-0 1 2 1 1 1 0 0
5 Harden, Jhaisir 12 24 7 31.0 4.5-15 0-0 2 2 0 0 0 0 0
6 Perta, Zach 12 23 4 27.0 0-0 0-0 0 4 0 0 0 1 0
8 Gray, Mikey 12 10 13 23.0 3.5-3 2.0-1 0 0 0 0 0 0 0
14 Kensey, Noah 12 15 8 23.0 0-0 0-0 1 4 0 0 1 0 0
97 Quinter, Joey 12 5 17 22.0 1.5-5 0.5-3 1 0 3 0 0 0 0
94 Pohlman, Brayden 10 10 10 20.0 8.0-57 5.5-46 0 0 2 0 0 0 0
9 Fermaintt, Jason 12 9 10 19.0 3.5-18 1.5-14 0 1 2 0 0 0 0
47 Layton, Nick 11 10 7 17.0 1.5-4 0-0 0 0 0 0 0 0 0
92 Williams, Kahlil 12 9 8 17.0 5.5-22 3.5-19 0 0 0 0 0 0 0
4 Ford, Tyrell 12 7 8 15.0 0-0 0-0 0 3 0 0 0 0 0
18 Short, Lawron 11 9 6 15.0 5.5-26 4.5-23 0 0 1 0 0 0 0
24 Hamlin III, Trey 12 9 5 14.0 0-0 0-0 1 0 0 0 0 0 0
20 LeMay, Michael 7 6 7 13.0 0-0 0-0 1 1 0 0 0 1 0
48 Smith, LJ 8 10 3 13.0 1.0-5 0-0 0 1 0 0 0 0 0
52 Knorr, Jack 11 3 9 12.0 1.5-8 0.5-7 0 0 2 0 0 0 0
95 Retter, Freddie 10 8 4 12.0 6.0-29 4.0-23 0 0 5 1 0 0 1
15 Gonzalez, Justin 12 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
25 Jones, Kashon 10 4 6 10.0 0-0 0-0 0 0 1 0 0 0 0
19 Younes, Wyatt 9 2 8 10.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Jones, Mikey 7 3 5 8.0 0.5-2 0-0 0 0 0 0 0 0 0
33 Pfautz, Quintin 9 4 4 8.0 0-0 0-0 0 0 3 0 0 2 0
11 Peete, Tee 8 5 1 6.0 1.0-3 0-0 0 0 1 0 0 0 0
28 Anderson, Amir 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Burkhardt, Steven 12 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Harris, Blaise 7 2 1 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
4 Paczewski, Rich 11 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
32 Kelly, Connor 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Stokes, Kyle 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Bryant, Jaimen 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Dobson, Ishmael 9 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
3 Novak, Judd 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Smith, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Williams, Shamar 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Amorim, Trevor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Campagna, Gino 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Campbell, Dakota 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Cunningham, Eli 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Hynson, Ty'renne 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Kochvar, Asa 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kracyla, Noah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Martin III, Ben 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Maxwell, Luke 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Miller, Craig 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Preston, Lenniek 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Russo, Antonino 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Schernecke, Ryan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Stewart, Jaedyn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Szabo, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 395 330 725.0 68.0-299 30.0-195 9 39 33 6 7 5 2
Opponents 12 384 354 738.0 43.0-113 9.0-44 1 19 14 5 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Millard, Nate 33 1356 41.09 72 3 15 8 3 0
Total 33 1356 41.09 72 3 15 8 3 0
Opponents 62 2242 36.16 58 0 14 11 6 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
51 Smith, Will 2-5 40.00% 0-0 1-2 1-3 0-0 0-0 31 0
Total 2-5 40.00% 0-0 1-2 1-3 0-0 0-0 31 0
Opponents 4-5 80.00% 0-0 1-1 1-2 1-1 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
51 Smith, Will 72 4256 59.1 15 3
1 Millard, Nate 9 495 55.0 2 1
99 Campbell, Dakota 5 238 47.6 0 0
Total 86 4989 58.0 17 4
Opponents 31 1799 58.0 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Kracyla, Noah 20 237 11.85 1 52
24 Hamlin III, Trey 9 99 11.00 0 24
4 Paczewski, Rich 1 27 27.00 0 27
15 Gonzalez, Justin 0 22 ∞ 1 22
6 Perta, Zach 1 13 13.00 0 13
33 Pfautz, Quintin 0 10 ∞ 1 10
Total 31 408 13.16 3 52
Opponents 8 65 8.13 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Preston, Lenniek 7 227 32.43 1 100
4 Paczewski, Rich 6 136 22.67 0 32
6 Perta, Zach 5 129 25.80 0 38
20 LeMay, Michael 3 62 20.67 0 30
18 Barrett, Liam 1 18 18.00 0 18
39 Collins, Brady 1 15 15.00 0 15
Total 23 587 25.52 1 100
Opponents 57 1112 19.51 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Burkhardt, Steven 13 0 0 0-0 0-0 0 0-0 0 78
46 Maxwell, Luke 10 0 0 0-0 0-0 0 0-0 0 60
5 Stewart, Jaedyn 9 0 0 0-0 0-0 0 0-0 0 54
99 Campbell, Dakota 0 0 0 44-48 0-0 0 0-0 0 44
7 Preston, Lenniek 6 0 0 0-0 0-0 0 0-0 0 36
10 Amorim, Trevor 5 0 0 0-0 0-0 0 0-0 0 30
51 Smith, Will 0 2 0 23-23 0-0 0 0-0 0 29
1 Kracyla, Noah 4 0 0 0-0 0-0 0 0-0 0 24
42 Martin III, Ben 3 0 0 0-0 1-1 0 0-0 0 20
23 Cunningham, Eli 3 0 0 0-0 0-0 0 0-0 0 18
9 Bryant, Jaimen 2 0 0 0-0 0-0 0 0-0 0 12
35 Miller, Craig 2 0 0 0-0 0-0 0 0-0 0 12
3 Novak, Judd 2 0 0 0-0 0-0 0 0-0 0 12
45 Campagna, Gino 1 0 0 0-0 0-0 0 0-0 0 6
21 Coleman, Lee 1 0 0 0-0 0-0 0 0-0 0 6
15 Gonzalez, Justin 1 0 0 0-0 0-0 0 0-0 0 6
5 Harden, Jhaisir 1 0 0 0-0 0-0 0 0-0 0 6
82 Hynson, Ty'renne 1 0 0 0-0 0-0 0 0-0 0 6
84 Kochvar, Asa 1 0 0 0-0 0-0 0 0-0 0 6
20 LeMay, Michael 1 0 0 0-0 0-0 0 0-0 0 6
17 Leyman, Austin 1 0 0 0-0 0-0 0 0-0 0 6
4 Paczewski, Rich 1 0 0 0-0 0-0 0 0-0 0 6
33 Pfautz, Quintin 1 0 0 0-0 0-0 0 0-0 0 6
16 Russo, Antonino 1 0 0 0-0 0-0 0 0-0 0 6
75 Schernecke, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
11 Szabo, Luke 1 0 0 0-0 0-0 0 0-0 0 6
95 Retter, Freddie 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 72 2 2 67-71 1-1 0 0-0 0 511
Opponents 15 4 0 13-14 0-0 0 0-1 0 115

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Assumption W 51-14 1-0 5:30 1250
9/13/2025 at Edinboro W 34-0 2-0 2:48 2765
9/20/2025 vs Gannon W 46-7 3-0 2:50 4645
9/27/2025 at Shepherd W 49-10 4-0 , 1-0 PSAC East 2:38 3319
10/4/2025 vs Shippensburg W 49-0 5-0 , 2-0 PSAC East 2:34 2221
10/11/2025 at Lock Haven W 34-7 6-0 , 3-0 PSAC East 2:32 801
10/18/2025 vs Millersville W 43-14 7-0 , 4-0 PSAC East 2:52 5108
10/25/2025 at West Chester W 41-7 8-0 , 5-0 PSAC East 2:56 5272
11/1/2025 vs East Stroudsburg W 49-6 9-0 , 6-0 PSAC East 2:45 4111
11/8/2025 at Bloomsburg W 35-27 10-0 , 7-0 PSAC East 03:00 1236
11/15/2025 vs IUP W 28-23 11-0 2:34 6228
11/22/2025 vs Bentley W 52-0 12-0 2:39 2426
39382

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Assumption 43 249 5 62 11 233 2 48 233 2 48 3 78 0 30 1 11 0 11
9/13/2025 Edinboro 39 289 3 61 9 125 1 24 125 1 24 1 12 0 12 3 65 1 52
9/20/2025 Gannon 35 223 2 27 10 83 2 15 83 2 15 2 131 1 100 2 36 1 27
9/27/2025 Shepherd 26 219 3 47 16 206 3 40 206 3 40 2 50 0 27 3 52 0 24
10/4/2025 Shippensburg 40 243 3 91 18 287 3 50 287 3 50 1 17 0 17 2 12 0 9
10/11/2025 Lock Haven 28 156 5 21 15 220 0 46 220 0 46 0 0 0 0 4 63 0 35
10/18/2025 Millersville 44 183 4 30 25 325 2 59 325 2 59 3 79 0 32 4 35 0 12
10/25/2025 West Chester 36 207 3 33 18 243 2 66 243 2 66 1 16 0 16 5 66 1 22
11/1/2025 East Stroudsburg 38 242 4 46 16 292 2 56 292 2 56 2 38 0 20 3 29 0 14
11/8/2025 Bloomsburg 29 170 4 46 19 241 1 26 215 1 26 3 71 0 38 0 0 0 0
11/15/2025 IUP 39 123 2 13 14 188 2 26 188 2 26 4 78 0 23 3 23 0 21
11/22/2025 Bentley 43 201 2 18 20 301 4 45 301 4 45 1 17 0 17 1 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Assumption 26 32 58 2.0 10 1.0 8 1 0 0 0 0 2 3 0 1
9/13/2025 Edinboro 27 38 65 7.0 46 3.0 28 0 0 0 1 0 0 1 0 0
9/20/2025 Gannon 32 34 66 7.0 36 2.0 24 1 1 0 1 12 4 4 3 0
9/27/2025 Shepherd 49 26 75 5.0 16 3.0 12 0 2 0 0 0 0 5 0 0
10/4/2025 Shippensburg 17 32 49 9.0 29 2.0 11 0 0 0 1 49 4 2 0 0
10/11/2025 Lock Haven 50 8 58 6.0 14 2.0 5 0 0 0 0 0 2 6 0 0
10/18/2025 Millersville 22 28 50 5.0 24 2.0 13 2 1 0 1 0 3 1 0 1
10/25/2025 West Chester 26 36 62 4.0 8 0 0 0 0 0 2 0 6 3 2 0
11/1/2025 East Stroudsburg 36 28 64 3.0 11 2.0 9 1 1 -1 1 44 6 2 0 0
11/8/2025 Bloomsburg 37 32 69 4.0 15 2.0 10 0 0 0 1 0 2 5 0 0
11/15/2025 IUP 37 16 53 9.0 52 6.0 41 0 0 0 0 0 1 1 0 0
11/22/2025 Bentley 36 20 56 7.0 38 5.0 34 2 1 21 1 0 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Assumption 3 120 40.000 42 0 1 2 0 0 0-0 0 0 8 470 58.75 0 0
9/13/2025 Edinboro 4 181 45.200 72 0 0 3 1 2 0-0 0 0 6 288 48.00 0 1
9/20/2025 Gannon 2 83 41.500 46 0 0 1 0 0 1-1 31 0 8 481 60.13 3 0
9/27/2025 Shepherd 3 119 39.700 42 0 0 2 0 1 0-0 0 0 8 506 63.25 0 0
10/4/2025 Shippensburg 2 87 43.500 46 0 0 2 0 1 0-0 0 0 8 402 50.25 3 1
10/11/2025 Lock Haven 3 127 42.300 49 0 0 1 0 0 0-1 0 0 6 359 59.83 3 1
10/18/2025 Millersville 1 59 59.000 59 0 1 0 1 0 0-0 0 0 7 404 57.71 2 1
10/25/2025 West Chester 2 86 43.000 48 0 0 0 0 1 0-1 0 0 7 406 58.00 2 0
11/1/2025 East Stroudsburg 4 135 33.800 44 0 0 1 0 1 0-0 0 0 8 490 61.25 1 0
11/8/2025 Bloomsburg 3 132 44.000 53 0 1 0 1 0 0-0 0 0 6 380 63.33 1 0
11/15/2025 IUP 5 192 38.400 42 0 0 2 0 2 0-0 0 0 5 286 57.20 1 0
11/22/2025 Bentley 1 35 35.000 35 0 0 1 0 0 1-2 21 0 9 517 57.44 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Assumption 26 148 0 46 15 136 2 24 136 2 24 4 74 0 19 0 0 0 0
9/13/2025 Edinboro 24 12 0 10 25 200 0 22 200 0 22 5 68 0 23 0 0 0 0
9/20/2025 Gannon 35 92 1 16 13 94 0 13 94 0 13 5 104 0 47 1 13 0 13
9/27/2025 Shepherd 31 60 0 13 29 244 1 28 244 1 28 8 142 0 30 1 0 0 0
10/4/2025 Shippensburg 21 56 0 18 14 38 0 12 38 0 12 2 39 0 21 0 0 0 0
10/11/2025 Lock Haven 34 84 1 12 23 168 0 24 168 0 24 1 21 0 21 1 0 0 0
10/18/2025 Millersville 23 90 1 18 15 118 1 31 118 1 31 4 88 0 33 0 0 0 0
10/25/2025 West Chester 19 47 0 20 22 193 1 22 193 1 22 4 61 0 21 1 10 0 10
11/1/2025 East Stroudsburg 41 206 0 28 9 87 0 23 87 0 23 7 157 0 38 1 18 0 18
11/8/2025 Bloomsburg 30 76 1 11 26 334 3 47 334 3 47 5 113 0 24 2 23 0 21
11/15/2025 IUP 18 -12 0 8 29 295 3 46 295 3 46 4 86 0 39 1 1 0 1
11/22/2025 Bentley 22 15 0 16 24 156 0 28 156 0 28 8 159 0 50 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Assumption 27 34 61 5.0 13 3.0 11 0 0 0 0 0 1 0 0 0
9/13/2025 Edinboro 32 28 60 6.0 12 0 0 1 0 0 0 0 1 1 0 0
9/20/2025 Gannon 28 32 60 3.0 4 0 0 0 0 0 0 0 2 2 0 0
9/27/2025 Shepherd 33 12 45 1.0 5 0 0 1 1 0 0 0 0 1 0 0
10/4/2025 Shippensburg 36 30 66 6.0 16 1.0 1 1 0 0 0 0 2 1 0 0
10/11/2025 Lock Haven 32 6 38 3.0 4 0 0 0 0 0 0 0 4 1 0 0
10/18/2025 Millersville 46 42 88 5.0 15 2.0 10 1 1 0 1 0 0 2 0 0
10/25/2025 West Chester 22 56 78 1.0 1 0 0 0 0 0 0 0 2 2 1 0
11/1/2025 East Stroudsburg 28 32 60 3.0 8 0 0 0 0 0 0 0 0 4 0 0
11/8/2025 Bloomsburg 27 30 57 1.0 8 1.0 8 1 1 4 0 0 1 1 0 0
11/15/2025 IUP 28 34 62 5.0 19 2.0 14 0 0 0 0 0 1 2 0 0
11/22/2025 Bentley 45 18 63 4.0 8 0 0 2 2 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Assumption 6 216 36.000 53 0 0 2 1 1 0-0 0 0 4 250 62.50 1 0
9/13/2025 Edinboro 5 208 41.600 46 0 0 1 0 0 0-0 0 1 63 63.00 0 0
9/20/2025 Gannon 4 78 19.500 44 2 0 1 0 1 0-1 0 1 2 130 65.00 0 0
9/27/2025 Shepherd 4 179 44.800 58 0 0 1 1 1 1-1 27 0 3 185 61.67 0 0
10/4/2025 Shippensburg 8 297 37.100 55 0 0 3 1 1 0-0 0 1 64 64.00 0 0
10/11/2025 Lock Haven 5 180 36.000 44 0 0 0 0 1 0-0 0 0 1 22 22.00 0 0
10/18/2025 Millersville 5 217 43.400 47 0 0 0 0 0 0-0 0 0 4 240 60.00 1 0
10/25/2025 West Chester 6 164 20.850 47 2 0 0 0 0 0-0 0 0 2 110 55.00 0 0
11/1/2025 East Stroudsburg 6 286 47.700 54 0 0 1 3 4 2-2 45 0 2 124 62.00 0 0
11/8/2025 Bloomsburg 4 127 31.800 33 0 0 3 0 1 0-0 0 0 5 242 48.40 0 1
11/15/2025 IUP 5 182 36.400 44 0 0 2 0 1 1-1 50 0 5 309 61.80 1 0
11/22/2025 Bentley 4 108 27.000 30 0 0 0 0 0 0-0 0 1 60 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Assumption 51-14 22/14 11/6 8/7 3/1 43-249 / 26-148 11-20-0 / 15-28-0 233/136 63-482 / 54-284 89/74 0/0
Edinboro 0-34 19/18 11/2 8/13 0/3 39-289 / 24-12 9-14-0 / 25-41-1 125/200 53-414 / 65-212 77/68 0/1
Gannon 46-7 17/15 12/8 5/5 0/2 35-223 / 35-92 10-21-0 / 13-29-1 83/94 56-306 / 64-186 179/117 0/2
Shepherd 10-49 19/22 10/6 7/15 2/1 26-219 / 31-60 16-24-0 / 29-47-0 206/244 50-425 / 78-304 102/142 1/2
Shippensburg 49-0 23/7 10/4 12/1 1/2 40-243 / 21-56 18-25-0 / 14-29-1 287/38 65-530 / 50-94 78/39 0/1
Lock Haven 7-34 19/18 8/4 9/9 2/5 28-156 / 34-84 15-19-0 / 23-37-0 220/168 47-376 / 71-252 63/21 0/0
Millersville 43-14 29/10 11/4 15/6 3/0 44-183 / 23-90 25-33-1 / 15-27-1 325/118 77-508 / 50-208 114/88 2/2
West Chester 7-41 22/14 13/1 8/13 1/0 36-207 / 19-47 18-28-0 / 22-34-2 243/193 64-450 / 53-240 82/71 0/2
East Stroudsburg 49-6 24/16 12/12 12/3 0/1 38-242 / 41-206 16-21-0 / 9-25-1 292/87 59-534 / 66-293 110/175 0/2
Bloomsburg 27-35 19/23 9/5 10/17 0/1 29-170 / 30-76 19-27-0 / 26-44-1 215/334 56-385 / 74-410 71/140 1/1
IUP 28-23 21/16 11/3 9/12 1/1 39-123 / 18--12 14-23-0 / 29-37-0 188/295 62-311 / 55-283 101/87 0/0
Bentley 52-0 27/13 14/4 13/7 0/2 43-201 / 22-15 20-26-0 / 24-52-1 301/156 69-502 / 74-171 54/159 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Assumption 9-15 / 3-11 2-2 / 0-1 37:18 / 22:42 14:36 5.79 / 5.69 11.65 / 4.86 7.65 / 5.26 3-40 / 6-36 6-69 / 8-66
Edinboro 3-9 / 6-15 1-1 / 1-4 30:04 / 29:56 0:8 7.41 / 0.50 8.93 / 4.88 7.81 / 3.26 4-45.2 / 5-41.6 5-64 / 4-25
Gannon 7-12 / 3-15 1-2 / 3-4 29:09 / 30:51 1:42 6.37 / 2.63 3.95 / 3.24 5.46 / 2.91 2-41.5 / 4-19.5 6-60 / 3-15
Shepherd 5-9 / 9-18 0-0 / 0-4 25:30 / 34:30 9:0 8.42 / 1.94 8.58 / 5.19 8.50 / 3.90 3-39.7 / 4-44.8 5-45 / 6-40
Shippensburg 11-15 / 4-15 0-2 / 0-1 36:28 / 23:32 12:56 6.08 / 2.67 11.48 / 1.31 8.15 / 1.88 2-43.5 / 8-37.1 6-58 / 3-25
Lock Haven 2-7 / 5-16 1-1 / 2-4 25:30 / 34:30 9:0 5.57 / 2.47 11.58 / 4.54 8.00 / 3.55 3-42.3 / 5-36 8-67 / 7-59
Millersville 8-12 / 3-11 0-3 / 1-2 39:09 / 20:51 18:18 4.16 / 3.91 9.85 / 4.37 6.60 / 4.16 1-59 / 5-43.4 2-15 / 11-84
West Chester 8-14 / 4-11 2-2 / 0-1 33:47 / 26:13 7:34 5.75 / 2.47 8.68 / 5.68 7.03 / 4.53 2-43 / 6-27.3 3-30 / 4-30
East Stroudsburg 5-10 / 6-15 1-1 / 0-2 32:58 / 27:02 5:56 6.37 / 5.02 13.90 / 3.48 9.05 / 4.44 4-33.8 / 6-47.7 4-40 / 6-65
Bloomsburg 3-9 / 9-17 2-2 / 2-2 27:08 / 32:52 5:44 5.86 / 2.53 7.96 / 7.59 6.88 / 5.54 3-44 / 4-31.8 3-40 / 5-45
IUP 5-12 / 3-10 1-2 / 0-1 33:52 / 26:03 7:49 3.15 / -0.67 8.17 / 7.97 5.02 / 5.15 5-38.4 / 5-36.4 5-50 / 4-35
Bentley 5-10 / 4-17 1-2 / 2-8 36:24 / 23:36 12:48 4.67 / 0.68 11.58 / 3.00 7.28 / 2.31 1-35 / 4-27 3-40 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
