Skip To Main Content

Kutztown University Athletics

nav separator

2025 Football Cumulative Statistics

Team Stats (14-1, 7-0)

Overall Team Statistics
Statistic KUTZTOWN Opponents
Scoring
43.00 14.13
645 212
First Downs
169 93
138 129
19 21
326 243
Rushing
3457 1889
173 409
545 448
6.0 3.3
218.9 98.7
50 15
3284 1480
Passing
348-230-2 490-279-12
9.22 5.26
213.87 171.87
33 13
3208 2578
Total Offense
893 938
7.3 4.3
432.8 270.5
6492 4058
91 28
Returns
25.68 19.51
34-873 72-1405
12.94 7.80
33-427 10-78
13.42 35.00
12-161 2-70
Kicking
40.55 35.82
36.92 29.80
38-1541 71-2543
2-5 7-8
0-1 0-2
Penalties
43.07 42.13
64-646 78-632
Time Of Possession
31:52 28:07
07:58:04 07:01:51
Miscellaneous
86-161 (53.42%) 76-208 (36.54%)
14-25 (56.00%) 15-39 (38.46%)
12-6 20-8
39-266 10-53
85-90 23-25
0 0
58-67 24-33
56-67 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Burkhardt, Steven 15 175 1126 20 1106 6.3 9 91 73.73
5 Stewart, Jaedyn 9 85 678 14 664 7.8 11 64 73.78
3 Novak, Judd 15 79 627 80 547 6.9 7 78 36.47
42 Martin III, Ben 11 68 298 8 290 4.3 3 46 26.36
35 Miller, Craig 8 47 197 10 187 4.0 3 25 23.38
46 Maxwell, Luke 15 26 163 0 163 6.3 11 46 10.87
23 Cunningham, Eli 5 32 170 8 162 5.1 3 27 32.40
10 Amorim, Trevor 14 4 61 0 61 15.3 1 30 4.36
2 Zamot, Jacob 3 4 52 2 50 12.5 0 35 16.67
16 Russo, Antonino 10 5 38 4 34 6.8 1 29 3.40
1 Kracyla, Noah 14 5 26 8 18 3.6 0 11 1.29
4 Paczewski, Rich 14 1 11 0 11 11.0 0 11 0.79
7 Preston, Lenniek 13 1 8 0 8 8.0 0 8 0.62
75 Schernecke, Ryan 15 1 2 0 2 2.0 1 2 0.13
9 Bryant, Jaimen 15 1 0 1 -1 -1.0 0 0 -0.07
Team 15 11 0 18 -18 -1.6 0 0 -1.20  
Total 15 545 3457 173 3284 6.0 50 91 218.93
Opponents 15 448 1889 409 1480 3.3 15 73 98.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Novak, Judd 15 174.75 215 328 1 65.55% 3070 31 66 204.67
16 Russo, Antonino 10 151.46 11 14 1 78.57% 106 1 26 10.60
2 Zamot, Jacob 3 105.36 3 5 0 60.00% 27 0 12 9.00
4 Paczewski, Rich 14 472.00 1 1 0 100.00% 5 1 5 0.36
Total 15 173.67 230 348 2 66.09% 3208 33 66 213.87
Opponents 15 104.99 279 490 12 56.94% 2578 13 69 171.87

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Kracyla, Noah 14 46 768 16.70 3 56 54.86
10 Amorim, Trevor 14 32 473 14.78 8 42 33.79
4 Paczewski, Rich 14 27 445 16.48 3 59 31.79
7 Preston, Lenniek 13 26 436 16.77 5 66 33.54
9 Bryant, Jaimen 15 25 347 13.88 2 48 23.13
46 Maxwell, Luke 15 20 213 10.65 2 28 14.20
8 Burkhardt, Steven 15 20 178 8.90 5 38 11.87
11 Szabo, Luke 7 6 105 17.50 1 32 15.00
5 Stewart, Jaedyn 9 5 74 14.80 0 35 8.22
82 Hynson, Ty'renne 12 5 51 10.20 1 14 4.25
83 Liles III, Benny 7 4 33 8.25 0 17 4.71
84 Kochvar, Asa 15 2 30 15.00 1 26 2.00
87 Weaver, Kaden 9 3 21 7.00 0 8 2.33
42 Martin III, Ben 11 3 16 5.33 0 7 1.45
1 Millard, Nate 15 1 14 14.00 0 14 0.93
18 Barrett, Liam 5 1 12 12.00 0 12 2.40
23 Cunningham, Eli 5 2 12 6.00 0 7 2.40
45 Campagna, Gino 14 2 6 3.00 2 3 0.43
Total 15 230 3234 14.06 33 66 215.60
Opponents 15 279 2578 9.24 13 69 171.87

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Hile, Brandon 15 37 29 66.0 6.0-27 3.0-20 1 4 4 0 1 0 0
3 Johnson, Eden 15 24 35 59.0 6.5-24 1.5-10 0 1 1 1 0 0 0
34 Strausser, Brandon 14 29 30 59.0 3.5-11 1.0-5 1 3 2 0 0 0 0
30 Kephart, Ty 15 28 25 53.0 3.5-10 1.0-5 0 2 1 0 0 0 0
7 Fayemi, Mike 15 30 17 47.0 1.0-1 0-0 0 3 0 1 2 0 0
43 Rivera, Jaime 15 23 22 45.0 1.0-5 0-0 0 1 1 0 1 0 0
0 Butler, Kyree 15 18 26 44.0 6.5-28 3.0-21 0 0 5 0 1 1 0
21 Coleman, Lee 15 30 10 40.0 0-0 0-0 1 8 0 2 0 0 0
17 Leyman, Austin 15 26 13 39.0 1.0-3 0-0 1 2 1 1 1 0 0
5 Harden, Jhaisir 14 26 8 34.0 4.5-15 0-0 2 2 0 0 0 0 0
8 Gray, Mikey 15 13 16 29.0 3.5-3 2.0-1 0 0 0 0 0 0 0
6 Perta, Zach 15 24 5 29.0 0-0 0-0 1 5 0 0 0 1 0
94 Pohlman, Brayden 13 13 16 29.0 9.5-60 5.5-46 0 0 3 1 0 0 0
9 Fermaintt, Jason 15 12 14 26.0 4.5-20 1.5-14 0 1 2 0 0 0 0
97 Quinter, Joey 15 8 18 26.0 1.5-5 0.5-3 1 0 3 0 0 0 0
95 Retter, Freddie 13 15 10 25.0 10.5-74 8.5-68 0 0 5 2 1 0 1
14 Kensey, Noah 13 15 8 23.0 0-0 0-0 1 4 0 0 1 0 0
47 Layton, Nick 14 13 10 23.0 1.5-4 0-0 0 0 0 0 0 0 0
92 Williams, Kahlil 15 10 11 21.0 5.5-22 3.5-19 0 0 1 0 0 0 0
4 Ford, Tyrell 14 11 8 19.0 0-0 0-0 0 6 0 0 0 0 0
18 Short, Lawron 14 11 7 18.0 7.5-42 6.5-39 0 0 2 0 1 0 0
24 Hamlin III, Trey 15 11 6 17.0 0-0 0-0 1 0 0 0 0 0 0
25 Jones, Kashon 13 8 9 17.0 0-0 0-0 0 0 1 0 1 0 0
48 Smith, LJ 11 12 4 16.0 1.0-5 0-0 1 1 0 0 0 1 0
15 Gonzalez, Justin 15 14 1 15.0 0-0 0-0 0 1 0 0 0 0 0
20 LeMay, Michael 7 6 7 13.0 0-0 0-0 1 1 0 0 0 1 0
52 Knorr, Jack 13 3 9 12.0 1.5-8 0.5-7 0 0 2 0 0 0 0
19 Younes, Wyatt 10 3 8 11.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Jones, Mikey 7 3 5 8.0 0.5-2 0-0 0 0 0 0 0 0 0
33 Pfautz, Quintin 12 4 4 8.0 0-0 0-0 0 0 3 0 0 2 0
11 Peete, Tee 9 5 1 6.0 1.0-3 0-0 0 0 1 0 0 0 0
28 Anderson, Amir 15 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Harris, Blaise 10 2 3 5.0 1.0-8 1.0-8 0 0 0 0 0 0 0
8 Burkhardt, Steven 15 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Paczewski, Rich 14 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
32 Kelly, Connor 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Stokes, Kyle 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Benjamin, Ryan 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Bryant, Jaimen 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Dobson, Ishmael 10 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
3 Novak, Judd 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Smith, Will 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Stewart, Jaedyn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Williams, Shamar 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Amorim, Trevor 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Campagna, Gino 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Campbell, Dakota 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Cunningham, Eli 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Hynson, Ty'renne 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Kochvar, Asa 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kracyla, Noah 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Martin III, Ben 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Maxwell, Luke 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Miller, Craig 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Preston, Lenniek 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Russo, Antonino 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Schernecke, Ryan 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Szabo, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 15 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 15 501 406 907.0 83.0-381 39.0-266 12 46 38 8 10 7 2
Opponents 15 472 430 902.0 50.0-136 10.0-53 2 27 17 6 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Millard, Nate 38 1541 40.55 72 3 15 11 3 0
Total 38 1541 40.55 72 3 15 11 3 0
Opponents 71 2543 35.82 58 0 19 13 6 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
51 Smith, Will 2-5 40.00% 0-0 1-2 1-3 0-0 0-0 31 0
Total 2-5 40.00% 0-0 1-2 1-3 0-0 0-0 31 0
Opponents 7-8 87.50% 0-0 1-1 3-4 2-2 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
51 Smith, Will 83 4916 59.2 16 3
1 Millard, Nate 19 1056 55.6 5 1
99 Campbell, Dakota 5 238 47.6 0 0
Total 107 6210 58.0 21 4
Opponents 48 2680 55.8 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Kracyla, Noah 20 237 11.85 1 52
24 Hamlin III, Trey 10 109 10.90 0 24
4 Paczewski, Rich 1 27 27.00 0 27
15 Gonzalez, Justin 0 22 ∞ 1 22
33 Pfautz, Quintin 1 19 19.00 1 10
6 Perta, Zach 1 13 13.00 0 13
Total 33 427 12.94 3 52
Opponents 10 78 7.80 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Preston, Lenniek 13 448 34.46 1 100
6 Perta, Zach 8 189 23.63 0 38
4 Paczewski, Rich 7 136 19.43 0 32
20 LeMay, Michael 3 62 20.67 0 30
18 Barrett, Liam 1 18 18.00 0 18
39 Collins, Brady 1 15 15.00 0 15
46 Maxwell, Luke 1 5 5.00 0 5
Total 34 873 25.68 1 100
Opponents 72 1405 19.51 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Burkhardt, Steven 14 0 0 0-0 0-0 0 0-0 0 84
46 Maxwell, Luke 13 0 0 0-0 0-0 0 0-0 0 78
5 Stewart, Jaedyn 11 0 0 0-0 0-0 0 0-0 0 66
10 Amorim, Trevor 9 0 0 0-0 0-0 0 0-0 0 54
51 Smith, Will 0 2 0 41-42 0-0 0 0-0 0 47
99 Campbell, Dakota 0 0 0 44-48 0-0 0 0-0 0 44
3 Novak, Judd 7 0 0 0-0 0-0 0 0-0 0 42
7 Preston, Lenniek 6 0 0 0-0 0-0 0 0-0 0 36
1 Kracyla, Noah 4 0 0 0-0 0-0 0 0-0 0 24
42 Martin III, Ben 3 0 0 0-0 1-1 0 0-0 0 20
23 Cunningham, Eli 3 0 0 0-0 0-0 0 0-0 0 18
35 Miller, Craig 3 0 0 0-0 0-0 0 0-0 0 18
4 Paczewski, Rich 3 0 0 0-0 0-0 0 0-0 0 18
9 Bryant, Jaimen 2 0 0 0-0 0-0 0 0-0 0 12
45 Campagna, Gino 2 0 0 0-0 0-0 0 0-0 0 12
21 Coleman, Lee 1 0 0 0-0 0-0 0 0-0 0 6
15 Gonzalez, Justin 1 0 0 0-0 0-0 0 0-0 0 6
5 Harden, Jhaisir 1 0 0 0-0 0-0 0 0-0 0 6
82 Hynson, Ty'renne 1 0 0 0-0 0-0 0 0-0 0 6
84 Kochvar, Asa 1 0 0 0-0 0-0 0 0-0 0 6
20 LeMay, Michael 1 0 0 0-0 0-0 0 0-0 0 6
17 Leyman, Austin 1 0 0 0-0 0-0 0 0-0 0 6
33 Pfautz, Quintin 1 0 0 0-0 0-0 0 0-0 0 6
16 Russo, Antonino 1 0 0 0-0 0-0 0 0-0 0 6
75 Schernecke, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
11 Szabo, Luke 1 0 0 0-0 0-0 0 0-0 0 6
28 Anderson, Amir 0 0 0 0-0 0-0 0 0-0 1 2
95 Retter, Freddie 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 91 2 2 85-90 1-1 0 0-0 1 645
Opponents 28 7 0 23-25 0-1 0 0-2 0 212

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Assumption W 51-14 1-0 5:30 1250
9/13/2025 at Edinboro W 34-0 2-0 2:48 2765
9/20/2025 vs Gannon W 46-7 3-0 2:50 4645
9/27/2025 at Shepherd W 49-10 4-0 , 1-0 PSAC East 2:38 3319
10/4/2025 vs Shippensburg W 49-0 5-0 , 2-0 PSAC East 2:34 2221
10/11/2025 at Lock Haven W 34-7 6-0 , 3-0 PSAC East 2:32 801
10/18/2025 vs Millersville W 43-14 7-0 , 4-0 PSAC East 2:52 5108
10/25/2025 at West Chester W 41-7 8-0 , 5-0 PSAC East 2:56 5272
11/1/2025 vs East Stroudsburg W 49-6 9-0 , 6-0 PSAC East 2:45 4111
11/8/2025 at Bloomsburg W 35-27 10-0 , 7-0 PSAC East 03:00 1236
11/15/2025 vs IUP W 28-23 11-0 2:34 6228
11/22/2025 vs Bentley W 52-0 12-0 2:39 2426
11/29/2025 vs Assumption W 56-19 13-0 2:35 3586
12/6/2025 vs Frostburg State W 51-29 14-0 2:53 4627
12/13/2025 vs Harding L 27-49 14-1 3:04 5856
53451

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Assumption 43 249 5 62 11 233 2 48 233 2 48 3 78 0 30 1 11 0 11
9/13/2025 Edinboro 39 289 3 61 9 125 1 24 125 1 24 1 12 0 12 3 65 1 52
9/20/2025 Gannon 35 223 2 27 10 83 2 15 83 2 15 2 131 1 100 2 36 1 27
9/27/2025 Shepherd 26 219 3 47 16 206 3 40 206 3 40 2 50 0 27 3 52 0 24
10/4/2025 Shippensburg 40 243 3 91 18 287 3 50 287 3 50 1 17 0 17 2 12 0 9
10/11/2025 Lock Haven 28 156 5 21 15 220 0 46 220 0 46 0 0 0 0 4 63 0 35
10/18/2025 Millersville 44 183 4 30 25 325 2 59 325 2 59 3 79 0 32 4 35 0 12
10/25/2025 West Chester 36 207 3 33 18 243 2 66 243 2 66 1 16 0 16 5 66 1 22
11/1/2025 East Stroudsburg 38 242 4 46 16 292 2 56 292 2 56 2 38 0 20 3 29 0 14
11/8/2025 Bloomsburg 29 170 4 46 19 241 1 26 215 1 26 3 71 0 38 0 0 0 0
11/15/2025 IUP 39 123 2 13 14 188 2 26 188 2 26 4 78 0 23 3 23 0 21
11/22/2025 Bentley 43 201 2 18 20 301 4 45 301 4 45 1 17 0 17 1 16 0 16
11/29/2025 Assumption 32 355 5 78 8 94 3 31 94 3 31 3 100 0 85 0 0 0 0
12/6/2025 Frostburg State 37 216 4 27 11 151 3 22 151 3 22 3 68 0 26 2 19 0 10
12/13/2025 Harding 36 208 1 74 20 245 3 39 245 3 39 5 118 0 57 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Assumption 26 32 58 2.0 10 1.0 8 1 0 0 0 0 2 3 0 1
9/13/2025 Edinboro 27 38 65 7.0 46 3.0 28 0 0 0 1 0 0 1 0 0
9/20/2025 Gannon 32 34 66 7.0 36 2.0 24 1 1 0 1 12 4 4 3 0
9/27/2025 Shepherd 49 26 75 5.0 16 3.0 12 0 2 0 0 0 0 5 0 0
10/4/2025 Shippensburg 17 32 49 9.0 29 2.0 11 0 0 0 1 49 4 2 0 0
10/11/2025 Lock Haven 50 8 58 6.0 14 2.0 5 0 0 0 0 0 2 6 0 0
10/18/2025 Millersville 22 28 50 5.0 24 2.0 13 2 1 0 1 0 3 1 0 1
10/25/2025 West Chester 26 36 62 4.0 8 0 0 0 0 0 2 0 6 3 2 0
11/1/2025 East Stroudsburg 36 28 64 3.0 11 2.0 9 1 1 -1 1 44 6 2 0 0
11/8/2025 Bloomsburg 37 32 69 4.0 15 2.0 10 0 0 0 1 0 2 5 0 0
11/15/2025 IUP 37 16 53 9.0 52 6.0 41 0 0 0 0 0 1 1 0 0
11/22/2025 Bentley 36 20 56 7.0 38 5.0 34 2 1 21 1 0 3 6 0 0
11/29/2025 Assumption 54 14 68 7.0 46 4.0 38 2 1 8 2 55 4 3 0 0
12/6/2025 Frostburg State 28 30 58 7.0 35 5.0 33 1 1 0 1 1 1 4 2 0
12/13/2025 Harding 24 32 56 1.0 1 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Assumption 3 120 40.000 42 0 1 2 0 0 0-0 0 0 8 470 58.75 0 0
9/13/2025 Edinboro 4 181 45.200 72 0 0 3 1 2 0-0 0 0 6 288 48.00 0 1
9/20/2025 Gannon 2 83 41.500 46 0 0 1 0 0 1-1 31 0 8 481 60.13 3 0
9/27/2025 Shepherd 3 119 39.700 42 0 0 2 0 1 0-0 0 0 8 506 63.25 0 0
10/4/2025 Shippensburg 2 87 43.500 46 0 0 2 0 1 0-0 0 0 8 402 50.25 3 1
10/11/2025 Lock Haven 3 127 42.300 49 0 0 1 0 0 0-1 0 0 6 359 59.83 3 1
10/18/2025 Millersville 1 59 59.000 59 0 1 0 1 0 0-0 0 0 7 404 57.71 2 1
10/25/2025 West Chester 2 86 43.000 48 0 0 0 0 1 0-1 0 0 7 406 58.00 2 0
11/1/2025 East Stroudsburg 4 135 33.800 44 0 0 1 0 1 0-0 0 0 8 490 61.25 1 0
11/8/2025 Bloomsburg 3 132 44.000 53 0 1 0 1 0 0-0 0 0 6 380 63.33 1 0
11/15/2025 IUP 5 192 38.400 42 0 0 2 0 2 0-0 0 0 5 286 57.20 1 0
11/22/2025 Bentley 1 35 35.000 35 0 0 1 0 0 1-2 21 0 9 517 57.44 1 0
11/29/2025 Assumption 2 73 36.500 38 0 0 0 0 1 0-0 0 0 9 520 57.78 2 0
12/6/2025 Frostburg State 2 73 36.500 42 0 0 0 0 1 0-0 0 0 8 467 58.38 2 0
12/13/2025 Harding 1 39 39.000 39 0 0 0 0 1 0-0 0 0 4 234 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Assumption 26 148 0 46 15 136 2 24 136 2 24 4 74 0 19 0 0 0 0
9/13/2025 Edinboro 24 12 0 10 25 200 0 22 200 0 22 5 68 0 23 0 0 0 0
9/20/2025 Gannon 35 92 1 16 13 94 0 13 94 0 13 5 104 0 47 1 13 0 13
9/27/2025 Shepherd 31 60 0 13 29 244 1 28 244 1 28 8 142 0 30 1 0 0 0
10/4/2025 Shippensburg 21 56 0 18 14 38 0 12 38 0 12 2 39 0 21 0 0 0 0
10/11/2025 Lock Haven 34 84 1 12 23 168 0 24 168 0 24 1 21 0 21 1 0 0 0
10/18/2025 Millersville 23 90 1 18 15 118 1 31 118 1 31 4 88 0 33 0 0 0 0
10/25/2025 West Chester 19 47 0 20 22 193 1 22 193 1 22 4 61 0 21 1 10 0 10
11/1/2025 East Stroudsburg 41 206 0 28 9 87 0 23 87 0 23 7 157 0 38 1 18 0 18
11/8/2025 Bloomsburg 30 76 1 11 26 334 3 47 334 3 47 5 113 0 24 2 23 0 21
11/15/2025 IUP 18 -12 0 8 29 295 3 46 295 3 46 4 86 0 39 1 1 0 1
11/22/2025 Bentley 22 15 0 16 24 156 0 28 156 0 28 8 159 0 50 0 0 0 0
11/29/2025 Assumption 43 142 2 20 22 211 0 36 211 0 36 6 90 0 34 1 6 0 6
12/6/2025 Frostburg State 34 75 2 14 12 284 2 69 284 2 69 6 128 0 58 1 7 0 7
12/13/2025 Harding 47 389 7 73 1 20 0 20 20 0 20 3 75 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Assumption 27 34 61 5.0 13 3.0 11 0 0 0 0 0 1 0 0 0
9/13/2025 Edinboro 32 28 60 6.0 12 0 0 1 0 0 0 0 1 1 0 0
9/20/2025 Gannon 28 32 60 3.0 4 0 0 0 0 0 0 0 2 2 0 0
9/27/2025 Shepherd 33 12 45 1.0 5 0 0 1 1 0 0 0 0 1 0 0
10/4/2025 Shippensburg 36 30 66 6.0 16 1.0 1 1 0 0 0 0 2 1 0 0
10/11/2025 Lock Haven 32 6 38 3.0 4 0 0 0 0 0 0 0 4 1 0 0
10/18/2025 Millersville 46 42 88 5.0 15 2.0 10 1 1 0 1 0 0 2 0 0
10/25/2025 West Chester 22 56 78 1.0 1 0 0 0 0 0 0 0 2 2 1 0
11/1/2025 East Stroudsburg 28 32 60 3.0 8 0 0 0 0 0 0 0 0 4 0 0
11/8/2025 Bloomsburg 27 30 57 1.0 8 1.0 8 1 1 4 0 0 1 1 0 0
11/15/2025 IUP 28 34 62 5.0 19 2.0 14 0 0 0 0 0 1 2 0 0
11/22/2025 Bentley 45 18 63 4.0 8 0 0 2 2 0 0 0 0 2 0 0
11/29/2025 Assumption 23 18 41 0 0 0 0 0 0 0 0 0 0 2 0 0
12/6/2025 Frostburg State 31 24 55 3.0 12 1.0 9 1 1 1 0 0 1 1 0 0
12/13/2025 Harding 34 34 68 4.0 11 0 0 0 0 0 1 70 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Assumption 6 216 36.000 53 0 0 2 1 1 0-0 0 0 4 250 62.50 1 0
9/13/2025 Edinboro 5 208 41.600 46 0 0 1 0 0 0-0 0 1 63 63.00 0 0
9/20/2025 Gannon 4 78 19.500 44 2 0 1 0 1 0-1 0 1 2 130 65.00 0 0
9/27/2025 Shepherd 4 179 44.800 58 0 0 1 1 1 1-1 27 0 3 185 61.67 0 0
10/4/2025 Shippensburg 8 297 37.100 55 0 0 3 1 1 0-0 0 1 64 64.00 0 0
10/11/2025 Lock Haven 5 180 36.000 44 0 0 0 0 1 0-0 0 0 1 22 22.00 0 0
10/18/2025 Millersville 5 217 43.400 47 0 0 0 0 0 0-0 0 0 4 240 60.00 1 0
10/25/2025 West Chester 6 164 20.850 47 2 0 0 0 0 0-0 0 0 2 110 55.00 0 0
11/1/2025 East Stroudsburg 6 286 47.700 54 0 0 1 3 4 2-2 45 0 2 124 62.00 0 0
11/8/2025 Bloomsburg 4 127 31.800 33 0 0 3 0 1 0-0 0 0 5 242 48.40 0 1
11/15/2025 IUP 5 182 36.400 44 0 0 2 0 1 1-1 50 0 5 309 61.80 1 0
11/22/2025 Bentley 4 108 27.000 30 0 0 0 0 0 0-0 0 1 60 60.00 0 0
11/29/2025 Assumption 4 150 37.500 39 0 0 3 0 1 2-2 42 0 4 213 53.25 0 0
12/6/2025 Frostburg State 4 116 19.350 47 1 0 1 0 0 1-1 38 0 5 271 54.20 1 0
12/13/2025 Harding 1 35 35.000 35 0 0 1 0 1 0-0 0 0 8 397 49.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Assumption 51-14 22/14 11/6 8/7 3/1 43-249 / 26-148 11-20-0 / 15-28-0 233/136 63-482 / 54-284 89/74 0/0
Edinboro 0-34 19/18 11/2 8/13 0/3 39-289 / 24-12 9-14-0 / 25-41-1 125/200 53-414 / 65-212 77/68 0/1
Gannon 46-7 17/15 12/8 5/5 0/2 35-223 / 35-92 10-21-0 / 13-29-1 83/94 56-306 / 64-186 179/117 0/2
Shepherd 10-49 19/22 10/6 7/15 2/1 26-219 / 31-60 16-24-0 / 29-47-0 206/244 50-425 / 78-304 102/142 1/2
Shippensburg 49-0 23/7 10/4 12/1 1/2 40-243 / 21-56 18-25-0 / 14-29-1 287/38 65-530 / 50-94 78/39 0/1
Lock Haven 7-34 19/18 8/4 9/9 2/5 28-156 / 34-84 15-19-0 / 23-37-0 220/168 47-376 / 71-252 63/21 0/0
Millersville 43-14 29/10 11/4 15/6 3/0 44-183 / 23-90 25-33-1 / 15-27-1 325/118 77-508 / 50-208 114/88 2/2
West Chester 7-41 22/14 13/1 8/13 1/0 36-207 / 19-47 18-28-0 / 22-34-2 243/193 64-450 / 53-240 82/71 0/2
East Stroudsburg 49-6 24/16 12/12 12/3 0/1 38-242 / 41-206 16-21-0 / 9-25-1 292/87 59-534 / 66-293 110/175 0/2
Bloomsburg 27-35 19/23 9/5 10/17 0/1 29-170 / 30-76 19-27-0 / 26-44-1 215/334 56-385 / 74-410 71/140 1/1
IUP 28-23 21/16 11/3 9/12 1/1 39-123 / 18--12 14-23-0 / 29-37-0 188/295 62-311 / 55-283 101/87 0/0
Bentley 52-0 27/13 14/4 13/7 0/2 43-201 / 22-15 20-26-0 / 24-52-1 301/156 69-502 / 74-171 54/159 2/2
Assumption 56-19 18/24 12/12 5/11 1/1 32-355 / 43-142 8-14-0 / 22-32-2 94/211 46-449 / 75-353 163/96 0/3
Frostburg State 51-29 24/15 12/6 7/9 5/0 37-216 / 34-75 11-16-0 / 12-27-1 151/284 53-367 / 61-359 88/136 1/2
Harding 49-27 23/18 13/16 10/1 0/1 36-208 / 47-389 20-37-1 / 1-1-0 245/20 73-453 / 48-409 118/145 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Assumption 9-15 / 3-11 2-2 / 0-1 37:18 / 22:42 14:36 5.79 / 5.69 11.65 / 4.86 7.65 / 5.26 3-40 / 6-36 6-69 / 8-66
