Skip To Main Content

Kutztown University Athletics

nav separator

2023 Field Hockey Cumulative Statistics

Team (19-3, 7-2)

Overall Team Statistics
Statistic Kutztown Opponents
Shots
Goals 64 11
Goals Per Game 2.91 0.50
Shots 400 107
Shots Per Game 18.2 4.9
Shots Percentage 0.160 0.103
Shots On Goal 263-400 60-107
Shots On Goal Percentage 0.658 0.561
Penalties
Green Cards 9 28
Yellow Cards 0 7
Red Cards 0 1
Miscellaneous
Assists 41 5
Saves 49 199
Fouls 74 75
Penalty Corners 267 63
Penalty Strokes: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Buchman, Jillian 1Buchman, Jillian 22 22 8 4 20 41 0.195 30 0.732 0-0-0 3 0-0 0
00 Craley, Breann 00Craley, Breann 17 17 8 3 19 23 0.348 17 0.739 0-0-0 2 0-1 0
21 Gatehouse, Sarah 21Gatehouse, Sarah 22 22 7 5 19 59 0.119 29 0.492 0-0-0 4 0-0 0
5 Gonzalez, Erin 5Gonzalez, Erin 22 21 8 3 19 63 0.127 42 0.667 2-0-0 3 0-0 0
7 Donato, Juliana 7Donato, Juliana 22 22 3 11 17 54 0.056 29 0.537 1-0-0 0 0-0 0
10 Kile, Mackenzie 10Kile, Mackenzie 22 22 6 2 14 44 0.136 24 0.545 1-0-0 2 3-4 0
31 Traynor, Jessica 31Traynor, Jessica 22 5 5 2 12 22 0.227 21 0.955 1-0-0 2 0-0 0
32 Doyle, Megan 32Doyle, Megan 22 1 4 3 11 23 0.174 17 0.739 0-0-0 0 0-0 0
13 McGehee, Greenleigh 13McGehee, Greenleigh 22 22 3 3 9 18 0.167 13 0.722 2-0-0 2 0-0 0
20 Sierer, Andie 20Sierer, Andie 18 0 4 1 9 10 0.400 9 0.900 0-0-0 0 0-0 0
18 Harrold, Grace 18Harrold, Grace 22 22 2 2 6 15 0.133 11 0.733 0-0-0 0 0-0 0
6 Stroup, Jordan 6Stroup, Jordan 22 0 3 0 6 14 0.214 10 0.714 0-0-0 1 0-0 0
2 Jester, Sierra 2Jester, Sierra 12 0 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
8 Osborne, Olivia 8Osborne, Olivia 7 0 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
3 Bennett, Shae 3Bennett, Shae 21 0 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
19 McConnell, Hannah 19McConnell, Hannah 7 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Barrett, Shannon 16Barrett, Shannon 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Bucher, Paige 24Bucher, Paige 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Eager, Alyssa 12Eager, Alyssa 22 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Galasso, Rachel 33Galasso, Rachel 6 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
15 Hanlin, Alexis 15Hanlin, Alexis 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Howard, Karlee 9Howard, Karlee 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
92 Kepler, Mia 92Kepler, Mia 22 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 O'Neill, Lulu 4O'Neill, Lulu 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Panati, Danielle 26Panati, Danielle 22 22 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
23 Phelan, Maura 23Phelan, Maura 9 0 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
22 Rex, Brinley 22Rex, Brinley 9 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
11 Schools, Julia 11Schools, Julia 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Stupka, Sydney 17Stupka, Sydney 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
81 Telenko, Alaina 81Telenko, Alaina 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
53 Weidenhammer, Ella 53Weidenhammer, Ella 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Wheeler, Abby 14Wheeler, Abby 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 64 41 169 400 0.160 263 0.658 9-0-0 19 3-5 0
Opponent 22 - 11 5 27 107 0.103 60 0.561 28-7-1 3 1-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
92 Kepler, Mia 92Kepler, Mia 22 22 1270:33 11 0.52 49 0.817 19 3 0 11/2 105
81 Telenko, Alaina 81Telenko, Alaina 2 0 08:24 0 0.00 0 0 0 0 0 0/2 0
53 Weidenhammer, Ella 53Weidenhammer, Ella 3 0 51:16 0 0.00 0 0 0 0 0 0/2 1
Total 22 - 1330:13 11 0.50 49 0.817 19 3 0 14 106
Opponents 22 - 1327:25 64 2.89 191 0.749 1 388

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Buchman, Jillian 1Buchman, Jillian 9 9 4 2 10 17 0.235 11 0.647 0-0-0 1 0-0 0
5 Gonzalez, Erin 5Gonzalez, Erin 9 9 4 2 10 20 0.200 13 0.650 0-0-0 1 0-0 0
10 Kile, Mackenzie 10Kile, Mackenzie 9 9 4 1 9 11 0.364 8 0.727 1-0-0 1 1-2 0
7 Donato, Juliana 7Donato, Juliana 9 9 1 6 8 10 0.100 6 0.600 1-0-0 0 0-0 0
32 Doyle, Megan 32Doyle, Megan 9 0 3 2 8 8 0.375 6 0.750 0-0-0 0 0-0 0
00 Craley, Breann 00Craley, Breann 7 7 2 1 5 4 0.500 4 1.000 0-0-0 1 0-0 0
21 Gatehouse, Sarah 21Gatehouse, Sarah 9 9 2 1 5 22 0.091 6 0.273 0-0-0 1 0-0 0
31 Traynor, Jessica 31Traynor, Jessica 9 2 2 1 5 7 0.286 6 0.857 0-0-0 1 0-0 0
6 Stroup, Jordan 6Stroup, Jordan 9 0 2 0 4 3 0.667 3 1.000 0-0-0 1 0-0 0
18 Harrold, Grace 18Harrold, Grace 9 9 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0
2 Jester, Sierra 2Jester, Sierra 5 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
13 McGehee, Greenleigh 13McGehee, Greenleigh 9 9 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
20 Sierer, Andie 20Sierer, Andie 8 0 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Barrett, Shannon 16Barrett, Shannon 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bennett, Shae 3Bennett, Shae 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Bucher, Paige 24Bucher, Paige 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Eager, Alyssa 12Eager, Alyssa 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Galasso, Rachel 33Galasso, Rachel 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hanlin, Alexis 15Hanlin, Alexis 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Howard, Karlee 9Howard, Karlee 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
92 Kepler, Mia 92Kepler, Mia 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 McConnell, Hannah 19McConnell, Hannah 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 O'Neill, Lulu 4O'Neill, Lulu 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Osborne, Olivia 8Osborne, Olivia 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Panati, Danielle 26Panati, Danielle 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Phelan, Maura 23Phelan, Maura 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Rex, Brinley 22Rex, Brinley 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Schools, Julia 11Schools, Julia 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Stupka, Sydney 17Stupka, Sydney 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 26 19 71 115 0.226 70 0.609 9-0-0 7 1-2 0
Opponent 9 - 6 2 14 41 0.146 24 0.585 28-7-1 2 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
92 Kepler, Mia 92Kepler, Mia 9 9 543:21 6 0.66 18 0.750 7 2 0 6/0 40
Total 9 - 543:21 6 0.66 18 0.750 7 2 0 6 40
Opponents 9 - 543:21 26 2.87 42 0.618 0 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2023 vs New Haven W 2-0 (1-0) 300 Sarah Gatehouse (1) (Erin Gonzalez)
Breann Craley (1) (Sarah Gatehouse)
9/2/2023 vs Saint Michael's W 8-0 (2-0) 112 Jillian Buchman (1) (Breann Craley)
Juliana Donato (1)
Andie Sierer (1) (Sarah Gatehouse)
Jillian Buchman (2)
Breann Craley (2)
Mackenzie Kile (1)
Sarah Gatehouse (2) (Hannah McConnell)
Jessica Traynor (1)
9/3/2023 at Southern Conn. St. W 5-0 (3-0) 234 Breann Craley (3)
Erin Gonzalez (1) (Greenleigh McGehee)
Erin Gonzalez (2) (Jillian Buchman)
Megan Doyle (1) (Greenleigh McGehee)
Breann Craley (4) (Juliana Donato)
9/8/2023 vs Bentley W 1-0 (4-0) 108 Erin Gonzalez (3)
9/14/2023 at Mercy W 5-0 (5-0) 179 Greenleigh McGehee (1)
Andie Sierer (2) (Juliana Donato)
Juliana Donato (2) (Breann Craley)
Breann Craley (5) (Juliana Donato)
Jordan Stroup (1) (Shae Bennett)
9/23/2023 vs Mercyhurst W 5-0 (6-0, 1-0 PSAC) 1-0 PSAC 107 Breann Craley (6) (Megan Doyle)
Juliana Donato (3) (Jillian Buchman)
Jordan Stroup (2)
Erin Gonzalez (3) (Juliana Donato)
Mackenzie Kile (2) (Juliana Donato)
9/26/2023 at East Stroudsburg L 1-2 (6-1, 1-1 PSAC) 1-1 PSAC 219 Jillian Buchman (3) (Greenleigh McGehee)
9/30/2023 at IUP W 5-0 (7-1, 2-1 PSAC) 2-1 PSAC 126 Mackenzie Kile (3)
Sarah Gatehouse (3) (Grace Harrold)
Jillian Buchman (4) (Juliana Donato)
Megan Doyle (2) (Jessica Traynor)
Sierra Jester (1) (Andie Sierer)
10/4/2023 vs Bloomsburg W 3-0 (8-1, 3-1 PSAC) 3-1 PSAC 253 Erin Gonzalez (5)
Breann Craley (7) (Juliana Donato)
Erin Gonzalez (6)
10/6/2023 vs Coker W 6-0 (9-1) 188 Jessica Traynor (2) (Sarah Gatehouse)
Sierra Jester (2)
Grace Harrold (1) (Juliana Donato)
Andie Sierer (3)
Greenleigh McGehee (2)
Olivia Osborne (1) (Jessica Traynor)
10/10/2023 vs Shippensburg L 2-3 (9-2, 3-2) 3-2 275 Grace Harrold (2) (Erin Gonzalez)
Mackenzie Kile (4)
10/14/2023 at Mansfield W 2-0 (10-2, 4-2 PSAC) 4-2 PSAC 147 Jordan Stroup (3)
Jessica Traynor (3) (Jillian Buchman)
10/17/2023 vs West Chester W 2-1 (11-2, 5-2 PSAC) 5-2 PSAC 225 Jessica Traynor (4) (Erin Gonzalez)
Megan Doyle (3) (Juliana Donato)
10/20/2023 vs Lander W 2-1 (12-2) 161 Sarah Gatehouse (4)
Andie Sierer (4) (Juliana Donato)
10/21/2023 vs Slippery Rock W 4-0 (13-2, 6-2 PSAC) 6-2 PSAC 215 Jillian Buchman (5) (Mackenzie Kile)
Mackenzie Kile (5)
Megan Doyle (4) (Breann Craley)
Erin Gonzalez (7) (Juliana Donato)
10/25/2023 at Millersville W 2-0 (14-2, 7-2 PSAC) 7-2 PSAC 196 Sarah Gatehouse (5) (Megan Doyle)
Jillian Buchman (6) (Sarah Gatehouse)
10/28/2023 at Frostburg State W 2-0 (15-2) 201 Sarah Gatehouse (6) (Grace Harrold)
Sarah Gatehouse (7) (Megan Doyle)
10/31/2023 vs IUP W 1-0 (16-2) 109 Erin Gonzalez (8) (Jillian Buchman)
11/3/2023 at Shippensburg L 0-1 (16-3) 287
11/11/2023 vs Pace W 2-1 (17-3) 372 Breann Craley (8) (Sarah Gatehouse)
Jillian Buchman (7) (Mackenzie Kile)
11/17/2023 at Shippensburg W 2-1 (18-3) 211 Jessica Traynor (5)
Mackenzie Kile (6)
11/19/2023 at East Stroudsburg W 2-1 (19-3) 325 Jillian Buchman (8)
Greenleigh McGehee (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2023 vs New Haven 2-0 2 2 6 24 0.083 16 0.667 0-0-0 1 0-0 0
9/2/2023 vs Saint Michael's 8-0 8 3 19 38 0.211 28 0.737 0-0-0 1 1-2 0
9/3/2023 at Southern Conn. St. 5-0 5 4 14 27 0.185 20 0.741 0-0-0 1 0-0 0
9/8/2023 vs Bentley 1-0 1 0 2 12 0.083 6 0.500 0-0-0 1 0-0 0
9/14/2023 at Mercy 5-0 5 4 14 35 0.143 29 0.829 0-0-0 1 0-0 0
9/23/2023 vs Mercyhurst 5-0 5 4 14 30 0.167 21 0.700 0-0-0 1 0-0 0
9/26/2023 at East Stroudsburg 1-2 1 1 3 7 0.143 1 0.143 0-0-0 0 0-0 0
9/30/2023 at IUP 5-0 5 4 14 8 0.625 6 0.750 0-0-0 1 0-0 0
10/4/2023 vs Bloomsburg 3-0 3 1 7 12 0.250 6 0.500 2-0-0 1 0-0 0
10/6/2023 vs Coker 6-0 6 3 15 27 0.222 17 0.630 0-0-0 1 0-0 0
10/10/2023 vs Shippensburg 2-3 2 1 5 10 0.200 5 0.500 0-0-0 0 1-1 0
10/14/2023 at Mansfield 2-0 2 1 5 10 0.200 8 0.800 0-0-0 1 0-0 0
10/17/2023 vs West Chester 2-1 2 2 6 13 0.154 9 0.692 0-0-0 1 0-0 0
10/20/2023 vs Lander 2-1 2 1 5 21 0.095 17 0.810 2-0-0 1 0-0 0
10/21/2023 vs Slippery Rock 4-0 4 3 11 21 0.190 12 0.571 0-0-0 1 0-1 0
10/25/2023 at Millersville 2-0 2 2 6 4 0.500 2 0.500 0-0-0 1 0-0 0
10/28/2023 at Frostburg State 2-0 2 2 6 19 0.105 13 0.684 2-0-0 1 0-0 0
10/31/2023 vs IUP 1-0 1 1 3 6 0.167 3 0.500 1-0-0 1 0-0 0
11/3/2023 at Shippensburg 0-1 0 0 0 21 0.000 12 0.571 1-0-0 0 0-0 0
11/11/2023 vs Pace 2-1 2 2 6 25 0.080 20 0.800 0-0-0 1 0-0 0
11/17/2023 at Shippensburg 2-1 2 0 4 13 0.154 4 0.308 1-0-0 1 1-1 0
11/19/2023 at East Stroudsburg 2-1 2 0 4 17 0.118 8 0.471 0-0-0 1 0-0 0
Total 64-11 64 41 169 400 0.160 263 0.658 9-0-0 19 3-5 0
Opponent - 11 5 27 107 0.103 60 0.561 28-7-1 3 - 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2023 New Haven 2-0 60:00 0 0.00 0 0.00 1 0 0 1 1
9/2/2023 Saint Michael's 8-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2023 Southern Conn. St. 5-0 59:40 0 0.00 0 0.00 1 0 0 1 0
9/8/2023 Bentley 1-0 60:00 0 0.00 0 0.00 1 0 0 1 1
9/14/2023 Mercy 5-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/23/2023 Mercyhurst 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/26/2023 East Stroudsburg 1-2 63:21 2 0.28 2 0.500 0 1 0 0 6
9/30/2023 IUP 5-0 60:00 0 0.25 4 1.000 1 0 0 1 4
10/4/2023 Bloomsburg 3-0 60:00 0 0.22 1 1.000 1 0 0 1 2
10/6/2023 Coker 6-0 60:00 0 0.20 1 1.000 1 0 0 1 3
10/10/2023 Shippensburg 2-3 60:00 3 0.45 2 0.400 0 1 0 0 9
10/14/2023 Mansfield 2-0 60:00 0 0.41 0 0.00 1 0 0 1 4
10/17/2023 West Chester 2-1 60:00 1 0.46 7 0.875 1 0 0 0 12
10/20/2023 Lander 2-1 60:00 1 0.50 4 0.800 1 0 0 0 7
10/21/2023 Slippery Rock 4-0 60:00 0 0.47 2 1.000 1 0 0 1 3
10/25/2023 Millersville 2-0 60:00 0 0.44 0 0.00 1 0 0 1 0
10/28/2023 Frostburg State 2-0 60:00 0 0.41 4 1.000 1 0 0 1 5
10/31/2023 IUP 1-0 60:00 0 0.39 2 1.000 1 0 0 1 3
11/3/2023 Shippensburg 0-1 67:12 1 0.42 6 0.857 0 1 0 0 13
11/11/2023 Pace 2-1 60:00 1 0.45 1 0.500 1 0 0 0 3
11/17/2023 Shippensburg 2-1 60:00 1 0.47 7 0.875 1 0 0 0 17
11/19/2023 East Stroudsburg 2-1 60:00 1 0.50 5 0.833 1 0 0 0 12
Totals - 1329 11 0.50 49 0.817 19 3 0 14 106
Opponent - 1330:13 64 2.89 198 0.756 3 19 0 1 388

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2023 New Haven 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9/2/2023 Saint Michael's 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
9/3/2023 Southern Conn. St. 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9/8/2023 Bentley 0-1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9/14/2023 Mercy 0-5 0 0 0 1 0.000 1 1.000 2-1-1 0 0-0 1
9/23/2023 Mercyhurst 0-5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9/26/2023 East Stroudsburg 2-1 2 0 4 7 0.286 4 0.571 1-0-0 1 1-1 0
9/30/2023 IUP 0-5 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
10/4/2023 Bloomsburg 0-3 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
10/6/2023 Coker 0-6 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10/10/2023 Shippensburg 3-2 3 1 7 9 0.333 5 0.556 2-0-0 1 0-0 0
10/14/2023 Mansfield 0-2 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 0
10/17/2023 West Chester 1-2 1 1 3 12 0.083 8 0.667 2-1-0 0 0-0 2
10/20/2023 Lander 1-2 1 1 3 7 0.143 5 0.714 2-2-0 0 0-0 2
10/21/2023 Slippery Rock 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
10/25/2023 Millersville 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/28/2023 Frostburg State 0-2 0 0 0 5 0.000 4 0.800 4-0-0 0 0-0 1
10/31/2023 IUP 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
11/3/2023 Shippensburg 1-0 1 0 2 13 0.077 7 0.538 4-1-0 1 0-0 0
11/11/2023 Pace 1-2 1 1 3 3 0.333 2 0.667 2-0-0 0 0-0 0
11/17/2023 Shippensburg 1-2 1 0 2 17 0.059 8 0.471 2-0-0 0 0-0 0
11/19/2023 East Stroudsburg 1-2 1 1 3 12 0.083 6 0.500 2-2-0 0 0-0 0
Total 11-64 11 5 27 107 0.103 60 0.561 28-7-1 3 1-1 8
Kutztown - 64 41 169 400 0.160 263 0.658 9-0-0 19 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2023 New Haven 0-2 60:00 2 2.00 14 0.875 0 1 0 0 24
9/2/2023 Saint Michael's 0-8 60:00 8 5.00 20 0.714 0 1 0 0 36
9/3/2023 Southern Conn. St. 0-5 59:40 5 5.01 15 0.750 0 1 0 0 27
9/8/2023 Bentley 0-1 60:00 1 4.01 5 0.833 0 1 0 0 12
9/14/2023 Mercy 0-5 60:00 5 4.20 23 0.821 0 1 0 0 28
9/23/2023 Mercyhurst 0-5 60:00 5 4.34 16 0.762 0 1 0 0 30
9/26/2023 East Stroudsburg 2-1 63:21 1 3.83 0 0.000 1 0 0 0 7
9/30/2023 IUP 0-5 60:00 5 3.98 1 0.167 0 1 0 0 8
10/4/2023 Bloomsburg 0-3 60:00 3 3.87 3 0.500 0 1 0 0 12
10/6/2023 Coker 0-6 60:00 6 4.08 11 0.647 0 1 0 0 27
10/10/2023 Shippensburg 3-2 60:00 2 3.89 3 0.600 1 0 0 0 9
10/14/2023 Mansfield 0-2 60:00 2 3.73 6 0.750 0 1 0 0 10
10/17/2023 West Chester 1-2 60:00 2 3.60 7 0.778 0 1 0 0 13
10/20/2023 Lander 1-2 60:00 2 3.49 15 0.882 0 1 0 0 21
10/21/2023 Slippery Rock 0-4 60:00 4 3.52 8 0.667 0 1 0 0 20
10/25/2023 Millersville 0-2 60:00 2 3.43 0 0.000 0 1 0 0 4
10/28/2023 Frostburg State 0-2 60:00 2 3.34 11 0.846 0 1 0 0 19
10/31/2023 IUP 0-1 60:00 1 3.21 2 0.667 0 1 0 0 6
11/3/2023 Shippensburg 1-0 67:12 0 3.03 12 1.000 1 0 0 1 21
11/11/2023 Pace 1-2 60:00 2 2.97 18 0.900 0 1 0 0 25
11/17/2023 Shippensburg 1-2 60:00 2 2.93 2 0.500 0 1 0 0 12
11/19/2023 East Stroudsburg 1-2 60:00 2 2.89 6 0.750 0 1 0 0 17
Totals - 1329 64 2.89 198 0.756 3 19 0 1 388
Kutztown - 1330:13 11 0.50 49 0.817 19 3 0 14 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2023 vs New Haven 2-0 2/0 2/0 24/1 16/0 17/0 0/0 0/0 0/0
9/2/2023 vs Saint Michael's 8-0 8/0 3/0 38/0 28/0 26/0 0/1 0/0 0/0
9/3/2023 at Southern Conn. St. 5-0 5/0 4/0 27/0 20/0 16/0 0/0 0/0 0/0
9/8/2023 vs Bentley 1-0 1/0 0/0 12/1 6/0 8/0 0/0 0/0 0/0
9/14/2023 at Mercy 5-0 5/0 4/0 35/1 29/1 21/1 0/2 0/1 0/1
9/23/2023 vs Mercyhurst 5-0 5/0 4/0 30/0 21/0 15/0 0/1 0/0 0/0
9/26/2023 at East Stroudsburg 1-2 1/2 1/0 7/7 1/4 13/6 0/1 0/0 0/0
9/30/2023 at IUP 5-0 5/0 4/0 8/4 6/4 11/7 0/0 0/0 0/0
10/4/2023 vs Bloomsburg 3-0 3/0 1/0 12/2 6/1 7/1 2/1 0/0 0/0
10/6/2023 vs Coker 6-0 6/0 3/0 27/3 17/1 20/4 0/0 0/0 0/0
10/10/2023 vs Shippensburg 2-3 2/3 1/1 10/9 5/5 11/3 0/2 0/0 0/0
10/14/2023 at Mansfield 2-0 2/0 1/0 10/4 8/0 4/4 0/1 0/0 0/0
10/17/2023 vs West Chester 2-1 2/1 2/1 13/12 9/8 7/7 0/2 0/1 0/0
10/20/2023 vs Lander 2-1 2/1 1/1 21/7 17/5 12/5 2/2 0/2 0/0
10/21/2023 vs Slippery Rock 4-0 4/0 3/0 21/3 12/2 11/3 0/0 0/0 0/0
10/25/2023 at Millersville 2-0 2/0 2/0 4/0 2/0 4/0 0/0 0/0 0/0
10/28/2023 at Frostburg State 2-0 2/0 2/0 19/5 13/4 15/4 2/4 0/0 0/0
10/31/2023 vs IUP 1-0 1/0 1/0 6/3 3/2 5/1 1/1 0/0 0/0
11/3/2023 at Shippensburg 0-1 0/1 0/0 21/13 12/7 13/6 1/4 0/1 0/0
11/11/2023 vs Pace 2-1 2/1 2/1 25/3 20/2 19/1 0/2 0/0 0/0
11/17/2023 at Shippensburg 2-1 2/1 0/0 13/17 4/8 5/4 1/2 0/0 0/0
11/19/2023 at East Stroudsburg 2-1 2/1 0/1 17/12 8/6 7/6 0/2 0/2 0/0
Totals 64/11 41/5 400/107 263/60 267/63 9/28 0/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Saint Michael's (9/2/2023)
GOALS 8 Saint Michael's (9/2/2023)
ASSISTS 4 Southern Conn. St. (9/3/2023)
Mercy (9/14/2023)
Mercyhurst (9/23/2023)
IUP (9/30/2023)
SHOTS 38 Saint Michael's (9/2/2023)
SHOTS ON GOAL 29 Mercy (9/14/2023)
SAVES 7 West Chester (10/17/2023)
Shippensburg (11/17/2023)
FOULS 54 Frostburg State (10/28/2023)
PENALTY CORNERS 26 Saint Michael's (9/2/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Shippensburg (10/10/2023)
GOALS 3 Shippensburg (10/10/2023)
ASSISTS 1 Shippensburg (10/10/2023)
West Chester (10/17/2023)
Lander (10/20/2023)
Pace (11/11/2023)
East Stroudsburg (11/19/2023)
SHOTS 17 Shippensburg (11/17/2023)
SHOTS ON GOAL 8 West Chester (10/17/2023)
Shippensburg (11/17/2023)
SAVES 23 Mercy (9/14/2023)
FOULS 48 Frostburg State (10/28/2023)
PENALTY CORNERS 7 IUP (9/30/2023)
West Chester (10/17/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bentley (9/8/2023)
GOALS 1 Bentley (9/8/2023)
East Stroudsburg (9/26/2023)
IUP (10/31/2023)
ASSISTS 1 East Stroudsburg (9/26/2023)
Bloomsburg (10/4/2023)
Shippensburg (10/10/2023)
Mansfield (10/14/2023)
Lander (10/20/2023)
IUP (10/31/2023)
SHOTS 4 Millersville (10/25/2023)
IUP (10/31/2023)
SHOTS ON GOAL 1 East Stroudsburg (9/26/2023)
Millersville (10/25/2023)
SAVES 1 Mercy (9/14/2023)
Bloomsburg (10/4/2023)
Coker (10/6/2023)
Pace (11/11/2023)
FOULS 20 Mercy (9/14/2023)
PENALTY CORNERS 4 Mansfield (10/14/2023)
Millersville (10/25/2023)
IUP (10/31/2023)
Shippensburg (11/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shippensburg (11/3/2023)
Shippensburg (11/17/2023)
GOALS 1 West Chester (10/17/2023)
Lander (10/20/2023)
Shippensburg (11/3/2023)
Pace (11/11/2023)
Shippensburg (11/17/2023)
East Stroudsburg (11/19/2023)
ASSISTS 1 Shippensburg (10/10/2023)
West Chester (10/17/2023)
Lander (10/20/2023)
Pace (11/11/2023)
East Stroudsburg (11/19/2023)
SHOTS 1 New Haven (8/31/2023)
Bentley (9/8/2023)
Mercy (9/14/2023)
SHOTS ON GOAL 1 Mercy (9/14/2023)
Bloomsburg (10/4/2023)
Coker (10/6/2023)
SAVES 1 IUP (9/30/2023)
FOULS 27 Mercy (9/14/2023)
PENALTY CORNERS 1 Mercy (9/14/2023)
Bloomsburg (10/4/2023)
IUP (10/31/2023)
Pace (11/11/2023)

Individual High

