Skip To Main Content

Kutztown University Athletics

nav separator

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Ferguson, Jared .370 .903 37-37 119 23 44 8 0 1 26 55 .462 11 5 19 1 .441 1 3 1-2
1 Barthol, Bo .319 .879 45-45 135 38 43 7 2 2 19 60 .444 27 4 16 1 .435 4 1 11-13
24 Burr, Cam .289 .742 36-35 97 19 28 2 1 0 9 32 .330 15 6 11 1 .412 1 9 7-8
17 Furst, Dalton .280 .821 35-33 82 11 23 5 1 1 19 33 .402 18 3 25 5 .419 2 1 0-0
9 Varda, Nick .279 .812 45-45 129 21 36 4 3 2 26 52 .403 19 12 38 0 .409 4 1 2-2
19 Burns, Michael .252 .635 37-35 103 18 26 3 0 0 15 29 .282 11 5 11 1 .353 0 3 8-8
15 Wheeler, Drew .241 .579 36-30 83 11 20 1 0 0 10 21 .253 3 8 14 3 .326 1 5 1-3
16 Frye, Eddie .333 .833 14-9 3 1 1 0 0 0 0 1 .333 1 0 0 1 .500 0 0 0-0
5 Tropiano, Zach .286 .730 18-2 7 6 2 0 0 0 2 2 .286 1 1 2 0 .444 0 0 2-3
11 Soumas, Aiden .254 .596 33-23 67 7 17 3 0 0 9 20 .299 3 2 24 1 .297 2 2 0-1
18 Rosenberry, Shane .250 .875 17-0 4 2 1 0 0 0 1 1 .250 4 0 2 0 .625 0 0 0-0
13 Rector, Owen .230 .595 30-22 61 8 14 4 0 0 6 18 .295 6 1 15 2 .300 2 0 1-2
3 Wertman, Zack .204 .708 35-22 49 7 10 3 0 1 3 16 .327 6 8 26 0 .381 0 1 0-2
27 Bonner, Joel .190 .610 31-28 84 18 16 2 1 2 21 26 .310 13 1 12 1 .300 2 2 2-2
10 Secrest, Bennett .172 .552 13-8 29 4 5 1 0 1 3 9 .310 2 1 5 0 .242 1 0 0-0
4 Warne, Preston .167 .443 23-13 48 7 8 0 0 0 6 8 .167 8 0 14 1 .276 2 1 0-0
23 Schafer, Bryce .160 .454 27-25 75 2 12 1 0 1 9 16 .213 5 3 14 2 .241 0 0 0-0
6 Innamorati, Dom .077 .220 13-0 13 0 1 0 0 0 0 1 .077 1 0 5 0 .143 0 0 0-0
29 Lusic, Cain .059 .392 18-6 17 2 1 0 0 0 0 1 .059 6 1 10 0 .333 0 0 0-0
2 Folmar, Zac .000 .143 10-0 6 1 0 0 0 0 0 0 .000 0 1 3 1 .143 0 0 0-0
Totals .254 .695 45-45 1211 206 308 44 8 11 184 401 .331 160 62 266 21 .364 22 29 35-46
Opponents .306 .886 45-45 1261 314 386 66 16 25 279 559 .443 257 76 222 24 .443 30 8 90-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Zdimal, Kannon 7.76 1.81 4-6 11-11 2 0-1 0 55.2 66 54 48 35 57 13 3 8 228 .289 8 8 3 2 0
7 Zdimal, Kooper 7.95 1.91 4-3 11-10 1 0-1 1 48.2 63 51 43 30 34 19 4 5 195 .323 10 7 3 5 1
36 Saft, Abel 9.85 2.13 2-7 11-9 1 0-0 1 49.1 70 60 54 35 23 11 2 4 209 .335 7 9 0 4 1
22 Costello, Drew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
29 Lusic, Cain 1.17 1.04 0-0 6-0 0 0-0 0 7.2 2 1 1 6 3 2 0 0 22 .091 1 4 0 0 0
21 Woodward, Logan 5.28 1.86 1-2 13-2 0 0-0 3 29.0 26 20 17 28 20 4 0 0 105 .248 9 10 1 6 0
3 Wertman, Zack 5.83 1.91 2-1 10-4 0 0-0 0 29.1 33 23 19 23 16 3 3 1 109 .303 1 11 0 5 1
26 Fallon, Jeremy 5.89 2.18 0-3 13-0 0 0-0 5 18.1 21 13 12 19 19 2 0 1 73 .288 3 0 0 0 4
8 Myers, Aidan 7.82 1.89 1-0 7-0 0 0-0 0 12.2 6 11 11 18 8 0 0 0 41 .146 6 6 0 0 0
16 Frye, Eddie 8.55 2.43 1-6 10-9 1 0-0 0 40.0 55 46 38 42 24 5 1 4 160 .344 4 10 0 6 0
18 Rosenberry, Shane 8.68 2.14 0-1 7-0 0 0-0 0 9.1 13 9 9 7 8 3 1 1 40 .325 4 6 0 1 0
30 Mathias, Colten 11.02 2.63 1-0 8-0 0 0-0 0 16.1 31 26 20 12 8 4 2 1 76 .408 3 5 1 1 1
Totals 7.71 2.03 16-29 108-45 5 1 10 317.1 386 314 272 257 222 66 16 25 1261 .306 56 76 8 30 8
Opponents 4.59 1.46 29-16 144-45 9 9 9 321.2 308 206 164 160 266 44 8 11 1211 .254 31 62 4 22 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Wertman, Zack 105 100 5 0 1.000 13 14 3 0 0
27 Bonner, Joel 54 50 4 0 1.000 0 0 0 0 0
17 Furst, Dalton 53 52 1 0 1.000 0 0 0 0 0
12 Ferguson, Jared 11 10 1 0 1.000 1 0 0 0 0
16 Frye, Eddie 6 3 3 0 1.000 0 8 9 0 0
5 Tropiano, Zach 6 6 0 0 1.000 0 0 0 0 0
6 Innamorati, Dom 4 4 0 0 1.000 0 0 0 0 0
2 Folmar, Zac 2 2 0 0 1.000 0 0 0 0 0
18 Rosenberry, Shane 1 1 0 0 1.000 0 4 0 0 0
24 Burr, Cam 147 83 62 2 .986 17 0 0 0 0
19 Burns, Michael 145 122 21 2 .986 0 53 16 8 0
1 Barthol, Bo 124 121 1 2 .984 0 0 0 0 0
23 Schafer, Bryce 141 130 8 3 .979 14 0 0 0 0
4 Warne, Preston 89 72 15 2 .978 1 19 12 5 0
11 Soumas, Aiden 41 40 0 1 .976 0 0 0 0 0
10 Secrest, Bennett 49 42 5 2 .959 1 17 3 1 1
9 Varda, Nick 161 55 97 9 .944 16 0 0 0 0
15 Wheeler, Drew 73 22 46 5 .932 6 0 0 0 0
36 Saft, Abel 10 2 7 1 .900 1 31 5 0 0
13 Rector, Owen 55 25 23 7 .873 5 0 0 0 0
21 Woodward, Logan 6 0 5 1 .833 0 9 1 0 0
35 Zdimal, Kannon 6 2 3 1 .833 0 15 6 0 0
29 Lusic, Cain 23 3 16 4 .826 0 1 1 0 0
7 Zdimal, Kooper 5 3 1 1 .800 0 4 4 0 0
26 Fallon, Jeremy 6 1 3 2 .667 0 1 0 0 0
30 Mathias, Colten 5 1 2 2 .600 0 2 1 0 0
22 Costello, Drew 0 0 0 0 .000 0 0 0 0 0
8 Myers, Aidan 0 0 0 0 .000 0 1 1 0 0
Totals 1328 952 329 47 .965 29 179 62 14 1
Opponents 1362 965 355 42 .969 26 70 21 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Frye, Eddie .500 1.000 9-7 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Ferguson, Jared .310 .734 21-21 58 10 18 1 0 0 10 19 .328 7 3 15 1 .406 1 3 0-1
1 Barthol, Bo .306 .757 28-28 85 15 26 4 0 0 3 30 .353 12 2 13 0 .404 0 0 5-6
24 Burr, Cam .266 .679 26-25 64 11 17 0 0 0 4 17 .266 11 5 5 1 .413 0 6 5-6
19 Burns, Michael .250 .594 25-24 68 5 17 1 0 0 10 18 .265 5 3 7 1 .329 0 2 5-5
10 Secrest, Bennett .250 .808 6-3 12 3 3 0 0 1 2 6 .500 1 0 1 0 .308 0 0 0-0
11 Soumas, Aiden .245 .588 22-21 53 5 13 2 0 0 5 15 .283 3 2 19 0 .305 1 1 0-1
9 Varda, Nick .238 .651 28-28 80 8 19 0 2 1 11 26 .325 7 4 23 0 .326 1 0 0-0
15 Wheeler, Drew .227 .527 20-17 44 1 10 1 0 0 4 11 .250 0 3 8 1 .277 0 1 0-1
17 Furst, Dalton .200 .561 21-19 45 2 9 1 0 0 4 10 .222 9 1 17 3 .339 1 0 0-0
3 Wertman, Zack .167 .568 21-14 36 3 6 3 0 0 0 9 .250 3 5 21 0 .318 0 1 0-1
27 Bonner, Joel .146 .353 16-14 41 2 6 1 0 0 7 7 .171 1 1 7 0 .182 1 2 0-0
13 Rector, Owen .143 .286 19-14 42 3 6 0 0 0 3 6 .143 0 0 14 1 .143 0 0 1-1
6 Innamorati, Dom .143 .393 8-0 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
4 Warne, Preston .130 .389 10-7 23 2 3 0 0 0 2 3 .130 4 0 7 1 .259 0 0 0-0
23 Schafer, Bryce .100 .307 16-14 40 0 4 1 0 0 5 5 .125 3 1 4 0 .182 0 0 0-0
29 Lusic, Cain .000 .385 11-3 8 1 0 0 0 0 0 0 .000 5 0 4 0 .385 0 0 0-0
2 Folmar, Zac .000 .167 7-0 5 1 0 0 0 0 0 0 .000 0 1 2 1 .167 0 0 0-0
18 Rosenberry, Shane .000 .600 10-0 2 1 0 0 0 0 1 0 .000 3 0 1 0 .600 0 0 0-0
5 Tropiano, Zach .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .222 .578 28-28 715 77 159 15 2 2 71 184 .257 75 31 170 10 .321 5 16 18-24
Opponents .329 .950 28-28 747 212 246 50 9 15 191 359 .481 168 48 126 16 .469 22 5 60-86

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Lusic, Cain 1.42 1.31 0-0 4-0 0 0-0 0 6.1 2 1 1 6 0 2 0 0 18 .111 1 3 0 0 0
3 Wertman, Zack 1.69 1.76 1-0 4-0 0 0-0 0 5.1 2 1 1 7 7 1 0 1 15 .133 0 2 0 1 1
26 Fallon, Jeremy 8.18 2.55 0-2 8-0 0 0-0 3 11.0 15 10 10 13 11 2 0 1 45 .333 1 0 0 0 3
35 Zdimal, Kannon 8.36 2.02 1-5 7-7 2 0-0 0 37.2 48 40 35 27 38 11 2 4 156 .308 6 6 2 2 0
7 Zdimal, Kooper 8.51 2.19 3-3 7-7 1 0-0 0 30.2 45 37 29 21 17 13 3 2 127 .354 5 4 3 3 1
16 Frye, Eddie 9.58 2.48 0-5 7-7 1 0-0 0 31.0 47 39 33 30 21 3 1 4 125 .376 2 7 0 6 0
21 Woodward, Logan 9.64 2.36 0-2 7-0 0 0-0 1 14.0 14 18 15 19 6 4 0 0 51 .275 6 9 1 5 0
30 Mathias, Colten 10.38 3.66 0-0 3-0 0 0-0 0 4.1 11 8 5 4 2 1 0 0 21 .524 3 2 0 1 0
8 Myers, Aidan 10.80 2.26 0-0 4-0 0 0-0 0 6.2 3 8 8 11 5 0 0 0 21 .143 1 4 0 0 0
36 Saft, Abel 10.85 2.24 1-5 7-7 1 0-0 0 34.0 52 43 41 24 13 11 2 2 145 .359 4 6 0 3 0
18 Rosenberry, Shane 11.12 2.50 0-0 4-0 0 0-0 0 5.2 7 7 7 6 6 2 1 1 23 .304 2 5 0 1 0
Totals 8.92 2.22 6-22 62-28 5 0 4 186.2 246 212 185 168 126 50 9 15 747 .329 31 48 6 22 5
Opponents 2.87 1.20 22-6 74-28 7 8 7 194.2 159 77 62 75 170 15 2 2 715 .222 10 31 0 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Wertman, Zack 64 63 1 0 1.000 10 3 1 0 0
11 Soumas, Aiden 33 33 0 0 1.000 0 0 0 0 0
17 Furst, Dalton 27 27 0 0 1.000 0 0 0 0 0
27 Bonner, Joel 21 19 2 0 1.000 0 0 0 0 0
10 Secrest, Bennett 17 13 4 0 1.000 0 11 3 0 0
12 Ferguson, Jared 5 5 0 0 1.000 0 0 0 0 0
16 Frye, Eddie 3 1 2 0 1.000 0 8 9 0 0
2 Folmar, Zac 2 2 0 0 1.000 0 0 0 0 0
6 Innamorati, Dom 2 2 0 0 1.000 0 0 0 0 0
30 Mathias, Colten 1 0 1 0 1.000 0 1 0 0 0
19 Burns, Michael 111 92 18 1 .991 0 40 14 4 0
23 Schafer, Bryce 64 62 1 1 .984 8 0 0 0 0
24 Burr, Cam 111 64 45 2 .982 14 0 0 0 0
1 Barthol, Bo 81 79 0 2 .975 0 0 0 0 0
9 Varda, Nick 93 32 57 4 .957 10 0 0 0 0
4 Warne, Preston 47 34 11 2 .957 1 9 9 2 0
15 Wheeler, Drew 38 13 21 4 .895 3 0 0 0 0
13 Rector, Owen 28 14 10 4 .857 4 0 0 0 0
36 Saft, Abel 7 1 5 1 .857 1 26 4 0 0
21 Woodward, Logan 4 0 3 1 .750 0 2 1 0 0
29 Lusic, Cain 11 1 7 3 .727 0 0 1 0 0
35 Zdimal, Kannon 3 1 1 1 .667 0 12 5 0 0
7 Zdimal, Kooper 3 1 1 1 .667 0 3 4 0 0
26 Fallon, Jeremy 5 1 2 2 .600 0 1 0 0 0
18 Rosenberry, Shane 0 0 0 0 .000 0 3 0 0 0
5 Tropiano, Zach 0 0 0 0 .000 0 0 0 0 0
8 Myers, Aidan 0 0 0 0 .000 0 1 1 0 0
Totals 781 560 192 29 .963 51 120 52 6 0
Opponents 804 584 201 19 .976 35 36 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Slippery Rock L 3-10 27 3 8 3 0 0 1 1 0 1 0 0 1 0 1 4 21 13 3 .296
2/20/2026 vs Slippery Rock L 3-4 30 3 10 2 1 0 1 1 0 1 0 1 0 0 1 4 20 10 1 .333
2/21/2026 vs Goldey-Beacom W 8-7 36 8 9 7 1 1 0 4 0 1 2 1 2 0 0 8 27 7 0 .250
2/28/2026 at Concord L 1-9 23 1 3 1 0 0 0 0 0 0 0 0 0 1 0 9 18 5 1 .130
2/28/2026 at Concord W 9-7 28 9 9 9 3 0 0 7 1 1 0 3 1 2 0 4 21 3 1 .321
3/1/2026 at Concord W 11-2 36 11 12 11 3 0 2 5 0 0 1 2 0 3 0 6 27 10 0 .333
3/7/2026 Assumption W 12-0 35 12 11 11 4 0 0 10 0 3 0 4 0 1 1 7 27 8 0 .314
3/8/2026 Assumption L 0-9 21 0 2 0 2 0 0 5 0 0 0 3 0 0 2 8 21 9 2 .095
3/8/2026 Assumption L 10-11 30 10 9 9 1 0 0 6 0 0 0 2 0 1 1 6 21 10 0 .300
3/9/2026 Lincoln (Pa.) W 7-1 20 7 4 3 1 0 1 3 0 0 0 0 3 0 0 6 21 6 0 .200
3/9/2026 Lincoln (Pa.) L 3-4 24 3 6 3 1 0 0 6 0 2 0 0 0 2 0 4 21 6 0 .250
3/14/2026 Clarion W 12-4 30 12 13 11 3 0 2 5 0 0 0 2 0 0 1 6 21 7 1 .433
3/14/2026 Clarion W 8-6 31 8 11 7 1 1 1 7 0 1 0 0 3 1 0 5 27 6 3 .355
3/20/2026 Shippensburg L 1-2 19 1 1 1 0 0 0 4 0 0 0 1 2 1 0 6 21 10 1 .053
3/20/2026 Shippensburg L 6-11 29 6 6 4 0 0 0 5 0 1 0 1 1 0 0 5 24 13 1 .207
3/21/2026 at Shippensburg L 0-9 23 0 4 0 0 0 0 1 0 0 1 0 0 0 1 5 18 7 2 .174
3/21/2026 at Shippensburg L 3-13 27 3 6 3 1 0 0 3 0 1 0 2 0 0 0 5 18 5 2 .222
3/24/2026 Wilmington (Del.) W 19-5 27 19 10 17 3 1 0 12 0 1 0 4 1 2 0 4 21 4 2 .370
3/28/2026 Mansfield W 3-2 23 3 5 3 1 0 0 4 1 0 0 2 1 0 0 4 21 10 0 .217
3/28/2026 Mansfield W 4-3 24 4 6 4 0 0 0 5 0 1 0 0 0 0 0 7 21 6 1 .250
3/29/2026 at Mansfield W 7-5 29 7 9 7 2 0 0 7 1 4 0 3 1 0 0 10 21 8 1 .310
3/29/2026 at Mansfield L 0-7 23 0 4 0 1 0 0 2 0 0 1 3 0 0 1 1 18 4 0 .174
4/3/2026 West Chester L 0-6 23 0 4 0 1 0 0 0 0 1 1 0 1 0 0 12 21 9 1 .174
4/3/2026 West Chester W 6-5 26 6 9 5 2 0 0 0 0 0 0 1 1 0 1 6 21 4 0 .346
4/4/2026 at West Chester L 6-7 31 6 10 6 1 0 0 1 0 1 0 1 0 1 0 3 18 4 0 .323
4/4/2026 at West Chester L 10-11 29 10 8 7 0 0 0 2 0 1 1 4 1 1 1 6 20 9 1 .276
4/8/2026 at Lock Haven W 8-7 32 8 10 7 1 0 1 5 0 1 0 2 1 1 3 4 27 13 1 .313
4/10/2026 Shepherd L 0-7 22 0 2 0 0 0 0 3 0 0 1 0 0 0 0 3 21 10 0 .091
4/10/2026 Shepherd L 6-10 24 6 5 6 0 0 0 4 0 0 0 3 2 1 1 5 21 5 2 .208
4/11/2026 at Shepherd L 2-9 27 2 8 2 0 0 0 3 0 0 0 1 0 0 1 8 18 6 3 .296
4/11/2026 at Shepherd W 7-6 31 7 9 7 1 0 1 2 0 4 0 3 0 1 1 7 21 3 3 .290
4/14/2026 Albright W 10-7 34 10 15 7 3 1 0 4 0 1 2 6 1 1 1 6 27 10 2 .441
4/17/2026 at Bloomsburg L 0-19 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 18 7 3 .087
4/17/2026 at Bloomsburg W 2-1 27 2 8 2 0 0 0 4 0 1 0 1 1 0 0 8 21 9 1 .296
4/18/2026 Bloomsburg L 3-4 32 3 11 3 0 1 0 1 0 2 0 0 0 0 0 9 21 9 1 .344
4/18/2026 Bloomsburg L 0-2 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 5 21 9 2 .167
4/21/2026 at Caldwell L 5-9 32 5 7 5 1 2 0 4 0 4 0 1 0 2 0 5 24 10 1 .219
4/23/2026 at Millersville L 1-9 26 1 5 1 2 1 0 0 0 1 0 0 0 0 0 4 18 8 0 .192
4/23/2026 at Millersville L 1-15 24 1 3 1 0 0 0 2 0 0 0 0 1 0 1 5 18 3 2 .125
4/24/2026 Millersville L 0-5 23 0 5 0 0 0 0 4 0 0 0 2 2 0 1 8 21 5 1 .217
4/24/2026 Millersville L 3-12 26 3 5 3 1 0 1 1 0 0 0 1 0 0 0 7 21 5 0 .192
4/30/2026 East Stroudsburg L 0-13 25 0 5 0 1 0 0 4 0 0 0 1 0 0 1 11 21 8 0 .200
4/30/2026 East Stroudsburg L 1-3 25 1 5 1 0 0 0 0 0 0 1 0 0 0 0 5 21 4 1 .200
5/1/2026 at East Stroudsburg L 2-7 25 2 5 2 0 0 0 4 0 0 0 0 1 0 0 5 18 10 0 .200
5/1/2026 at East Stroudsburg L 3-9 25 3 5 3 1 0 0 8 0 0 0 0 0 0 0 8 18 2 0 .200
Total 206-314 1211 206 308 184 44 8 11 160 3 35 11 62 29 22 21 266 952 329 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Slippery Rock L 3-10 7.0 5 10 4 7 1 0 0 0 2 0 3 0 0 1 0 5.14
2/20/2026 vs Slippery Rock L 3-4 6.2 5 4 4 4 4 2 0 0 1 0 0 0 0 2 0 5.40
2/21/2026 vs Goldey-Beacom W 8-7 9.0 7 7 7 7 10 2 1 0 1 0 4 0 1 2 1 7.00
2/28/2026 at Concord L 1-9 6.0 8 9 8 5 2 1 0 1 0 0 1 0 1 3 0 12.00
2/28/2026 at Concord W 9-7 7.0 9 7 7 4 5 3 1 2 3 0 0 0 2 3 1 9.00
3/1/2026 at Concord W 11-2 9.0 8 2 1 4 5 1 0 0 1 0 2 0 3 3 0 1.00
3/7/2026 Assumption W 12-0 9.0 4 0 0 4 12 0 0 0 2 1 0 0 4 3 1 0.00
3/8/2026 Assumption L 0-9 7.0 10 9 8 10 2 1 1 0 1 0 1 0 4 4 0 10.29
3/8/2026 Assumption L 10-11 7.0 10 11 11 9 4 0 0 1 5 0 2 0 4 5 0 14.14
3/9/2026 Lincoln (Pa.) W 7-1 7.0 6 1 1 2 6 0 0 0 0 0 0 0 5 5 0 1.29
3/9/2026 Lincoln (Pa.) L 3-4 7.0 10 4 4 3 4 2 0 0 2 0 6 0 5 6 0 5.14
3/14/2026 Clarion W 12-4 7.0 5 4 4 4 10 0 0 3 1 0 1 0 6 6 0 5.14
3/14/2026 Clarion W 8-6 9.0 6 6 5 10 10 1 0 2 2 0 3 0 7 6 1 5.00
3/20/2026 Shippensburg L 1-2 7.0 6 2 2 8 1 0 0 0 2 0 1 0 7 7 0 2.57
3/20/2026 Shippensburg L 6-11 8.0 15 11 11 5 5 3 1 1 3 1 0 0 7 8 0 12.38
3/21/2026 at Shippensburg L 0-9 6.0 10 9 8 6 7 2 1 0 1 0 2 0 7 9 0 12.00
3/21/2026 at Shippensburg L 3-13 6.0 13 13 5 7 4 2 0 0 0 0 0 0 7 10 0 7.50
3/24/2026 Wilmington (Del.) W 19-5 7.0 8 5 4 6 5 0 1 0 1 0 0 0 8 10 0 5.14
3/28/2026 Mansfield W 3-2 7.0 7 2 2 0 3 1 0 0 0 0 1 0 9 10 0 2.57
3/28/2026 Mansfield W 4-3 7.0 4 3 2 8 5 0 0 0 2 0 3 0 10 10 1 2.57
3/29/2026 at Mansfield W 7-5 7.0 4 5 4 13 8 1 0 0 0 0 0 0 11 10 1 5.14
3/29/2026 at Mansfield L 0-7 6.0 10 7 7 3 3 0 0 1 0 0 2 0 11 11 0 10.50
4/3/2026 West Chester L 0-6 7.0 6 6 5 5 2 3 0 1 2 0 2 0 11 12 0 6.43
4/3/2026 West Chester W 6-5 7.0 7 5 5 5 4 3 1 1 1 0 0 0 12 12 1 6.43
4/4/2026 at West Chester L 6-7 6.0 9 7 7 3 5 1 0 0 1 1 0 0 12 13 0 10.50
4/4/2026 at West Chester L 10-11 6.2 11 11 10 6 3 1 1 0 2 0 1 0 12 14 0 13.50
4/8/2026 at Lock Haven W 8-7 9.0 12 7 6 3 5 1 1 0 0 0 2 0 13 14 1 6.00
4/10/2026 Shepherd L 0-7 7.0 9 7 7 6 8 1 1 1 1 0 2 0 13 15 0 9.00
4/10/2026 Shepherd L 6-10 7.0 7 10 6 10 3 4 0 0 1 0 1 0 13 16 0 7.71
4/11/2026 at Shepherd L 2-9 6.0 9 9 7 3 7 2 0 2 0 0 2 0 13 17 0 10.50
4/11/2026 at Shepherd W 7-6 7.0 7 6 5 8 10 0 0 2 0 0 1 0 14 17 1 6.43
4/14/2026 Albright W 10-7 9.0 13 7 5 5 5 1 0 1 3 1 1 0 15 17 1 5.00
4/17/2026 at Bloomsburg L 0-19 6.0 15 19 18 10 2 3 0 0 0 0 3 0 15 18 0 27.00
4/17/2026 at Bloomsburg W 2-1 7.0 6 1 0 1 2 1 0 0 1 0 0 0 16 18 0 0.00
4/18/2026 Bloomsburg L 3-4 7.0 9 4 4 4 4 3 0 0 2 0 2 0 16 19 0 5.14
4/18/2026 Bloomsburg L 0-2 7.0 7 2 2 6 2 0 0 0 0 0 2 0 16 20 0 2.57
4/21/2026 at Caldwell L 5-9 8.0 14 9 8 2 6 1 2 0 0 0 2 0 16 21 0 9.00
4/23/2026 at Millersville L 1-9 6.0 12 9 9 4 0 5 1 0 0 0 3 0 16 22 0 13.50
4/23/2026 at Millersville L 1-15 6.0 9 15 12 9 5 2 0 1 2 2 7 0 16 23 0 18.00
4/24/2026 Millersville L 0-5 7.0 6 5 4 4 8 1 1 1 1 0 1 0 16 24 0 5.14
4/24/2026 Millersville L 3-12 7.0 12 12 12 9 9 1 0 2 2 0 4 1 16 25 0 15.43
4/30/2026 East Stroudsburg L 0-13 7.0 10 13 13 10 3 2 1 0 4 0 3 0 16 26 0 16.71
4/30/2026 East Stroudsburg L 1-3 7.0 8 3 2 3 6 2 1 0 0 0 2 0 16 27 0 2.57
5/1/2026 at East Stroudsburg L 2-7 6.0 10 7 7 4 2 3 0 1 3 1 1 0 16 28 0 10.50
5/1/2026 at East Stroudsburg L 3-9 6.0 8 9 9 8 5 3 0 1 0 1 2 0 16 29 0 13.50
Total 206-314 317.1 386 314 272 257 222 66 16 25 56 8 76 1 16 29 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Goldey-Beacom (2/21/2026); Concord (3/1/2026)
RUNS SCORED 19 Wilmington (Del.) (3/24/2026)
HITS 15 Albright (4/14/2026)
RBIS 17 Wilmington (Del.) (3/24/2026)
DOUBLES 4 Assumption (3/7/2026)
TRIPLES 2 Caldwell (4/21/2026)
HOME RUNS 2 Clarion (3/14/2026); Concord (3/1/2026)
WALKS 12 Wilmington (Del.) (3/24/2026)
STRIKEOUTS 12 West Chester (4/3/2026)
SAC HITS 3 Lincoln (Pa.) (3/9/2026); Clarion (3/14/2026)
SAC FLIES 3 Concord (3/1/2026)
STOLEN BASES 4 Mansfield (3/29/2026); Shepherd (4/11/2026); Caldwell (4/21/2026)
HIT BY PITCH 6 Albright (4/14/2026)
CAUGHT STEALING 2 Albright (4/14/2026); Goldey-Beacom (2/21/2026)
HIT INTO DP 3 Lock Haven (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Assumption (3/7/2026); Clarion (3/14/2026); Albright (4/14/2026); Goldey-Beacom (2/21/2026); Concord (3/1/2026)
RUNS ALLOWED 19 Bloomsburg (4/17/2026)
EARNED RUNS 18 Bloomsburg (4/17/2026)
WALKS ALLOWED 13 Mansfield (3/29/2026)
STRIKEOUTS 12 Assumption (3/7/2026)
HITS ALLOWED 15 Shippensburg (3/20/2026); Bloomsburg (4/17/2026)
DOUBLES ALLOWED 5 Millersville (4/23/2026)
TRIPLES ALLOWED 2 Caldwell (4/21/2026)
HOME RUNS ALLOWED 3 Clarion (3/14/2026)
WILD PITCHES 5 Assumption (3/8/2026)
HIT BATTERS 7 Millersville (4/23/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Assumption (3/7/2026); Clarion (3/14/2026); Albright (4/14/2026); Goldey-Beacom (2/21/2026); Concord (3/1/2026)
ASSISTS 13 Slippery Rock (2/20/2026); Shippensburg (3/20/2026); Lock Haven (4/8/2026)
ERRORS 3 Slippery Rock (2/20/2026); Clarion (3/14/2026); Shepherd (4/11/2026); Shepherd (4/11/2026); Bloomsburg (4/17/2026)
PASSED BALLS 2 Slippery Rock (2/20/2026); Mansfield (3/29/2026); Lock Haven (4/8/2026)
DPS TURNED 2 Assumption (3/8/2026); Shippensburg (3/20/2026); Shippensburg (3/20/2026); Mansfield (3/28/2026); Shepherd (4/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Nick Varda; Jared Ferguson (3); Joel Bonner; Michael Burns; Bo Barthol (3) Assumption (3/8/2026); Lock Haven (4/8/2026); Albright (4/14/2026); Concord (2/28/2026); Shepherd (4/11/2026)
RUNS SCORED 3 Michael Burns; Cam Burr; Bo Barthol (3); Joel Bonner Assumption (3/7/2026); Assumption (3/8/2026); Mansfield (3/29/2026); Wilmington (Del.) (3/24/2026)
HITS 4 Jared Ferguson (2) Concord (2/28/2026)
