Skip To Main Content

Kutztown University Athletics

nav separator

Football Single-Season Team Records

Through 2023 Season

Pass Attempts Completions Passing Yards
No. Year No. Year No. Year
493 2012 338 2012 3,900 2012
482 2013 285 2013 3,633 2010
476 1990 270 1990 3,544 2019
435 2010 270 2010 3,472 2011
429 2011 270 2011 3,229 2018
415 2014 259 2019 3,155 2015
410 2019 255 2018 3,148 1990
401 2015 247 2015 3,001 1991
391 2018 240 2014 2,965 2017
390 2007 228 1991 2,960 2013
Passing Yards/Game Passing TDs Rushing Attempts
No. Year No. Year No. Year
354.5 2012 41 2011 567 2021
302.8 2010 38 1991 545 2023
300.1 1991 38 2010 508 1976
293.5 2018 37 2012 507 1977
292.3 1992 33 2019 492 2022
286.8 2015 31 2017 486 2011
286.2 1990 29 2015 472 1979
272.6 2019 29 2014 467 1985
269.5 2017 26 1992 466 1981
269.1 2013 26 2018
Rushing Yards Rushing Yards/Game Rushing TDs
No. Year No. Year No. Year
2,576 2011 250.4 1977 33 2019
2,492 2016 239.9 1976 30 2018
2,467 2021 226.5 2016 29 2016
2,399 1976 222.0 1968 27 2012
2,368 2023 207.0 1998 27 2015
2,293 2019 202.0 2015 26 2021
2,254 1977 198.2 2011 26 1977
2,222 2015 193.2 1979 25 1979
2,070 1998 190.4 1997 24 1997
2,068 2008 189.8 2021 23 2017
Total Offense Yards Total Offense/Game Overall TDs
No. Year No. Year No. Year
6,048 2011 488.8 2015 68 2011
5,837 2019 481.1 2012 67 2012
5,377 2015 471.1 2018 66 2019
5,292 2012 465.2 2011 64 2010
5,182 2018 449 2019 61 2018
5,098 2010 439.9 2017 58 2015
4,889 2023 425.0 2016 56 2017
4,839 2017 424.8 2010 49 1991
4,809 2021 423.6 1991 48 2014
4,675 2016 414.9 2014 46 2021
46 2023
Total Points Scored Interceptions Sacks
No. Year No. Year No. Year
490 2012 26 1987 47 1985
487 2011 25 2011 42 2016
466 2010 23 1981 36 1979
462 2019 22 2002 35 1990
418 2018 21 1982 35 2023
412 2017 21 1983 34 2021
411 2015 20 1991 34 2011
369 2014 19 1980 34 1996
361 2023 19 2019 32 1995
360 1991 18 1970 31 2022
330 2021 18 1992 30 1997
306 2013 18 2017 30 1999
Skip Sponsors