Skip To Main Content
Skip To Main Content

Kutztown University Athletics

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-14, 9-11)

Overall Team Statistics
Statistic Kutztown Opponents
Scoring
Total Points 2548 2473
Points Per Game 84.9 82.4
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 926-1892 866-1952
FG: Percentage .489 .444
FG: Per Game 30.9 28.9
3PT: Made-Attempted 224-588 238-664
3PT: Percentage .381 .358
3PT: Per Game 7.5 7.9
FT: Made-Attempted 472-665 503-715
FT: Percentage .710 .703
FT: Per Game 15.7 16.8
Rebounding
Total 1208 1058
Per Game 40.3 35.3
Margin 5.0 --
Assists
Total 504 482
Per Game 16.8 16.1
Turnovers
Total 489 389
Per Game 16.3 13.0
Margin -3.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 15.1 19.4
Steals
Total 173 230
Per Game 5.8 7.7
Blocks
Total 119 84
Per Game 4.0 2.8
Attendance
Total 5941 8612
Per Game 13-457 16-538

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lee, Anthony 30 30 1104 36.8 265 525 .505 92 218 .422 200 222 .901 822 27.4 26 182 208 6.9 66 140 102 49 32
11 Williams, Moe 20 19 558 27.9 101 183 .552 1 18 .056 36 103 .350 239 12.0 32 141 173 8.7 55 46 60 13 9
34 Townsend, Josh 30 22 721 24.0 130 222 .586 0 0 .000 59 80 .738 319 10.6 103 153 256 8.5 81 19 47 3 37
10 Hicks, Ricky 30 28 802 26.7 106 236 .449 24 65 .369 44 52 .846 280 9.3 24 65 89 3.0 88 107 65 30 1
05 Hardy, Kiyon 27 10 598 22.1 66 146 .452 25 60 .417 30 46 .652 187 6.9 24 62 86 3.2 61 43 35 19 1
22 Arens, Facundo 30 28 821 27.4 82 163 .503 16 39 .410 22 48 .458 202 6.7 21 72 93 3.1 78 61 48 18 20
24 Granberry, Da'Quan 30 1 374 12.5 53 113 .469 23 47 .489 23 32 .719 152 5.1 14 49 63 2.1 36 17 33 7 11
14 Laughlin, Austin 28 8 358 12.8 51 105 .486 27 66 .409 8 9 .889 137 4.9 5 17 22 0.8 18 21 10 14 1
03 Generett, Kyree 25 2 317 12.7 38 110 .345 11 46 .239 35 48 .729 122 4.9 11 26 37 1.5 23 27 33 7 0
42 Mosby, Akello 24 0 232 9.7 22 39 .564 0 0 .000 10 17 .588 54 2.3 23 38 61 2.5 63 4 27 7 6
35 Elliott, Dylan 18 0 60 3.3 5 14 .357 5 12 .417 4 4 1.000 19 1.1 1 1 2 0.1 9 5 1 0 0
12 Johnson, David 26 2 163 6.3 6 31 .194 0 14 .000 1 4 .250 13 0.5 5 15 20 0.8 21 14 10 5 1
30 Sumpter, Ky'Aire 7 0 17 2.4 1 5 .200 0 3 .000 0 0 .000 2 0.3 1 1 2 0.3 2 0 2 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 47 96 3.2 0 0 16 0 0  
Total 30 6125 204.2 926 1892 .489 224 588 .381 472 665 .710 2548 84.93 339 869 1208 40.3 601 504 489 173 119
Opponents 30 6125 204.2 866 1952 .444 238 664 .358 503 715 .703 2473 82.43 324 734 1058 35.3 591 482 389 230 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lee, Anthony 20 20 712 35.6 180 354 .508 65 152 .428 136 151 .901 561 28.1 15 120 135 6.8 43 93 4.7 59 34 22
34 Townsend, Josh 20 18 497 24.9 93 166 .560 0 0 .000 37 52 .712 223 11.2 75 115 190 9.5 60 13 0.7 36 1 26
11 Williams, Moe 12 11 322 26.8 57 110 .518 1 11 .091 22 59 .373 137 11.4 14 77 91 7.6 33 26 2.2 34 5 4
10 Hicks, Ricky 20 19 558 27.9 69 164 .421 15 43 .349 24 31 .774 177 8.9 17 41 58 2.9 63 73 3.7 47 23 0
22 Arens, Facundo 20 18 552 27.6 48 104 .462 10 25 .400 19 40 .475 125 6.3 18 44 62 3.1 53 42 2.1 29 9 14
05 Hardy, Kiyon 17 3 349 20.5 44 96 .458 16 40 .400 13 22 .591 117 6.9 12 31 43 2.5 40 25 1.5 19 8 0
24 Granberry, Da'Quan 20 1 271 13.6 40 83 .482 21 40 .525 19 25 .760 120 6.0 10 37 47 2.4 25 15 0.8 24 5 8
03 Generett, Kyree 16 2 209 13.1 26 71 .366 8 30 .267 24 31 .774 84 5.3 6 21 27 1.7 15 14 0.9 22 4 0
14 Laughlin, Austin 19 6 247 13.0 35 73 .479 18 45 .400 4 5 .800 92 4.8 4 12 16 0.8 11 14 0.7 7 11 1
42 Mosby, Akello 18 0 187 10.4 19 35 .543 0 0 .000 8 15 .533 46 2.6 19 31 50 2.8 54 3 0.2 19 6 6
12 Johnson, David 18 2 125 6.9 5 21 .238 0 9 .000 1 4 .250 11 0.6 4 12 16 0.9 18 11 0.6 8 3 1
35 Elliott, Dylan 12 0 34 2.8 0 7 .000 0 6 .000 2 2 1.000 2 0.2 0 1 1 0.1 5 5 0.4 1 0 0
30 Sumpter, Ky'Aire 6 0 12 2.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 3.5 0 0 0.0 12 0 0  
Total 20 4075 203.8 616 1288 .478 154 404 .381 309 437 .707 1695 84.75 230 578 808 40.4 421 334 16.7 318 109 82
Opponents 20 4075 203.8 590 1302 .453 162 437 .371 359 500 .718 1701 85.05 208 511 719 36.0 391 337 16.9 255 154 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Lee, Anthony 30 30 1104 265 525 .505 92 218 .422 200 222 .901 822 27.4
11 Williams, Moe 20 19 558 101 183 .552 1 18 .056 36 103 .350 239 12.0
34 Townsend, Josh 30 22 721 130 222 .586 0 0 .000 59 80 .738 319 10.6
10 Hicks, Ricky 30 28 802 106 236 .449 24 65 .369 44 52 .846 280 9.3
22 Arens, Facundo 30 28 821 82 163 .503 16 39 .410 22 48 .458 202 6.7
05 Hardy, Kiyon 27 10 598 66 146 .452 25 60 .417 30 46 .652 187 6.9
24 Granberry, Da'Quan 30 1 374 53 113 .469 23 47 .489 23 32 .719 152 5.1
14 Laughlin, Austin 28 8 358 51 105 .486 27 66 .409 8 9 .889 137 4.9
03 Generett, Kyree 25 2 317 38 110 .345 11 46 .239 35 48 .729 122 4.9
42 Mosby, Akello 24 0 232 22 39 .564 0 0 .000 10 17 .588 54 2.3
35 Elliott, Dylan 18 0 60 5 14 .357 5 12 .417 4 4 1.000 19 1.1
12 Johnson, David 26 2 163 6 31 .194 0 14 .000 1 4 .250 13 0.5
30 Sumpter, Ky'Aire 7 0 17 1 5 .200 0 3 .000 0 0 .000 2 0.3
Total 30 6125 926 1892 .489 224 588 .381 472 665 .710 2548 84.93
Opponents 30 6125 866 1952 .444 238 664 .358 503 715 .703 2473 82.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Lee, Anthony 30 36.8 .505 .422 .901 0.9 6.1 6.9 4.7 1.6 1.1 27.4
11 Williams, Moe 20 27.9 .552 .056 .350 1.6 7.1 8.7 2.3 0.7 0.5 12.0
34 Townsend, Josh 30 24.0 .586 .000 .738 3.4 5.1 8.5 0.6 0.1 1.2 10.6
10 Hicks, Ricky 30 26.7 .449 .369 .846 0.8 2.2 3.0 3.6 1.0 0.0 9.3
22 Arens, Facundo 30 27.4 .503 .410 .458 0.7 2.4 3.1 2.0 0.6 0.7 6.7
05 Hardy, Kiyon 27 22.1 .452 .417 .652 0.9 2.3 3.2 1.6 0.7 0.0 6.9
24 Granberry, Da'Quan 30 12.5 .469 .489 .719 0.5 1.6 2.1 0.6 0.2 0.4 5.1
14 Laughlin, Austin 28 12.8 .486 .409 .889 0.2 0.6 0.8 0.8 0.5 0.0 4.9
03 Generett, Kyree 25 12.7 .345 .239 .729 0.4 1.0 1.5 1.1 0.3 0.0 4.9
42 Mosby, Akello 24 9.7 .564 .000 .588 1.0 1.6 2.5 0.2 0.3 0.3 2.3
35 Elliott, Dylan 18 3.3 .357 .417 1.000 0.1 0.1 0.1 0.3 0.0 0.0 1.1
12 Johnson, David 26 6.3 .194 .000 .250 0.2 0.6 0.8 0.5 0.2 0.0 0.5
30 Sumpter, Ky'Aire 7 2.4 .200 .000 .000 0.1 0.1 0.3 0.0 0.1 0.0 0.3
Total 30 204.2 .489 .381 .710 11.3 29.0 40.3 16.8 5.8 4.0 84.93
Opponents 30 204.2 .444 .358 .703 10.8 24.5 35.3 16.1 7.7 2.8 82.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Liberty 11/09/18 107-97 W 31-57 .544 7-16 .438 38-48 .792 9 35 44 44.0 24 15 20 6 8 107 107.0
at W.Va. Wesleyan 11/10/18 72-74 L 30-60 .500 6-15 .400 6-10 .600 14 19 33 38.5 13 16 14 1 8 72 89.5
at U. of the Sciences 11/14/18 76-71 W 28-56 .500 12-22 .545 8-13 .615 8 26 34 37.0 18 18 16 1 8 76 85.0
vs CHEYNEY 11/17/18 92-52 W 33-65 .508 10-24 .417 16-21 .762 16 28 44 38.8 11 21 12 2 10 92 86.8
at Lincoln 11/20/18 91-94 L (2 OT) 36-79 .456 3-26 .115 16-30 .533 18 31 49 40.8 30 13 21 5 6 91 87.6
vs JEFFMBB 11/28/18 76-75 W 32-55 .582 3-9 .333 9-16 .563 4 25 29 38.8 12 17 15 3 7 76 85.7
vs Indiana (PA) 12/01/18 87-96 L (OT) 32-64 .500 5-16 .313 18-32 .563 17 26 43 39.4 27 14 21 1 7 87 85.9
vs Clarion 12/02/18 87-70 W 33-66 .500 8-21 .381 13-18 .722 9 27 36 39.0 14 19 11 3 5 87 86.0
at Pitt-Johnstown 12/08/18 97-109 L 33-75 .440 10-30 .333 21-32 .656 27 20 47 39.9 31 17 19 3 7 97 87.2
vs Wilmington 12/15/18 100-86 W 38-57 .667 8-19 .421 16-23 .696 7 35 42 40.1 14 26 17 5 4 100 88.5
at Mercyhurst 12/18/18 80-110 L 25-56 .446 7-15 .467 23-31 .742 8 18 26 38.8 24 9 12 5 2 80 87.7
at Gannon 12/19/18 59-56 W 20-42 .476 8-19 .421 11-20 .550 7 24 31 38.2 19 12 19 6 5 59 85.3
vs West Chester 12/29/18 76-99 L 23-56 .411 8-21 .381 22-33 .667 14 26 40 38.3 25 14 22 4 5 76 84.6
at Bowie State 01/02/19 74-61 W 26-57 .456 8-18 .444 14-18 .778 12 32 44 38.7 9 10 19 7 3 74 83.9
at Bloomsburg 01/05/19 80-69 W 29-58 .500 5-19 .263 17-20 .850 5 37 42 38.9 16 17 14 6 5 80 83.6
vs Edinboro 01/09/19 87-48 W 34-79 .430 9-29 .310 10-11 .909 14 47 61 40.3 12 23 13 4 10 87 83.8
at Shippensburg 01/12/19 85-100 L 33-67 .493 9-23 .391 10-10 1.000 9 22 31 39.8 21 16 15 3 6 85 83.9
at Mansfield 01/16/19 84-64 W 31-60 .517 10-21 .476 12-16 .750 8 36 44 40.0 16 14 11 5 6 84 83.9
vs Millersville 01/21/19 92-94 L 30-53 .566 9-15 .600 23-30 .767 8 32 40 40.0 28 14 21 2 3 92 84.3
vs East Stroudsburg 01/26/19 83-93 L 33-66 .500 5-16 .313 12-15 .800 10 28 38 39.9 19 19 15 3 9 83 84.3
at Lock Haven 01/30/19 81-76 W 27-55 .491 9-20 .450 18-21 .857 8 28 36 39.7 19 17 16 3 6 81 84.1
vs Shippensburg 02/02/19 77-87 L 27-67 .403 6-21 .286 17-28 .607 13 24 37 39.6 27 13 12 7 3 77 83.8
vs Bloomsburg 02/06/19 99-77 W 42-73 .575 9-23 .391 6-13 .462 8 35 43 39.7 15 30 14 4 4 99 84.4
at West Chester 02/09/19 67-85 L 21-59 .356 7-20 .350 18-24 .750 13 27 40 39.8 18 12 19 4 4 67 83.7
vs Mansfield 02/16/19 86-61 W 34-68 .500 5-15 .333 13-19 .684 14 32 46 40.0 11 25 12 1 6 86 83.8
at Millersville 02/21/19 98-106 L (2 OT) 33-82 .402 7-21 .333 25-38 .658 13 35 48 40.3 32 10 16 7 8 98 84.3
at East Stroudsburg 02/27/19 92-112 L 34-68 .500 10-18 .556 14-16 .875 12 27 39 40.3 28 18 24 10 5 92 84.6
vs Lock Haven 03/02/19 98-89 W 42-74 .568 8-21 .381 6-10 .600 13 27 40 40.3 19 21 12 1 3 98 85.1
at Millersville 03/04/19 86-70 W 27-64 .422 4-16 .250 28-34 .824 14 34 48 40.5 25 13 17 4 5 86 85.1
at East Stroudsburg 03/06/19 79-92 L 29-54 .537 9-19 .474 12-15 .800 7 26 33 40.3 24 21 20 3 5 79 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Liberty 11/09/18 97-107 L 32-74 .432 10-27 .370 23-30 .767 12 25 37 37.0 29 14 13 1 9 97 97.0
W.Va. Wesleyan 11/10/18 74-72 W 26-52 .500 11-25 .440 11-16 .688 7 19 26 31.5 12 15 13 3 9 74 85.5
U. of the Sciences 11/14/18 71-76 L 26-63 .413 9-22 .409 10-12 .833 12 24 36 33.0 14 20 15 0 7 71 80.7
CHEYNEY 11/17/18 52-92 L 19-55 .345 3-15 .200 11-16 .688 10 20 30 32.3 19 9 16 2 6 52 73.5
Lincoln 11/20/18 94-91 W (2 OT) 33-78 .423 6-18 .333 22-37 .595 20 30 50 35.8 27 10 23 4 7 94 77.6
JEFFMBB 11/28/18 75-76 L 32-60 .533 4-13 .308 7-10 .700 6 22 28 34.5 17 15 14 0 9 75 77.2
Indiana (PA) 12/01/18 96-87 W (OT) 31-64 .484 13-25 .520 21-33 .636 13 21 34 34.4 26 18 14 1 12 96 79.9
Clarion 12/02/18 70-87 L 28-59 .475 4-9 .444 10-14 .714 6 26 32 34.1 17 17 18 0 4 70 78.6
Pitt-Johnstown 12/08/18 109-97 W 35-56 .625 7-13 .538 32-39 .821 6 22 28 33.4 27 27 12 6 7 109 82.0
Wilmington 12/15/18 86-100 L 32-72 .444 12-35 .343 10-14 .714 7 18 25 32.6 19 20 6 0 9 86 82.4
Mercyhurst 12/18/18 110-80 W 40-65 .615 8-14 .571 22-30 .733 13 28 41 33.4 23 17 10 3 5 110 84.9
Gannon 12/19/18 56-59 L 17-60 .283 6-33 .182 16-24 .667 21 20 41 34.0 18 14 15 1 6 56 82.5
West Chester 12/29/18 99-76 W 33-75 .440 9-25 .360 24-32 .750 21 25 46 34.9 24 18 11 1 13 99 83.8
Bowie State 01/02/19 61-74 L 25-71 .352 6-17 .353 5-10 .500 16 22 38 35.1 16 13 12 5 6 61 82.1
Bloomsburg 01/05/19 69-80 L 27-68 .397 10-28 .357 5-8 .625 6 27 33 35.0 18 20 11 3 3 69 81.3
Edinboro 01/09/19 48-87 L 17-71 .239 5-31 .161 9-13 .692 8 32 40 35.3 12 11 18 3 6 48 79.2
Shippensburg 01/12/19 100-85 W 34-69 .493 11-28 .393 21-26 .808 17 24 41 35.6 14 20 11 2 6 100 80.4
Mansfield 01/16/19 64-84 L 22-61 .361 11-27 .407 9-17 .529 8 22 30 35.3 14 6 10 3 8 64 79.5
Millersville 01/21/19 94-92 W 29-62 .468 8-16 .500 28-36 .778 5 19 24 34.7 24 19 7 1 7 94 80.3
East Stroudsburg 01/26/19 93-83 W 33-66 .500 9-25 .360 18-26 .692 11 25 36 34.8 19 24 14 2 10 93 80.9
Lock Haven 01/30/19 76-81 L 27-59 .458 7-17 .412 15-21 .714 7 21 28 34.5 15 11 10 3 8 76 80.7
Shippensburg 02/02/19 87-77 W 29-58 .500 6-18 .333 23-31 .742 7 35 42 34.8 22 12 10 3 4 87 81.0
Bloomsburg 02/06/19 77-99 L 28-65 .431 8-23 .348 13-15 .867 4 26 30 34.6 19 13 15 2 10 77 80.8
West Chester 02/09/19 85-67 W 31-72 .431 7-16 .438 16-22 .727 17 27 44 35.0 22 20 11 3 11 85 81.0
Mansfield 02/16/19 61-86 L 22-53 .415 7-21 .333 10-14 .714 1 24 25 34.6 15 13 16 8 5 61 80.2
Millersville 02/21/19 106-98 W (2 OT) 37-82 .451 7-24 .292 25-40 .625 17 42 59 35.5 26 15 17 7 9 106 81.2
East Stroudsburg 02/27/19 112-92 W 37-76 .487 12-25 .480 26-36 .722 15 23 38 35.6 21 24 12 7 13 112 82.3
Lock Haven 03/02/19 89-98 L 33-61 .541 7-19 .368 16-23 .696 5 22 27 35.3 15 18 13 2 7 89 82.5
Millersville 03/04/19 70-86 L 23-67 .343 4-25 .160 20-33 .606 15 22 37 35.4 29 13 13 3 6 70 82.1
East Stroudsburg 03/06/19 92-79 W 28-58 .483 11-30 .367 25-37 .676 11 21 32 35.3 18 16 9 5 8 92 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Liberty 11/09/18 107-97 10 31-57/32-74 .544/.432 7-16/10-27 .438/.370 38-48/23-30 .792-.767 44/37 7 15/14 20/13 6/1 8/9 24/29
W.Va. Wesleyan 11/10/18 72-74 -2 30-60/26-52 .500/.500 6-15/11-25 .400/.440 6-10/11-16 .600-.688 33/26 7 16/15 14/13 1/3 8/9 13/12
U. of the Sciences 11/14/18 76-71 5 28-56/26-63 .500/.413 12-22/9-22 .545/.409 8-13/10-12 .615-.833 34/36 -2 18/20 16/15 1/0 8/7 18/14
CHEYNEY 11/17/18 92-52 40 33-65/19-55 .508/.345 10-24/3-15 .417/.200 16-21/11-16 .762-.688 44/30 14 21/9 12/16 2/2 10/6 11/19
Lincoln 11/20/18 91-94 -3 36-79/33-78 .456/.423 3-26/6-18 .115/.333 16-30/22-37 .533-.595 49/50 -1 13/10 21/23 5/4 6/7 30/27
JEFFMBB 11/28/18 76-75 1 32-55/32-60 .582/.533 3-9/4-13 .333/.308 9-16/7-10 .563-.700 29/28 1 17/15 15/14 3/0 7/9 12/17
Indiana (PA) 12/01/18 87-96 -9 32-64/31-64 .500/.484 5-16/13-25 .313/.520 18-32/21-33 .563-.636 43/34 9 14/18 21/14 1/1 7/12 27/26
Clarion 12/02/18 87-70 17 33-66/28-59 .500/.475 8-21/4-9 .381/.444 13-18/10-14 .722-.714 36/32 4 19/17 11/18 3/0 5/4 14/17
Pitt-Johnstown 12/08/18 97-109 -12 33-75/35-56 .440/.625 10-30/7-13 .333/.538 21-32/32-39 .656-.821 47/28 19 17/27 19/12 3/6 7/7 31/27
Wilmington 12/15/18 100-86 14 38-57/32-72 .667/.444 8-19/12-35 .421/.343 16-23/10-14 .696-.714 42/25 17 26/20 17/6 5/0 4/9 14/19
Mercyhurst 12/18/18 80-110 -30 25-56/40-65 .446/.615 7-15/8-14 .467/.571 23-31/22-30 .742-.733 26/41 -15 9/17 12/10 5/3 2/5 24/23
Gannon 12/19/18 59-56 3 20-42/17-60 .476/.283 8-19/6-33 .421/.182 11-20/16-24 .550-.667 31/41 -10 12/14 19/15 6/1 5/6 19/18
West Chester 12/29/18 76-99 -23 23-56/33-75 .411/.440 8-21/9-25 .381/.360 22-33/24-32 .667-.750 40/46 -6 14/18 22/11 4/1 5/13 25/24
Bowie State 01/02/19 74-61 13 26-57/25-71 .456/.352 8-18/6-17 .444/.353 14-18/5-10 .778-.500 44/38 6 10/13 19/12 7/5 3/6 9/16
Bloomsburg 01/05/19 80-69 11 29-58/27-68 .500/.397 5-19/10-28 .263/.357 17-20/5-8 .850-.625 42/33 9 17/20 14/11 6/3 5/3 16/18
Edinboro 01/09/19 87-48 39 34-79/17-71 .430/.239 9-29/5-31 .310/.161 10-11/9-13 .909-.692 61/40 21 23/11 13/18 4/3 10/6 12/12
Shippensburg 01/12/19 85-100 -15 33-67/34-69 .493/.493 9-23/11-28 .391/.393 10-10/21-26 1.000-.808 31/41 -10 16/20 15/11 3/2 6/6 21/14
Mansfield 01/16/19 84-64 20 31-60/22-61 .517/.361 10-21/11-27 .476/.407 12-16/9-17 .750-.529 44/30 14 14/6 11/10 5/3 6/8 16/14
Millersville 01/21/19 92-94 -2 30-53/29-62 .566/.468 9-15/8-16 .600/.500 23-30/28-36 .767-.778 40/24 16 14/19 21/7 2/1 3/7 28/24
East Stroudsburg 01/26/19 83-93 -10 33-66/33-66 .500/.500 5-16/9-25 .313/.360 12-15/18-26 .800-.692 38/36 2 19/24 15/14 3/2 9/10 19/19
Lock Haven 01/30/19 81-76 5 27-55/27-59 .491/.458 9-20/7-17 .450/.412 18-21/15-21 .857-.714 36/28 8 17/11 16/10 3/3 6/8 19/15
Shippensburg 02/02/19 77-87 -10 27-67/29-58 .403/.500 6-21/6-18 .286/.333 17-28/23-31 .607-.742 37/42 -5 13/12 12/10 7/3 3/4 27/22
Bloomsburg 02/06/19 99-77 22 42-73/28-65 .575/.431 9-23/8-23 .391/.348 6-13/13-15 .462-.867 43/30 13 30/13 14/15 4/2 4/10 15/19
West Chester 02/09/19 67-85 -18 21-59/31-72 .356/.431 7-20/7-16 .350/.438 18-24/16-22 .750-.727 40/44 -4 12/20 19/11 4/3 4/11 18/22
Mansfield 02/16/19 86-61 25 34-68/22-53 .500/.415 5-15/7-21 .333/.333 13-19/10-14 .684-.714 46/25 21 25/13 12/16 1/8 6/5 11/15
Millersville 02/21/19 98-106 -8 33-82/37-82 .402/.451 7-21/7-24 .333/.292 25-38/25-40 .658-.625 48/59 -11 10/15 16/17 7/7 8/9 32/26
East Stroudsburg 02/27/19 92-112 -20 34-68/37-76 .500/.487 10-18/12-25 .556/.480 14-16/26-36 .875-.722 39/38 1 18/24 24/12 10/7 5/13 28/21
Lock Haven 03/02/19 98-89 9 42-74/33-61 .568/.541 8-21/7-19 .381/.368 6-10/16-23 .600-.696 40/27 13 21/18 12/13 1/2 3/7 19/15
Millersville 03/04/19 86-70 16 27-64/23-67 .422/.343 4-16/4-25 .250/.160 28-34/20-33 .824-.606 48/37 11 13/13 17/13 4/3 5/6 25/29
East Stroudsburg 03/06/19 79-92 -13 29-54/28-58 .537/.483 9-19/11-30 .474/.367 12-15/25-37 .800-.676 33/32 1 21/16 20/9 3/5 5/8 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 West Liberty (11/09/18)
FIELD GOALS MADE 42 Bloomsburg (02/06/19); Lock Haven (03/02/19)
FIELD GOAL ATTEMPTS 82 Millersville (02/21/19)
3 PT FIELD GOALS MADE 12 U. of the Sciences (11/14/18)
3 PT FG ATTEMPTS 30 Pitt-Johnstown (12/08/18)
FREE THROWS MADE 38 West Liberty (11/09/18)
FREE THROW ATTEMPTS 48 West Liberty (11/09/18)
REBOUNDS 61 Edinboro (01/09/19)
ASSISTS 30 Bloomsburg (02/06/19)
STEALS 10 CHEYNEY (11/17/18); Edinboro (01/09/19)
BLOCKED SHOTS 10 East Stroudsburg (02/27/19)
TURNOVERS 24 East Stroudsburg (02/27/19)
FOULS 32 Millersville (02/21/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 50 LEE, Anthony Pitt-Johnstown (12/08/18)
FIELD GOALS MADE 16 LEE, Anthony Millersville (01/21/19); Shippensburg (01/12/19)
FIELD GOAL ATTEMPTS 33 LEE, Anthony Pitt-Johnstown (12/08/18)
3 PT FIELD GOALS MADE 6 LEE, Anthony Mansfield (01/16/19)
3 PT FG ATTEMPTS 17 LEE, Anthony Pitt-Johnstown (12/08/18)
FREE THROWS MADE 16 LEE, Anthony West Liberty (11/09/18)
FREE THROW ATTEMPTS 17 LEE, Anthony West Liberty (11/09/18); Millersville (02/21/19)
REBOUNDS 20 WILLIAMS, Moe Wilmington (12/15/18)
ASSISTS 10 LEE, Anthony East Stroudsburg (03/06/19)
STEALS 5 LEE, Anthony East Stroudsburg (01/26/19)
BLOCKED SHOTS 6 TOWNSEND, Josh East Stroudsburg (02/27/19)
TURNOVERS 9 WILLIAMS, Moe Indiana (PA) (12/01/18); Lincoln (11/20/18)
FOULS 5 ARENS, Facundo; HARDY, Kiyon; HICKS, Ricky; MOSBY, Akello; GRANBERRY, Da'Quan; TOWNSEND, Josh; WILLIAMS, Moe Indiana (PA) (12/01/18); Wilmington (12/15/18); Millersville (01/21/19); Shippensburg (02/02/19); Lock Haven (03/02/19); West Liberty (11/09/18); Lincoln (11/20/18); Pitt-Johnstown (12/08/18); Gannon (12/19/18); Shippensburg (01/12/19); Millersville (02/21/19); East Stroudsburg (02/27/19); East Stroudsburg (03/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Lee, Anthony 30 822 27.4
#34 Townsend, Josh 30 319 10.6
#10 Hicks, Ricky 30 280 9.3
#11 Williams, Moe 20 239 12.0
#22 Arens, Facundo 30 202 6.7
#05 Hardy, Kiyon 27 187 6.9
#24 Granberry, Da'Quan 30 152 5.1
#14 Laughlin, Austin 28 137 4.9
#03 Generett, Kyree 25 122 4.9
#42 Mosby, Akello 24 54 2.3
#35 Elliott, Dylan 18 19 1.1
#12 Johnson, David 26 13 0.5
#30 Sumpter, Ky'Aire 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Lee, Anthony 30 265 525 .505 8.8 17.5
#34 Townsend, Josh 30 130 222 .586 4.3 7.4
#10 Hicks, Ricky 30 106 236 .449 3.5 7.9
#11 Williams, Moe 20 101 183 .552 5.1 9.2
#22 Arens, Facundo 30 82 163 .503 2.7 5.4
#05 Hardy, Kiyon 27 66 146 .452 2.4 5.4
#24 Granberry, Da'Quan 30 53 113 .469 1.8 3.8
#14 Laughlin, Austin 28 51 105 .486 1.8 3.8
#03 Generett, Kyree 25 38 110 .345 1.5 4.4
#42 Mosby, Akello 24 22 39 .564 0.9 1.6
#12 Johnson, David 26 6 31 .194 0.2 1.2
#35 Elliott, Dylan 18 5 14 .357 0.3 0.8
#30 Sumpter, Ky'Aire 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lee, Anthony 30 92 218 .422 3.1 7.3
#14 Laughlin, Austin 28 27 66 .409 1.0 2.4
#05 Hardy, Kiyon 27 25 60 .417 0.9 2.2
#10 Hicks, Ricky 30 24 65 .369 0.8 2.2
#24 Granberry, Da'Quan 30 23 47 .489 0.8 1.6
#22 Arens, Facundo 30 16 39 .410 0.5 1.3
#03 Generett, Kyree 25 11 46 .239 0.4 1.8
#35 Elliott, Dylan 18 5 12 .417 0.3 0.7
#11 Williams, Moe 20 1 18 .056 0.1 0.9
#12 Johnson, David 26 0 14 .000 0.0 0.5
#30 Sumpter, Ky'Aire 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Lee, Anthony 30 200 222 .901 6.7 7.4
#34 Townsend, Josh 30 59 80 .738 2.0 2.7
#10 Hicks, Ricky 30 44 52 .846 1.5 1.7
#11 Williams, Moe 20 36 103 .350 1.8 5.2
