Skip To Main Content

Kutztown University Athletics

nav separator

2019 Football Cumulative Statistics

Team Stats (11-2, 7-0)

Overall Team Statistics
Statistic KUTZTOWN Opponents
Scoring
35.54 18.85
462 245
First Downs
117 100
152 133
19 28
288 261
Rushing
2572 1969
279 354
459 451
5.0 3.6
176.4 124.2
33 13
2293 1615
Passing
410-259-10 469-270-19
8.64 5.49
272.62 198.15
33 13
3544 2576
Total Offense
869 920
6.7 4.6
449.0 322.4
5837 4191
66 29
Returns
24.59 20.06
37-910 52-1043
4.63 12.09
19-88 11-133
8.53 11.10
19-162 10-111
Kicking
39.53 39.51
34.12 37.09
43-1700 53-2094
3-8 14-18
0-0 0-2
Penalties
56.92 53.08
74-740 80-690
Time Of Possession
30:26 29:34
06:35:43 06:24:17
Miscellaneous
83-166 (50.00%) 69-183 (37.70%)
8-25 (32.00%) 13-35 (37.14%)
11-8 24-13
29-195 17-109
55-63 25-28
0 0
52-67 37-46
49-67 24-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Neblett, Abdul-Hassan 13 159 1103 44 1059 6.7 12 69 81.46
17 DiGalbo, Collin 12 131 690 119 571 4.4 10 76 47.58
26 Davis-McNeil, Darryl 8 39 252 3 249 6.4 3 60 31.13
28 Harvin, Keagan 13 60 247 18 229 3.8 4 32 17.62
31 Davis, Jordan 8 27 108 9 99 3.7 1 17 12.38
6 Nickel, Eric 8 18 115 26 89 4.9 2 20 11.13
85 Kapp, Jerome 12 3 24 0 24 8.0 0 16 2.00
16 Novak, Jake 12 1 10 0 10 10.0 1 1 0.83
81 Smith, Brandon 12 2 9 0 9 4.5 0 5 0.75
21 McElroy, Mason 13 2 7 0 7 3.5 0 4 0.54
10 Torres, Diego 13 1 7 0 7 7.0 0 7 0.54
Team 10 16 0 60 -60 -3.8 0 0 -6.00  
Total 13 459 2572 279 2293 5.0 33 76 176.38
Opponents 13 451 1969 354 1615 3.6 13 52 124.23

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 DiGalbo, Collin 12 162.31 229 355 10 64.51% 3193 30 80 266.08
6 Nickel, Eric 8 115.89 28 51 0 54.90% 331 1 45 41.38
16 Novak, Jake 12 556.00 1 1 0 100.00% 15 1 15 1.25
85 Kapp, Jerome 12 157.33 1 3 0 33.33% 5 1 5 0.42
Total 13 157.46 259 410 10 63.17% 3544 33 80 272.62
Opponents 13 104.75 270 469 19 57.57% 2576 13 49 198.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Pilkerton, Jack 13 44 666 15.14 10 50 51.23
10 Torres, Diego 13 31 627 20.23 5 80 48.23
16 Novak, Jake 12 39 515 13.21 5 42 42.92
21 McElroy, Mason 13 29 506 17.45 4 64 38.92
85 Kapp, Jerome 12 32 462 14.44 5 50 38.50
1 Neblett, Abdul-Hassan 13 48 373 7.77 2 45 28.69
81 Smith, Brandon 12 17 168 9.88 0 24 14.00
83 Anderson, Derek 13 7 105 15.00 0 38 8.08
26 Davis-McNeil, Darryl 8 4 64 16.00 1 30 8.00
46 Borg, Tyler 13 2 27 13.50 1 25 2.08
Troy brown jr 2 2 22 11.00 0 13 11.00  
31 Davis, Jordan 8 1 6 6.00 0 6 0.75
28 Harvin, Keagan 13 3 3 1.00 0 5 0.23
Total 13 259 3544 13.68 33 80 272.62
Opponents 13 270 2576 9.54 13 49 198.15

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Thomas, Chris 13 38 46 84.0 6.5-24 2.0-15 0 1 1 2 1 0 0
34 Turber-Ortiz, Shawn 11 55 24 79.0 2.5-3 0-0 4 0 1 1 1 0 0
41 Justice, Amani 13 19 43 62.0 5.5-23 2.5-17 0 2 7 1 0 0 0
25 Palmer, Nick 13 35 27 62.0 2.0-3 0-0 6 1 0 0 1 0 0
35 Scherer, Cody 12 37 25 62.0 0-0 0-0 0 2 1 0 0 0 0
23 Chisholm-Wilkerson, TwyNique 13 17 39 56.0 6.5-21 1.5-13 0 2 5 0 1 0 0
4 Cox-Cowan, Ahkee 13 43 13 56.0 4.5-7 0-0 3 13 0 0 1 0 0
14 Nevarez, Nyiem 13 37 11 48.0 5.0-20 0-0 2 6 0 1 0 0 0
45 Sapp, Kyle 13 15 25 40.0 4.0-10 1.0-5 1 1 2 0 0 0 0
22 Stephensen, Chase 13 21 18 39.0 2.0-8 0.5-5 2 0 0 0 0 0 0
57 Jallah-Porte II, Togba 13 11 21 32.0 4.5-17 2.0-5 0 0 4 3 1 0 0
47 Snyder, Luke 8 13 19 32.0 5.0-19 1.0-8 0 0 0 0 1 0 0
38 Vasger, Nick 13 12 20 32.0 6.5-41 3.0-34 0 0 7 3 1 0 0
49 Wilson, Nigel 13 9 23 32.0 6.0-22 2.5-13 0 0 5 0 0 0 0
94 Miller, Eric 13 9 21 30.0 6.5-16 2.0-9 0 0 1 0 0 0 0
93 Trahan, Hez 13 14 15 29.0 8.5-34 5.0-24 0 2 3 0 2 0 0
33 Whary, Tyler 13 14 10 24.0 0-0 0-0 0 0 0 1 0 0 0
66 Meyers, Ryan 13 8 14 22.0 4.0-21 2.5-19 0 0 1 0 0 0 0
97 Volz, Earl 13 11 8 19.0 5.5-10 0-0 0 0 1 1 2 0 0
3 Lloyd, Antaun 13 10 4 14.0 0-0 0-0 0 2 0 0 0 0 0
96 Griese, Tom 13 7 6 13.0 3.0-18 2.0-17 0 0 2 0 0 0 0
39 Prato, John 12 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
11 Wolfe, Kam 12 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
5 Harris, Justin 10 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
40 Telemaque, Justin 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
43 Boger, Tyler 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Pease, Mason 12 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
83 Anderson, Derek 13 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
72 Parris, Zion 5 1 2 3.0 2.0-12 1.5-11 0 0 0 0 1 0 0
48 Tomasetti, Corey 6 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
85 Kapp, Jerome 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Murphy, Ben 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 R jennings jr 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Borg, Tyler 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Davis, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Krcic, Dean 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Lloyd, Brian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Tindull, Justin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Torres, Diego 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 480 460 940.0 90.0-329 29.0-195 19 32 42 13 13 0 0
Opponents 13 459 380 839.0 71.0-240 17.0-109 10 37 26 8 8 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Krcic, Dean 36 1447 40.19 65 4 7 9 5 1
91 Mulville, Stephen 6 253 42.17 61 1 0 2 2 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 43 1700 39.53 65 5 7 11 7 1
Opponents 53 2094 39.51 58 2 9 14 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Krcic, Dean 2-7 28.57% 0-0 1-4 1-1 0-1 0-1 35 1
92 Burns, David 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 25 0
Total 3-8 37.50% 0-0 2-5 1-1 0-1 0-1 35 1
Opponents 14-18 77.78% 0-0 3-4 10-10 1-4 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Krcic, Dean 76 4479 58.9 24 4
92 Burns, David 7 325 46.4 1 0
Total 83 4804 57.9 25 4
Opponents 52 2984 57.4 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 McElroy, Mason 18 87 4.83 0 26
Team 1 1 1.00 0 0  
Total 19 88 4.63 0 26
Opponents 11 133 12.09 0 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Nevarez, Nyiem 31 774 24.97 0 72
1 Neblett, Abdul-Hassan 5 109 21.80 0 27
82 Diaoune, Ibrahim 1 27 27.00 0 27
Total 37 910 24.59 0 72
Opponents 52 1043 20.06 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Neblett, Abdul-Hassan 14 0 0 0-0 0-0 0 0-0 0 84
17 DiGalbo, Collin 10 0 0 0-0 1-1 0 0-0 0 62
87 Pilkerton, Jack 10 0 0 0-0 0-0 0 0-0 0 60
99 Krcic, Dean 0 2 0 50-57 0-0 0 0-1 0 56
16 Novak, Jake 6 0 0 0-0 0-1 0 0-0 0 36
85 Kapp, Jerome 5 0 0 0-0 0-0 0 0-0 0 30
10 Torres, Diego 5 0 0 0-0 0-0 0 0-0 0 30
26 Davis-McNeil, Darryl 4 0 0 0-0 0-0 0 0-0 0 24
28 Harvin, Keagan 4 0 0 0-0 0-0 0 0-0 0 24
21 McElroy, Mason 4 0 0 0-0 0-0 0 0-0 0 24
6 Nickel, Eric 2 0 0 0-0 0-0 0 0-0 0 12
92 Burns, David 0 1 0 5-6 0-0 0 0-0 0 8
46 Borg, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
31 Davis, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Total 66 3 0 55-63 1-2 0 0-1 0 462
Opponents 29 14 1 25-28 0-1 0 0-0 1 245

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Assumption W 54-16 1-0 2:42 4162
9/14/2019 at Cal U W 35-28 2-0 2:58 2725
9/21/2019 vs Gannon W 35-10 3-0 2:35 5254
9/28/2019 at Shepherd W 34-27 4-0 , 1-0 3:30 5803
10/5/2019 at Bloomsburg W 27-12 5-0 , 2-0 2:35 2156
10/12/2019 vs East Stroudsburg W 35-13 6-0 , 3-0 2:31 4054
10/19/2019 at Lock Haven W 35-12 7-0 , 4-0 2:20 503
10/26/2019 vs Shippensburg W 55-5 8-0 , 5-0 2:44 4754
11/2/2019 at West Chester W 30-17 9-0 , 6-0 3:04 6149
11/9/2019 vs Millersville W 37-17 10-0 , 7-0 3:03 2754
11/16/2019 vs Slippery Rock L 35-37 10-1 2:55 5817
11/23/2019 vs Tiffin W 33-31 11-1 2:52 1784
11/30/2019 vs Notre Dame College L 17-20 11-2 2:45 1638
47553

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Assumption 48 319 4 76 20 310 4 50 310 4 50 2 28 0 18 1 5 0 5
9/14/2019 Cal U 33 46 1 13 24 352 4 64 352 4 64 5 121 0 29 1 26 0 26
9/21/2019 Gannon 37 184 3 17 25 316 2 56 316 2 56 2 59 0 33 1 24 0 24
9/28/2019 Shepherd 36 124 2 23 22 278 3 50 278 3 50 2 51 0 27 0 0 0 0
10/5/2019 Bloomsburg 29 95 1 14 19 190 3 23 190 3 23 3 126 0 72 2 4 0 6
10/12/2019 East Stroudsburg 42 220 2 69 13 142 3 25 142 3 25 3 90 0 44 2 12 0 10
10/19/2019 Lock Haven 41 120 4 32 18 259 1 42 259 1 42 3 56 0 20 3 6 0 12
10/26/2019 Shippensburg 28 335 6 59 15 217 2 38 217 2 38 2 41 0 21 2 -13 0 0
11/2/2019 West Chester 27 128 2 37 13 300 2 63 300 2 63 3 87 0 34 1 21 0 21
11/9/2019 Millersville 54 307 3 60 18 210 2 45 210 2 45 2 40 0 27 2 0 0 5
11/16/2019 Slippery Rock 25 237 3 53 21 227 2 34 227 2 34 5 146 0 40 1 1 0 1
11/23/2019 Tiffin 30 75 2 16 31 462 3 54 462 3 54 3 31 0 15 2 -1 0 0
11/30/2019 Notre Dame College 29 103 0 30 20 281 2 80 281 2 80 2 34 0 20 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Assumption 27 38 65 2.0 3 0 0 1 0 0 2 30 2 2 0 0
9/14/2019 Cal U 38 42 80 9.0 19 3.0 9 1 1 0 3 54 0 1 0 0
9/21/2019 Gannon 35 26 61 15.0 54 6.0 37 3 2 0 1 0 8 3 0 0
9/28/2019 Shepherd 59 6 65 2.0 4 1.0 0 1 2 0 2 8 0 5 0 0
10/5/2019 Bloomsburg 39 32 71 9.0 46 4.0 28 0 0 0 1 0 4 3 0 0
10/12/2019 East Stroudsburg 32 40 72 3.0 19 2.0 18 2 2 0 1 4 5 1 0 0
10/19/2019 Lock Haven 42 14 56 6.0 23 3.0 18 2 2 0 1 0 1 1 0 0
10/26/2019 Shippensburg 44 44 88 8.0 58 5.0 54 0 0 0 2 25 4 5 0 0
11/2/2019 West Chester 41 32 73 5.0 16 1.0 10 0 0 0 1 0 2 2 0 0
11/9/2019 Millersville 19 36 55 7.0 23 2.0 11 1 2 0 2 19 1 3 0 0
11/16/2019 Slippery Rock 30 62 92 6.0 17 1.0 4 1 1 0 1 1 4 1 0 0
11/23/2019 Tiffin 41 34 75 6.0 18 0 0 0 0 0 1 7 6 4 0 0
11/30/2019 Notre Dame College 33 54 87 12.0 29 1.0 6 1 1 0 1 14 5 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Assumption 2 99 49.500 61 0 1 0 1 1 0-0 0 9 548 60.89 4 1
9/14/2019 Cal U 4 189 47.200 65 0 2 0 2 0 0-1 0 0 6 365 60.83 2 0
9/21/2019 Gannon 2 76 38.000 43 0 0 0 0 1 0-0 0 6 363 60.50 2 1
9/28/2019 Shepherd 1 39 39.000 39 0 0 0 0 0 0-0 0 6 351 58.50 2 1
10/5/2019 Bloomsburg 3 129 43.000 49 0 0 1 0 0 0-1 0 0 5 295 59.00 1 0
10/12/2019 East Stroudsburg 3 144 48.000 54 0 1 0 1 1 0-0 0 6 379 63.17 2 0
10/19/2019 Lock Haven 4 136 34.000 39 0 1 0 0 1 0-0 0 6 354 59.00 0 0
10/26/2019 Shippensburg 3 74 18.500 40 1 0 0 0 1 0-0 0 10 596 59.60 3 0
11/2/2019 West Chester 4 174 43.500 52 0 0 2 1 3 1-1 35 0 6 368 61.33 2 0
11/9/2019 Millersville 4 154 38.500 53 0 0 0 1 1 1-1 25 0 7 325 46.43 1 0
11/16/2019 Slippery Rock 5 176 35.200 41 0 0 2 0 0 0-1 0 0 6 356 59.33 5 0
11/23/2019 Tiffin 5 195 39.000 48 0 0 1 0 2 0-1 0 1 6 317 52.83 1 0
11/30/2019 Notre Dame College 3 115 38.300 57 0 0 1 1 0 1-2 24 0 4 187 46.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Assumption 35 137 2 15 12 169 0 49 169 0 49 4 114 0 48 0 0 0 0
9/14/2019 Cal U 40 140 1 17 19 218 2 37 218 2 37 4 108 0 39 1 15 0 15
9/21/2019 Gannon 29 56 0 33 18 202 0 43 202 0 43 3 46 0 19 0 0 0 0
9/28/2019 Shepherd 23 71 0 15 42 386 3 43 386 3 43 3 45 0 19 1 -2 0 0
10/5/2019 Bloomsburg 34 75 1 21 16 126 0 36 126 0 36 4 81 0 26 2 28 0 25
10/12/2019 East Stroudsburg 24 50 1 15 32 227 0 25 227 0 25 4 88 0 31 0 0 0 0
10/19/2019 Lock Haven 36 99 1 16 11 113 1 26 113 1 26 6 140 0 37 1 0 0 0
10/26/2019 Shippensburg 36 92 0 16 25 223 0 41 223 0 41 7 133 0 32 2 17 0 5
11/2/2019 West Chester 35 116 2 11 24 227 0 22 227 0 22 4 99 0 42 1 -1 0 0
11/9/2019 Millersville 30 79 1 19 8 105 1 40 105 1 40 6 70 0 36 0 0 0 0
11/16/2019 Slippery Rock 42 184 1 19 28 302 4 32 302 4 32 0 0 0 0 1 59 0 59
11/23/2019 Tiffin 35 211 2 35 22 192 2 26 192 2 26 4 92 0 32 2 17 0 16
11/30/2019 Notre Dame College 52 305 1 52 13 86 0 18 86 0 18 3 27 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Assumption 41 38 79 3.0 12 0 0 0 0 0 0 0 1 3 2 0
9/14/2019 Cal U 41 26 67 9.0 38 5.0 32 0 0 0 3 26 2 3 0 0
9/21/2019 Gannon 42 20 62 3.0 8 0 0 2 2 92 1 24 3 1 0 0
9/28/2019 Shepherd 47 8 55 5.0 23 2.0 17 1 1 0 0 0 0 5 0 0
10/5/2019 Bloomsburg 25 40 65 5.0 22 1.0 9 0 0 0 0 0 3 6 0 0
10/12/2019 East Stroudsburg 27 52 79 8.0 25 3.0 16 1 0 0 0 0 3 2 0 0
10/19/2019 Lock Haven 49 16 65 5.0 13 1.0 6 1 1 0 1 1 1 0 0 0
10/26/2019 Shippensburg 26 24 50 1.0 3 0 0 0 1 0 0 0 1 0 1 1
11/2/2019 West Chester 23 28 51 5.0 16 1.0 3 2 1 0 0 0 1 2 0 0
11/9/2019 Millersville 39 48 87 6.0 23 2.0 14 0 1 0 0 0 3 4 1 0
11/16/2019 Slippery Rock 29 32 61 3.0 12 0 0 0 0 0 0 0 4 6 0 0
11/23/2019 Tiffin 42 20 62 10.0 20 1.0 4 0 0 0 1 29 3 2 2 0
11/30/2019 Notre Dame College 28 28 56 8.0 25 1.0 8 1 1 0 4 31 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Assumption 5 228 45.600 58 0 1 0 2 1 0-1 0 0 2 118 59.00 0 0
9/14/2019 Cal U 3 129 43.000 45 0 0 0 0 2 0-0 0 5 299 59.80 0 0
9/21/2019 Gannon 5 187 37.400 58 0 0 0 1 2 1-2 32 0 3 178 59.33 1 0
9/28/2019 Shepherd 0 0 0.000 0 0 0 0 0 0 2-2 35 0 6 364 60.67 2 2
10/5/2019 Bloomsburg 4 178 44.500 58 0 0 0 1 0 2-2 37 0 3 187 62.33 0 0
10/12/2019 East Stroudsburg 2 93 46.500 49 0 0 0 0 0 2-2 41 0 3 187 62.33 0 0
10/19/2019 Lock Haven 6 200 33.300 40 0 0 2 0 0 0-0 0 3 167 55.67 0 0
10/26/2019 Shippensburg 5 173 34.600 37 0 0 3 0 2 1-1 27 0 2 123 61.50 0 0
11/2/2019 West Chester 3 119 39.700 52 0 0 0 1 1 1-1 38 0 4 256 64.00 1 0
11/9/2019 Millersville 7 279 39.900 52 0 1 0 1 3 1-1 32 0 4 212 53.00 0 1
11/16/2019 Slippery Rock 3 118 39.300 55 0 0 2 1 1 1-1 31 0 7 401 57.29 1 0
11/23/2019 Tiffin 6 235 39.200 44 0 0 1 0 2 1-1 21 0 6 290 48.33 1 0
11/30/2019 Notre Dame College 4 155 38.800 48 0 0 1 0 0 2-4 30 0 4 202 50.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Assumption 54-16 30/13 15/6 13/6 2/1 48-319 / 35-137 20-29-0 / 12-24-2 310/169 77-629 / 59-306 63/114 0/2
Cal U 28-35 23/22 7/9 15/11 1/2 33-46 / 40-140 24-42-3 / 19-36-3 352/218 75-398 / 76-358 201/149 3/4
Gannon 35-10 23/17 11/5 11/11 1/1 37-184 / 29-56 25-32-1 / 18-38-1 316/202 69-500 / 67-258 83/162 3/3
Shepherd 27-34 27/28 11/3 10/22 6/3 36-124 / 23-71 22-37-0 / 42-53-2 278/386 73-402 / 76-457 59/43 1/4
Bloomsburg 12-27 17/14 6/6 11/7 0/1 29-95 / 34-75 19-28-0 / 16-31-1 190/126 57-285 / 65-201 130/109 0/1
East Stroudsburg 35-13 18/22 9/3 9/13 0/6 42-220 / 24-50 13-18-0 / 32-49-1 142/227 60-362 / 73-277 106/88 0/3
Lock Haven 12-35 21/15 6/6 14/7 1/2 41-120 / 36-99 18-24-1 / 11-22-1 259/113 65-379 / 58-212 62/141 2/3
Shippensburg 55-5 21/22 11/10 8/11 2/1 28-335 / 36-92 15-23-0 / 25-46-2 217/223 51-552 / 82-315 53/150 1/2
West Chester 17-30 15/21 7/5 8/13 0/3 27-128 / 35-116 13-22-0 / 24-39-1 300/227 49-428 / 74-343 108/98 1/1
Millersville 37-17 25/13 13/6 11/4 1/3 54-307 / 30-79 18-34-0 / 8-23-2 210/105 88-517 / 53-184 59/70 1/4
Slippery Rock 37-35 24/30 9/12 12/15 3/3 25-237 / 42-184 21-32-0 / 28-41-1 227/302 57-464 / 83-486 148/59 0/2
Tiffin 33-31 23/23 5/11 18/10 0/2 30-75 / 35-211 31-45-1 / 22-42-1 462/192 75-537 / 77-403 37/138 1/1
Notre Dame College 20-17 21/21 7/18 12/3 2/0 29-103 / 52-305 20-44-4 / 13-25-1 281/86 73-384 / 77-391 51/58 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Assumption 8-13 / 2-11 0-2 / 0-2 35:22 / 24:38 10:44 6.65 / 3.91 10.69 / 7.04 8.17 / 5.19 2-49.5 / 5-45.6 4-40 / 5-31
Cal U 11-18 / 7-13 1-1 / 0-1 28:50 / 31:10 2:20 1.39 / 3.50 8.38 / 6.06 5.31 / 4.71 4-47.2 / 3-43.0 8-77 / 5-60
Gannon 5-11 / 4-14 0-3 / 1-3 30:25 / 29:35 0:50 4.97 / 1.93 9.88 / 5.32 7.25 / 3.85 2-38.0 / 5-37.4 3-40 / 3-25
Shepherd 8-13 / 10-14 1-4 / 1-2 29:18 / 30:42 1:24 3.44 / 3.09 7.51 / 7.28 5.51 / 6.01 1-39.0 / 0-0 10-99 / 16-124
Bloomsburg 7-12 / 6-17 0-2 / 2-5 27:09 / 32:51 5:42 3.28 / 2.21 6.79 / 4.06 5.00 / 3.09 3-43.0 / 4-44.5 2-25 / 6-55
East Stroudsburg 7-12 / 4-13 1-2 / 3-6 31:53 / 28:07 3:46 5.24 / 2.08 7.89 / 4.63 6.03 / 3.79 3-48.0 / 2-46.5 8-96 / 4-35
Lock Haven 7-14 / 6-13 2-2 / 0-0 37:49 / 22:11 15:38 2.93 / 2.75 10.79 / 5.14 5.83 / 3.66 4-34.0 / 6-33.3 4-31 / 4-42
Shippensburg 4-8 / 3-16 1-1 / 3-7 22:52 / 37:08 14:16 11.96 / 2.56 9.43 / 4.85 10.82 / 3.84 3-24.7 / 5-34.6 6-50 / 9-89
West Chester 3-8 / 7-15 0-0 / 1-4 25:16 / 34:44 9:28 4.74 / 3.31 13.64 / 5.82 8.73 / 4.64 4-43.5 / 3-39.7 8-74 / 3-30
Millersville 8-17 / 1-12 1-4 / 1-1 39:38 / 20:22 19:16 5.69 / 2.63 6.18 / 4.57 5.88 / 3.47 4-38.5 / 7-39.9 9-83 / 3-12
Slippery Rock 2-8 / 7-13 0-1 / 0-0 26:28 / 33:32 7:4 9.48 / 4.38 7.09 / 7.37 8.14 / 5.86 5-35.2 / 3-39.3 5-50 / 9-90
Tiffin 8-15 / 7-17 0-1 / 1-2 31:57 / 28:03 3:54 2.50 / 6.03 10.27 / 4.57 7.16 / 5.23 5-39.0 / 6-39.2 4-35 / 5-50
Notre Dame College 5-17 / 5-15 1-2 / 0-2 28:46 / 31:14 2:28 3.55 / 5.87 6.39 / 3.44 5.26 / 5.08 3-38.3 / 4-38.8 3-40 / 8-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Assumption W 54-16 7 6 40 6 3 3 0 0 1 0 0 0 0
9/14/2019 Cal U W 35-28 3 1 7 1 1 0 0 1 0 1 0 0 0
9/21/2019 Gannon W 35-10 5 4 28 4 3 1 0 0 0 0 1 0 0
9/28/2019 Shepherd W 34-27 7 5 34 5 2 3 0 0 2 0 0 0 0
10/5/2019 Bloomsburg W 27-12 3 3 20 3 1 2 0 0 0 0 0 0 0
10/12/2019 East Stroudsburg W 35-13 4 3 21 3 1 2 0 0 1 0 0 0 0
10/19/2019 Lock Haven W 35-12 6 4 28 4 4 0 0 0 1 0 0 1 0
10/26/2019 Shippensburg W 55-5 5 5 35 5 3 2 0 0 0 0 0 0 0
11/2/2019 West Chester W 30-17 4 3 17 2 1 1 1 0 0 0 0 1 0
11/9/2019 Millersville W 37-17 8 6 37 5 3 2 1 0 2 0 0 0 0
11/16/2019 Slippery Rock L 35-37 5 5 35 5 3 2 0 0 0 0 0 0 0
11/23/2019 Tiffin W 33-31 6 5 33 5 2 3 0 1 0 0 0 0 0
11/30/2019 Notre Dame College L 17-20 4 2 10 1 0 1 1 1 0 1 0 0 0
TOTALS 67 52 345 49 27 22 3 3 7 2 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Assumption L 16-54 3 2 14 2 2 0 0 1 0 0 0 0 0
9/14/2019 Cal U L 28-35 5 3 21 3 1 2 0 0 1 1 0 0 0
9/21/2019 Gannon L 10-35 2 1 3 0 0 0 1 1 0 0 0 0 0
9/28/2019 Shepherd L 27-34 5 5 27 3 0 3 2 0 0 0 0 0 0
10/5/2019 Bloomsburg L 12-27 3 3 12 1 1 0 2 0 0 0 0 0 0
10/12/2019 East Stroudsburg L 13-35 3 2 10 1 1 0 1 0 0 1 0 0 0
10/19/2019 Lock Haven L 12-35 2 2 12 2 1 1 0 0 0 0 0 0 0
10/26/2019 Shippensburg L 5-55 3 1 3 0 0 0 1 0 1 1 0 0 0
11/2/2019 West Chester L 17-30 4 3 17 2 2 0 1 0 1 0 0 0 0
