Skip To Main Content
Skip To Main Content

Kutztown University Athletics

Scoreboard

Kutztown (4-3) -VS- Fairmont State (6-1)

Box Score

Kutztown logo
0
vs
Fairmont State logo
3

Kutztown (4-3)
-VS-
Fairmont State (6-1)

Team Score By Period
Team 1 2 3
Kutztown KUTZ 19 18 9
Winner Fairmont State FSU 25 25 25
Date:
9/14/2013
Time:
5:00 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
33
VIEW
Match History vs Fairmont State

Match Details

Game Statistics By Set
Set Kutztown Fairmont State
K E TA % K E TA %
Set #1 12 1 27 .407 16 4 35 .343
Set #2 6 5 24 .042 12 7 29 .172
Set #3 6 4 26 .077 12 1 23 .478
Total 24 10 77 .182 40 12 87 .322
Team Statistical Comparison
Statistic Team Comparison
KUTZ - FSU
Points
32.0
48.0
Kills
24
38
Aces
3
5
Blocks
5
5
Assists
22
40
Digs
25
43

Game Leaders

KUTZ - Leaders
Statistic Leaders
Kills Goodrich, Liama (8), Braga, Chelsea (5), Stringer, Audrey (5)
Aces Brake, Madison (2), Braga, Chelsea (1)
Blocks Van Buren, Danielle (4), Brumbley, Nicole (2), Zielinski, Zandria (2)
Assists Conti, Anna (19), Braga, Chelsea (1), Goodrich, Liama (1)
Digs Conti, Anna (8), Braga, Chelsea (5), McKenzie, Morgynn (5)
FSU - Leaders
Statistic Leaders
Kills Bri Swann (15), Amber Wilson (8), Kaitlyn Witsaman (5)
Aces Erin Harwood (2), Leslie Giordon (1), Tabbie Bias (1)
Blocks Leslie Giordon (3), Amber Wilson (3), Courtney Kress (2)
Assists Tabbie Bias (39), Katherine Herrera (1)
Digs Tiff Smathers (11), Bri Swann (7), Kaitlyn Witsaman (6)

Individual Statistics

Kutztown (4-3)

KUTZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Conti, Anna 3 1 0 3 .333 19 0 0 1 0-1 0 1 0 8 0 0 1.5
4 4 Braga, Chelsea 3 5 1 19 .211 1 0 1 1 1-1 0 0 0 5 0 3 6.0
7 7 Goodrich, Liama 3 8 6 23 .087 1 0 0 1 0-1 0 0 1 0 0 1 8.0
11 11 Van Buren, Danielle 3 1 2 6 -.167 1 0 0 0 0-0 0 4 1 2 0 0 3.0
12 12 Stringer, Audrey 3 5 0 15 .333 0 0 0 0 0-0 0 1 2 0 0 0 5.5
17 17 Zielinski, Zandria 2 2 0 3 .667 0 0 0 1 0-1 0 2 0 0 0 0 3.0
15 15 Brumbley, Nicole 1 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
5 5 McKenzie, Morgynn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 1 0 0.0
10 10 Wakelee, Tori 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 York, Aly 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kopinski, Emily 1 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
19 19 Heppler, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Brake, Madison 1 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 1 2.0
TM TM TEAM 0 0 -
Totals 24 10 77 .182 22 0 3 7 3-7 0 10 4 25 1 5 32
KUTZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Conti, Anna 3 0 1 0 8 0 0 1.5
4 4 Braga, Chelsea 3 0 0 0 5 0 3 6.0
7 7 Goodrich, Liama 3 0 0 1 0 0 1 8.0
11 11 Van Buren, Danielle 3 0 4 1 2 0 0 3.0
12 12 Stringer, Audrey 3 0 1 2 0 0 0 5.5
17 17 Zielinski, Zandria 2 0 2 0 0 0 0 3.0
15 15 Brumbley, Nicole 1 0 2 0 0 0 0 2.0
5 5 McKenzie, Morgynn 1 0 0 0 5 1 0 0.0
10 10 Wakelee, Tori 1 0 0 0 1 0 0 1.0
14 14 York, Aly 1 0 0 0 0 0 0 0.0
16 16 Kopinski, Emily 1 0 0 0 2 0 0 0.0
19 19 Heppler, Emily 1 0 0 0 1 0 0 0.0
21 21 Brake, Madison 1 0 0 0 1 0 1 2.0
TM TM TEAM 0
Totals 0 10 4 25 1 5 32

Fairmont State (6-1)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leslie Giordon 3 3 1 14 .143 0 0 1 1 1-1 0 3 3 5 0 0 5.5
2 2 Tabbie Bias 3 0 0 0 0 39 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Bri Swann 3 15 5 26 .385 0 0 0 0 0-0 0 1 0 7 0 1 15.5
12 12 Kaitlyn Witsaman 3 5 3 13 .154 0 0 0 0 0-0 0 1 0 6 0 1 5.5
15 15 Amber Wilson 3 8 3 19 .263 0 0 0 0 0-0 0 3 1 1 0 0 9.5
4 4 Katherine Herrera 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Tiff Smathers 3 0 0 0 0 0 0 1 3 1-3 0 0 0 11 0 1 1.0
20 20 Erin Harwood 3 1 0 3 .333 0 0 2 0 2-0 0 0 0 5 0 0 3.0
11 11 Courtney Kress 2 4 0 8 .500 0 0 0 0 0-0 0 2 0 3 0 0 5.0
16 16 Breanna Biot 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Kara Crabill 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Emily Ohrn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 2 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 38 12 87 .299 40 0 5 4 5-4 0 10 4 43 0 3 48
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leslie Giordon 3 0 3 3 5 0 0 5.5
2 2 Tabbie Bias 3 0 0 0 1 0 0 1.0
7 7 Bri Swann 3 0 1 0 7 0 1 15.5
12 12 Kaitlyn Witsaman 3 0 1 0 6 0 1 5.5
15 15 Amber Wilson 3 0 3 1 1 0 0 9.5
4 4 Katherine Herrera 3 0 0 0 3 0 0 0.0
8 8 Tiff Smathers 3 0 0 0 11 0 1 1.0
20 20 Erin Harwood 3 0 0 0 5 0 0 3.0
11 11 Courtney Kress 2 0 2 0 3 0 0 5.0
16 16 Breanna Biot 2 0 0 0 0 0 0 1.0
10 10 Kara Crabill 1 0 0 0 0 0 0 1.0
14 14 Emily Ohrn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 2.0
Totals 0 10 4 43 0 3 48

Sponsors