Skip To Main Content
Skip To Main Content

Kutztown University Athletics

Scoreboard

Kutztown (3-2) -VS- Shepherd (2-3)

Box Score

Kutztown logo
3
vs
Shepherd logo
2

Kutztown (3-2)
-VS-
Shepherd (2-3)

Team Score By Period
Team 1 2 3 4 5
Winner Kutztown KUTZ 13 25 25 24 16
Shepherd SHEP 25 21 22 26 14
Date:
9/13/2013
Time:
9:00 PM
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
93
VIEW
Match History vs Shepherd

Match Details

Game Statistics By Set
Set Kutztown Shepherd
K E TA % K E TA %
Set #1 4 8 28 -.143 10 3 22 .318
Set #2 10 6 30 .133 13 8 35 .143
Set #3 11 9 32 .062 10 7 32 .094
Set #4 10 5 28 .179 13 5 31 .258
Set #5 4 0 19 .211 7 6 25 .040
Total 39 28 137 .080 53 29 145 .166
Team Statistical Comparison
Statistic Team Comparison
KUTZ - SHEP
Points
59.5
70.0
Kills
39
53
Aces
8
7
Blocks
12
10
Assists
34
50
Digs
58
70

Game Leaders

KUTZ - Leaders
Statistic Leaders
Kills Stringer, Audrey (14), Brumbley, Nicole (8), Van Buren, Danielle (7)
Aces Kopinski, Emily (4), McKenzie, Morgynn (2), Braga, Chelsea (1)
Blocks Stringer, Audrey (8), Conti, Anna (4), Goodrich, Liama (2)
Assists Conti, Anna (33), Kopinski, Emily (1)
Digs Braga, Chelsea (14), McKenzie, Morgynn (14), Conti, Anna (9)
SHEP - Leaders
Statistic Leaders
Kills Meg Kenny (17), Valerie Bour (9), Melani Lewis (8)
Aces Valerie Bour (3), Kayla Walker (3), Tommie Jo David (1)
Blocks Meg Kenny (5), Valerie Bour (3), Kayla Motheral (3)
Assists Taylor Belella (33), Tommie Jo David (13), Kayla Walker (2)
Digs Melani Lewis (22), Lauren Summa (13), Taylor Belella (11)

Individual Statistics

Kutztown (3-2)

KUTZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Conti, Anna 5 0 1 2 -.500 33 0 0 2 0-2 1 3 0 9 0 0 2.5
4 4 Braga, Chelsea 5 4 3 16 .063 0 0 1 1 1-1 0 1 0 14 0 0 5.5
7 7 Goodrich, Liama 5 5 7 28 -.071 0 0 0 0 0-0 0 2 0 1 0 0 6.0
11 11 Van Buren, Danielle 5 7 6 23 .043 0 0 0 0 0-0 0 2 2 1 0 2 8.0
12 12 Stringer, Audrey 5 14 4 34 .294 0 0 0 0 0-0 4 4 1 4 0 0 20.0
15 15 Brumbley, Nicole 5 8 4 24 .167 0 0 0 0 0-0 0 2 0 2 1 0 9.0
5 5 McKenzie, Morgynn 5 0 0 2 .000 0 0 2 1 2-1 0 1 0 14 0 0 2.5
16 16 Kopinski, Emily 5 1 1 3 .000 1 0 4 2 4-2 0 0 0 5 0 0 5.0
19 19 Heppler, Emily 5 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 8 0 4 1.0
14 14 York, Aly 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kromer, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 39 28 137 .080 34 0 8 8 8-8 5 15 3 58 1 7 59.5
KUTZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Conti, Anna 5 1 3 0 9 0 0 2.5
4 4 Braga, Chelsea 5 0 1 0 14 0 0 5.5
7 7 Goodrich, Liama 5 0 2 0 1 0 0 6.0
11 11 Van Buren, Danielle 5 0 2 2 1 0 2 8.0
12 12 Stringer, Audrey 5 4 4 1 4 0 0 20.0
15 15 Brumbley, Nicole 5 0 2 0 2 1 0 9.0
5 5 McKenzie, Morgynn 5 0 1 0 14 0 0 2.5
16 16 Kopinski, Emily 5 0 0 0 5 0 0 5.0
19 19 Heppler, Emily 5 0 0 0 8 0 4 1.0
14 14 York, Aly 4 0 0 0 0 0 0 0.0
18 18 Kromer, Kelsey 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 5 15 3 58 1 7 59.5

Shepherd (2-3)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melani Lewis 5 8 7 26 .038 0 0 0 2 0-2 0 2 0 22 0 0 9.0
2 2 Taylor Allen 5 2 4 13 -.154 0 0 0 3 0-3 1 0 0 8 0 4 3.0
3 3 Taylor Belella 5 0 0 0 0 33 0 0 1 0-1 0 0 0 11 0 0 0.0
10 10 Valerie Bour 5 9 2 20 .350 0 0 3 5 3-5 0 3 1 5 0 0 13.5
11 11 Meg Kenny 5 17 5 26 .462 0 0 0 0 0-0 1 4 0 0 0 0 20.0
12 12 Kayla Walker 5 6 7 33 -.030 2 0 3 2 3-2 0 1 1 4 0 0 9.5
5 5 Lauren Summa 5 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 3 0.0
14 14 Tommie Jo David 5 0 0 0 0 13 0 1 1 1-1 0 0 0 4 2 0 1.0
21 21 Kayla Motheral 5 5 2 15 .200 0 0 0 0 0-0 0 3 0 0 0 0 6.5
13 13 Anna Roper 3 6 2 12 .333 0 0 0 0 0-0 1 1 0 3 0 1 7.5
8 8 Lauren Wilkins 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 29 145 .166 50 0 7 14 7-14 3 14 2 70 2 8 70
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melani Lewis 5 0 2 0 22 0 0 9.0
2 2 Taylor Allen 5 1 0 0 8 0 4 3.0
3 3 Taylor Belella 5 0 0 0 11 0 0 0.0
10 10 Valerie Bour 5 0 3 1 5 0 0 13.5
11 11 Meg Kenny 5 1 4 0 0 0 0 20.0
12 12 Kayla Walker 5 0 1 1 4 0 0 9.5
5 5 Lauren Summa 5 0 0 0 13 0 3 0.0
14 14 Tommie Jo David 5 0 0 0 4 2 0 1.0
21 21 Kayla Motheral 5 0 3 0 0 0 0 6.5
13 13 Anna Roper 3 1 1 0 3 0 1 7.5
8 8 Lauren Wilkins 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 14 2 70 2 8 70

Sponsors