Skip To Main Content
Skip To Main Content

Kutztown University Athletics

Scoreboard

Monmouth (74, 0-0,0-0 MAAC) vs Kutztown (60, 0-0,0-0 PSAC)

Box Score

Kutztown logo
60
vs
74
Monmouth logo
0-0,0-0 PSAC
0-0,0-0 MAAC
Team Score By Half
Team 1 2 3 4 Total F Records
Kutz Kutztown 23 8 16 13 60 0-0,0-0 PSAC
Winner MU Monmouth 16 13 23 22 74 0-0,0-0 MAAC

Kutztown 60

Kutztown 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Derr, Rylee * 34 6-17 4-11 4-6 1-5 6 2 4 9 0 1 20
05 05 Remolde, Casey * 31 4-10 1-2 1-2 1-3 4 4 0 1 2 2 10
13 13 Smith, Alexis * 19 2-6 2-5 0-0 1-2 3 4 1 4 1 1 6
22 22 Zerman, Zara * 16 0-1 0-1 2-2 1-1 2 3 2 7 0 0 2
20 20 Pierson, Sydney * 14 0-1 0-0 1-2 2-4 6 3 0 1 1 2 1
23 23 Hearn, Abbey 21 5-12 0-2 0-2 2-1 3 0 0 0 1 0 10
21 21 Pulliam, Naia 16 3-4 0-0 0-0 2-0 2 4 0 2 0 0 6
15 15 Whalen, Annie 16 0-4 0-1 4-4 0-0 0 2 2 3 1 2 4
12 12 Arcuri, Bella 21 0-0 0-0 1-2 0-3 3 3 2 3 0 1 1
25 25 Goodrich, Abby 5 0-0 0-0 0-0 1-1 2 0 1 0 0 0 0
11 11 Baxter, Noelle 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
35 35 Berryhill, Presley 3 0-1 0-1 0-0 1-0 1 0 1 0 0 0 0
03 03 West, Skyler 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 20-56 7-23 13-20 14-23 37 26 13 32 6 9 60
Team Summary FG 3PT FT
Total 20-56 7-23 13-20
35.7% 30.4% 65.0%
Column One Column Two Column Three

Monmouth 74

Monmouth 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Stella Clark * 29 6-14 1-5 5-7 1-4 5 2 6 4 0 3 18
24 24 Belle Kranbuhl * 24 5-10 0-0 1-1 0-5 5 1 0 0 1 1 11
04 04 Kaci Donovan * 18 2-9 0-5 2-4 0-3 3 0 4 1 0 1 6
20 20 Jania Hall * 15 2-4 0-1 1-2 0-1 1 3 2 2 0 1 5
12 12 Brianna Livingston * 15 1-2 0-0 2-2 0-0 0 3 0 2 0 3 4
01 01 Ariana Vanderhoop 28 6-7 2-2 2-4 4-1 5 2 1 3 0 2 16
11 11 Jennifer Louro 25 3-10 0-4 0-0 1-2 3 3 0 2 0 5 6
25 25 Lucy Thomas 13 1-5 0-0 3-4 5-1 6 1 0 2 1 1 5
32 32 Kayla Richardson 13 1-2 1-2 0-0 0-0 0 2 0 1 1 0 3
05 05 Antonia Panayides 10 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
22 22 Sakeria Haralson 5 0-3 0-0 0-0 2-0 2 2 0 2 1 0 0
21 21 Zareia Chevre 4 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
13 13 Saule Kaupyte 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 27-66 4-19 16-24 15-24 39 20 14 20 4 17 74
Team Summary FG 3PT FT
Total 27-66 4-19 16-24
40.9% 21.1% 66.7%
Column One Column Two Column Three

1st Box Score

Kutztown 31

Kutztown 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Derr, Rylee 17 2-9 2-7 4-5 1-2 3 0 2 3 0 0 10
5 5 Remolde, Casey 14 4-6 1-2 1-2 1-3 4 1 0 1 0 2 10
13 13 Smith, Alexis 10 1-4 1-3 0-0 1-1 2 2 1 1 1 1 3
22 22 Zerman, Zara 9 0-0 0-0 0-0 1-0 1 2 1 4 0 0 0
20 20 Pierson, Sydney 8 0-1 0-0 1-2 2-3 5 1 0 0 1 0 1
23 23 Hearn, Abbey 11 3-9 0-2 0-0 0-1 1 0 0 0 1 0 6
21 21 Pulliam, Naia 6 0-0 0-0 0-0 1-0 1 2 0 1 0 0 0
15 15 Whalen, Annie 10 0-2 0-0 0-0 0-0 0 2 1 1 1 2 0
12 12 Arcuri, Bella 8 0-0 0-0 1-2 0-2 2 2 0 0 0 0 1
25 25 Goodrich, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Baxter, Noelle 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
35 35 Berryhill, Presley 3 0-1 0-1 0-0 1-0 1 0 1 0 0 0 0
3 3 West, Skyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 100 (31.3%) 10-32 (26.7%) 4-15 (63.6%) 7-11 9-15 24 13 6 13 4 5 31
Team Total % 31.3% 26.7% 63.6%

Monmouth 29

Monmouth 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Stella Clark 12 1-6 1-4 2-4 0-1 1 2 2 2 0 0 5
24 24 Belle Kranbuhl 12 0-2 0-0 0-0 0-4 4 0 0 0 1 1 0
4 4 Kaci Donovan 11 1-5 0-3 2-4 0-3 3 0 1 1 0 0 4
20 20 Jania Hall 5 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
12 12 Brianna Livingston 5 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
1 1 Ariana Vanderhoop 14 4-5 1-1 2-4 2-0 2 1 0 3 0 2 11
11 11 Jennifer Louro 13 1-4 0-1 0-0 0-1 1 1 0 1 0 5 2
25 25 Lucy Thomas 9 1-4 0-0 3-4 4-1 5 1 0 1 1 0 5
32 32 Kayla Richardson 9 0-1 0-1 0-0 0-0 0 1 0 1 1 0 0
5 5 Antonia Panayides 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
13 13 Saule Kaupyte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Zareia Chevre 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sakeria Haralson 3 0-2 0-0 0-0 1-0 1 1 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (30.0%) 9-30 (20.0%) 2-10 (56.3%) 9-16 8-14 22 11 4 11 4 8 29
Team Total % 30.0% 20.0% 56.3%

2nd Box Score

Kutztown 29

Kutztown 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Derr, Rylee 17 4-8 2-4 0-1 0-3 3 2 2 6 0 1 10
5 5 Remolde, Casey 17 0-4 0-0 0-0 0-0 0 3 0 0 2 0 0
13 13 Smith, Alexis 9 1-2 1-2 0-0 0-1 1 2 0 3 0 0 3
22 22 Zerman, Zara 7 0-1 0-1 2-2 0-1 1 1 1 3 0 0 2
20 20 Pierson, Sydney 6 0-0 0-0 0-0 0-1 1 2 0 1 0 2 0
23 23 Hearn, Abbey 10 2-3 0-0 0-2 2-0 2 0 0 0 0 0 4
21 21 Pulliam, Naia 10 3-4 0-0 0-0 1-0 1 2 0 1 0 0 6
15 15 Whalen, Annie 6 0-2 0-1 4-4 0-0 0 0 1 2 0 0 4
12 12 Arcuri, Bella 13 0-0 0-0 0-0 0-1 1 1 2 3 0 1 0
25 25 Goodrich, Abby 5 0-0 0-0 0-0 1-1 2 0 1 0 0 0 0
11 11 Baxter, Noelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Berryhill, Presley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 West, Skyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (41.7%) 10-24 (37.5%) 3-8 (66.7%) 6-9 5-8 13 13 7 19 2 4 29
Team Total % 41.7% 37.5% 66.7%

Monmouth 45

Monmouth 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Stella Clark 17 5-8 0-1 3-3 1-3 4 0 4 2 0 3 13
24 24 Belle Kranbuhl 12 5-8 0-0 1-1 0-1 1 1 0 0 0 0 11
4 4 Kaci Donovan 7 1-4 0-2 0-0 0-0 0 0 3 0 0 1 2
20 20 Jania Hall 10 2-4 0-1 1-2 0-0 0 1 1 2 0 1 5
12 12 Brianna Livingston 10 0-1 0-0 2-2 0-0 0 1 0 1 0 3 2
1 1 Ariana Vanderhoop 14 2-2 1-1 0-0 2-1 3 1 1 0 0 0 5
11 11 Jennifer Louro 12 2-6 0-3 0-0 1-1 2 2 0 1 0 0 4
25 25 Lucy Thomas 4 0-1 0-0 0-0 1-0 1 0 0 1 0 1 0
32 32 Kayla Richardson 4 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
5 5 Antonia Panayides 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
13 13 Saule Kaupyte 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Zareia Chevre 3 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
22 22 Sakeria Haralson 2 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (50.0%) 18-36 (22.2%) 2-9 (87.5%) 7-8 7-10 17 9 10 9 0 9 45
Team Total % 50.0% 22.2% 87.5%

Play Analysis

Points Off Turnovers
Team Total
Kutztown 0
Monmouth 0
0
0
2nd Chance Points
Team Total
Kutztown 0
Monmouth 0
0
0
Bench Points
Team Total
Kutztown 0
Monmouth 0
0
0
Lead Gained By
Team Total
Kutztown 0
Monmouth 0
0
0
Points in Paint
Team Total
Kutztown 0
Monmouth 0
0
0
Fast Break Points
Team Total
Kutztown 0
Monmouth 0
0
0
Score Tied By
Team Total
Kutztown 0
Monmouth 0
0
0

Sponsors