Skip To Main Content

Kutztown University Athletics

2016 Women's Soccer Cumulative Statistics - Kutztown University Athletics

2016 Women's Soccer Cumulative Statistics

Team (20-5, 13-3)

Overall Team Statistics
Statistic Kutztown Opponents
Shots
Goals 51 19
Goals Per Game 2.04 0.76
Shots 417 276
Shots Per Game 16.7 11.0
Shots Percentage 0.122 0.069
Shots On Goal 238-417 132-276
Shots On Goal Percentage 0.571 0.478
Penalties
Yellow Cards 0 5
Red Cards 0 1
Miscellaneous
Assists 36 16
Saves 113 187
Fouls 140 165
Corner Kicks 164 120
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mohr, Maddie 25 24 11 7 29 60 0.183 25 0.417 0-0 3 1-1
26 Curry, Alaina 25 24 7 4 18 58 0.121 40 0.690 0-0 4 0-0
28 Griffith, Cara 24 10 8 2 18 34 0.235 23 0.676 0-0 5 0-0
24 Zwiercan, Emily 25 4 5 6 16 46 0.109 27 0.587 0-0 2 0-0
25 Engler, Ashley 20 10 3 2 8 18 0.167 7 0.389 0-0 1 0-0
22 McLelland, Madison 9 6 3 0 6 9 0.333 6 0.667 0-0 1 0-0
40 Ackerman, Schyler 24 8 2 1 5 9 0.222 7 0.778 0-0 2 0-0
7 Miller, Katie 24 24 2 1 5 10 0.200 6 0.600 0-0 1 0-0
5 Ryan, Alyssa 24 18 2 1 5 29 0.069 18 0.621 0-0 0 0-1
32 Silveira, Felicia 18 9 1 3 5 19 0.053 9 0.474 0-0 0 0-0
16 Kupiec, Kaylee 23 3 2 0 4 15 0.133 8 0.533 0-0 0 0-0
39 Carlo, Erica monte 20 9 0 3 3 12 0.000 8 0.667 0-0 0 0-0  
6 Miller, Kristina 21 16 1 1 3 7 0.143 5 0.714 0-0 1 0-0
12 Jaxheimer, Katie 14 2 1 0 2 15 0.067 7 0.467 0-0 0 0-0
30 Kelly, Megan 12 2 1 0 2 11 0.091 6 0.545 0-0 0 0-0
14 Mummert, Madison 10 0 1 0 2 10 0.100 6 0.600 0-0 0 0-0
21 Oren, Hannah 7 0 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Wong, Dana 17 13 0 2 2 4 0.000 1 0.250 0-0 0 0-0
38 Browning, Courtney 13 0 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Martin, Kate 10 5 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Novak, Olivia 16 10 0 1 1 5 0.000 2 0.400 0-0 0 0-0
52 Bracken, Jenna 13 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Conway, Shea 7 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Evans, Gabrielle 22 14 0 0 0 13 0.000 9 0.692 0-0 0 0-0
13 Luber, Kaitlyn 9 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Motolese, Angela 9 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Schmidt, Cassie 22 20 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Staley, Morgan 13 13 0 0 0 9 0.000 7 0.778 0-0 0 0-0
0 Taylor, Imani 14 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Young, Robyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 25 - 51 36 138 417 0.122 238 0.571 0-0 20 1-2
Opponent 25 - 19 16 54 276 0.069 132 0.478 5-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
52 Bracken, Jenna 13 12 1080:00 9 0.75 47 0.839 10 2 0 6 112
0 Taylor, Imani 14 13 1182:44 10 0.76 59 0.855 10 3 0 7 139
Total 25 - 2262:44 19 0.76 106 0.848 20 5 0 13 251
Opponents 25 - 2262:44 51 2.03 177 0.776 2 399

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Griffith, Cara 16 6 6 2 14 27 0.222 20 0.741 0-0 4 0-0
9 Mohr, Maddie 16 16 4 5 13 42 0.095 15 0.357 0-0 0 1-1
26 Curry, Alaina 16 15 4 3 11 41 0.098 28 0.683 0-0 3 0-0
24 Zwiercan, Emily 16 4 2 4 8 27 0.074 13 0.481 0-0 1 0-0
25 Engler, Ashley 14 5 3 0 6 14 0.214 6 0.429 0-0 1 0-0
22 McLelland, Madison 6 6 3 0 6 7 0.429 6 0.857 0-0 1 0-0
7 Miller, Katie 15 15 2 1 5 6 0.333 4 0.667 0-0 1 0-0
5 Ryan, Alyssa 16 12 2 1 5 20 0.100 13 0.650 0-0 0 0-1
40 Ackerman, Schyler 16 6 2 0 4 9 0.222 7 0.778 0-0 2 0-0
16 Kupiec, Kaylee 16 3 2 0 4 11 0.182 6 0.545 0-0 0 0-0
39 Carlo, Erica monte 13 6 0 3 3 11 0.000 7 0.636 0-0 0 0-0  
12 Jaxheimer, Katie 11 2 1 0 2 14 0.071 7 0.500 0-0 0 0-0
30 Kelly, Megan 9 1 1 0 2 11 0.091 6 0.545 0-0 0 0-0
14 Mummert, Madison 7 0 1 0 2 7 0.143 5 0.714 0-0 0 0-0
21 Oren, Hannah 5 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
32 Silveira, Felicia 9 3 0 2 2 10 0.000 3 0.300 0-0 0 0-0
8 Wong, Dana 9 8 0 2 2 4 0.000 1 0.250 0-0 0 0-0
38 Browning, Courtney 10 0 0 1 1 5 0.000 3 0.600 0-0 0 0-0
6 Miller, Kristina 12 9 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Novak, Olivia 13 8 0 1 1 5 0.000 2 0.400 0-0 0 0-0
52 Bracken, Jenna 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Conway, Shea 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Evans, Gabrielle 15 8 0 0 0 9 0.000 5 0.556 0-0 0 0-0
13 Luber, Kaitlyn 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Martin, Kate 5 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Motolese, Angela 8 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Schmidt, Cassie 14 12 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Staley, Morgan 11 11 0 0 0 9 0.000 7 0.778 0-0 0 0-0
0 Taylor, Imani 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 34 26 94 305 0.111 170 0.557 0-0 13 1-2
Opponent 16 - 10 7 27 142 0.070 69 0.486 5-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
52 Bracken, Jenna 9 8 720:00 6 0.75 26 0.813 7 1 0 4 63
0 Taylor, Imani 9 8 732:44 4 0.49 29 0.879 6 2 0 5 57
Total 16 - 1452:44 10 0.62 55 0.846 13 3 0 9 120
Opponents 16 - 1452:44 34 2.11 130 0.793 1 290

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Millersville L 0-1 (0-1, 0-1 PSAC) 0-1 PSAC 70
9/3/2016 vs Charleston (WV) W 2-1 (1-1) 231 Cara Griffith (1)
Maddie Mohr (1)
9/7/2016 vs Lock Haven W 2-1 (2-1, 1-1 PSAC) 1-1 PSAC 108 Madison McLelland (1)
Emily Zwiercan (1)
9/10/2016 at Seton Hill W 3-0 (3-1-0 (2-1-0 PSAC)) 75 Madison McLelland (0)
Alaina Curry (0) (Maddie Mohr)
Katie Jaxheimer (0) (Kristina Miller)
9/13/2016 vs West Chester L 1-3 (3-2, 2-2 PSAC) 2-2 PSAC 93 Maddie Mohr (2) (Cara Griffith)
9/17/2016 vs Edinboro W 2-0 (4-2, 3-2 PSAC) 3-2 PSAC 167 Schyler Ackerman (1)
Madison McLelland (3)
9/21/2016 at Shippensburg W 2-1 (5-2, 4-2 PSAC) 4-2 PSAC 98 Alyssa Ryan (1) (Emily Zwiercan)
Alaina Curry (2)
9/26/2016 vs Holy Family W 4-1 (6-2) 78 Alaina Curry (3) (Maddie Mohr)
Maddie Mohr (3) (Ashley Engler)
Maddie Mohr (4) (Emily Zwiercan)
Emily Zwiercan (2)
9/30/2016 vs Indiana (PA) W 1-0 (7-2, 5-2 PSAC) 5-2 PSAC 89 Katie Miller (1) (Erica Monte Carlo)
10/1/2016 vs California (PA) W 1-0 (8-2, 6-2 PSAC) 6-2 PSAC 238 Schyler Ackerman (2) (Alaina Curry)
10/5/2016 at East Stroudsburg L 0-1 (8-3, 6-3) 6-3 110
10/8/2016 vs Clarion W 3-0 (9-3, 7-3 PSAC) 7-3 PSAC 201 Ashley Engler (1) (Alaina Curry)
Cara Griffith (2) (Maddie Mohr)
Kaylee Kupiec (1) (Cara Griffith)
10/11/2016 at Bloomsburg W 1-0 (10-3-0, 8-3-0 PSAC) 8-3-0 PSAC 153 Cara Griffith (3) (Emily Zwiercan)
10/15/2016 vs Gannon W 3-2 (11-3, 9-3 PSAC) 9-3 PSAC 123 Ashley Engler (2) (Maddie Mohr)
Cara Griffith (4) (Emily Zwiercan)
Cara Griffith (5) (Alaina Curry , Erica Monte Carlo)
10/19/2016 at Mansfield W 4-0 (12-3 (10-3 PSAC)) 87 Cara Griffith (6)
Maddie Mohr (5) (Courtney Browning)
Maddie Mohr (6)
Madison Mummert (1)
10/22/2016 at Mercyhurst W 2-1 (13-3-0, 11-3-0) 11-3-0 99 Katie Miller (0) (Erica Monte Carlo)
Cara Griffith (0) (Maddie Mohr)
10/25/2016 vs Pitt.-Johnstown W 5-0 (14-3, 12-3 PSAC) 12-3 PSAC 147 Alaina Curry (4) (Alyssa Ryan , Dana Wong)
Ashley Engler (3)
Kaylee Kupiec (2) (Olivia Novak)
Megan Kelly (1) (Dana Wong)
Hannah Oren (1) (Felicia Silveira)
10/29/2016 at Slippery Rock W 4-0 (15-3, 13-3) 13-3 157 Alaina Curry (0) (Maddie Mohr)
Maddie Mohr (0) (Katie Miller)
Alyssa Ryan (0) (Emily Zwiercan)
Emily Zwiercan (0) (Felicia Silveira)
11/1/2016 vs Bloomsburg W 3-0 (16-3) 350 Alaina Curry (6) (Ashley Engler , Maddie Mohr)
Maddie Mohr (8) (Emily Zwiercan)
Maddie Mohr (9)
11/4/2016 vs Gannon W 2-0 (17-3) 145 Maddie Mohr (10)
Alaina Curry (7)
11/6/2016 vs East Stroudsburg L 1-2 (17-4-0) 510 Felicia Silveira (1) (Alaina Curry)
11/13/2016 vs Charleston (WV) W 1-0 (18-4) 390 Cara Griffith (8) (Schyler Ackerman)
11/18/2016 at West Chester W 3-2 (19-4-0) 456 Emily Zwiercan (4)
Maddie Mohr (11)
Kristina Miller (1) (Kate Martin)
11/20/2016 vs BRIDGEPORT W 1-0 (20-4-0) 312 Emily Zwiercan (5) (Felicia Silveira)
12/1/2016 at Western Washington L 0-3 (20-5-0) 1370

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 at Millersville 0-1 0 0 0 26 0.000 15 0.577 0-0 0 0-1
9/3/2016 vs Charleston (WV) 2-1 2 0 4 14 0.143 10 0.714 0-0 1 0-0
9/7/2016 vs Lock Haven 2-1 2 0 4 12 0.167 6 0.500 0-0 1 0-0
9/10/2016 at Seton Hill 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0
9/13/2016 vs West Chester 1-3 1 1 3 5 0.200 1 0.200 0-0 0 0-0
9/17/2016 vs Edinboro 2-0 2 0 4 21 0.095 11 0.524 0-0 1 0-0
9/21/2016 at Shippensburg 2-1 2 1 5 24 0.083 16 0.667 0-0 1 0-0
9/26/2016 vs Holy Family 4-1 4 3 11 23 0.174 14 0.609 0-0 1 0-0
9/30/2016 vs Indiana (PA) 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0
10/1/2016 vs California (PA) 1-0 1 1 3 29 0.034 16 0.552 0-0 1 0-0
10/5/2016 at East Stroudsburg 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/8/2016 vs Clarion 3-0 3 3 9 22 0.136 14 0.636 0-0 1 0-0
10/11/2016 at Bloomsburg 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0
10/15/2016 vs Gannon 3-2 3 4 10 18 0.167 11 0.611 0-0 1 0-0
10/19/2016 at Mansfield 4-0 4 1 9 29 0.138 13 0.448 0-0 1 1-1
10/22/2016 at Mercyhurst 2-1 2 2 6 17 0.118 12 0.706 0-0 1 0-0
10/25/2016 vs Pitt.-Johnstown 5-0 5 5 15 35 0.143 18 0.514 0-0 1 0-0
10/29/2016 at Slippery Rock 4-0 4 4 12 13 0.308 7 0.538 0-0 1 0-0
11/1/2016 vs Bloomsburg 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0
11/4/2016 vs Gannon 2-0 2 0 4 16 0.125 9 0.563 0-0 1 0-0
11/6/2016 vs East Stroudsburg 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0
11/13/2016 vs Charleston (WV) 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0
11/18/2016 at West Chester 3-2 3 1 7 10 0.300 9 0.900 0-0 1 0-0
11/20/2016 vs BRIDGEPORT 1-0 1 1 3 2 0.500 2 1.000 0-0 1 0-0
12/1/2016 at Western Washington 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 51-19 51 36 138 417 0.122 238 0.571 0-0 20 1-2
Opponent - 19 16 54 276 0.069 132 0.478 5-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Millersville 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
9/3/2016 Charleston (WV) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/7/2016 Lock Haven 2-1 90:00 1 1.00 6 0.857 1 0 0 0 15
9/10/2016 Seton Hill 3-0 90:00 0 0.75 2 1.000 1 0 0 1 4
9/13/2016 West Chester 1-3 90:00 3 1.20 8 0.727 0 1 0 0 15
9/17/2016 Edinboro 2-0 90:00 0 1.00 4 1.000 1 0 0 1 9
9/21/2016 Shippensburg 2-1 102:44 1 0.98 10 0.909 1 0 0 0 17
9/26/2016 Holy Family 4-1 90:00 1 0.98 9 0.900 1 0 0 0 22
9/30/2016 Indiana (PA) 1-0 90:00 0 0.88 4 1.000 1 0 0 1 7
10/1/2016 California (PA) 1-0 90:00 0 0.79 2 1.000 1 0 0 1 2
10/5/2016 East Stroudsburg 0-1 90:00 1 0.81 4 0.800 0 1 0 0 0
10/8/2016 Clarion 3-0 90:00 0 0.74 1 1.000 1 0 0 1 2
10/11/2016 Bloomsburg 1-0 90:00 0 0.68 2 1.000 1 0 0 1 9
10/15/2016 Gannon 3-2 90:00 2 0.78 4 0.667 1 0 0 0 9
10/19/2016 Mansfield 4-0 90:00 0 0.73 3 1.000 1 0 0 1 7
10/22/2016 Mercyhurst 2-1 90:00 1 0.74 2 0.667 1 0 0 0 6
10/25/2016 Pitt.-Johnstown 5-0 90:00 0 0.70 1 1.000 1 0 0 1 2
10/29/2016 Slippery Rock 4-0 90:00 0 0.66 4 1.000 1 0 0 1 9
11/1/2016 Bloomsburg 3-0 90:00 0 0.63 3 1.000 1 0 0 1 9
11/4/2016 Gannon 2-0 90:00 0 0.60 6 1.000 1 0 0 1 8
11/6/2016 East Stroudsburg 1-2 90:00 2 0.66 4 0.667 0 1 0 0 10
11/13/2016 Charleston (WV) 1-0 90:00 0 0.63 1 1.000 1 0 0 1 3
11/18/2016 West Chester 3-2 90:00 2 0.69 2 0.500 1 0 0 0 13
11/20/2016 BRIDGEPORT 1-0 90:00 0 0.66 12 1.000 1 0 0 1 24
12/1/2016 Western Washington 0-3 90:00 3 0.76 15 0.833 0 1 0 0 34
Totals - 2262 19 0.76 113 0.856 20 5 0 13 251
Opponent - 2262:44 51 2.03 187 0.786 5 20 0 2 399

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 Millersville 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0
9/3/2016 Charleston (WV) 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0
9/7/2016 Lock Haven 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0
9/10/2016 Seton Hill 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9/13/2016 West Chester 3-1 3 1 7 16 0.188 11 0.688 0-0 1 0-0
9/17/2016 Edinboro 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9/21/2016 Shippensburg 1-2 1 1 3 18 0.056 11 0.611 0-0 0 0-0
9/26/2016 Holy Family 1-4 1 1 3 23 0.043 10 0.435 0-0 0 0-0
9/30/2016 Indiana (PA) 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10/1/2016 California (PA) 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/5/2016 East Stroudsburg 1-0 1 2 4 17 0.059 5 0.294 0-0 1 0-0
10/8/2016 Clarion 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/11/2016 Bloomsburg 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0
10/15/2016 Gannon 2-3 2 1 5 9 0.222 6 0.667 2-0 0 0-0
10/19/2016 Mansfield 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0
10/22/2016 Mercyhurst 1-2 1 0 2 7 0.143 3 0.429 0-0 0 1-1
10/25/2016 Pitt.-Johnstown 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/29/2016 Slippery Rock 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0
11/1/2016 Bloomsburg 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0
11/4/2016 Gannon 0-2 0 0 0 8 0.000 6 0.750 0-1 0 0-0
11/6/2016 East Stroudsburg 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0
11/13/2016 Charleston (WV) 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11/18/2016 West Chester 2-3 2 2 6 13 0.154 4 0.308 0-0 0 0-0
11/20/2016 BRIDGEPORT 0-1 0 0 0 25 0.000 12 0.480 0-0 0 0-0
12/1/2016 Western Washington 3-0 3 3 9 35 0.086 18 0.514 0-0 1 0-0
Total 19-51 19 16 54 276 0.069 132 0.478 5-1 5 1-1
Kutztown - 51 36 138 417 0.122 238 0.571 0-0 20 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Millersville 1-0 90:00 0 0.00 15 1.000 1 0 0 1 25
9/3/2016 Charleston (WV) 1-2 90:00 2 1.00 8 0.800 0 1 0 0 14
9/7/2016 Lock Haven 1-2 90:00 2 1.33 4 0.667 0 1 0 0 12
9/10/2016 Seton Hill 0-3 90:00 3 1.75 7 0.700 0 1 0 0 16
9/13/2016 West Chester 3-1 90:00 1 1.60 0 0.000 1 0 0 0 5
9/17/2016 Edinboro 0-2 90:00 2 1.67 9 0.818 0 1 0 0 21
9/21/2016 Shippensburg 1-2 102:44 2 1.68 14 0.875 0 1 0 0 24
9/26/2016 Holy Family 1-4 90:00 4 1.97 10 0.714 0 1 0 0 21
9/30/2016 Indiana (PA) 0-1 90:00 1 1.86 7 0.875 0 1 0 0 14
10/1/2016 California (PA) 0-1 90:00 1 1.77 15 0.938 0 1 0 0 29
10/5/2016 East Stroudsburg 1-0 90:00 0 1.62 2 1.000 1 0 0 1 0
10/8/2016 Clarion 0-3 90:00 3 1.73 11 0.786 0 1 0 0 19
10/11/2016 Bloomsburg 0-1 90:00 1 1.67 9 0.900 0 1 0 0 15
10/15/2016 Gannon 2-3 90:00 3 1.77 8 0.727 0 1 0 0 18
10/19/2016 Mansfield 0-4 90:00 4 1.92 9 0.692 0 1 0 0 28
10/22/2016 Mercyhurst 1-2 90:00 2 1.92 10 0.833 0 1 0 0 17
10/25/2016 Pitt.-Johnstown 0-5 90:00 5 2.10 13 0.722 0 1 0 0 34
10/29/2016 Slippery Rock 0-4 90:00 4 2.20 3 0.429 0 1 0 0 13
11/1/2016 Bloomsburg 0-3 90:00 3 2.25 6 0.667 0 1 0 0 19
11/4/2016 Gannon 0-2 90:00 2 2.23 7 0.778 0 1 0 0 16
11/6/2016 East Stroudsburg 2-1 90:00 1 2.18 6 0.857 1 0 0 0 10
11/13/2016 Charleston (WV) 0-1 90:00 1 2.12 7 0.875 0 1 0 0 17
11/18/2016 West Chester 2-3 90:00 3 2.16 6 0.667 0 1 0 0 10
11/20/2016 BRIDGEPORT 0-1 90:00 1 2.11 1 0.500 0 1 0 0 2
12/1/2016 Western Washington 3-0 90:00 0 2.03 0 0.00 1 0 0 1 0
Totals - 2262 51 2.03 187 0.786 5 20 0 3 399
Kutztown - 2262:44 19 0.76 113 0.856 20 5 0 13 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Millersville 0-1 0/1 0/1 26/7 15/3 9/3 0/0 0/0
9/3/2016 vs Charleston (WV) 2-1 2/1 0/1 14/8 10/3 3/3 0/1 0/0
9/7/2016 vs Lock Haven 2-1 2/1 0/1 12/15 6/7 3/4 0/0 0/0
9/10/2016 at Seton Hill 3-0 3/0 2/0 16/4 10/2 9/2 0/0 0/0
9/13/2016 vs West Chester 1-3 1/3 1/1 5/16 1/11 3/8 0/0 0/0
9/17/2016 vs Edinboro 2-0 2/0 0/0 21/10 11/4 3/3 0/0 0/0
9/21/2016 at Shippensburg 2-1 2/1 1/1 24/18 16/11 8/9 0/0 0/0
9/26/2016 vs Holy Family 4-1 4/1 3/1 23/23 14/10 10/6 0/0 0/0
9/30/2016 vs Indiana (PA) 1-0 1/0 1/0 15/7 8/4 13/3 0/0 0/0
10/1/2016 vs California (PA) 1-0 1/0 1/0 29/3 16/2 9/1 0/0 0/0
10/5/2016 at East Stroudsburg 0-1 0/1 0/2 8/17 2/5 3/8 0/0 0/0
10/8/2016 vs Clarion 3-0 3/0 3/0 22/2 14/1 10/3 0/0 0/0
10/11/2016 at Bloomsburg 1-0 1/0 1/0 15/9 10/2 5/3 0/0 0/0
10/15/2016 vs Gannon 3-2 3/2 4/1 18/9 11/6 8/1 0/2 0/0
10/19/2016 at Mansfield 4-0 4/0 1/0 29/7 13/3 7/3 0/1 0/0
10/22/2016 at Mercyhurst 2-1 2/1 2/0 17/7 12/3 8/0 0/0 0/0
10/25/2016 vs Pitt.-Johnstown 5-0 5/0 5/0 35/2 18/1 11/0 0/0 0/0
10/29/2016 at Slippery Rock 4-0 4/0 4/0 13/9 7/4 5/5 0/0 0/0
11/1/2016 vs Bloomsburg 3-0 3/0 3/0 20/9 9/3 7/1 0/0 0/0
11/4/2016 vs Gannon 2-0 2/0 0/0 16/8 9/6 8/1 0/0 0/1
11/6/2016 vs East Stroudsburg 1-2 1/2 1/2 10/10 7/6 7/8 0/0 0/0
11/13/2016 vs Charleston (WV) 1-0 1/0 1/0 17/3 8/1 5/3 0/1 0/0
11/18/2016 at West Chester 3-2 3/2 1/2 10/13 9/4 9/8 0/0 0/0
11/20/2016 vs BRIDGEPORT 1-0 1/0 1/0 2/25 2/12 1/13 0/0 0/0
12/1/2016 at Western Washington 0-3 0/3 0/3 0/35 0/18 0/21 0/0 0/0
Totals 51/19 36/16 417/276 238/132 164/120 0/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Pitt.-Johnstown (10/25/2016)
GOALS 5 Pitt.-Johnstown (10/25/2016)
ASSISTS 5 Pitt.-Johnstown (10/25/2016)
SHOTS 35 Pitt.-Johnstown (10/25/2016)
SHOTS ON GOAL 18 Pitt.-Johnstown (10/25/2016)
SAVES 15 Western Washington (12/1/2016)
FOULS 14 Holy Family (9/26/2016)
CORNER KICKS 13 Indiana (PA) (9/30/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Western Washington (12/1/2016)
GOALS 3 West Chester (9/13/2016)
Western Washington (12/1/2016)
ASSISTS 3 Western Washington (12/1/2016)
SHOTS 35 Western Washington (12/1/2016)
SHOTS ON GOAL 18 Western Washington (12/1/2016)
SAVES 15 Millersville (9/1/2016)
California (PA) (10/1/2016)
FOULS 10 Charleston (WV) (11/13/2016)
CORNER KICKS 21 Western Washington (12/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 West Chester (9/13/2016)
Indiana (PA) (9/30/2016)
California (PA) (10/1/2016)
Bloomsburg (10/11/2016)
East Stroudsburg (11/6/2016)
Charleston (WV) (11/13/2016)
BRIDGEPORT (11/20/2016)
GOALS 1 West Chester (9/13/2016)
Indiana (PA) (9/30/2016)
California (PA) (10/1/2016)
Bloomsburg (10/11/2016)
East Stroudsburg (11/6/2016)
Charleston (WV) (11/13/2016)
BRIDGEPORT (11/20/2016)
ASSISTS 1 West Chester (9/13/2016)
Shippensburg (9/21/2016)
Indiana (PA) (9/30/2016)
California (PA) (10/1/2016)
Bloomsburg (10/11/2016)
Mansfield (10/19/2016)
East Stroudsburg (11/6/2016)
Charleston (WV) (11/13/2016)
West Chester (11/18/2016)
BRIDGEPORT (11/20/2016)
SHOTS 2 BRIDGEPORT (11/20/2016)
SHOTS ON GOAL 1 West Chester (9/13/2016)
SAVES 1 Millersville (9/1/2016)
Charleston (WV) (9/3/2016)
Seton Hill (9/10/2016)
California (PA) (10/1/2016)
Clarion (10/8/2016)
Bloomsburg (10/11/2016)
Mercyhurst (10/22/2016)
Pitt.-Johnstown (10/25/2016)
Charleston (WV) (11/13/2016)
West Chester (11/18/2016)
FOULS 2 Millersville (9/1/2016)
Seton Hill (9/10/2016)
Mercyhurst (10/22/2016)
Western Washington (12/1/2016)
CORNER KICKS 1 BRIDGEPORT (11/20/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercyhurst (10/22/2016)
GOALS 1 Millersville (9/1/2016)
Charleston (WV) (9/3/2016)
Lock Haven (9/7/2016)
Shippensburg (9/21/2016)
Holy Family (9/26/2016)
East Stroudsburg (10/5/2016)
Mercyhurst (10/22/2016)
ASSISTS 1 Millersville (9/1/2016)
Charleston (WV) (9/3/2016)
Lock Haven (9/7/2016)
West Chester (9/13/2016)
Shippensburg (9/21/2016)
Holy Family (9/26/2016)
Gannon (10/15/2016)
SHOTS 2 California (PA) (10/1/2016)
Clarion (10/8/2016)
Pitt.-Johnstown (10/25/2016)
Charleston (WV) (11/13/2016)
SHOTS ON GOAL 1 Seton Hill (9/10/2016)
California (PA) (10/1/2016)
Clarion (10/8/2016)
Bloomsburg (10/11/2016)
Pitt.-Johnstown (10/25/2016)
Charleston (WV) (11/13/2016)
SAVES 1 BRIDGEPORT (11/20/2016)
FOULS 3 Millersville (9/1/2016)
Holy Family (9/26/2016)
Pitt.-Johnstown (10/25/2016)
Western Washington (12/1/2016)
CORNER KICKS 1 California (PA) (10/1/2016)
Gannon (10/15/2016)
Bloomsburg (11/1/2016)
Gannon (11/4/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Holy Family (9/26/2016)
Bloomsburg (11/1/2016)
GOALS 2 Holy Family (9/26/2016)
