Skip To Main Content

Kutztown University Athletics

2012-13 Men's Basketball Cumulative Statistics - Kutztown University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (5-23, 4-18)

Overall Team Statistics
Statistic Kutztown Opponents
Scoring
Total Points 1953 2153
Points Per Game 69.8 76.9
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 652-1538 776-1700
FG: Percentage .424 .456
FG: Per Game 23.3 27.7
3PT: Made-Attempted 147-474 201-572
3PT: Percentage .310 .351
3PT: Per Game 5.3 7.2
FT: Made-Attempted 502-678 400-554
FT: Percentage .740 .722
FT: Per Game 17.9 14.3
Rebounding
Total 949 1034
Per Game 33.9 36.9
Margin -3.0 --
Assists
Total 309 423
Per Game 11.0 15.1
Turnovers
Total 450 380
Per Game 16.1 13.6
Margin -2.5 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.9 17.0
Steals
Total 167 212
Per Game 6.0 7.6
Blocks
Total 58 101
Per Game 2.1 3.6
Attendance
Total 4046 4851
Per Game 12-337 14-347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fraction, Micah 28 27 1079 38.5 180 462 .390 57 193 .295 219 251 .873 636 22.7 13 69 82 2.9 59 88 100 23 0
24 Brooks, Tyler 24 23 913 38.0 101 204 .495 18 63 .286 60 73 .822 280 11.7 35 128 163 6.8 51 82 60 49 30
44 Peal Jr., Tracy 28 27 949 33.9 118 272 .434 2 6 .333 54 101 .535 292 10.4 40 143 183 6.5 104 36 81 25 8
20 Connolly, Ryan 28 27 965 34.5 82 204 .402 44 128 .344 39 53 .736 247 8.8 48 115 163 5.8 81 31 37 31 9
23 King, Abdul 16 7 328 20.5 36 80 .450 4 15 .267 36 48 .750 112 7.0 20 24 44 2.8 35 9 26 11 0
12 Wilson, Kenny 9 7 179 19.9 21 60 .350 9 29 .310 11 14 .786 62 6.9 7 21 28 3.1 14 6 10 2 1
35 Battle, Kenny 26 12 718 27.6 48 120 .400 8 27 .296 39 63 .619 143 5.5 30 57 87 3.3 61 43 71 11 3
14 Butler, Anthony 11 2 231 21.0 17 34 .500 2 4 .500 25 37 .676 61 5.5 9 18 27 2.5 17 9 16 9 2
42 Wells, Ivory 3 0 22 7.3 5 6 .833 3 4 .750 0 0 .000 13 4.3 1 3 4 1.3 2 0 6 1 0
50 Mack, Daniel 22 2 229 10.4 30 52 .577 0 0 .000 6 19 .316 66 3.0 21 31 52 2.4 28 4 15 2 2
40 Diakite, Mamadou 12 1 89 7.4 10 22 .455 0 0 .000 9 15 .600 29 2.4 14 12 26 2.2 16 0 14 2 3
34 Weglinski, Demerik 2 0 5 2.5 1 4 .250 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 2 0 3 1 0
22 Pittman, Daniel 7 0 32 4.6 2 10 .200 0 3 .000 2 2 1.000 6 0.9 1 2 3 0.4 3 1 0 0 0
22 Johnson, Harrison 5 0 31 6.2 1 7 .143 0 2 .000 2 2 1.000 4 0.8 2 2 4 0.8 6 0 3 0 0
32 John, Mike 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 2.9 0 0 8 0 0  
Total 28 5770 206.1 652 1538 .424 147 474 .310 502 678 .740 1953 69.75 282 667 949 33.9 479 309 450 167 58
Opponents 28 5773 206.2 776 1700 .456 201 572 .351 400 554 .722 2153 76.89 341 693 1034 36.9 578 423 380 212 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fraction, Micah 22 22 869 39.5 145 370 .392 49 162 .302 189 215 .879 528 24.0 12 60 72 3.3 48 63 2.9 78 17 0
44 Peal Jr., Tracy 22 22 756 34.4 88 214 .411 2 4 .500 42 79 .532 220 10.0 34 114 148 6.7 83 29 1.3 66 17 7
24 Brooks, Tyler 18 18 687 38.2 68 145 .469 13 48 .271 40 50 .800 189 10.5 22 92 114 6.3 34 62 3.4 47 36 26
20 Connolly, Ryan 22 22 792 36.0 62 165 .376 37 110 .336 29 41 .707 190 8.6 41 101 142 6.5 65 25 1.1 30 25 7
23 King, Abdul 10 6 240 24.0 27 60 .450 3 13 .231 26 34 .765 83 8.3 15 15 30 3.0 24 4 0.4 19 6 0
35 Battle, Kenny 21 12 629 30.0 44 109 .404 8 26 .308 33 53 .623 129 6.1 25 53 78 3.7 53 36 1.7 59 11 3
14 Butler, Anthony 7 2 163 23.3 12 25 .480 1 3 .333 16 26 .615 41 5.9 6 11 17 2.4 9 6 0.9 13 7 1
12 Wilson, Kenny 4 3 71 17.8 7 27 .259 3 13 .231 2 5 .400 19 4.8 3 7 10 2.5 9 3 0.8 4 1 1
50 Mack, Daniel 19 2 219 11.5 28 49 .571 0 0 .000 6 19 .316 62 3.3 20 29 49 2.6 25 3 0.2 15 1 2
40 Diakite, Mamadou 9 1 76 8.4 10 21 .476 0 0 .000 8 13 .615 28 3.1 14 10 24 2.7 15 0 0.0 12 2 2
22 Pittman, Daniel 2 0 12 6.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 1 0 1 0.5 0 1 0.5 0 0 0
22 Johnson, Harrison 5 0 31 6.2 1 7 .143 0 2 .000 2 2 1.000 4 0.8 2 2 4 0.8 6 0 0.0 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.0 0 0 0.0 8 0 0  
Total 22 4545 206.6 493 1194 .413 116 382 .304 395 539 .733 1497 68.05 228 528 756 34.4 371 232 10.5 354 123 49
Opponents 22 4548 206.7 613 1348 .455 145 423 .343 315 436 .722 1686 76.64 281 551 832 37.8 461 332 15.1 296 177 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Fraction, Micah 28 27 1079 180 462 .390 57 193 .295 219 251 .873 636 22.7
24 Brooks, Tyler 24 23 913 101 204 .495 18 63 .286 60 73 .822 280 11.7
44 Peal Jr., Tracy 28 27 949 118 272 .434 2 6 .333 54 101 .535 292 10.4
20 Connolly, Ryan 28 27 965 82 204 .402 44 128 .344 39 53 .736 247 8.8
23 King, Abdul 16 7 328 36 80 .450 4 15 .267 36 48 .750 112 7.0
12 Wilson, Kenny 9 7 179 21 60 .350 9 29 .310 11 14 .786 62 6.9
35 Battle, Kenny 26 12 718 48 120 .400 8 27 .296 39 63 .619 143 5.5
14 Butler, Anthony 11 2 231 17 34 .500 2 4 .500 25 37 .676 61 5.5
42 Wells, Ivory 3 0 22 5 6 .833 3 4 .750 0 0 .000 13 4.3
50 Mack, Daniel 22 2 229 30 52 .577 0 0 .000 6 19 .316 66 3.0
40 Diakite, Mamadou 12 1 89 10 22 .455 0 0 .000 9 15 .600 29 2.4
34 Weglinski, Demerik 2 0 5 1 4 .250 0 0 .000 0 0 .000 2 1.0
22 Johnson, Harrison 5 0 31 1 7 .143 0 2 .000 2 2 1.000 4 0.8
22 Pittman, Daniel 7 0 32 2 10 .200 0 3 .000 2 2 1.000 6 0.9
Total 28 5770 652 1538 .424 147 474 .310 502 678 .740 1953 69.75
Opponents 28 5773 776 1700 .456 201 572 .351 400 554 .722 2153 76.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Fraction, Micah 28 38.5 .390 .295 .873 0.5 2.5 2.9 3.1 0.8 0.0 22.7
24 Brooks, Tyler 24 38.0 .495 .286 .822 1.5 5.3 6.8 3.4 2.0 1.3 11.7
44 Peal Jr., Tracy 28 33.9 .434 .333 .535 1.4 5.1 6.5 1.3 0.9 0.3 10.4
20 Connolly, Ryan 28 34.5 .402 .344 .736 1.7 4.1 5.8 1.1 1.1 0.3 8.8
23 King, Abdul 16 20.5 .450 .267 .750 1.3 1.5 2.8 0.6 0.7 0.0 7.0
12 Wilson, Kenny 9 19.9 .350 .310 .786 0.8 2.3 3.1 0.7 0.2 0.1 6.9
35 Battle, Kenny 26 27.6 .400 .296 .619 1.2 2.2 3.3 1.7 0.4 0.1 5.5
14 Butler, Anthony 11 21.0 .500 .500 .676 0.8 1.6 2.5 0.8 0.8 0.2 5.5
42 Wells, Ivory 3 7.3 .833 .750 .000 0.3 1.0 1.3 0.0 0.3 0.0 4.3
50 Mack, Daniel 22 10.4 .577 .000 .316 1.0 1.4 2.4 0.2 0.1 0.1 3.0
40 Diakite, Mamadou 12 7.4 .455 .000 .600 1.2 1.0 2.2 0.0 0.2 0.3 2.4
34 Weglinski, Demerik 2 2.5 .250 .000 .000 1.0 0.0 1.0 0.0 0.5 0.0 1.0
22 Johnson, Harrison 5 6.2 .143 .000 1.000 0.4 0.4 0.8 0.0 0.0 0.0 0.8
22 Pittman, Daniel 7 4.6 .200 .000 1.000 0.1 0.3 0.4 0.1 0.0 0.0 0.9
Total 28 206.1 .424 .310 .740 10.1 23.8 33.9 11.0 6.0 2.1 69.75
Opponents 28 206.2 .456 .351 .722 12.2 24.8 36.9 15.1 7.6 3.6 76.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WEST CHESTER 02/13/12 67-96 L 19-59 .322 4-18 .222 25-34 .735 14 22 36 36.0 14 10 16 6 4 67 67.0
vs West Virginia State 11/09/12 72-76 L 23-59 .390 3-12 .250 23-31 .742 15 23 38 37.0 17 10 26 2 15 72 69.5
at Concord 11/10/12 73-79 L 23-46 .500 6-16 .375 21-22 .955 2 17 19 31.0 25 11 16 0 3 73 70.7
at Wilmington University 11/14/12 92-68 W 35-66 .530 6-13 .462 16-21 .762 12 31 43 34.0 10 17 7 3 8 92 76.0
at Philadelphia U. 11/20/12 69-70 L 26-56 .464 6-15 .400 11-14 .786 9 17 26 32.4 13 14 12 1 5 69 74.6
vs Holy Family 11/27/12 75-91 L 24-59 .407 6-22 .273 21-30 .700 9 29 38 33.3 25 11 22 1 7 75 74.7
at Gannon University 12/01/12 56-67 L 21-44 .477 5-13 .385 9-17 .529 6 21 27 32.4 21 13 18 2 7 56 72.0
at Mercyhurst 12/02/12 64-76 L 19-49 .388 3-19 .158 23-34 .676 9 23 32 32.4 25 8 15 1 3 64 71.0
at Shippensburg 12/08/12 68-63 W 27-56 .482 8-17 .471 6-10 .600 9 23 32 32.3 12 12 13 1 7 68 70.7
vs Clarion 12/18/12 57-69 L 20-57 .351 3-16 .188 14-21 .667 14 24 38 32.9 17 7 11 4 3 57 69.3
vs Lock Haven 12/19/12 77-64 W 26-64 .406 6-20 .300 19-23 .826 16 25 41 33.6 17 15 14 5 7 77 70.0
at University of the Sciences 12/30/12 75-83 L (OT) 28-58 .483 4-14 .286 15-21 .714 7 22 29 33.3 18 14 13 2 6 75 70.4
vs California (PA) 01/04/13 71-79 L 29-60 .483 4-13 .308 9-23 .391 10 22 32 33.2 21 14 17 3 5 71 70.5
vs Indiana (PA) 01/05/13 62-70 L 20-38 .526 4-9 .444 18-27 .667 10 21 31 33.0 11 10 15 0 1 62 69.9
at Edinboro 01/11/13 77-78 L (2 OT) 25-74 .338 9-32 .281 18-21 .857 13 29 42 33.6 17 9 15 4 10 77 70.3
at Slippery Rock 01/12/13 76-99 L 26-62 .419 6-17 .353 18-26 .692 11 19 30 33.4 16 8 11 1 6 76 70.7
at WEST CHESTER 01/16/13 59-73 L 16-54 .296 5-21 .238 22-30 .733 15 27 42 33.9 14 10 21 1 6 59 70.0
vs East Stroudsburg 01/19/13 62-81 L 19-49 .388 4-12 .333 20-28 .714 9 23 32 33.8 20 4 18 3 5 62 69.6
at Cheyney 01/23/13 59-68 L 17-41 .415 9-19 .474 16-20 .800 4 21 25 33.3 16 10 18 0 3 59 69.0
at Millersville 01/26/13 68-74 L (2 OT) 21-54 .389 7-24 .292 19-21 .905 11 32 43 33.8 17 13 26 1 9 68 69.0
vs Mansfield 01/30/13 94-87 W 31-56 .554 6-15 .400 26-34 .765 8 17 25 33.4 12 14 8 3 8 94 70.1
vs Bloomsburg 02/02/13 71-64 W 23-40 .575 2-11 .182 23-30 .767 5 29 34 33.4 16 9 19 4 6 71 70.2
vs Shippensburg 02/06/13 66-70 L 20-55 .364 5-17 .294 21-25 .840 10 20 30 33.3 20 12 18 4 10 66 70.0
at East Stroudsburg 02/10/13 60-64 L 21-48 .438 6-13 .462 12-13 .923 9 23 32 33.2 14 9 19 3 6 60 69.6
vs Millersville 02/18/13 59-66 L (OT) 20-54 .370 5-20 .250 14-19 .737 10 32 42 33.6 15 11 23 2 8 59 69.2
vs Cheyney 02/20/13 79-103 L 25-58 .431 8-19 .421 21-28 .750 8 20 28 33.3 13 10 12 1 3 79 69.5
at Bloomsburg 02/23/13 80-85 L (OT) 26-64 .406 5-21 .238 23-28 .821 14 30 44 33.7 25 12 12 0 4 80 69.9
at Mansfield 02/27/13 65-90 L 22-58 .379 2-16 .125 19-27 .704 13 25 38 33.9 18 12 15 0 2 65 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WEST CHESTER 02/13/12 96-67 W 39-81 .481 5-17 .294 13-20 .650 24 32 56 56.0 27 13 12 2 10 96 96.0
West Virginia State 11/09/12 76-72 W 30-64 .469 9-25 .360 7-13 .538 14 22 36 46.0 25 12 24 2 7 76 86.0
Concord 11/10/12 79-73 W 22-52 .423 10-25 .400 25-34 .735 13 18 31 41.0 18 14 10 0 4 79 83.7
Wilmington University 11/14/12 68-92 L 26-68 .382 9-25 .360 7-8 .875 12 22 34 39.3 15 16 10 4 3 68 79.8
Philadelphia U. 11/20/12 70-69 W 27-54 .500 6-24 .250 10-15 .667 9 22 31 37.6 14 13 11 2 6 70 77.8
Holy Family 11/27/12 91-75 W 28-57 .491 12-32 .375 23-29 .793 3 31 34 37.0 26 17 16 4 9 91 80.0
Gannon University 12/01/12 67-56 W 25-55 .455 5-17 .294 12-24 .500 16 22 38 37.1 21 14 13 2 9 67 78.1
Mercyhurst 12/02/12 76-64 W 22-50 .440 5-18 .278 27-35 .771 10 24 34 36.8 24 14 13 0 8 76 77.9
Shippensburg 12/08/12 63-68 L 25-55 .455 4-13 .308 9-16 .563 11 22 33 36.3 15 17 15 3 6 63 76.2
Clarion 12/18/12 69-57 W 21-51 .412 11-23 .478 16-21 .762 8 26 34 36.1 22 12 11 3 6 69 75.5
Lock Haven 12/19/12 64-77 L 22-56 .393 5-12 .417 15-21 .714 14 24 38 36.3 21 8 20 1 7 64 74.5
University of the Sciences 12/30/12 83-75 W (OT) 30-57 .526 10-18 .556 13-19 .684 9 27 36 36.3 19 19 13 4 6 83 75.2
California (PA) 01/04/13 79-71 W 28-59 .475 4-9 .444 19-20 .950 10 29 39 36.5 19 15 19 5 4 79 75.5
Indiana (PA) 01/05/13 70-62 W 29-60 .483 7-19 .368 5-8 .625 13 14 27 35.8 21 14 6 5 7 70 75.1
Edinboro 01/11/13 78-77 W (2 OT) 29-70 .414 10-26 .385 10-12 .833 13 36 49 36.7 19 12 21 13 8 78 75.3
Slippery Rock 01/12/13 99-76 W 36-66 .545 11-20 .550 16-20 .800 14 28 42 37.0 22 20 13 10 5 99 76.8
WEST CHESTER 01/16/13 73-59 W 29-70 .414 5-18 .278 10-16 .625 19 27 46 37.5 25 19 13 3 15 73 76.5
East Stroudsburg 01/19/13 81-62 W 29-58 .500 5-15 .333 18-24 .750 11 26 37 37.5 24 18 13 4 13 81 76.8
Cheyney 01/23/13 68-59 W 28-54 .519 3-10 .300 9-13 .692 9 22 31 37.2 20 10 12 1 5 68 76.3
Millersville 01/26/13 74-68 W (2 OT) 26-72 .361 6-34 .176 16-23 .696 16 24 40 37.3 17 11 15 5 13 74 76.2
Mansfield 01/30/13 87-94 L 33-59 .559 10-20 .500 11-17 .647 11 24 35 37.2 23 25 16 0 3 87 76.7
Bloomsburg 02/02/13 64-71 L 19-58 .328 9-26 .346 17-19 .895 12 15 27 36.7 24 11 15 0 10 64 76.1
Shippensburg 02/06/13 70-66 W 24-48 .500 5-12 .417 17-23 .739 8 28 36 36.7 16 16 19 3 5 70 75.9
East Stroudsburg 02/10/13 64-60 W 22-53 .415 4-16 .250 16-22 .727 11 18 29 36.4 15 14 10 6 10 64 75.4
Millersville 02/18/13 66-59 W (OT) 26-61 .426 5-24 .208 9-14 .643 6 27 33 36.2 17 12 15 5 13 66 75.0
Cheyney 02/20/13 103-79 W 43-73 .589 7-22 .318 10-13 .769 12 29 41 36.4 24 17 8 4 6 103 76.1
Bloomsburg 02/23/13 85-80 W (OT) 25-70 .357 9-27 .333 26-32 .813 17 27 44 36.7 22 14 8 6 7 85 76.4
Mansfield 02/27/13 90-65 W 33-69 .478 10-25 .400 14-23 .609 16 27 43 36.9 23 26 9 4 7 90 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WEST CHESTER 02/13/12 67-96 -29 19-59/39-81 .322/.481 4-18/5-17 .222/.294 25-34/13-20 .735-.650 36/56 -20 10/13 16/12 6/2 4/10 14/27
West Virginia State 11/09/12 72-76 -4 23-59/30-64 .390/.469 3-12/9-25 .250/.360 23-31/7-13 .742-.538 38/36 2 10/12 26/24 2/2 15/7 17/25
Concord 11/10/12 73-79 -6 23-46/22-52 .500/.423 6-16/10-25 .375/.400 21-22/25-34 .955-.735 19/31 -12 11/14 16/10 0/0 3/4 25/18
Wilmington University 11/14/12 92-68 24 35-66/26-68 .530/.382 6-13/9-25 .462/.360 16-21/7-8 .762-.875 43/34 9 17/16 7/10 3/4 8/3 10/15
Philadelphia U. 11/20/12 69-70 -1 26-56/27-54 .464/.500 6-15/6-24 .400/.250 11-14/10-15 .786-.667 26/31 -5 14/13 12/11 1/2 5/6 13/14
Holy Family 11/27/12 75-91 -16 24-59/28-57 .407/.491 6-22/12-32 .273/.375 21-30/23-29 .700-.793 38/34 4 11/17 22/16 1/4 7/9 25/26
Gannon University 12/01/12 56-67 -11 21-44/25-55 .477/.455 5-13/5-17 .385/.294 9-17/12-24 .529-.500 27/38 -11 13/14 18/13 2/2 7/9 21/21
Mercyhurst 12/02/12 64-76 -12 19-49/22-50 .388/.440 3-19/5-18 .158/.278 23-34/27-35 .676-.771 32/34 -2 8/14 15/13 1/0 3/8 25/24
Shippensburg 12/08/12 68-63 5 27-56/25-55 .482/.455 8-17/4-13 .471/.308 6-10/9-16 .600-.563 32/33 -1 12/17 13/15 1/3 7/6 12/15
Clarion 12/18/12 57-69 -12 20-57/21-51 .351/.412 3-16/11-23 .188/.478 14-21/16-21 .667-.762 38/34 4 7/12 11/11 4/3 3/6 17/22
Lock Haven 12/19/12 77-64 13 26-64/22-56 .406/.393 6-20/5-12 .300/.417 19-23/15-21 .826-.714 41/38 3 15/8 14/20 5/1 7/7 17/21
University of the Sciences 12/30/12 75-83 -8 28-58/30-57 .483/.526 4-14/10-18 .286/.556 15-21/13-19 .714-.684 29/36 -7 14/19 13/13 2/4 6/6 18/19
California (PA) 01/04/13 71-79 -8 29-60/28-59 .483/.475 4-13/4-9 .308/.444 9-23/19-20 .391-.950 32/39 -7 14/15 17/19 3/5 5/4 21/19
Indiana (PA) 01/05/13 62-70 -8 20-38/29-60 .526/.483 4-9/7-19 .444/.368 18-27/5-8 .667-.625 31/27 4 10/14 15/6 0/5 1/7 11/21
Edinboro 01/11/13 77-78 -1 25-74/29-70 .338/.414 9-32/10-26 .281/.385 18-21/10-12 .857-.833 42/49 -7 9/12 15/21 4/13 10/8 17/19
Slippery Rock 01/12/13 76-99 -23 26-62/36-66 .419/.545 6-17/11-20 .353/.550 18-26/16-20 .692-.800 30/42 -12 8/20 11/13 1/10 6/5 16/22
WEST CHESTER 01/16/13 59-73 -14 16-54/29-70 .296/.414 5-21/5-18 .238/.278 22-30/10-16 .733-.625 42/46 -4 10/19 21/13 1/3 6/15 14/25
East Stroudsburg 01/19/13 62-81 -19 19-49/29-58 .388/.500 4-12/5-15 .333/.333 20-28/18-24 .714-.750 32/37 -5 4/18 18/13 3/4 5/13 20/24
Cheyney 01/23/13 59-68 -9 17-41/28-54 .415/.519 9-19/3-10 .474/.300 16-20/9-13 .800-.692 25/31 -6 10/10 18/12 0/1 3/5 16/20
Millersville 01/26/13 68-74 -6 21-54/26-72 .389/.361 7-24/6-34 .292/.176 19-21/16-23 .905-.696 43/40 3 13/11 26/15 1/5 9/13 17/17
Mansfield 01/30/13 94-87 7 31-56/33-59 .554/.559 6-15/10-20 .400/.500 26-34/11-17 .765-.647 25/35 -10 14/25 8/16 3/0 8/3 12/23
Bloomsburg 02/02/13 71-64 7 23-40/19-58 .575/.328 2-11/9-26 .182/.346 23-30/17-19 .767-.895 34/27 7 9/11 19/15 4/0 6/10 16/24
Shippensburg 02/06/13 66-70 -4 20-55/24-48 .364/.500 5-17/5-12 .294/.417 21-25/17-23 .840-.739 30/36 -6 12/16 18/19 4/3 10/5 20/16
East Stroudsburg 02/10/13 60-64 -4 21-48/22-53 .438/.415 6-13/4-16 .462/.250 12-13/16-22 .923-.727 32/29 3 9/14 19/10 3/6 6/10 14/15
Millersville 02/18/13 59-66 -7 20-54/26-61 .370/.426 5-20/5-24 .250/.208 14-19/9-14 .737-.643 42/33 9 11/12 23/15 2/5 8/13 15/17
Cheyney 02/20/13 79-103 -24 25-58/43-73 .431/.589 8-19/7-22 .421/.318 21-28/10-13 .750-.769 28/41 -13 10/17 12/8 1/4 3/6 13/24
Bloomsburg 02/23/13 80-85 -5 26-64/25-70 .406/.357 5-21/9-27 .238/.333 23-28/26-32 .821-.813 44/44 0 12/14 12/8 0/6 4/7 25/22
Mansfield 02/27/13 65-90 -25 22-58/33-69 .379/.478 2-16/10-25 .125/.400 19-27/14-23 .704-.609 38/43 -5 12/26 15/9 0/4 2/7 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Mansfield (01/30/13)
FIELD GOALS MADE 35 Wilmington University (11/14/12)
FIELD GOAL ATTEMPTS 74 Edinboro (01/11/13)
3 PT FIELD GOALS MADE 9 Edinboro (01/11/13); Cheyney (01/23/13)
3 PT FG ATTEMPTS 32 Edinboro (01/11/13)
FREE THROWS MADE 26 Mansfield (01/30/13)
FREE THROW ATTEMPTS 34 WEST CHESTER (02/13/12); Mansfield (01/30/13); Mercyhurst (12/02/12)
REBOUNDS 44 Bloomsburg (02/23/13)
ASSISTS 17 Wilmington University (11/14/12)
STEALS 15 West Virginia State (11/09/12)
BLOCKED SHOTS 6 WEST CHESTER (02/13/12)
TURNOVERS 26 West Virginia State (11/09/12); Millersville (01/26/13)
FOULS 25 Holy Family (11/27/12); Concord (11/10/12); Mercyhurst (12/02/12); Bloomsburg (02/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 FRACTION,Micah Bloomsburg (02/23/13)
FIELD GOALS MADE 10 FRACTION,Micah; PEAL,Tracy; BROOKS,Tyler Mansfield (01/30/13); Wilmington University (11/14/12); University of the Sciences (12/30/12); Slippery Rock (01/12/13)
FIELD GOAL ATTEMPTS 26 FRACTION,Micah Bloomsburg (02/23/13)
3 PT FIELD GOALS MADE 6 FRACTION,Micah Cheyney (01/23/13); Millersville (01/26/13)
3 PT FG ATTEMPTS 14 FRACTION,Micah Millersville (01/26/13)
FREE THROWS MADE 16 FRACTION,Micah Mansfield (02/27/13)
FREE THROW ATTEMPTS 18 FRACTION,Micah Mansfield (02/27/13)
REBOUNDS 15 BROOKS,Tyler West Virginia State (11/09/12)
ASSISTS 8 BROOKS,Tyler Cheyney (02/20/13)
STEALS 5 BROOKS,Tyler West Virginia State (11/09/12)
BLOCKED SHOTS 4 BROOKS,Tyler Edinboro (01/11/13)
TURNOVERS 8 FRACTION,Micah; BATTLE,Kenny East Stroudsburg (01/19/13); Millersville (01/26/13)
FOULS 5 BATTLE,Kenny; CONNOLLY,Ryan; BUTLER,Anthony; KING,Abdul; FRACTION,Micah; BROOKS,Tyler; PEAL,Tracy WEST CHESTER (02/13/12); West Virginia State (11/09/12); Holy Family (11/27/12); California (PA) (01/04/13); East Stroudsburg (01/19/13); Shippensburg (02/06/13); Concord (11/10/12); Mercyhurst (12/02/12); University of the Sciences (12/30/12); Edinboro (01/11/13); Millersville (01/26/13); East Stroudsburg (02/10/13); Bloomsburg (02/23/13); Mansfield (02/27/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Fraction, Micah 28 636 22.7
#44 Peal Jr., Tracy 28 292 10.4
#24 Brooks, Tyler 24 280 11.7
#20 Connolly, Ryan 28 247 8.8
#35 Battle, Kenny 26 143 5.5
#23 King, Abdul 16 112 7.0
#50 Mack, Daniel 22 66 3.0
#12 Wilson, Kenny 9 62 6.9
#14 Butler, Anthony 11 61 5.5
#40 Diakite, Mamadou 12 29 2.4
#42 Wells, Ivory 3 13 4.3
#22 Pittman, Daniel 7 6 0.9
#22 Johnson, Harrison 5 4 0.8
#34 Weglinski, Demerik 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Fraction, Micah 28 180 462 .390 6.4 16.5
#44 Peal Jr., Tracy 28 118 272 .434 4.2 9.7
#24 Brooks, Tyler 24 101 204 .495 4.2 8.5
#20 Connolly, Ryan 28 82 204 .402 2.9 7.3
#35 Battle, Kenny 26 48 120 .400 1.8 4.6
#23 King, Abdul 16 36 80 .450 2.3 5.0
#50 Mack, Daniel 22 30 52 .577 1.4 2.4
#12 Wilson, Kenny 9 21 60 .350 2.3 6.7
#14 Butler, Anthony 11 17 34 .500 1.5 3.1
#40 Diakite, Mamadou 12 10 22 .455 0.8 1.8
#42 Wells, Ivory 3 5 6 .833 1.7 2.0
#22 Pittman, Daniel 7 2 10 .200 0.3 1.4
#22 Johnson, Harrison 5 1 7 .143 0.2 1.4
#34 Weglinski, Demerik 2 1 4 .250 0.5 2.0
#32 John, Mike 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Fraction, Micah 28 57 193 .295 2.0 6.9
#20 Connolly, Ryan 28 44 128 .344 1.6 4.6
#24 Brooks, Tyler 24 18 63 .286 0.8 2.6
#12 Wilson, Kenny 9 9 29 .310 1.0 3.2
#35 Battle, Kenny 26 8 27 .296 0.3 1.0
#23 King, Abdul 16 4 15 .267 0.3 0.9
#42 Wells, Ivory 3 3 4 .750 1.0 1.3
#14 Butler, Anthony 11 2 4 .500 0.2 0.4
#44 Peal Jr., Tracy 28 2 6 .333 0.1 0.2
#22 Johnson, Harrison 5 0 2 .000 0.0 0.4
#22 Pittman, Daniel 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Fraction, Micah 28 219 251 .873 7.8 9.0
#24 Brooks, Tyler 24 60 73 .822 2.5 3.0
#44 Peal Jr., Tracy 28 54 101 .535 1.9 3.6
#35 Battle, Kenny 26 39 63 .619 1.5 2.4
#20 Connolly, Ryan 28 39 53 .736 1.4 1.9
