Skip To Main Content

Kutztown University Athletics

2015 Football Cumulative Statistics - Kutztown University Athletics

2015 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic KUTZTOWN Opponents
Scoring
37.36 27.82
411 306
First Downs
110 90
133 136
16 15
259 241
Rushing
2386 2156
164 385
396 396
5.6 4.5
202.0 161.0
27 19
2222 1771
Passing
401-247-11 371-224-6
7.87 8.04
286.82 271.27
29 23
3155 2984
Total Offense
797 767
6.7 6.2
488.8 432.3
5377 4755
58 43
Returns
22.69 18.87
42-953 63-1189
11.81 12.00
16-189 10-120
19.00 10.09
6-114 11-111
Kicking
35.14 33.80
31.47 29.64
49-1722 55-1859
4-5 4-9
0-0 1-2
Penalties
73.36 48.82
86-807 73-537
Time Of Possession
30:41 29:19
05:37:28 05:22:32
Miscellaneous
61-140 (43.57%) 56-148 (37.84%)
11-19 (57.89%) 8-24 (33.33%)
12-6 16-10
27-198 18-79
51-58 36-41
0 0
46-55 28-40
42-55 24-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Williams, Terry 11 118 838 21 817 6.9 13 98 74.27
23 Scott, Darrell 11 119 622 21 601 5.1 5 27 54.64
James wah jr 10 51 330 12 318 6.2 5 62 31.80  
6 Barton, Chad 11 63 352 82 270 4.3 2 34 24.55
13 Reynolds, Craig 11 30 191 9 182 6.1 2 19 16.55
5 Abdur-Rahman, Jamal 9 8 41 3 38 4.8 0 13 4.22
42 Redding, Tyler 11 3 12 1 11 3.7 0 10 1.00
Team 4 4 0 15 -15 -3.8 0 0 -3.75  
Total 11 396 2386 164 2222 5.6 27 98 202.00
Opponents 11 396 2156 385 1771 4.5 19 75 161.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Barton, Chad 11 145.36 246 398 10 61.81% 3097 28 70 281.55
82 Williams, Kellen 11 917.20 1 1 0 100.00% 58 1 58 5.27
7 Kane, Chris 4 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 4 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 146.06 247 401 11 61.60% 3155 29 70 286.82
Opponents 11 145.16 224 371 6 60.38% 2984 23 65 271.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
37 Reed, Kodi 11 69 995 14.42 10 65 90.45
82 Williams, Kellen 11 62 941 15.18 9 70 85.55
13 Reynolds, Craig 11 59 494 8.37 1 33 44.91
18 Kelly, Anthony 10 28 437 15.61 7 58 43.70
23 Scott, Darrell 11 10 86 8.60 0 25 7.82
87 Hubley, Ryan 10 7 83 11.86 1 34 8.30
1 Williams, Terry 11 5 68 13.60 1 20 6.18
James wah jr 10 6 28 4.67 0 15 2.80  
83 Sullivan, Conor 4 1 23 23.00 0 23 5.75
Total 11 247 3155 12.77 29 70 286.82
Opponents 11 224 2984 13.32 23 65 271.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Delp, Zack 11 42 42 84.0 11.5-71 6.5-53 0 0 5 1 1 0 0
31 Jefferson, Tajier 10 39 31 70.0 16.0-61 3.5-28 0 0 0 0 1 0 0
20 Kenny, Kurt 11 32 34 66.0 4.0-12 1.0-5 1 3 0 0 1 1 0
22 Mintz, Darryl 11 49 13 62.0 0-0 0-0 0 2 0 0 0 0 0
2 Williams, Kenny 11 36 21 57.0 3.0-17 1.5-13 1 4 0 1 0 0 0
94 McDowell, Zameer 11 21 24 45.0 11.5-41 2.5-20 0 2 3 0 1 0 0
15 Pratt, Tyler 11 26 16 42.0 1.0-1 0-0 3 1 0 0 2 0 0
3 Lance deane jr 11 29 11 40.0 1.0-5 0-0 1 4 0 1 0 0 0  
92 Brown, Tyrone 11 18 14 32.0 9.0-39 2.5-18 0 0 4 0 1 0 0
85 McMonagle, Chris 11 16 14 30.0 7.5-39 3.5-26 0 0 1 1 0 0 0
96 Tomasetti, Ronny 9 8 15 23.0 4.5-18 3.0-13 0 1 5 0 0 0 0
55 Lord, Denny 9 11 9 20.0 2.0-4 0-0 0 0 0 0 0 0 0
32 Johnson, Jhaloni 8 10 9 19.0 1.0-2 0-0 0 2 0 0 1 0 0
19 Perry, Jake 10 10 9 19.0 0-0 0-0 0 0 0 0 0 0 0
98 Plousis, Steve 10 6 12 18.0 2.5-16 1.5-14 0 1 1 2 0 0 0
57 Krauter, Adam 10 12 5 17.0 0-0 0-0 0 0 0 0 0 0 0
25 Barefield, Marquis 6 8 8 16.0 1.5-3 0-0 0 1 0 1 1 0 0
9 Nieves, Jalen 2 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
29 Sutton, Sherief 10 5 9 14.0 0-0 0-0 0 0 0 1 0 1 0
87 Hubley, Ryan 10 6 7 13.0 0-0 0-0 0 0 0 0 0 1 0
39 Stamper, Tyson 7 5 6 11.0 0.5-2 0-0 0 1 0 0 1 0 0
97 Condron, Eric 2 4 5 9.0 1.5-1 0-0 0 0 0 0 0 0 0
93 Gregory, Dean 11 4 4 8.0 2.5-11 1.0-7 0 2 0 0 0 0 0
4 James wah jr 10 6 0 6.0 0-0 0-0 0 0 0 1 0 0 0  
47 Wallace, Jordan 6 4 2 6.0 1.0-1 0-0 0 2 0 0 0 0 0
26 Poston, Marquise 8 3 2 5.0 0.5-1 0-0 0 0 0 1 0 0 0
42 Redding, Tyler 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Abdur-Rahman, Jamal 9 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
48 Brison, Diaire 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
77 Capers, Elon 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
79 Greene, Christian 5 2 2 4.0 1.5-3 0.5-1 0 0 0 0 0 0 0
27 Worgan, Martin 7 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
21 Kelly, Marcus 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Shoopack, Tristan 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Tomasetti, Corey 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Cregger, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Garbarino, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Kimbiz, Chris 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Panchari, Skyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Reynolds, Craig 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 432 352 784.0 85.0-349 27.0-198 6 26 19 10 10 3 0
Opponents 11 402 412 814.0 57.0-173 17.0-77 11 35 17 6 8 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Deutsch, Andrew 49 1722 35.14 49 3 13 19 0 0
Total 49 1722 35.14 49 3 13 19 0 0
Opponents 55 1859 33.80 62 2 12 15 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Rosenfeld, Alec 4-5 80.00% 0-0 2-2 2-3 0-0 0-0 33 0
Total 4-5 80.00% 0-0 2-2 2-3 0-0 0-0 33 0
Opponents 4-9 44.44% 0-0 2-3 2-4 0-2 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Rosenfeld, Alec 73 4105 56.2 6 1
Total 73 4105 56.2 6 1
Opponents 53 3066 57.8 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Abdur-Rahman, Jamal 10 75 7.50 0 26
13 Reynolds, Craig 5 69 13.80 0 27
87 Hubley, Ryan 1 25 25.00 0 0
15 Pratt, Tyler 0 20 ∞ 1 20
Total 16 189 11.81 1 27
Opponents 10 120 12.00 0 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Kelly, Marcus 13 334 25.69 0 69
5 Abdur-Rahman, Jamal 14 310 22.14 0 40
James wah jr 9 204 22.67 0 34  
1 Williams, Terry 6 105 17.50 0 21
Total 42 953 22.69 0 69
Opponents 63 1189 18.87 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Williams, Terry 14 0 0 0-0 0-0 0 0-0 0 84
91 Rosenfeld, Alec 0 4 0 51-58 0-0 0 0-0 0 63
37 Reed, Kodi 10 0 0 0-0 0-0 0 0-0 0 60
82 Williams, Kellen 9 0 0 0-0 0-0 0 0-0 0 54
18 Kelly, Anthony 7 0 0 0-0 0-0 0 0-0 0 42
James wah jr 5 0 0 0-0 0-0 0 0-0 0 30  
23 Scott, Darrell 5 0 0 0-0 0-0 0 0-0 0 30
13 Reynolds, Craig 3 0 0 0-0 0-0 0 0-0 0 18
6 Barton, Chad 2 0 0 0-0 0-0 0 0-0 0 12
15 Pratt, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
87 Hubley, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 58 4 0 51-58 0-0 0 0-0 0 411
Opponents 43 4 0 36-41 0-0 0 0-1 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Assumption L 37-41 0-1 3:12 3107
9/12/2015 at Indiana (Pa.) W 34-33 1-1 3:10 3007
9/19/2015 vs Gannon L 31-66 1-2 3:09 1735
9/26/2015 at Cheyney W 34-0 2-2 , 1-0 2:57 602
10/3/2015 vs Millersville W 47-14 3-2 , 2-0 2:41 2289
10/10/2015 at West Chester L 14-44 3-3 , 2-1 2:41 3717
10/17/2015 at Bloomsburg L 21-27 3-4 , 2-2 3:21 5456
10/24/2015 vs East Stroudsburg W 63-17 4-4 , 3-2 3:18 5214
10/31/2015 at Lock Haven W 34-20 5-4 , 4-2 2:44 548
11/7/2015 vs Shippensburg W 51-27 6-4 , 5-2 2:59 4311
11/14/2015 vs Clarion W 45-17 7-4 3:03 1420
31406

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Assumption 35 178 2 38 36 367 3 26 367 3 26 4 83 0 34 0 0 0 0
9/12/2015 Indiana (Pa.) 29 80 2 29 23 406 3 63 406 3 63 4 69 0 21 2 43 0 27
9/19/2015 Gannon 25 83 0 21 30 412 4 70 412 4 70 7 168 0 30 0 0 0 0
9/26/2015 Cheyney 39 277 3 27 15 162 2 23 162 2 23 1 29 0 29 3 41 0 26
10/3/2015 Millersville 57 400 5 62 7 98 2 33 98 2 33 2 40 0 23 1 22 0 22
10/10/2015 West Chester 22 107 0 40 12 173 1 38 173 1 38 8 120 0 24 2 44 1 20
10/17/2015 Bloomsburg 37 169 1 26 20 281 2 27 281 2 27 3 87 0 40 0 0 0 0
10/24/2015 East Stroudsburg 33 301 5 98 26 321 4 31 321 4 31 4 125 0 69 1 9 0 9
10/31/2015 Lock Haven 44 248 2 25 24 276 3 33 276 3 33 3 65 0 27 1 9 0 9
11/7/2015 Shippensburg 37 134 3 34 21 343 3 65 343 3 65 3 99 0 46 4 2 0 9
11/14/2015 Clarion 38 245 4 44 33 316 2 36 316 2 36 3 68 0 27 2 19 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Assumption 33 28 61 5.0 9 1.0 2 0 0 0 1 1 3 3 0 0
9/12/2015 Indiana (Pa.) 44 48 92 8.0 23 1.0 10 2 2 0 0 0 0 4 0 0
9/19/2015 Gannon 36 54 90 3.0 6 0 0 0 0 0 0 0 2 1 0 0
9/26/2015 Cheyney 40 22 62 14.0 63 5.0 43 0 1 0 2 17 0 2 0 0
10/3/2015 Millersville 30 38 68 7.0 34 4.0 24 1 1 0 0 0 2 1 1 0
10/10/2015 West Chester 56 22 78 10.0 54 4.0 32 0 0 0 0 0 0 1 1 0
10/17/2015 Bloomsburg 32 44 76 11.0 41 2.0 16 1 1 0 1 0 0 2 0 0
10/24/2015 East Stroudsburg 41 26 67 8.0 43 4.0 36 2 3 0 0 0 5 6 1 0
10/31/2015 Lock Haven 47 14 61 5.0 21 2.0 10 2 1 0 0 0 0 3 0 0
11/7/2015 Shippensburg 42 36 78 9.0 44 4.0 25 1 0 0 1 31 2 2 0 0
11/14/2015 Clarion 31 20 51 5.0 11 0 0 1 1 0 1 65 5 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Assumption 4 125 31.200 38 0 0 1 0 1 1-1 28 0 7 358 51.14 0 0
9/12/2015 Indiana (Pa.) 8 271 33.900 46 0 0 4 0 4 0-0 0 6 340 56.67 0 0
9/19/2015 Gannon 3 102 34.000 37 0 0 1 0 0 1-1 33 0 6 341 56.83 1 0
9/26/2015 Cheyney 4 174 43.500 49 0 1 0 0 2 0-0 0 6 369 61.50 1 1
10/3/2015 Millersville 3 101 33.700 37 0 0 2 0 2 0-0 0 8 450 56.25 2 0
10/10/2015 West Chester 7 250 35.700 43 0 0 2 0 2 0-1 0 0 3 156 52.00 0 0
10/17/2015 Bloomsburg 4 127 31.800 40 0 1 1 0 1 0-0 0 4 212 53.00 2 0
10/24/2015 East Stroudsburg 4 148 37.000 47 0 0 0 0 1 0-0 0 10 587 58.70 0 0
10/31/2015 Lock Haven 4 152 38.000 44 0 1 0 0 3 0-0 0 6 348 58.00 0 0
11/7/2015 Shippensburg 6 238 39.700 48 0 0 2 0 2 1-1 28 0 9 506 56.22 0 0
11/14/2015 Clarion 2 34 17.000 30 0 0 0 0 1 1-1 30 0 8 438 54.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Assumption 31 173 3 62 22 323 3 65 323 3 65 6 112 0 27 0 0 0 0
9/12/2015 Indiana (Pa.) 51 273 2 43 20 224 2 63 224 2 63 6 134 0 46 0 0 0 0
9/19/2015 Gannon 39 295 4 38 28 412 5 62 412 5 62 5 105 0 30 1 8 0 8
9/26/2015 Cheyney 33 14 0 22 15 197 0 47 197 0 47 3 61 0 26 0 0 0 0
10/3/2015 Millersville 37 104 1 21 14 141 1 22 141 1 22 6 97 0 26 0 0 0 0
10/10/2015 West Chester 39 152 1 29 30 437 5 62 437 5 62 3 49 0 23 2 18 0 14
10/17/2015 Bloomsburg 46 249 3 57 15 189 1 29 189 1 29 2 13 0 13 0 0 0 0
10/24/2015 East Stroudsburg 32 43 1 21 23 322 1 28 322 1 28 10 181 0 32 2 72 0 62
10/31/2015 Lock Haven 31 219 2 75 22 214 1 17 214 1 17 6 133 0 37 1 1 0 1
11/7/2015 Shippensburg 38 162 2 27 16 200 2 34 200 2 34 9 188 0 28 4 21 0 12
11/14/2015 Clarion 19 87 0 33 19 325 2 48 325 2 48 7 116 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Assumption 49 36 85 5.0 19 1.0 9 1 0 0 1 0 3 7 1 0
9/12/2015 Indiana (Pa.) 28 44 72 5.0 19 3.0 16 0 0 0 3 60 0 3 1 0
9/19/2015 Gannon 33 42 75 4.0 10 2.0 6 2 2 1 1 0 4 1 0 0
9/26/2015 Cheyney 43 20 63 0 0 0 0 1 1 14 1 46 0 3 1 0
10/3/2015 Millersville 34 46 80 9.0 31 1.0 1 1 0 0 1 0 3 3 1 0
10/10/2015 West Chester 32 14 46 5.0 18 3.0 9 0 1 0 0 0 0 2 0 0
10/17/2015 Bloomsburg 30 38 68 7.0 15 1.0 3 1 2 0 1 0 0 6 0 0
10/24/2015 East Stroudsburg 40 32 72 5.0 9 1.0 2 2 0 0 2 0 3 4 0 0
10/31/2015 Lock Haven 48 36 84 6.0 12 0 0 0 0 0 0 0 0 2 0 0
11/7/2015 Shippensburg 29 56 85 7.0 31 4.0 26 0 0 0 1 5 1 2 1 0
11/14/2015 Clarion 36 48 84 4.0 9 1.0 5 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Assumption 3 81 27.000 32 0 0 1 0 0 0-1 0 0 7 432 61.71 3 0
9/12/2015 Indiana (Pa.) 6 223 37.200 47 0 0 1 0 3 0-0 0 6 343 57.17 0 2
9/19/2015 Gannon 1 29 29.000 29 0 0 1 0 1 1-1 25 0 10 616 61.60 3 0
9/26/2015 Cheyney 7 194 28.400 40 0 0 1 0 0 0-0 0 1 44 44.00 0 0
10/3/2015 Millersville 7 216 18.000 62 1 0 4 1 1 0-0 0 3 174 58.00 1 0
10/10/2015 West Chester 4 120 20.000 49 1 0 0 0 3 1-1 23 0 8 436 54.50 0 0
10/17/2015 Bloomsburg 5 177 35.400 44 0 1 0 0 2 0-1 0 0 3 157 52.33 0 0
10/24/2015 East Stroudsburg 8 299 21.350 52 1 1 1 2 3 1-1 30 0 4 224 56.00 0 0
10/31/2015 Lock Haven 3 101 32.250 37 0 0 0 0 1 0-1 0 0 4 247 61.75 1 0
11/7/2015 Shippensburg 7 251 35.900 41 0 0 3 0 0 0-1 0 0 4 235 58.75 0 0
11/14/2015 Clarion 4 168 42.000 53 0 0 0 1 1 1-2 32 0 3 158 52.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Assumption 41-37 33/22 12/8 19/11 2/3 35-178 / 31-173 36-52-1 / 22-31-1 367/323 87-545 / 62-496 84/112 1/1
Indiana (Pa.) 33-34 22/23 4/13 16/8 2/2 29-80 / 51-273 23-42-3 / 20-37-0 406/224 71-486 / 88-497 112/194 3/2
Gannon 66-31 24/35 6/14 16/20 2/1 25-83 / 39-295 30-43-1 / 28-36-0 412/412 68-495 / 75-707 168/114 3/0
Cheyney 0-34 22/12 12/3 9/8 1/1 39-277 / 33-14 15-22-1 / 15-26-2 162/197 61-439 / 59-211 87/121 2/3
Millersville 47-14 22/14 17/6 5/8 0/0 57-400 / 37-104 7-19-1 / 14-21-0 98/141 76-498 / 58-245 62/97 1/1
West Chester 14-44 13/32 5/10 7/19 1/3 22-107 / 39-152 12-25-0 / 30-41-0 173/437 47-280 / 80-589 164/67 1/0
Bloomsburg 21-27 22/22 8/12 12/10 2/0 37-169 / 46-249 20-43-1 / 15-28-1 281/189 80-450 / 74-438 87/13 3/2
East Stroudsburg 63-17 22/21 8/6 13/13 1/2 33-301 / 32-43 26-37-2 / 23-48-0 321/322 70-622 / 80-365 134/253 2/3
Lock Haven 20-34 27/24 17/8 10/14 0/2 44-248 / 31-219 24-32-0 / 22-38-0 276/214 76-524 / 69-433 74/134 0/1
Shippensburg 51-27 21/18 6/8 12/10 3/0 37-134 / 38-162 21-36-1 / 16-32-1 343/200 73-477 / 70-362 132/214 1/1
Clarion 45-17 31/18 15/2 14/15 2/1 38-245 / 19-87 33-50-0 / 19-33-1 316/325 88-561 / 52-412 152/116 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Assumption 6-12 / 5-9 0-1 / 0-0 34:26 / 25:34 8:52 5.09 / 5.58 7.06 / 10.42 6.26 / 8.00 4-31.2 / 3-27.0 10-83 / 7-45
Indiana (Pa.) 4-12 / 7-21 0-0 / 3-8 25:34 / 34:26 8:52 2.76 / 5.35 9.67 / 6.05 6.85 / 5.65 8-33.9 / 6-37.2 7-70 / 8-83
Gannon 3-9 / 6-9 0-2 / 0-2 28:04 / 31:56 3:52 3.32 / 7.56 9.58 / 11.44 7.28 / 9.43 3-34.0 / 1-29.0 7-73 / 10-90
Cheyney 3-8 / 5-15 1-1 / 0-1 28:37 / 31:23 2:46 7.10 / 0.42 7.36 / 7.58 7.20 / 3.58 4-43.5 / 7-27.7 15-178 / 9-56
Millersville 10-16 / 3-12 1-2 / 0-1 30:57 / 29:03 1:54 7.02 / 2.81 5.16 / 6.71 6.55 / 4.22 3-33.7 / 7-30.9 4-25 / 2-20
West Chester 2-11 / 8-15 0-0 / 1-1 20:38 / 39:22 18:44 4.86 / 3.90 6.92 / 10.66 5.96 / 7.36 7-35.7 / 4-30.0 7-44 / 5-50
Bloomsburg 8-18 / 7-15 2-5 / 1-2 30:15 / 29:45 0:30 4.57 / 5.41 6.53 / 6.75 5.63 / 5.92 4-31.8 / 5-35.4 5-45 / 4-50
East Stroudsburg 3-12 / 4-16 3-3 / 1-3 32:02 / 27:58 4:4 9.12 / 1.34 8.68 / 6.71 8.89 / 4.56 4-37.0 / 8-37.4 9-91 / 11-47
Lock Haven 6-11 / 6-12 1-1 / 0-1 36:54 / 23:06 13:48 5.64 / 7.06 8.63 / 5.63 6.89 / 6.28 4-38.0 / 3-33.7 9-73 / 6-43
Shippensburg 7-16 / 1-14 1-1 / 2-4 33:20 / 26:40 6:40 3.62 / 4.26 9.53 / 6.25 6.53 / 5.17 6-39.7 / 7-35.9 6-56 / 4-17
Clarion 9-15 / 4-10 2-3 / 0-1 36:41 / 23:19 13:22 6.45 / 4.58 6.32 / 9.85 6.38 / 7.92 2-17.0 / 4-42.0 7-69 / 7-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Assumption L 37-41 5 5 30 4 1 3 1 0 0 0 0 0 0
9/12/2015 Indiana (Pa.) W 34-33 5 4 27 4 2 2 0 0 0 1 0 0 0
9/19/2015 Gannon L 31-66 3 3 17 2 0 2 1 0 0 0 0 0 0
9/26/2015 Cheyney W 34-0 7 5 34 5 3 2 0 0 0 1 1 0 0
10/3/2015 Millersville W 47-14 4 4 28 4 3 1 0 0 0 0 0 0 0
10/10/2015 West Chester L 14-44 2 1 7 1 0 1 0 1 0 0 0 0 0
10/17/2015 Bloomsburg L 21-27 5 3 21 3 1 2 0 0 1 0 0 1 0
10/24/2015 East Stroudsburg W 63-17 7 6 42 6 2 4 0 0 0 1 0 0 0
10/31/2015 Lock Haven W 34-20 5 5 34 5 2 3 0 0 0 0 0 0 0
11/7/2015 Shippensburg W 51-27 5 5 31 4 2 2 1 0 0 0 0 0 0
11/14/2015 Clarion W 45-17 7 5 31 4 3 1 1 0 1 0 0 1 0
TOTALS 55 46 302 42 19 23 4 1 2 3 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Assumption W 41-37 3 2 13 2 2 0 0 1 0 0 0 0 0
9/12/2015 Indiana (Pa.) L 33-34 3 2 14 2 1 1 0 0 1 0 0 0 0
9/19/2015 Gannon W 66-31 3 3 17 2 1 1 1 0 0 0 0 0 0
9/26/2015 Cheyney L 0-34 2 0 0 0 0 0 0 0 1 0 1 0 0
10/3/2015 Millersville L 14-47 3 2 14 2 1 1 0 0 1 0 0 0 0
10/10/2015 West Chester W 44-14 8 6 37 5 1 4 1 0 1 0 0 1 0
10/17/2015 Bloomsburg W 27-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/24/2015 East Stroudsburg L 17-63 5 3 17 2 1 1 1 0 1 0 1 0 0
10/31/2015 Lock Haven L 20-34 4 3 20 3 2 1 0 1 0 0 0 0 0
11/7/2015 Shippensburg L 27-51 4 3 20 3 2 1 0 1 0 0 0 0 0
11/14/2015 Clarion L 17-45 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 40 28 176 24 13 11 4 3 5 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Terry Williams vs Millersville (10/3/2015)
Yards Rushing 175 Terry Williams vs Millersville (10/3/2015)
TD Rushes 3 Terry Williams vs Millersville (10/3/2015)
Long Rush 98 Terry Williams vs East Stroudsburg (10/24/2015)
Pass Attempts 52 Chad Barton vs Assumption (9/5/2015)
Pass Completions 36 Chad Barton vs Assumption (9/5/2015)
Yards Passing 412 Chad Barton vs Gannon (9/19/2015)
TD Passes 4 Chad Barton vs Gannon (9/19/2015)
4 Chad Barton vs East Stroudsburg (10/24/2015)
Longest Pass 70 Chad Barton vs Gannon (9/19/2015)
Receptions 12 Craig Reynolds vs Assumption (9/5/2015)
Yards Receiving 219 Kellen Williams vs Indiana (Pa.) (9/12/2015)
TD Receptions 2 Kellen Williams vs Gannon (9/19/2015)
2 Kodi Reed vs Millersville (10/3/2015)
2 Kellen Williams vs East Stroudsburg (10/24/2015)
2 Anthony Kelly vs Shippensburg (11/7/2015)
2 Kellen Williams vs Indiana (Pa.) (9/12/2015)
2 Kodi Reed vs Lock Haven (10/31/2015)
Longest Reception 70 Kellen Williams vs Gannon (9/19/2015)
Field Goals 1 Alec Rosenfeld vs Assumption (9/5/2015)
1 Alec Rosenfeld vs Gannon (9/19/2015)
1 Alec Rosenfeld vs Shippensburg (11/7/2015)
1 Alec Rosenfeld vs Clarion (11/14/2015)
Longest Field Goal 33 Alec Rosenfeld vs Gannon (9/19/2015)
Punts 8 Andrew Deutsch vs Indiana (Pa.) (9/12/2015)
Punting Average 43.5 Andrew Deutsch vs Cheyney (9/26/2015)
Longest Punt 49 Andrew Deutsch vs Cheyney (9/26/2015)
Longest Punt Return 27 Craig Reynolds vs Indiana (Pa.) (9/12/2015)
Longest Kickoff Return 69 Marcus Kelly vs East Stroudsburg (10/24/2015)
Tackles 13 Zack Delp vs Gannon (9/19/2015)
13 Lance Deane Jr. vs Bloomsburg (10/17/2015)
Interceptions 1 Lance Deane Jr. vs Assumption (9/5/2015)
1 Tyler Pratt vs Shippensburg (11/7/2015)
1 Tyler Pratt vs Clarion (11/14/2015)
1 Kenny Williams vs Cheyney (9/26/2015)
1 Kurt Kenny vs Cheyney (9/26/2015)
1 Tyler Pratt vs Bloomsburg (10/17/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Millersville (10/3/2015)
Yards Rushing 400 vs Millersville (10/3/2015)
TD Rushes 5 vs Millersville (10/3/2015)
Pass Attempts 52 vs Assumption (9/5/2015)
Pass Completions 36 vs Assumption (9/5/2015)
Yards Passing 412 vs Gannon (9/19/2015)
TD Passes 4 vs Gannon (9/19/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 L. Elliott vs Bloomsburg (10/17/2015)
Yards Rushing 224 Malyk Harris vs Lock Haven (10/31/2015)
TD Rushes 3 Brock Jones vs Gannon (9/19/2015)
