Skip To Main Content

Kutztown University Athletics

2014 Field Hockey Cumulative Statistics - Kutztown University Athletics

2014 Field Hockey Cumulative Statistics

Team (9-9, 7-7)

Overall Team Statistics
Statistic Kutztown Opponents
Shots
Goals 41 40
Goals Per Game 2.28 2.22
Shots 221 267
Shots Per Game 12.3 14.8
Shots Percentage 0.186 0.150
Shots On Goal 149-221 166-267
Shots On Goal Percentage 0.674 0.622
Penalties
Green Cards 5 14
Yellow Cards 0 4
Red Cards 0 0
Miscellaneous
Assists 24 23
Saves 126 108
Fouls 58 121
Penalty Corners 145 149
Penalty Strokes: Goals-Attempts 2-3 1-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Behm, Anna 14Behm, Anna 18 18 19 1 39 98 0.194 65 0.663 0-0-0 5 0-0 0
11 Wampler, Madison 11Wampler, Madison 18 13 4 2 10 17 0.235 13 0.765 0-0-0 1 0-0 0
35 Aldinger, Morgan 35Aldinger, Morgan 17 15 2 4 8 7 0.286 4 0.571 0-0-0 1 1-1 1
30 Konowal, Courtney 30Konowal, Courtney 18 18 3 2 8 12 0.250 10 0.833 0-0-0 0 0-0 0
22 Tiwold, Megan 22Tiwold, Megan 18 15 3 1 7 24 0.125 17 0.708 0-0-0 0 0-0 0
34 Beaty, Micaela 34Beaty, Micaela 17 6 2 2 6 13 0.154 8 0.615 1-0-0 0 0-0 0
20 Fink, Rayann 20Fink, Rayann 18 18 2 2 6 10 0.200 6 0.600 0-0-0 1 1-1 4
00 Stewart, Madison 00Stewart, Madison 15 6 2 1 5 6 0.333 5 0.833 1-0-0 1 0-0 0
15 Dworak, Madeline 15Dworak, Madeline 14 1 2 0 4 3 0.667 2 0.667 1-0-0 0 0-0 0
18 Oates, Skyler 18Oates, Skyler 10 0 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
5 Gaspich, Analyse 5Gaspich, Analyse 18 17 0 2 2 15 0.000 8 0.533 1-0-0 0 0-0 0
3 Jacobson, Samantha 3Jacobson, Samantha 13 2 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
12 Snyder, Julia 12Snyder, Julia 14 6 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
10 Ueberroth, Courtney 10Ueberroth, Courtney 11 11 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 2
19 Mikitish, Liz 19Mikitish, Liz 18 18 0 1 1 4 0.000 2 0.500 1-0-0 0 0-0 1
7 Strohecker, Jess 7Strohecker, Jess 7 7 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0  
99 Denlinger, Kayla 99Denlinger, Kayla 14 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 DiMarco, Alex 32DiMarco, Alex 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0
16 Greiner, Marissa 16Greiner, Marissa 13 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Hope, Chardonnay 31Hope, Chardonnay 7 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Jackman, Heidi 6Jackman, Heidi 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Layton, Haley 4Layton, Haley 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Petermichl, Lizzy 23Petermichl, Lizzy 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ruth, Kayla 9Ruth, Kayla 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Sanders, Rachael 97Sanders, Rachael 6 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Swart, Gabrielle 1Swart, Gabrielle 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Wesley, Devon 13Wesley, Devon 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 41 24 106 221 0.186 149 0.674 5-0-0 9 2-3 8
Opponent 18 - 40 23 103 267 0.150 166 0.622 14-4-0 9 1-6 15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Denlinger, Kayla 99Denlinger, Kayla 14 10 726:08 19 1.83 70 0.787 5 5 0 2 140
31 Hope, Chardonnay 31Hope, Chardonnay 7 4 267:13 13 3.41 26 0.667 2 2 0 0 57
97 Sanders, Rachael 97Sanders, Rachael 6 4 292:42 8 1.91 22 0.733 2 2 0 0 64
Total 18 - 1286:03 40 2.18 118 0.747 9 9 0 2 261
Opponents 18 - 1286:03 41 2.23 93 0.694 4 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Behm, Anna 14Behm, Anna 14 14 15 1 31 74 0.203 48 0.649 0-0-0 3 0-0 0
35 Aldinger, Morgan 35Aldinger, Morgan 13 13 2 4 8 6 0.333 3 0.500 0-0-0 1 1-1 1
20 Fink, Rayann 20Fink, Rayann 14 14 2 2 6 7 0.286 4 0.571 0-0-0 1 1-1 2
30 Konowal, Courtney 30Konowal, Courtney 14 14 2 2 6 7 0.286 5 0.714 0-0-0 0 0-0 0
22 Tiwold, Megan 22Tiwold, Megan 14 13 2 1 5 17 0.118 12 0.706 0-0-0 0 0-0 0
11 Wampler, Madison 11Wampler, Madison 14 11 2 1 5 12 0.167 8 0.667 0-0-0 1 0-0 0
34 Beaty, Micaela 34Beaty, Micaela 13 4 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 0
00 Stewart, Madison 00Stewart, Madison 12 4 1 1 3 3 0.333 3 1.000 1-0-0 1 0-0 0
15 Dworak, Madeline 15Dworak, Madeline 12 1 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
5 Gaspich, Analyse 5Gaspich, Analyse 14 13 0 2 2 9 0.000 6 0.667 1-0-0 0 0-0 0
10 Ueberroth, Courtney 10Ueberroth, Courtney 9 9 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 2
19 Mikitish, Liz 19Mikitish, Liz 14 14 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
18 Oates, Skyler 18Oates, Skyler 8 0 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Strohecker, Jess 7Strohecker, Jess 5 5 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
99 Denlinger, Kayla 99Denlinger, Kayla 12 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 DiMarco, Alex 32DiMarco, Alex 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Greiner, Marissa 16Greiner, Marissa 10 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Hope, Chardonnay 31Hope, Chardonnay 4 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Jackman, Heidi 6Jackman, Heidi 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Jacobson, Samantha 3Jacobson, Samantha 11 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
4 Layton, Haley 4Layton, Haley 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ruth, Kayla 9Ruth, Kayla 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Sanders, Rachael 97Sanders, Rachael 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Snyder, Julia 12Snyder, Julia 11 3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Swart, Gabrielle 1Swart, Gabrielle 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Wesley, Devon 13Wesley, Devon 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 28 20 76 152 0.184 100 0.658 5-0-0 7 2-2 5
Opponent 14 - 31 17 79 214 0.145 135 0.631 14-4-0 7 0-3 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Denlinger, Kayla 99Denlinger, Kayla 12 9 689:08 17 1.73 69 0.802 5 4 0 2 138
31 Hope, Chardonnay 31Hope, Chardonnay 4 3 187:49 11 4.10 18 0.621 1 2 0 0 40
97 Sanders, Rachael 97Sanders, Rachael 2 2 129:06 3 1.63 12 0.800 1 1 0 0 33
Total 14 - 1006:03 31 2.16 99 0.762 7 7 0 2 211
Opponents 14 - 1006:03 28 1.95 68 0.708 3 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 vs Saint Anselm L 3-4 (0-1) 74 Micaela Beaty (1)
Skyler Oates (1)
Anna Behm (1)
9/9/2014 at Bloomsburg W 4-3 (1-1, 1-0 PSAC) 1-0 PSAC 225 Madeline Dworak (1) (Courtney Ueberroth)
Anna Behm (2) (Micaela Beaty)
Anna Behm (0)
Rayann Fink (1)
9/12/2014 vs Newberry W 6-3 (2-1) 101 Anna Behm (4) (Madison Wampler)
Madeline Dworak (2)
Courtney Konowal (1)
Anna Behm (5)
Madison Stewart (1)
Megan Tiwold (1)
9/13/2014 at Millersville L 1-6 (2-2, 1-1 PSAC) 1-1 PSAC 243 Anna Behm (6)
9/17/2014 vs Seton Hill W 4-2 (3-2, 2-1 PSAC) 2-1 PSAC 97 Anna Behm (7) (Madison Stewart)
Courtney Konowal (2) (Madison Wampler)
Micaela Beaty (2) (Skyler Oates , Jess Strohecker)
Anna Behm (8)
9/20/2014 at Mansfield L 1-2 (3-3 (2-2 PSAC)) 1223 Anna Behm (9)
9/27/2014 at Indiana (PA) L 0-2 (3-4, 2-3 PSAC) 2-3 PSAC 127
10/1/2014 at Mercy W 4-1 (4-4) 90 Samantha Jacobson (0) (Micaela Beaty)
Anna Behm (0) (Julia Snyder)
Madison Wampler (0) (Julia Snyder)
Madison Wampler (0)
10/4/2014 vs Mercyhurst W 3-2 (5-4, 3-3 PSAC) 3-3 PSAC 115 Morgan Aldinger (1)
Anna Behm (11) (Courtney Konowal)
Madison Stewart (2)
10/10/2014 vs Limestone L 0-1 (5-5) 108
10/14/2014 vs Bloomsburg W 2-0 (6-5, 4-3 PSAC) 4-3 PSAC 125 Morgan Aldinger (2) (Megan Tiwold)
Megan Tiwold (2) (Morgan Aldinger)
10/18/2014 at Slippery Rock L 0-2 (6-6, 4-4 PSAC) 4-4 PSAC 130
10/22/2014 at Shippensburg L 1-2 (6-7, 4-5 PSAC) 4-5 PSAC 134 Anna Behm (12) (Analyse Gaspich)
10/25/2014 vs Mansfield W 5-2 (7-7, 5-5 PSAC) 5-5 PSAC 152 Anna Behm (13)
Madison Wampler (3)
Madison Wampler (4)
Anna Behm (14) (Morgan Aldinger , Analyse Gaspich)
Courtney Konowal (3) (Liz Mikitish)
10/28/2014 vs West Chester L 2-4 (7-8, 5-6 PSAC) 5-6 PSAC 131 Anna Behm (15) (Courtney Konowal)
Rayann Fink (2) (Morgan Aldinger)
11/1/2014 at Seton Hill W 2-0 (8-8, 6-6 PSAC) 6-6 PSAC 50 Anna Behm (0) (Rayann Fink , Morgan Aldinger)
Megan Tiwold (0) (Anna Behm)
11/5/2014 vs Millersville L 0-2 (8-9, 6-7 PSAC) 6-7 PSAC 74
11/8/2014 at East Stroudsburg W 3-2 (9-9, 7-7) 7-7 200 Anna Behm (0) (Rayann Fink)
Anna Behm (0) (Courtney Ueberroth)
Anna Behm (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2014 vs Saint Anselm 3-4 3 0 6 24 0.125 18 0.750 0-0-0 0 0-1 0
9/9/2014 at Bloomsburg 4-3 4 2 10 14 0.286 10 0.714 0-0-0 1 1-1 0
9/12/2014 vs Newberry 6-3 6 1 13 18 0.333 12 0.667 0-0-0 1 0-0 3
9/13/2014 at Millersville 1-6 1 0 2 8 0.125 3 0.375 1-0-0 0 0-0 0
9/17/2014 vs Seton Hill 4-2 4 4 12 13 0.308 10 0.769 0-0-0 1 0-0 1
9/20/2014 at Mansfield 1-2 1 0 2 22 0.045 12 0.545 0-0-0 0 0-0 0
9/27/2014 at Indiana (PA) 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
10/1/2014 at Mercy 4-1 4 3 11 16 0.250 10 0.625 1-0-0 1 0-0 0
10/4/2014 vs Mercyhurst 3-2 3 1 7 10 0.300 9 0.900 2-0-0 1 1-1 1
10/10/2014 vs Limestone 0-1 0 0 0 11 0.000 9 0.818 0-0-0 0 0-0 0
10/14/2014 vs Bloomsburg 2-0 2 2 6 7 0.286 6 0.857 0-0-0 1 0-0 1
10/18/2014 at Slippery Rock 0-2 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
10/22/2014 at Shippensburg 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
10/25/2014 vs Mansfield 5-2 5 3 13 27 0.185 20 0.741 0-0-0 1 0-0 0
10/28/2014 vs West Chester 2-4 2 2 6 10 0.200 7 0.700 1-0-0 0 0-0 2
11/1/2014 at Seton Hill 2-0 2 3 7 15 0.133 8 0.533 0-0-0 1 0-0 0
11/5/2014 vs Millersville 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11/8/2014 at East Stroudsburg 3-2 3 2 8 8 0.375 6 0.750 0-0-0 1 0-0 0
Total 41-40 41 24 106 221 0.186 149 0.674 5-0-0 9 2-3 8
Opponent - 40 23 103 267 0.150 166 0.622 14-4-0 9 - 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Saint Anselm 3-4 70:00 4 3.43 2 0.333 0 1 0 0 8
9/9/2014 Bloomsburg 4-3 93:42 3 2.57 7 0.700 1 0 0 0 13
9/12/2014 Newberry 6-3 70:00 3 2.57 10 0.769 1 0 0 0 17
9/13/2014 Millersville 1-6 70:00 6 3.16 8 0.571 0 1 0 0 20
9/17/2014 Seton Hill 4-2 70:00 2 2.89 4 0.667 1 0 0 0 7
9/20/2014 Mansfield 1-2 70:00 2 2.70 5 0.714 0 1 0 0 13
9/27/2014 Indiana (PA) 0-2 70:00 2 2.57 3 0.600 0 1 0 0 11
10/1/2014 Mercy 4-1 70:00 1 2.36 4 0.800 1 0 0 0 11
10/4/2014 Mercyhurst 3-2 70:00 2 2.29 13 0.867 1 0 0 0 19
10/10/2014 Limestone 0-1 70:00 1 2.16 6 0.857 0 1 0 0 14
10/14/2014 Bloomsburg 2-0 70:00 0 1.97 13 1.000 1 0 0 1 16
10/18/2014 Slippery Rock 0-2 70:00 2 1.95 5 0.714 0 1 0 0 7
10/22/2014 Shippensburg 1-2 70:00 2 1.93 11 0.846 0 1 0 0 27
10/25/2014 Mansfield 5-2 70:00 2 1.91 4 0.667 1 0 0 0 10
10/28/2014 West Chester 2-4 70:00 4 2.01 14 0.778 0 1 0 0 26
11/1/2014 Seton Hill 2-0 70:00 0 1.89 5 1.000 1 0 0 1 6
11/5/2014 Millersville 0-2 70:00 2 1.88 7 0.778 0 1 0 0 18
11/8/2014 East Stroudsburg 3-2 72:21 2 1.87 5 0.714 1 0 0 0 18
Totals - 1285 40 1.87 126 0.759 9 9 0 2 261
Opponent - 1286:03 41 1.91 108 0.725 9 9 0 4 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2014 Saint Anselm 4-3 4 3 11 9 0.444 6 0.667 1-0-0 1 1-1 3
9/9/2014 Bloomsburg 3-4 3 1 7 13 0.231 10 0.769 1-1-0 0 0-0 0
9/12/2014 Newberry 3-6 3 2 8 18 0.167 13 0.722 1-0-0 0 0-1 2
9/13/2014 Millersville 6-1 6 3 15 20 0.300 14 0.700 1-0-0 1 0-0 0
9/17/2014 Seton Hill 2-4 2 1 5 7 0.286 6 0.857 2-0-0 0 0-0 0
9/20/2014 Mansfield 2-1 2 1 5 13 0.154 7 0.538 0-0-0 1 0-0 1
9/27/2014 Indiana (PA) 2-0 2 2 6 12 0.167 5 0.417 1-0-0 1 0-1 0
10/1/2014 Mercy 1-4 1 1 3 12 0.083 5 0.417 0-0-0 0 0-1 4
10/4/2014 Mercyhurst 2-3 2 0 4 20 0.100 15 0.750 1-1-0 0 0-1 0
10/10/2014 Limestone 1-0 1 0 2 14 0.071 7 0.500 0-0-0 1 0-0 2
10/14/2014 Bloomsburg 0-2 0 0 0 17 0.000 13 0.765 1-0-0 0 0-1 1
10/18/2014 Slippery Rock 2-0 2 0 4 7 0.286 7 1.000 0-0-0 1 0-0 0
10/22/2014 Shippensburg 2-1 2 2 6 27 0.074 13 0.481 0-0-0 1 0-0 0
10/25/2014 Mansfield 2-5 2 1 5 10 0.200 6 0.600 1-0-0 0 0-0 2
10/28/2014 West Chester 4-2 4 1 9 26 0.154 18 0.692 2-0-0 1 0-0 0
11/1/2014 Seton Hill 0-2 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 0
11/5/2014 Millersville 2-0 2 3 7 18 0.111 9 0.500 1-1-0 1 0-0 0
11/8/2014 East Stroudsburg 2-3 2 2 6 18 0.111 7 0.389 0-1-0 0 0-0 0
Total 40-41 40 23 103 267 0.150 166 0.622 14-4-0 9 1-6 15
Kutztown - 41 24 106 221 0.186 149 0.674 5-0-0 9 - 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Saint Anselm 4-3 70:00 3 2.57 15 0.833 1 0 0 0 23
9/9/2014 Bloomsburg 3-4 93:42 4 2.57 6 0.600 0 1 0 0 13
9/12/2014 Newberry 3-6 70:00 6 3.34 6 0.500 0 1 0 0 18
9/13/2014 Millersville 6-1 70:00 1 2.77 2 0.667 1 0 0 0 8
9/17/2014 Seton Hill 2-4 70:00 4 2.89 6 0.600 0 1 0 0 13
9/20/2014 Mansfield 2-1 70:00 1 2.57 11 0.917 1 0 0 0 22
9/27/2014 Indiana (PA) 2-0 70:00 0 2.22 3 1.000 1 0 0 1 5
10/1/2014 Mercy 1-4 70:00 4 2.36 6 0.600 0 1 0 0 16
10/4/2014 Mercyhurst 2-3 70:00 3 2.39 6 0.667 0 1 0 0 9
10/10/2014 Limestone 1-0 70:00 0 2.16 9 1.000 1 0 0 1 11
10/14/2014 Bloomsburg 0-2 70:00 2 2.12 4 0.667 0 1 0 0 7
10/18/2014 Slippery Rock 2-0 70:00 0 1.95 4 1.000 1 0 0 1 9
10/22/2014 Shippensburg 2-1 70:00 1 1.86 1 0.500 1 0 0 0 4
10/25/2014 Mansfield 2-5 70:00 5 2.03 15 0.750 0 1 0 0 27
10/28/2014 West Chester 4-2 70:00 2 2.01 5 0.714 1 0 0 0 10
11/1/2014 Seton Hill 0-2 70:00 2 1.99 6 0.750 0 1 0 0 15
11/5/2014 Millersville 2-0 70:00 0 1.88 0 0.00 1 0 0 1 0
11/8/2014 East Stroudsburg 2-3 72:21 3 1.91 3 0.500 0 1 0 0 8
Totals - 1285 41 1.91 108 0.725 9 9 0 4 218
Kutztown - 1286:03 40 1.87 126 0.759 9 9 0 2 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2014 vs Saint Anselm 3-4 3/4 0/3 24/9 18/6 10/3 0/1 0/0 0/0
9/9/2014 at Bloomsburg 4-3 4/3 2/1 14/13 10/10 10/12 0/1 0/1 0/0
9/12/2014 vs Newberry 6-3 6/3 1/2 18/18 12/13 9/8 0/1 0/0 0/0
9/13/2014 at Millersville 1-6 1/6 0/3 8/20 3/14 6/8 1/1 0/0 0/0
9/17/2014 vs Seton Hill 4-2 4/2 4/1 13/7 10/6 7/5 0/2 0/0 0/0
9/20/2014 at Mansfield 1-2 1/2 0/1 22/13 12/7 8/9 0/0 0/0 0/0
9/27/2014 at Indiana (PA) 0-2 0/2 0/2 5/12 3/5 3/15 0/1 0/0 0/0
10/1/2014 at Mercy 4-1 4/1 3/1 16/12 10/5 14/7 1/0 0/0 0/0
10/4/2014 vs Mercyhurst 3-2 3/2 1/0 10/20 9/15 7/8 2/1 0/1 0/0
10/10/2014 vs Limestone 0-1 0/1 0/0 11/14 9/7 10/6 0/0 0/0 0/0
10/14/2014 vs Bloomsburg 2-0 2/0 2/0 7/17 6/13 8/9 0/1 0/0 0/0
10/18/2014 at Slippery Rock 0-2 0/2 0/0 9/7 4/7 12/3 0/0 0/0 0/0
10/22/2014 at Shippensburg 1-2 1/2 1/2 4/27 2/13 1/15 0/0 0/0 0/0
10/25/2014 vs Mansfield 5-2 5/2 3/1 27/10 20/6 4/4 0/1 0/0 0/0
10/28/2014 vs West Chester 2-4 2/4 2/1 10/26 7/18 8/3 1/2 0/0 0/0
11/1/2014 at Seton Hill 2-0 2/0 3/0 15/6 8/5 18/1 0/1 0/0 0/0
11/5/2014 vs Millersville 0-2 0/2 0/3 0/18 0/9 0/12 0/1 0/1 0/0
11/8/2014 at East Stroudsburg 3-2 3/2 2/2 8/18 6/7 10/21 0/0 0/1 0/0
Totals 41/40 24/23 221/267 149/166 145/149 5/14 0/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Newberry (9/12/2014)
Mansfield (10/25/2014)
GOALS 6 Newberry (9/12/2014)
ASSISTS 4 Seton Hill (9/17/2014)
SHOTS 27 Mansfield (10/25/2014)
SHOTS ON GOAL 20 Mansfield (10/25/2014)
SAVES 14 West Chester (10/28/2014)
FOULS 27 Slippery Rock (10/18/2014)
PENALTY CORNERS 18 Seton Hill (11/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Millersville (9/13/2014)
GOALS 6 Millersville (9/13/2014)
ASSISTS 3 Saint Anselm (9/6/2014)
Millersville (9/13/2014)
Millersville (11/5/2014)
SHOTS 27 Shippensburg (10/22/2014)
SHOTS ON GOAL 18 West Chester (10/28/2014)
SAVES 15 Saint Anselm (9/6/2014)
Mansfield (10/25/2014)
FOULS 57 Seton Hill (11/1/2014)
PENALTY CORNERS 21 East Stroudsburg (11/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millersville (9/13/2014)
Mansfield (9/20/2014)
GOALS 1 Millersville (9/13/2014)
Mansfield (9/20/2014)
Shippensburg (10/22/2014)
ASSISTS 1 Newberry (9/12/2014)
Mercyhurst (10/4/2014)
Shippensburg (10/22/2014)
SHOTS 4 Shippensburg (10/22/2014)
SHOTS ON GOAL 2 Shippensburg (10/22/2014)
SAVES 2 Saint Anselm (9/6/2014)
Indiana (PA) (9/27/2014)
FOULS 12 Mansfield (9/20/2014)
PENALTY CORNERS 1 Shippensburg (10/22/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Limestone (10/10/2014)
GOALS 1 Mercy (10/1/2014)
Limestone (10/10/2014)
ASSISTS 1 Bloomsburg (9/9/2014)
Seton Hill (9/17/2014)
Mansfield (9/20/2014)
Mercy (10/1/2014)
Mansfield (10/25/2014)
West Chester (10/28/2014)
SHOTS 6 Seton Hill (9/17/2014)
Slippery Rock (10/18/2014)
Seton Hill (11/1/2014)
SHOTS ON GOAL 5 Saint Anselm (9/6/2014)
Seton Hill (9/17/2014)
Indiana (PA) (9/27/2014)
Mercy (10/1/2014)
Mansfield (10/25/2014)
Seton Hill (11/1/2014)
SAVES 1 Shippensburg (10/22/2014)
FOULS 19 Mansfield (9/20/2014)
PENALTY CORNERS 1 Saint Anselm (9/6/2014)
Slippery Rock (10/18/2014)
West Chester (10/28/2014)
Seton Hill (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 East Stroudsburg (11/8/2014)
GOALS 3 East Stroudsburg (11/8/2014)
ASSISTS 2 Mercy (10/1/2014)
SHOTS 11 Mansfield (10/25/2014)
SHOTS ON GOAL 8 Mansfield (10/25/2014)
SAVES 12 Mercyhurst (10/4/2014)
Bloomsburg (10/14/2014)
West Chester (10/28/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Newberry (9/12/2014)
Mansfield (10/25/2014)
GOALS 6 Newberry (9/12/2014)
ASSISTS 4 Seton Hill (9/17/2014)
SHOTS 27 Mansfield (10/25/2014)
SHOTS ON GOAL 20 Mansfield (10/25/2014)
SAVES 14 West Chester (10/28/2014)
FOULS 27 Slippery Rock (10/18/2014)
PENALTY CORNERS 18 Seton Hill (11/1/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Anna Behm
East Stroudsburg (11/8/2014)
GOALS 3 Anna Behm
East Stroudsburg (11/8/2014)
ASSISTS 2 Julia Snyder
Mercy (10/1/2014)
SHOTS 11 Anna Behm
Mansfield (10/25/2014)
SHOTS ON GOAL 8 Anna Behm
Mansfield (10/25/2014)
SAVES 12 Kayla Denlinger
Kayla Denlinger
Kayla Denlinger
Mercyhurst (10/4/2014)
Bloomsburg (10/14/2014)
West Chester (10/28/2014)

Leaders

Team Leaders: Points
Player High
Points
Behm, Anna 39
Wampler, Madison 10
Aldinger, Morgan 8
Konowal, Courtney 8
Tiwold, Megan 7
Team Leaders: Goals
Player High
Goals
Behm, Anna 19
Wampler, Madison 4
Konowal, Courtney 3
Tiwold, Megan 3
Aldinger, Morgan 2
Team Leaders: Assists
Player High
Assists
Aldinger, Morgan 4
Wampler, Madison 2
Konowal, Courtney 2
Beaty, Micaela 2
Fink, Rayann 2
Team Leaders: Shots
Player High
Shots
Behm, Anna 98
Tiwold, Megan 24
Wampler, Madison 17
Gaspich, Analyse 15
Beaty, Micaela 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Behm, Anna 65
Tiwold, Megan 17
Wampler, Madison 13
Konowal, Courtney 10
Beaty, Micaela 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Behm, Anna 5
Wampler, Madison 1
Aldinger, Morgan 1
Fink, Rayann 1
Stewart, Madison 1

Copyright © 2025 Kutztown University Athletics