Skip To Main Content

Kutztown University Athletics

2015 Baseball Cumulative Statistics - Kutztown University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Eppley, Ben 3 Eppley, Ben .338 .804 32-25 77 13 26 2 0 0 10 28 .364 12 2 26 0 .440 0 3 6-8
18 McNab, Brady 18 McNab, Brady .317 .805 37-33 120 21 38 6 0 2 18 50 .417 14 0 14 3 .388 0 2 0-0
5 Cox, Ryan 5 Cox, Ryan .303 .743 34-32 109 17 33 6 0 1 15 42 .385 10 0 14 4 .358 1 1 2-4
32 Kreitz, Travis 32 Kreitz, Travis .302 1.009 38-34 86 13 26 8 0 5 17 49 .570 19 5 26 0 .439 4 0 0-0
9 Martinez, Brandon 9 Martinez, Brandon .287 .719 40-39 136 21 39 9 1 0 15 50 .368 10 4 24 1 .351 1 5 13-16
1 Gorrell, Ricky 1 Gorrell, Ricky .287 .703 35-24 87 19 25 4 0 0 10 29 .333 8 4 14 2 .370 1 2 7-8
20 Hickey, Brandon 20 Hickey, Brandon .279 .751 33-21 68 10 19 3 1 0 11 24 .353 11 3 17 1 .398 1 0 1-2
6 DeShong, Drew 6 DeShong, Drew .230 .635 38-30 100 15 23 3 1 1 13 31 .310 8 6 15 0 .325 0 4 1-3
2 Cholish, Brandon 2 Cholish, Brandon .228 .634 35-33 92 12 21 5 0 0 11 26 .283 11 7 23 1 .351 1 3 2-3
33 33 .429 1.429 2-2 7 1 3 1 0 1 3 7 1.000 0 0 2 0 .429 0 0 0-0  
31 Armour, Matthew 31 Armour, Matthew .354 .962 22-17 65 8 23 7 1 2 16 38 .585 2 1 24 2 .377 1 0 1-2
4 Sebesky, Clay 4 Sebesky, Clay .273 .840 30-16 55 10 15 4 0 2 10 25 .455 6 4 10 0 .385 0 3 0-0
17 Romano, Thomas 17 Romano, Thomas .264 .702 27-18 53 12 14 3 1 0 6 19 .358 5 3 22 0 .344 3 3 3-3
16 DiWilliams, Joe 16 DiWilliams, Joe .238 .559 23-1 21 7 5 1 0 0 1 6 .286 1 0 7 1 .273 0 0 1-2
10 Sarlat, Derian 10 Sarlat, Derian .214 .570 29-26 56 7 12 1 0 0 6 13 .232 9 2 12 0 .338 1 3 2-3
24 Richardson, Dariel 24 Richardson, Dariel .200 .661 12-6 30 4 6 3 1 0 5 11 .367 3 1 12 0 .294 0 0 0-0
12 Fidler, Daulton 12 Fidler, Daulton .185 .452 16-6 27 3 5 0 0 0 2 5 .185 3 0 12 0 .267 0 2 0-0
14 Carras, Brady 14 Carras, Brady .091 .221 17-5 22 1 2 0 0 0 1 2 .091 1 0 5 1 .130 0 0 0-0
23 Swarmer, Matt 23 Swarmer, Matt .000 .000 12-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Flynn, Pat 25 Flynn, Pat .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Piromalli, Paul 30 Piromalli, Paul .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Hartranft, Eric 34 Hartranft, Eric .000 .000 13-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .737 41-41 1215 194 335 66 6 14 170 455 .374 133 42 283 16 .363 14 31 39-54
Opponents .302 .811 41-41 1231 225 372 75 7 25 204 536 .435 123 32 254 17 .376 17 16 36-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Piromalli, Paul 30Piromalli, Paul 2.81 1.31 4-4 9-8 2 0-1 0 48.0 48 29 15 15 46 11 0 3 186 .258 2 7 1 2 5
23 Swarmer, Matt 23Swarmer, Matt 3.83 1.37 5-4 11-7 4 1-0 1 54.0 61 26 23 13 78 15 0 5 218 .280 11 1 2 2 3
25 Flynn, Pat 25Flynn, Pat 4.74 1.67 2-3 9-9 1 0-0 0 43.2 55 31 23 18 36 9 0 2 181 .304 8 5 1 3 0
11 Moul, Eric 11Moul, Eric 5.17 1.85 1-1 8-1 0 0-0 0 15.2 15 10 9 14 12 1 0 2 59 .254 0 2 0 2 0
13 Masterson, Peter 13Masterson, Peter 5.23 1.55 2-0 9-4 0 0-0 0 20.2 23 13 12 9 14 7 0 2 79 .291 0 5 0 2 1
21 Mathis, Cameron 21Mathis, Cameron 5.30 1.66 1-2 13-0 0 0-0 0 18.2 28 13 11 3 5 2 2 2 83 .337 0 0 1 1 0
27 Reddick, Bobby 27Reddick, Bobby 5.33 1.67 2-5 10-6 0 0-0 0 27.0 34 20 16 11 15 6 2 2 112 .304 3 0 1 3 3
34 Hartranft, Eric 34Hartranft, Eric 6.85 1.88 2-1 12-4 0 0-1 0 22.1 32 19 17 10 8 5 1 2 90 .356 2 0 2 1 2
19 Matricardi, Matt 19Matricardi, Matt 7.88 1.44 0-1 14-0 0 0-0 1 16.0 18 14 14 5 10 3 1 3 66 .273 2 2 1 0 0
8 Brown, David 8Brown, David 8.47 2.24 0-0 13-0 0 0-0 0 17.0 23 24 16 15 17 4 1 0 72 .319 5 6 0 1 2
15 Jacob, Alec 15Jacob, Alec 9.00 2.20 0-0 3-1 0 0-0 0 5.0 8 6 5 3 3 2 0 0 23 .348 1 1 0 0 0
26 King, Dave 26King, Dave 13.85 2.62 0-1 13-1 0 0-0 3 13.0 27 20 20 7 10 10 0 2 62 .435 0 3 0 0 0
Totals 5.41 1.64 19-22 124-41 7 2 5 301.0 372 225 181 123 254 75 7 25 1231 .302 34 32 9 17 16
Opponents 4.33 1.52 22-19 114-41 8 4 8 307.1 335 194 148 133 283 66 6 14 1215 .276 27 42 7 14 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Armour, Matthew 31 Armour, Matthew 75 69 6 0 1.000 5 0 0 0 0
24 Richardson, Dariel 24 Richardson, Dariel 7 6 1 0 1.000 0 0 0 0 0
30 Piromalli, Paul 30 Piromalli, Paul 7 1 6 0 1.000 0 3 3 0 0
16 DiWilliams, Joe 16 DiWilliams, Joe 6 6 0 0 1.000 0 0 0 0 0
13 Masterson, Peter 13 Masterson, Peter 4 0 4 0 1.000 0 3 3 0 0
21 Mathis, Cameron 21 Mathis, Cameron 4 1 3 0 1.000 0 3 0 0 0
19 Matricardi, Matt 19 Matricardi, Matt 2 1 1 0 1.000 0 1 0 0 0
26 King, Dave 26 King, Dave 2 0 2 0 1.000 0 0 0 0 0
27 Reddick, Bobby 27 Reddick, Bobby 2 1 1 0 1.000 0 1 0 0 0
11 Moul, Eric 11 Moul, Eric 1 0 1 0 1.000 0 0 0 0 0
15 Jacob, Alec 15 Jacob, Alec 1 0 1 0 1.000 0 0 0 0 0
9 Martinez, Brandon 9 Martinez, Brandon 77 72 4 1 .987 1 0 0 0 0
4 Sebesky, Clay 4 Sebesky, Clay 108 97 9 2 .981 0 13 2 0 0
18 McNab, Brady 18 McNab, Brady 49 47 1 1 .980 5 0 0 0 0
20 Hickey, Brandon 20 Hickey, Brandon 188 176 8 4 .979 11 0 0 0 0
10 Sarlat, Derian 10 Sarlat, Derian 183 149 30 4 .978 0 23 13 2 0
3 Eppley, Ben 3 Eppley, Ben 43 40 2 1 .977 0 0 0 0 0
32 Kreitz, Travis 32 Kreitz, Travis 37 35 1 1 .973 0 0 0 0 0
5 Cox, Ryan 5 Cox, Ryan 144 59 79 6 .958 13 0 0 0 0
2 Cholish, Brandon 2 Cholish, Brandon 122 42 73 7 .943 14 0 0 0 0
17 Romano, Thomas 17 Romano, Thomas 23 21 0 2 .913 0 0 0 0 0
6 DeShong, Drew 6 DeShong, Drew 98 30 58 10 .898 4 0 0 0 0
1 Gorrell, Ricky 1 Gorrell, Ricky 74 29 36 9 .878 6 0 0 0 0
12 Fidler, Daulton 12 Fidler, Daulton 29 6 19 4 .862 3 0 0 0 0
34 Hartranft, Eric 34 Hartranft, Eric 14 1 11 2 .857 0 4 1 0 0
23 Swarmer, Matt 23 Swarmer, Matt 7 2 4 1 .857 0 12 3 0 0
14 Carras, Brady 14 Carras, Brady 12 10 0 2 .833 0 0 0 0 0
25 Flynn, Pat 25 Flynn, Pat 12 2 8 2 .833 0 7 5 0 0
8 Brown, David 8 Brown, David 7 0 4 3 .571 1 2 2 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 1338 903 373 62 .954 23 72 32 2 0
Opponents 1332 922 344 66 .950 24 78 29 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 DiWilliams, Joe 16DiWilliams, Joe .444 1.000 14-1 9 5 4 1 0 0 1 5 .556 0 0 3 0 .444 0 0 1-1
12 Fidler, Daulton 12Fidler, Daulton .364 .728 8-1 11 0 4 0 0 0 2 4 .364 0 0 4 0 .364 0 0 0-0
1 Gorrell, Ricky 1Gorrell, Ricky .351 .797 24-15 57 11 20 3 0 0 4 23 .404 4 0 9 1 .393 0 1 4-4
18 McNab, Brady 18McNab, Brady .307 .769 26-26 88 16 27 5 0 1 12 35 .398 9 0 10 2 .371 0 2 0-0
9 Martinez, Brandon 9Martinez, Brandon .301 .734 28-28 93 15 28 6 1 0 14 36 .387 5 2 19 0 .347 1 4 10-13
20 Hickey, Brandon 20Hickey, Brandon .300 .775 22-15 50 4 15 3 1 0 6 20 .400 6 0 11 1 .375 0 0 1-2
31 Armour, Matthew 31Armour, Matthew .286 .795 16-12 42 5 12 1 1 2 11 21 .500 1 0 16 2 .295 1 0 1-1
3 Eppley, Ben 3Eppley, Ben .283 .660 20-16 46 7 13 0 0 0 0 13 .283 6 1 17 0 .377 0 1 1-3
32 Kreitz, Travis 32Kreitz, Travis .266 .872 27-26 64 8 17 5 0 2 6 28 .438 16 3 18 0 .434 0 0 0-0
5 Cox, Ryan 5Cox, Ryan .265 .632 26-25 83 10 22 5 0 0 9 27 .325 5 0 11 4 .307 0 0 0-1
10 Sarlat, Derian 10Sarlat, Derian .235 .590 19-18 34 3 8 1 0 0 5 9 .265 4 1 10 0 .325 1 2 1-1
4 Sebesky, Clay 4Sebesky, Clay .222 .734 21-10 36 6 8 1 0 2 6 15 .417 5 0 7 0 .317 0 2 0-0
24 Richardson, Dariel 24Richardson, Dariel .222 .763 7-3 18 1 4 3 1 0 4 9 .500 1 0 7 0 .263 0 0 0-0
17 Romano, Thomas 17Romano, Thomas .219 .583 15-11 32 6 7 1 1 0 5 10 .313 3 0 12 0 .270 2 0 1-1
6 DeShong, Drew 6DeShong, Drew .203 .479 25-22 69 7 14 0 0 0 6 14 .203 4 3 11 0 .276 0 2 1-2
14 Carras, Brady 14Carras, Brady .167 .334 9-2 12 1 2 0 0 0 1 2 .167 0 0 3 1 .167 0 0 0-0
2 Cholish, Brandon 2Cholish, Brandon .161 .505 23-21 56 6 9 2 0 0 7 11 .196 9 3 17 1 .309 0 1 0-0
Totals .268 .693 28-28 800 111 214 37 5 7 99 282 .353 78 13 185 12 .340 5 15 21-29
Opponents .320 .849 28-28 837 171 268 52 4 19 154 385 .460 83 19 162 11 .389 13 9 22-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Jacob, Alec 15Jacob, Alec 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
30 Piromalli, Paul 30Piromalli, Paul 3.21 1.33 3-4 7-7 2 0-1 0 42.0 43 29 15 13 41 10 0 3 162 .265 1 7 1 2 5
21 Mathis, Cameron 21Mathis, Cameron 3.65 1.40 0-2 7-0 0 0-0 0 12.1 17 6 5 0 2 0 1 1 54 .315 0 0 1 1 0
23 Swarmer, Matt 23Swarmer, Matt 4.27 1.45 3-4 8-6 4 1-0 0 46.1 56 24 22 11 64 13 0 4 188 .298 9 1 2 2 2
13 Masterson, Peter 13Masterson, Peter 5.06 1.57 0-0 3-0 0 0-0 0 5.1 3 3 3 5 4 1 0 0 18 .167 0 1 0 1 0
25 Flynn, Pat 25Flynn, Pat 5.50 1.76 1-3 7-7 1 0-0 0 34.1 45 26 21 15 26 8 0 2 146 .308 8 3 1 1 0
11 Moul, Eric 11Moul, Eric 6.23 2.68 0-0 3-0 0 0-0 0 4.1 6 4 3 5 3 1 0 1 19 .316 0 0 0 1 0
27 Reddick, Bobby 27Reddick, Bobby 7.31 2.19 1-4 6-4 0 0-0 0 16.0 27 17 13 8 4 4 1 2 72 .375 3 0 0 3 2
34 Hartranft, Eric 34Hartranft, Eric 8.22 2.12 1-1 8-3 0 0-1 0 15.1 24 16 14 8 5 4 1 1 66 .364 2 0 1 1 0
19 Matricardi, Matt 19Matricardi, Matt 12.91 2.22 0-0 7-0 0 0-0 1 7.2 12 11 11 4 5 2 0 3 36 .333 1 0 1 0 0
8 Brown, David 8Brown, David 14.85 3.39 0-0 6-0 0 0-0 0 6.2 14 17 11 7 4 3 1 0 37 .378 3 5 0 1 0
26 King, Dave 26King, Dave 28.59 5.19 0-1 7-1 0 0-0 0 5.2 20 18 18 7 4 6 0 2 35 .571 0 2 0 0 0
Totals 6.21 1.78 9-19 70-28 7 2 1 197.0 268 171 136 83 162 52 4 19 837 .320 28 19 7 13 9
Opponents 3.78 1.44 19-9 61-28 8 4 6 202.1 214 111 85 78 185 37 5 7 800 .268 15 13 2 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Armour, Matthew 31 Armour, Matthew 64 59 5 0 1.000 5 0 0 0 0
9 Martinez, Brandon 9 Martinez, Brandon 52 52 0 0 1.000 0 0 0 0 0
18 McNab, Brady 18 McNab, Brady 14 14 0 0 1.000 1 0 0 0 0
30 Piromalli, Paul 30 Piromalli, Paul 6 1 5 0 1.000 0 1 3 0 0
23 Swarmer, Matt 23 Swarmer, Matt 5 2 3 0 1.000 0 10 3 0 0
16 DiWilliams, Joe 16 DiWilliams, Joe 2 2 0 0 1.000 0 0 0 0 0
21 Mathis, Cameron 21 Mathis, Cameron 2 0 2 0 1.000 0 2 0 0 0
19 Matricardi, Matt 19 Matricardi, Matt 1 1 0 0 1.000 0 0 0 0 0
24 Richardson, Dariel 24 Richardson, Dariel 1 1 0 0 1.000 0 0 0 0 0
26 King, Dave 26 King, Dave 1 0 1 0 1.000 0 0 0 0 0
27 Reddick, Bobby 27 Reddick, Bobby 1 1 0 0 1.000 0 1 0 0 0
4 Sebesky, Clay 4 Sebesky, Clay 65 59 5 1 .985 0 7 2 0 0
10 Sarlat, Derian 10 Sarlat, Derian 120 100 18 2 .983 0 15 7 0 0
20 Hickey, Brandon 20 Hickey, Brandon 130 120 6 4 .969 6 0 0 0 0
32 Kreitz, Travis 32 Kreitz, Travis 32 30 1 1 .969 0 0 0 0 0
3 Eppley, Ben 3 Eppley, Ben 31 28 2 1 .968 0 0 0 0 0
5 Cox, Ryan 5 Cox, Ryan 112 41 67 4 .964 9 0 0 0 0
2 Cholish, Brandon 2 Cholish, Brandon 70 24 43 3 .957 7 0 0 0 0
6 DeShong, Drew 6 DeShong, Drew 63 18 38 7 .889 3 0 0 0 0
17 Romano, Thomas 17 Romano, Thomas 15 13 0 2 .867 0 0 0 0 0
1 Gorrell, Ricky 1 Gorrell, Ricky 54 21 25 8 .852 4 0 0 0 0
25 Flynn, Pat 25 Flynn, Pat 9 1 6 2 .778 0 6 4 0 0
14 Carras, Brady 14 Carras, Brady 4 3 0 1 .750 0 0 0 0 0
34 Hartranft, Eric 34 Hartranft, Eric 7 0 5 2 .714 0 2 1 0 0
12 Fidler, Daulton 12 Fidler, Daulton 10 0 7 3 .700 1 0 0 0 0
8 Brown, David 8 Brown, David 5 0 2 3 .400 0 0 0 0 0
11 Moul, Eric 11 Moul, Eric 0 0 0 0 .000 0 0 0 0 0
13 Masterson, Peter 13 Masterson, Peter 0 0 0 0 .000 0 0 0 0 0
15 Jacob, Alec 15 Jacob, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 876 591 241 44 .950 36 44 20 0 0
Opponents 868 607 217 44 .949 51 42 16 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 vs Pitt.-Johnstown W 5-1 24 5 6 4 2 0 0 4 0 2 0 0 0 1 0 9 21 13 1 .250
3/7/2015 vs Pitt.-Johnstown W 8-3 31 8 13 7 1 0 0 4 0 1 0 1 4 0 0 8 21 7 3 .419
3/8/2015 vs Pitt.-Johnstown W 5-4 34 5 10 5 4 0 2 2 0 4 1 3 2 0 0 9 27 8 1 .294
3/8/2015 vs Clarion W 3-1 29 3 7 3 2 0 0 3 0 2 2 3 2 1 1 6 27 11 1 .241
3/9/2015 vs Clarion W 16-4 41 16 13 14 3 0 1 13 0 1 0 2 1 1 0 10 27 6 0 .317
3/10/2015 at Barton W 6-5 35 6 11 4 4 0 0 2 0 1 0 0 3 1 0 7 27 8 2 .314
3/10/2015 at Barton W 4-3 25 4 6 4 0 0 1 2 0 0 0 1 1 1 1 4 21 11 0 .240
3/11/2015 at Barton W 9-4 38 9 14 8 4 0 0 7 0 1 0 3 2 1 1 11 27 11 2 .368
3/15/2015 vs East Stroudsburg L 1-11 30 1 11 1 0 0 0 2 0 0 0 2 0 0 1 8 18 4 1 .367
3/15/2015 vs East Stroudsburg W 10-0 29 10 8 8 2 0 0 5 0 0 1 0 2 0 0 10 21 9 0 .276
3/16/2015 vs East Stroudsburg L 6-11 29 6 7 6 1 2 1 1 0 0 0 1 1 0 0 8 21 7 1 .241
3/16/2015 vs East Stroudsburg L 5-6 32 5 11 5 4 0 0 4 0 1 0 0 1 0 0 11 21 8 2 .344
3/23/2015 at West Chester L 2-6 25 2 7 1 1 0 0 2 0 1 0 2 0 0 0 5 18 7 2 .280
3/23/2015 at West Chester L 3-6 25 3 6 2 0 0 0 2 0 0 1 0 0 0 0 7 18 8 3 .240
3/24/2015 at West Chester L 8-10 32 8 11 6 1 0 0 2 0 1 0 3 0 1 1 6 21 6 2 .344
3/24/2015 at West Chester W 9-5 31 9 12 9 1 0 0 1 0 0 0 1 1 0 2 4 21 10 1 .387
3/30/2015 Mansfield W 5-2 26 5 10 5 1 0 1 1 0 1 0 0 2 0 1 6 21 5 2 .385
3/30/2015 Mansfield L 6-7 53 6 14 6 5 2 0 8 2 3 0 0 2 0 0 14 42 22 5 .264
4/4/2015 Shippensburg L 2-4 26 2 4 1 1 0 0 4 0 0 0 0 1 0 0 11 21 4 1 .154
4/4/2015 Shippensburg L 3-4 24 3 4 2 1 0 0 5 0 1 0 0 0 0 1 13 21 5 1 .167
4/6/2015 at Shippensburg W 3-2 26 3 7 3 2 0 0 3 0 0 1 0 1 0 0 5 21 11 1 .269
4/6/2015 at Shippensburg L 2-6 26 2 5 2 0 0 1 4 0 0 0 0 0 0 0 2 18 10 0 .192
4/11/2015 at Bloomsburg W 5-3 33 5 10 5 2 0 0 4 0 1 1 0 0 1 0 9 24 12 2 .303
4/11/2015 at Bloomsburg L 0-4 27 0 6 0 2 0 0 0 0 0 0 1 0 0 1 4 18 14 0 .222
4/12/2015 at Philadelphia U. W 8-6 32 8 10 6 4 0 1 3 0 0 0 4 0 1 0 4 21 13 0 .313
4/12/2015 at Philadelphia U. L 7-10 28 7 7 5 1 1 1 5 0 0 1 4 0 0 0 8 18 9 1 .250
4/14/2015 Bloomsburg W 1-0 24 1 3 1 0 0 0 6 0 2 0 3 1 0 0 3 24 7 1 .125
4/14/2015 Bloomsburg L 7-8 32 7 10 5 1 0 1 3 0 2 0 0 0 0 0 2 21 10 5 .313
4/15/2015 at Adelphi L 2-3 32 2 8 2 0 0 0 2 0 1 1 0 1 0 1 5 24 10 4 .250
4/17/2015 at Millersville L 1-7 29 1 8 1 2 0 0 0 0 0 0 0 0 0 1 4 18 6 4 .276
4/17/2015 at Millersville W 5-1 27 5 8 5 0 0 1 1 1 3 0 0 0 3 0 4 21 9 2 .296
4/18/2015 Millersville L 1-15 25 1 4 1 1 0 0 2 0 0 0 0 0 0 1 4 21 7 1 .160
4/18/2015 Millersville L 0-4 21 0 1 0 0 0 0 0 0 0 0 0 0 0 1 6 21 7 2 .048
4/19/2015 at Mansfield W 9-3 30 9 9 8 1 1 1 5 0 2 1 0 1 0 0 8 21 8 0 .300
4/19/2015 at Mansfield L 0-17 28 0 6 0 1 0 0 2 0 0 0 0 0 0 0 7 18 9 0 .214
4/23/2015 at Wilmington (Del.) L 2-9 32 2 7 2 1 0 0 4 0 3 2 4 0 1 0 8 24 14 1 .219
4/24/2015 Lock Haven L 5-10 30 5 9 5 2 0 1 2 0 0 0 0 0 0 0 8 21 12 3 .300
4/24/2015 Lock Haven L 2-10 27 2 7 2 1 0 0 3 0 1 1 0 0 0 1 8 21 9 1 .259
4/25/2015 at Lock Haven W 10-7 32 10 13 9 4 0 0 2 0 2 0 0 2 0 1 4 21 11 1 .406
4/25/2015 at Lock Haven L 0-2 21 0 3 0 0 0 0 4 0 0 2 0 0 0 0 4 18 4 0 .143
4/27/2015 vs Albright W 8-1 34 8 9 7 3 0 1 4 0 2 0 4 0 1 0 9 27 11 2 .265
Total 194-225 1215 194 335 170 66 6 14 133 3 39 15 42 31 14 16 283 903 373 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 vs Pitt.-Johnstown W 5-1 7.0 6 1 1 0 10 2 0 1 0 1 0 0 1 0 0 1.29
3/7/2015 vs Pitt.-Johnstown W 8-3 7.0 6 3 1 5 10 1 0 0 0 0 1 0 2 0 0 1.29
3/8/2015 vs Pitt.-Johnstown W 5-4 9.0 8 4 4 3 11 1 0 0 1 0 2 0 3 0 0 4.00
3/8/2015 vs Clarion W 3-1 9.0 8 1 1 1 10 2 0 0 0 0 0 0 4 0 0 1.00
3/9/2015 vs Clarion W 16-4 9.0 9 4 4 4 8 2 0 1 0 0 3 0 5 0 0 4.00
3/10/2015 at Barton W 6-5 9.0 10 5 4 2 7 3 0 0 2 0 1 0 6 0 0 4.00
3/10/2015 at Barton W 4-3 7.0 8 3 2 2 5 1 0 1 0 0 1 0 7 0 0 2.57
3/11/2015 at Barton W 9-4 9.0 7 4 4 5 7 1 0 1 1 0 0 0 8 0 0 4.00
3/15/2015 vs East Stroudsburg L 1-11 6.0 14 11 8 8 4 2 1 0 0 0 1 0 8 1 0 12.00
3/15/2015 vs East Stroudsburg W 10-0 7.0 4 0 0 1 6 1 0 0 0 1 1 0 9 1 0 0.00
3/16/2015 vs East Stroudsburg L 6-11 7.0 16 11 11 0 8 3 0 3 0 0 0 0 9 2 0 14.14
3/16/2015 vs East Stroudsburg L 5-6 7.0 12 6 6 2 4 4 0 2 0 0 0 0 9 3 0 7.71
3/23/2015 at West Chester L 2-6 6.0 6 6 2 4 0 1 0 1 1 0 0 0 9 4 0 3.00
3/23/2015 at West Chester L 3-6 6.0 6 6 2 3 5 1 0 0 2 0 2 1 9 5 0 3.00
3/24/2015 at West Chester L 8-10 7.0 12 10 9 5 7 2 0 0 2 0 0 0 9 6 0 11.57
3/24/2015 at West Chester W 9-5 7.0 7 5 5 6 4 3 0 1 2 0 1 0 10 6 0 6.43
3/30/2015 Mansfield W 5-2 7.0 5 2 0 0 11 1 0 0 0 0 2 0 11 6 0 0.00
3/30/2015 Mansfield L 6-7 14.0 12 7 2 5 18 1 0 0 2 0 2 0 11 7 0 1.29
4/4/2015 Shippensburg L 2-4 7.0 7 4 3 2 7 2 0 0 0 0 2 0 11 8 0 3.86
4/4/2015 Shippensburg L 3-4 7.0 7 4 4 1 8 0 0 0 2 0 0 0 11 9 0 5.14
4/6/2015 at Shippensburg W 3-2 7.0 5 2 1 3 6 0 0 0 3 0 0 0 12 9 0 1.29
4/6/2015 at Shippensburg L 2-6 6.0 10 6 6 4 2 0 0 1 1 1 1 0 12 10 0 9.00
4/11/2015 at Bloomsburg W 5-3 8.0 6 3 3 0 9 2 0 1 0 0 0 0 13 10 0 3.38
4/11/2015 at Bloomsburg L 0-4 6.0 10 4 4 1 1 0 0 0 1 1 0 0 13 11 0 6.00
4/12/2015 at Philadelphia U. W 8-6 7.0 11 6 6 2 4 5 0 1 0 0 2 0 14 11 0 7.71
4/12/2015 at Philadelphia U. L 7-10 6.0 9 10 9 7 5 2 0 1 0 0 1 0 14 12 0 13.50
4/14/2015 Bloomsburg W 1-0 8.0 7 0 0 1 15 2 0 0 1 1 0 0 15 12 0 0.00
4/14/2015 Bloomsburg L 7-8 7.0 11 8 6 3 3 2 0 0 0 0 1 0 15 13 0 7.71
4/15/2015 at Adelphi L 2-3 8.0 3 3 1 3 5 1 1 0 2 1 0 0 15 14 0 1.13
4/17/2015 at Millersville L 1-7 6.0 11 7 5 4 2 2 0 1 0 0 1 0 15 15 0 7.50
4/17/2015 at Millersville W 5-1 7.0 5 1 1 2 4 1 0 0 1 0 0 0 16 15 0 1.29
4/18/2015 Millersville L 1-15 7.0 16 15 14 6 5 5 0 2 0 0 2 0 16 16 0 18.00
4/18/2015 Millersville L 0-4 7.0 12 4 4 1 2 0 1 0 0 0 0 0 16 17 0 5.14
4/19/2015 at Mansfield W 9-3 7.0 9 3 3 2 9 4 0 1 1 0 0 0 17 17 0 3.86
4/19/2015 at Mansfield L 0-17 6.0 16 17 17 7 2 5 0 4 3 0 1 0 17 18 0 25.50
4/23/2015 at Wilmington (Del.) L 2-9 8.0 15 9 8 1 3 2 2 0 0 0 2 0 17 19 0 9.00
4/24/2015 Lock Haven L 5-10 7.0 12 10 7 4 6 3 1 1 3 1 2 0 17 20 0 9.00
4/24/2015 Lock Haven L 2-10 7.0 11 10 4 5 5 1 0 1 0 0 0 0 17 21 0 5.14
4/25/2015 at Lock Haven W 10-7 7.0 12 7 7 1 1 2 1 0 2 1 0 0 18 21 0 9.00
4/25/2015 at Lock Haven L 0-2 6.0 7 2 2 2 8 2 0 0 1 1 0 1 18 22 0 3.00
4/27/2015 vs Albright W 8-1 9.0 4 1 0 5 7 0 0 0 0 0 0 0 19 22 0 0.00
Total 194-225 301.0 372 225 181 123 254 75 7 25 34 9 32 2 19 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Mansfield (3/30/2015)
RUNS SCORED 16 Clarion (3/9/2015)
HITS 14 Mansfield (3/30/2015); Barton (3/11/2015)
RBIS 14 Clarion (3/9/2015)
DOUBLES 5 Mansfield (3/30/2015)
TRIPLES 2 East Stroudsburg (3/16/2015); Mansfield (3/30/2015)
HOME RUNS 2 Pitt.-Johnstown (3/8/2015)
WALKS 13 Clarion (3/9/2015)
STRIKEOUTS 14 Mansfield (3/30/2015)
SAC HITS 4 Pitt.-Johnstown (3/7/2015)
SAC FLIES 3 Millersville (4/17/2015)
STOLEN BASES 4 Pitt.-Johnstown (3/8/2015)
HIT BY PITCH 4 Albright (4/27/2015); Philadelphia U. (4/12/2015); Philadelphia U. (4/12/2015); Wilmington (Del.) (4/23/2015)
