Skip To Main Content

Kutztown University Athletics

2014 Baseball Cumulative Statistics - Kutztown University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Martinez, Brandon 9 Martinez, Brandon .392 .961 52-50 166 45 65 11 4 0 19 84 .506 16 6 20 1 .455 3 6 35-36
27 Stoudt, Kyle 27 Stoudt, Kyle .364 .885 48-45 140 20 51 6 1 0 35 59 .421 24 3 12 0 .464 1 0 3-4
24 Baker, Carson 24 Baker, Carson .292 .727 47-42 130 15 38 4 0 2 28 48 .369 13 2 29 4 .358 3 0 2-2
22 Stimpson, Warren 22 Stimpson, Warren .290 .789 43-20 69 13 20 4 0 1 14 27 .391 9 4 17 0 .398 1 3 4-4
2 Cholish, Brandon 2 Cholish, Brandon .284 .701 51-49 162 28 46 9 0 0 26 55 .340 12 8 24 0 .361 1 6 19-21
17 Romano, Thomas 17 Romano, Thomas .275 .651 44-26 102 15 28 5 0 0 6 33 .324 4 4 15 2 .327 0 4 4-6
6 Dockins, John 6 Dockins, John .260 .669 46-44 154 29 40 4 1 0 15 46 .299 20 8 15 4 .370 2 3 12-13
20 Hickey, Brandon 20 Hickey, Brandon .222 .586 47-36 117 12 26 5 0 0 11 31 .265 16 1 22 1 .321 0 2 2-2
16 Swarmer, Matt 16 Swarmer, Matt 1.000 2.000 23-2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 King, Dave 26 King, Dave 1.000 2.000 14-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Sarlat, Derian 10 Sarlat, Derian .319 .722 33-19 47 8 15 2 0 0 5 17 .362 0 3 5 0 .360 0 6 1-1
33 Peters, Joe 33 Peters, Joe .300 .765 34-18 60 9 18 2 0 0 11 20 .333 9 5 17 0 .432 0 1 3-3
1 Gorrell, Ricky 1 Gorrell, Ricky .241 .614 29-21 83 16 20 3 0 0 4 23 .277 11 1 10 3 .337 0 1 3-5
5 Devlin, Ricky 5 Devlin, Ricky .220 .549 34-17 59 8 13 0 0 0 5 13 .220 7 3 12 1 .329 1 0 0-0
18 McNab, Brady 18 McNab, Brady .211 .505 29-20 71 5 15 1 0 0 13 16 .225 8 0 10 1 .280 3 0 0-0
4 Sebesky, Clay 4 Sebesky, Clay .190 .571 35-21 42 6 8 2 0 0 4 10 .238 6 3 6 1 .333 0 6 1-2
32 Kreitz, Travis 32 Kreitz, Travis .182 .541 35-19 66 7 12 2 0 0 7 14 .212 10 5 13 1 .329 1 1 1-1
12 DeShong, Drew 12 DeShong, Drew .167 .454 25-21 66 9 11 2 0 0 5 13 .197 5 3 20 4 .257 0 0 1-1
21 Richardson, Dariel 21 Richardson, Dariel .143 .393 20-4 21 2 3 0 0 0 1 3 .143 3 0 11 0 .250 0 0 3-3
28 Incle, Dan 28 Incle, Dan .091 .258 9-3 11 1 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 0-0
29 Fulop, Nick 29 Fulop, Nick .000 .000 10-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Snyder, Corey 23 Snyder, Corey .000 .000 6-6 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
34 Holmes, Colin 34 Holmes, Colin .000 .000 15-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .693 53-53 1572 248 432 62 6 3 210 515 .328 174 59 262 23 .365 16 39 94-104
Opponents .266 .697 53-53 1529 213 407 61 3 20 181 534 .349 153 46 288 23 .348 11 38 74-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Holmes, Colin 34Holmes, Colin 2.49 1.14 6-4 14-11 4 0-1 0 76.0 73 22 21 14 36 7 0 4 280 .261 5 4 1 1 9
8 Shimo, Brandon 8Shimo, Brandon 3.38 1.24 7-1 13-10 2 1-1 1 61.1 67 28 23 9 52 12 1 0 240 .279 6 8 0 1 3
37 37 3737 0.00 1.20 1-0 1-0 0 0-0 0 1.2 2 0 0 0 2 0 0 0 6 .333 0 0 0 0 1  
23 Snyder, Corey 23Snyder, Corey 0.93 1.34 4-1 5-5 0 0-1 0 19.1 11 7 2 15 12 1 0 0 67 .164 1 3 0 0 3
13 Clow, Ryan 13Clow, Ryan 2.04 1.42 1-0 8-2 0 0-1 0 17.2 12 4 4 13 20 0 0 1 62 .194 6 2 0 0 2
16 Swarmer, Matt 16Swarmer, Matt 2.29 1.39 2-2 22-2 0 0-2 10 35.1 32 11 9 17 36 5 2 1 133 .241 3 0 0 2 0
25 Flynn, Pat 25Flynn, Pat 3.25 1.13 2-4 15-6 0 0-2 1 44.1 38 18 16 12 32 7 0 3 166 .229 3 1 0 2 3
19 Matricardi, Matt 19Matricardi, Matt 3.57 1.81 1-0 16-0 0 0-1 0 17.2 23 13 7 9 12 4 0 0 69 .333 1 1 0 2 3
15 Rossi, Jim 15Rossi, Jim 4.05 1.35 0-3 6-4 0 0-0 0 20.0 21 15 9 6 9 3 0 2 78 .269 2 5 0 1 3
14 Wasson, Zach 14Wasson, Zach 4.32 1.80 1-1 7-2 0 0-3 0 16.2 19 15 8 11 9 1 0 1 70 .271 4 1 0 0 3
30 Piromalli, Paul 30Piromalli, Paul 5.63 1.63 1-1 4-2 0 0-0 0 8.0 12 12 5 1 10 1 0 1 35 .343 1 2 0 0 1
11 Moul, Eric 11Moul, Eric 5.68 1.89 1-1 11-1 0 0-1 0 12.2 13 8 8 11 8 1 0 2 48 .271 0 4 0 0 2
7 Kammerer, Mike 7Kammerer, Mike 6.18 1.73 2-2 12-3 0 0-1 0 27.2 36 19 19 12 18 9 0 0 111 .324 4 6 0 0 2
27 Stoudt, Kyle 27Stoudt, Kyle 6.39 1.50 1-1 4-4 0 0-0 0 12.2 15 11 9 4 13 5 0 1 51 .294 1 2 0 1 1
26 King, Dave 26King, Dave 6.97 1.69 1-0 13-0 0 0-2 0 20.2 23 18 16 12 12 2 0 3 81 .284 4 5 0 0 1
29 Fulop, Nick 29Fulop, Nick 8.64 2.04 1-0 7-1 0 0-1 0 8.1 10 12 8 7 7 3 0 1 32 .313 3 2 0 1 1
Totals 3.69 1.40 32-21 158-53 6 7 12 400.0 407 213 164 153 288 61 3 20 1529 .266 44 46 1 11 38
Opponents 3.79 1.54 21-32 144-53 12 4 7 394.2 432 248 166 174 262 62 6 3 1572 .275 38 59 5 16 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Martinez, Brandon 9 Martinez, Brandon 102 102 0 0 1.000 0 0 0 0 0
33 Peters, Joe 33 Peters, Joe 71 64 7 0 1.000 1 18 4 3 0
22 Stimpson, Warren 22 Stimpson, Warren 36 35 1 0 1.000 0 0 0 0 0
32 Kreitz, Travis 32 Kreitz, Travis 22 22 0 0 1.000 0 0 0 0 0
21 Richardson, Dariel 21 Richardson, Dariel 10 10 0 0 1.000 0 0 0 0 0
7 Kammerer, Mike 7 Kammerer, Mike 9 3 6 0 1.000 0 4 2 0 0
25 Flynn, Pat 25 Flynn, Pat 7 0 7 0 1.000 0 7 2 0 0
14 Wasson, Zach 14 Wasson, Zach 6 0 6 0 1.000 0 5 0 0 0
15 Rossi, Jim 15 Rossi, Jim 6 1 5 0 1.000 1 3 0 0 0
19 Matricardi, Matt 19 Matricardi, Matt 6 1 5 0 1.000 1 1 1 0 0
13 Clow, Ryan 13 Clow, Ryan 5 1 4 0 1.000 0 4 1 0 0
16 Swarmer, Matt 16 Swarmer, Matt 4 2 2 0 1.000 0 7 3 0 0
26 King, Dave 26 King, Dave 3 0 3 0 1.000 0 11 1 0 0
20 Hickey, Brandon 20 Hickey, Brandon 234 217 16 1 .996 19 0 0 0 0
10 Sarlat, Derian 10 Sarlat, Derian 128 111 15 2 .984 1 24 5 1 0
27 Stoudt, Kyle 27 Stoudt, Kyle 252 215 32 5 .980 13 2 1 0 0
17 Romano, Thomas 17 Romano, Thomas 51 49 1 1 .980 0 0 0 0 0
2 Cholish, Brandon 2 Cholish, Brandon 178 50 123 5 .972 13 0 0 0 0
4 Sebesky, Clay 4 Sebesky, Clay 140 111 23 6 .957 0 32 9 5 0
24 Baker, Carson 24 Baker, Carson 64 59 2 3 .953 0 0 0 0 0
6 Dockins, John 6 Dockins, John 181 62 109 10 .945 20 0 0 0 0
34 Holmes, Colin 34 Holmes, Colin 29 6 21 2 .931 3 4 0 0 0
18 McNab, Brady 18 McNab, Brady 12 11 0 1 .917 0 0 0 0 0
5 Devlin, Ricky 5 Devlin, Ricky 71 29 36 6 .915 11 0 0 0 0
12 DeShong, Drew 12 DeShong, Drew 67 16 45 6 .910 3 0 0 0 0
23 Snyder, Corey 23 Snyder, Corey 8 1 6 1 .875 0 3 1 0 0
8 Shimo, Brandon 8 Shimo, Brandon 14 3 9 2 .857 0 9 4 0 0
1 Gorrell, Ricky 1 Gorrell, Ricky 32 11 16 5 .844 1 0 0 0 0
29 Fulop, Nick 29 Fulop, Nick 5 2 2 1 .800 0 2 2 0 0
11 Moul, Eric 11 Moul, Eric 7 0 5 2 .714 0 7 0 0 0
28 Incle, Dan 28 Incle, Dan 13 6 3 4 .692 0 0 0 0 0
30 Piromalli, Paul 30 Piromalli, Paul 2 0 1 1 .500 0 4 1 0 0
37 37 37 37 0 0 0 0 .000 0 1 0 0 0  
Totals 1775 1200 511 64 .964 35 148 37 9 0
Opponents 1793 1184 512 97 .946 34 188 17 13 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Martinez, Brandon 9Martinez, Brandon .415 .988 28-28 82 29 34 4 1 0 11 40 .488 10 5 12 0 .500 1 4 19-19
27 Stoudt, Kyle 27Stoudt, Kyle .371 .923 25-24 70 9 26 2 1 0 16 30 .429 17 0 7 0 .494 0 0 2-3
22 Stimpson, Warren 22Stimpson, Warren .353 1.110 20-5 17 6 6 1 0 1 4 10 .588 4 2 5 0 .522 0 0 2-2
33 Peters, Joe 33Peters, Joe .333 .841 18-9 30 4 10 1 0 0 4 11 .367 6 2 11 0 .474 0 0 1-1
24 Baker, Carson 24Baker, Carson .325 .779 27-26 77 9 25 3 0 1 19 31 .403 7 0 17 4 .376 1 0 0-0
6 Dockins, John 6Dockins, John .299 .727 23-23 77 18 23 3 0 0 7 26 .338 8 4 7 2 .389 1 0 6-7
17 Romano, Thomas 17Romano, Thomas .293 .697 22-12 41 6 12 2 0 0 4 14 .341 3 1 6 0 .356 0 2 1-1
2 Cholish, Brandon 2Cholish, Brandon .262 .638 28-28 84 14 22 3 0 0 13 25 .298 6 4 13 0 .340 0 5 8-9
10 Sarlat, Derian 10Sarlat, Derian .259 .555 19-11 27 4 7 1 0 0 5 8 .296 0 0 3 0 .259 0 1 0-0
18 McNab, Brady 18McNab, Brady .232 .511 19-18 56 5 13 0 0 0 8 13 .232 4 0 7 0 .279 1 0 0-0
20 Hickey, Brandon 20Hickey, Brandon .196 .586 25-19 56 5 11 4 0 0 7 15 .268 9 1 9 1 .318 0 0 0-0
1 Gorrell, Ricky 1Gorrell, Ricky .176 .352 6-4 17 2 3 0 0 0 0 3 .176 0 0 2 1 .176 0 0 0-0
4 Sebesky, Clay 4Sebesky, Clay .176 .568 17-11 17 3 3 1 0 0 2 4 .235 3 1 1 1 .333 0 3 1-1
5 Devlin, Ricky 5Devlin, Ricky .143 .416 19-10 28 1 4 0 0 0 0 4 .143 5 0 7 1 .273 0 0 0-0
21 Richardson, Dariel 21Richardson, Dariel .111 .311 13-2 9 1 1 0 0 0 0 1 .111 1 0 6 0 .200 0 0 2-2
12 DeShong, Drew 12DeShong, Drew .095 .310 17-15 42 5 4 1 0 0 2 5 .119 3 2 15 2 .191 0 0 1-1
32 Kreitz, Travis 32Kreitz, Travis .080 .327 17-7 25 1 2 1 0 0 2 3 .120 1 3 8 0 .207 0 1 0-0
Totals .273 .687 28-28 755 122 206 27 2 2 104 243 .322 87 25 136 12 .365 4 16 43-46
Opponents .293 .759 28-28 740 127 217 34 2 12 112 291 .393 67 21 138 14 .366 5 16 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Clow, Ryan 13Clow, Ryan 2.53 2.06 0-0 5-1 0 0-0 0 10.2 11 3 3 10 12 0 0 0 40 .275 6 1 0 0 2
14 Wasson, Zach 14Wasson, Zach 2.79 1.63 1-0 3-1 0 0-1 0 9.2 11 4 3 4 4 1 0 0 38 .289 1 0 0 0 2
16 Swarmer, Matt 16Swarmer, Matt 3.50 1.28 1-1 9-2 0 0-1 4 18.0 14 8 7 9 21 3 2 0 67 .209 2 0 0 2 0
34 Holmes, Colin 34Holmes, Colin 3.79 1.30 4-4 8-6 4 0-0 0 40.1 47 17 17 5 24 7 0 3 159 .296 4 3 1 1 4
8 Shimo, Brandon 8Shimo, Brandon 4.05 1.21 4-1 7-6 1 0-1 1 33.1 35 15 15 5 32 7 0 0 128 .273 4 2 0 0 0
19 Matricardi, Matt 19Matricardi, Matt 4.50 1.83 0-0 7-0 0 0-0 0 6.0 7 6 3 4 2 1 0 0 22 .318 1 0 0 1 2
25 Flynn, Pat 25Flynn, Pat 4.79 1.24 1-3 6-4 0 0-0 0 20.2 20 12 11 5 15 2 0 3 79 .253 0 0 0 0 1
30 Piromalli, Paul 30Piromalli, Paul 5.63 1.63 1-1 4-2 0 0-0 0 8.0 12 12 5 1 10 1 0 1 35 .343 1 2 0 0 1
15 Rossi, Jim 15Rossi, Jim 6.00 1.50 0-2 4-2 0 0-0 0 12.0 14 14 8 4 2 1 0 2 49 .286 1 2 0 0 2
26 King, Dave 26King, Dave 9.35 2.20 0-0 6-0 0 0-1 0 8.2 10 10 9 8 5 2 0 1 33 .303 2 3 0 0 1
7 Kammerer, Mike 7Kammerer, Mike 10.22 2.40 1-1 6-2 0 0-0 0 12.1 23 14 14 6 6 5 0 0 55 .418 2 5 0 0 1
11 Moul, Eric 11Moul, Eric 11.25 2.50 0-0 5-0 0 0-0 0 4.0 6 5 5 4 1 1 0 2 17 .353 0 2 0 0 0
27 Stoudt, Kyle 27Stoudt, Kyle 14.54 2.20 1-1 2-2 0 0-0 0 4.1 7 7 7 2 4 3 0 0 18 .389 0 1 0 1 0
Totals 5.12 1.51 14-14 72-28 5 2 5 188.0 217 127 107 67 138 34 2 12 740 .293 24 21 1 5 16
Opponents 4.35 1.56 14-14 65-28 8 3 5 188.1 206 122 91 87 136 27 2 2 755 .273 17 25 2 4 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hickey, Brandon 20 Hickey, Brandon 83 77 6 0 1.000 8 0 0 0 0
9 Martinez, Brandon 9 Martinez, Brandon 62 62 0 0 1.000 0 0 0 0 0
33 Peters, Joe 33 Peters, Joe 27 24 3 0 1.000 0 6 2 1 0
22 Stimpson, Warren 22 Stimpson, Warren 13 13 0 0 1.000 0 0 0 0 0
15 Rossi, Jim 15 Rossi, Jim 5 1 4 0 1.000 1 3 0 0 0
13 Clow, Ryan 13 Clow, Ryan 4 1 3 0 1.000 0 3 1 0 0
25 Flynn, Pat 25 Flynn, Pat 4 0 4 0 1.000 0 2 1 0 0
32 Kreitz, Travis 32 Kreitz, Travis 4 4 0 0 1.000 0 0 0 0 0
11 Moul, Eric 11 Moul, Eric 3 0 3 0 1.000 0 2 0 0 0
14 Wasson, Zach 14 Wasson, Zach 3 0 3 0 1.000 0 4 0 0 0
21 Richardson, Dariel 21 Richardson, Dariel 3 3 0 0 1.000 0 0 0 0 0
7 Kammerer, Mike 7 Kammerer, Mike 3 0 3 0 1.000 0 3 1 0 0
16 Swarmer, Matt 16 Swarmer, Matt 2 2 0 0 1.000 0 3 0 0 0
19 Matricardi, Matt 19 Matricardi, Matt 2 0 2 0 1.000 0 1 1 0 0
26 King, Dave 26 King, Dave 2 0 2 0 1.000 0 3 0 0 0
10 Sarlat, Derian 10 Sarlat, Derian 73 62 10 1 .986 1 13 3 1 0
27 Stoudt, Kyle 27 Stoudt, Kyle 131 122 7 2 .985 8 0 0 0 0
2 Cholish, Brandon 2 Cholish, Brandon 94 26 66 2 .979 9 0 0 0 0
4 Sebesky, Clay 4 Sebesky, Clay 63 53 8 2 .968 0 16 2 0 0
17 Romano, Thomas 17 Romano, Thomas 23 21 1 1 .957 0 0 0 0 0
6 Dockins, John 6 Dockins, John 83 30 49 4 .952 12 0 0 0 0
5 Devlin, Ricky 5 Devlin, Ricky 34 12 20 2 .941 6 0 0 0 0
24 Baker, Carson 24 Baker, Carson 31 28 1 2 .935 0 0 0 0 0
12 DeShong, Drew 12 DeShong, Drew 43 9 31 3 .930 2 0 0 0 0
34 Holmes, Colin 34 Holmes, Colin 13 3 9 1 .923 2 2 0 0 0
18 McNab, Brady 18 McNab, Brady 11 10 0 1 .909 0 0 0 0 0
8 Shimo, Brandon 8 Shimo, Brandon 6 0 5 1 .833 0 5 3 0 0
1 Gorrell, Ricky 1 Gorrell, Ricky 3 1 1 1 .667 0 0 0 0 0
30 Piromalli, Paul 30 Piromalli, Paul 2 0 1 1 .500 0 4 1 0 0
29 Fulop, Nick 29 Fulop, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 830 564 242 24 .971 49 70 15 2 0
Opponents 841 565 235 41 .951 47 86 5 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2014 vs Lock Haven W 8-6 33 8 11 6 1 0 0 9 0 3 1 0 1 0 1 7 27 9 3 .333
2/21/2014 at Apprentice W 10-2 41 10 15 8 4 0 0 3 0 8 0 2 1 1 0 6 27 13 1 .366
2/22/2014 vs Briarcliffe (NY) W 11-1 43 11 17 8 1 0 0 3 0 5 1 3 0 0 1 9 24 13 0 .395
2/22/2014 vs Bloomsburg L 1-9 33 1 7 0 0 0 0 1 0 1 1 0 0 0 2 9 27 17 2 .212
2/23/2014 vs Lock Haven W 5-4 32 5 10 4 1 0 0 5 0 0 0 3 2 1 0 4 27 9 1 .313
3/15/2014 vs Saint Rose W 10-2 38 10 11 8 4 0 1 11 0 9 1 3 1 1 0 8 27 11 1 .289
3/15/2014 vs Saint Rose W 11-9 37 11 14 11 3 0 0 5 0 1 0 0 0 1 0 6 27 8 3 .378
3/16/2014 vs Saint Rose W 5-4 37 5 9 2 2 1 0 3 0 3 0 0 2 0 0 3 27 11 1 .243
3/19/2014 at Winston-Salem State L 2-3 30 2 7 2 0 1 0 1 0 0 0 0 1 0 0 2 18 4 1 .233
3/19/2014 at Winston-Salem State L 0-9 22 0 3 0 0 0 0 5 0 0 0 1 0 0 0 4 18 7 0 .136
3/20/2014 at Virginia State W 4-1 28 4 9 4 3 0 0 4 0 3 0 0 0 0 0 2 21 12 2 .321
3/20/2014 at Virginia State W 6-0 29 6 7 6 3 0 0 1 0 0 0 3 0 0 0 1 21 9 0 .241
3/22/2014 West Chester W 9-0 28 9 9 7 0 1 0 4 0 1 0 1 1 0 1 4 21 6 0 .321
3/22/2014 West Chester L 4-6 29 4 10 3 1 0 0 2 0 3 0 1 0 0 2 5 21 5 2 .345
3/23/2014 at West Chester L 3-5 30 3 7 3 1 0 0 0 0 0 0 1 0 0 0 3 18 8 0 .233
3/23/2014 at West Chester L 4-8 30 4 11 3 2 0 0 3 0 1 0 0 2 0 0 8 18 11 4 .367
3/27/2014 Bloomfield W 13-1 34 13 12 13 2 0 0 8 0 7 1 3 1 2 0 2 27 12 1 .353
4/1/2014 Millersville W 3-2 25 3 8 2 0 0 0 1 0 1 0 2 0 0 1 2 21 13 1 .320
4/1/2014 Millersville L 2-7 24 2 3 2 1 0 0 1 0 0 0 0 0 0 0 3 21 6 1 .125
4/2/2014 Mansfield W 7-6 27 7 9 6 1 0 0 5 0 3 0 2 0 0 1 4 21 5 1 .333
4/2/2014 Mansfield L 1-6 26 1 6 1 2 0 0 3 0 0 0 2 1 0 0 6 21 7 1 .231
4/3/2014 Lincoln (PA) W 6-0 21 6 4 5 0 0 0 5 0 3 0 3 0 2 0 0 21 9 1 .190
4/3/2014 Lincoln (PA) W 2-1 24 2 6 2 1 0 0 2 0 0 0 1 0 0 0 1 21 10 4 .250
4/5/2014 at Shippensburg L 1-10 26 1 7 1 1 0 0 2 0 2 0 0 0 0 2 2 18 9 1 .269
4/5/2014 at Shippensburg L 0-3 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 7 18 8 0 .160
4/6/2014 Shippensburg W 4-3 28 4 6 3 0 0 0 0 0 0 1 1 0 0 0 4 21 15 1 .214
4/6/2014 Shippensburg W 14-8 30 14 12 12 0 0 0 5 0 3 0 4 0 0 1 7 21 9 1 .400
4/9/2014 at Mansfield W 8-5 26 8 7 7 1 0 1 7 0 6 0 1 2 1 0 4 21 14 1 .269
4/9/2014 at Mansfield L 4-11 27 4 8 4 1 0 0 3 0 0 0 0 2 0 0 5 18 11 2 .296
4/12/2014 Bloomsburg L 0-1 26 0 6 0 1 0 0 1 0 0 0 0 1 0 1 3 21 15 1 .231
4/12/2014 Bloomsburg L 1-2 25 1 6 1 1 0 0 2 0 1 0 0 0 1 0 8 21 7 0 .240
4/13/2014 at Bloomsburg L 6-7 29 6 8 6 2 0 0 4 0 2 1 1 1 0 0 4 18 4 1 .276
4/13/2014 at Bloomsburg L 7-11 31 7 10 5 3 0 0 3 0 3 0 1 0 0 0 6 18 8 2 .323
4/16/2014 at Millersville W 3-1 26 3 6 3 1 0 0 5 0 3 0 0 1 0 1 7 21 8 0 .231
4/16/2014 at Millersville L 2-3 22 2 2 2 0 0 0 6 0 1 0 3 1 0 0 9 18 7 0 .091
4/18/2014 at Lock Haven W 1-0 22 1 3 1 0 0 0 2 0 0 0 1 1 0 0 6 21 7 2 .136
4/18/2014 at Lock Haven W 4-2 29 4 6 3 0 0 0 7 0 4 0 1 0 0 0 6 21 8 0 .207
4/19/2014 Lock Haven W 5-1 26 5 9 5 0 0 0 2 0 3 1 1 0 1 0 4 21 14 0 .346
4/19/2014 Lock Haven W 11-2 29 11 13 8 1 0 0 7 0 2 0 0 2 0 0 2 21 8 0 .448
4/22/2014 Chestnut Hill L 5-8 34 5 9 4 1 1 0 2 1 0 0 4 2 1 1 4 27 16 5 .265
4/24/2014 Wilmington (Del.) L 4-15 32 4 7 3 3 0 0 3 0 1 1 1 0 0 0 15 27 7 5 .219
4/25/2014 East Stroudsburg W 4-3 21 4 3 4 1 0 0 4 0 2 0 0 1 1 0 4 21 8 1 .143
4/25/2014 East Stroudsburg L 0-10 27 0 5 0 0 0 0 1 0 0 0 1 0 0 0 6 21 5 1 .185
4/26/2014 at East Stroudsburg W 9-1 32 9 13 7 4 0 0 4 0 2 0 0 0 0 2 3 21 10 0 .406
4/26/2014 at East Stroudsburg W 5-3 29 5 9 5 1 1 1 2 0 0 0 1 0 0 0 4 21 6 0 .310
4/28/2014 vs Albright W 7-0 36 7 13 5 0 1 0 2 0 1 0 1 1 1 1 7 27 7 1 .361
5/1/2014 at Seton Hill W 2-1 45 2 12 2 1 0 0 0 0 0 0 0 2 0 0 9 36 19 0 .267
5/2/2014 vs Pitt-Johnstown W 6-2 37 6 12 6 1 0 0 1 0 2 1 1 2 0 0 3 27 16 0 .324
5/3/2014 vs Millersville W 1-0 22 1 3 1 1 0 0 2 0 0 0 1 3 1 2 2 27 8 1 .136
5/15/2014 vs Millersville L 2-3 33 2 7 2 0 0 0 2 0 1 0 2 2 0 1 7 24 9 2 .212
5/16/2014 vs Winston-Salem State W 1-0 29 1 5 1 1 0 0 1 0 0 0 0 1 1 1 3 27 10 1 .172
5/17/2014 vs Shepherd W 3-2 31 3 7 2 1 0 0 4 0 1 0 2 1 0 1 3 27 12 1 .226
5/17/2014 vs Millersville L 1-3 36 1 9 1 1 0 0 4 0 2 0 0 0 0 0 9 27 11 3 .250
Total 248-213 1572 248 432 210 62 6 3 174 1 94 10 59 39 16 23 262 1200 511 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2014 vs Lock Haven W 8-6 9.0 11 6 2 4 13 1 0 0 0 0 1 0 1 0 0 2.00
2/21/2014 at Apprentice W 10-2 9.0 7 2 2 2 8 2 0 1 1 0 3 0 2 0 0 2.00
2/22/2014 vs Briarcliffe (NY) W 11-1 8.0 8 1 1 3 6 2 0 0 0 0 2 0 3 0 0 1.13
2/22/2014 vs Bloomsburg L 1-9 9.0 11 9 4 6 5 0 0 0 1 0 3 0 3 1 0 4.00
2/23/2014 vs Lock Haven W 5-4 9.0 10 4 3 1 8 0 0 0 0 0 1 0 4 1 0 3.00
3/15/2014 vs Saint Rose W 10-2 9.0 9 2 2 3 6 0 0 2 2 0 1 0 5 1 0 2.00
3/15/2014 vs Saint Rose W 11-9 9.0 11 9 8 4 6 3 1 0 3 0 2 0 6 1 0 8.00
3/16/2014 vs Saint Rose W 5-4 9.0 8 4 2 3 10 2 0 1 0 0 0 0 7 1 0 2.00
3/19/2014 at Winston-Salem State L 2-3 6.0 8 3 2 3 2 2 0 0 1 0 0 1 7 2 0 3.00
3/19/2014 at Winston-Salem State L 0-9 6.0 11 9 9 3 4 2 0 3 4 0 1 0 7 3 0 13.50
3/20/2014 at Virginia State W 4-1 7.0 4 1 0 6 5 0 0 0 1 0 1 0 8 3 0 0.00
3/20/2014 at Virginia State W 6-0 7.0 0 0 0 3 7 0 0 0 0 0 0 0 9 3 0 0.00
3/22/2014 West Chester W 9-0 7.0 1 0 0 3 10 0 0 0 1 0 0 0 10 3 0 0.00
3/22/2014 West Chester L 4-6 7.0 11 6 6 0 9 2 0 1 1 0 0 0 10 4 0 7.71
3/23/2014 at West Chester L 3-5 6.0 5 5 5 8 1 0 0 0 2 0 1 0 10 5 0 7.50
3/23/2014 at West Chester L 4-8 6.0 9 8 4 4 2 1 0 0 1 0 0 0 10 6 0 6.00
3/27/2014 Bloomfield W 13-1 9.0 6 1 1 6 5 0 0 0 0 0 0 0 11 6 0 1.00
4/1/2014 Millersville W 3-2 7.0 5 2 2 0 3 3 0 0 0 0 0 0 12 6 0 2.57
4/1/2014 Millersville L 2-7 7.0 13 7 6 2 8 5 0 0 2 0 2 0 12 7 0 7.71
4/2/2014 Mansfield W 7-6 7.0 9 6 5 2 8 3 0 0 1 0 0 0 13 7 0 6.43
4/2/2014 Mansfield L 1-6 7.0 9 6 5 4 4 1 0 1 0 0 1 0 13 8 0 6.43
4/3/2014 Lincoln (PA) W 6-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 14 8 0 0.00
4/3/2014 Lincoln (PA) W 2-1 7.0 3 1 1 3 7 0 0 0 0 0 1 0 15 8 0 1.29
4/5/2014 at Shippensburg L 1-10 6.0 10 10 9 7 3 3 1 1 1 0 1 0 15 9 0 13.50
4/5/2014 at Shippensburg L 0-3 6.0 5 3 3 0 3 1 0 1 0 0 0 0 15 10 0 4.50
4/6/2014 Shippensburg W 4-3 7.0 6 3 3 1 2 1 0 1 0 0 0 0 16 10 0 3.86
