Skip To Main Content

Kutztown University Athletics

2013 Baseball Cumulative Statistics - Kutztown University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Martinez, Brandon 9 Martinez, Brandon .363 .875 47-43 160 37 58 9 1 1 22 72 .450 17 1 22 2 .425 1 1 19-21
14 Albaugh, Matt 14 Albaugh, Matt .344 .890 44-42 128 29 44 8 0 1 29 55 .430 16 14 18 4 .460 3 5 1-3
27 Stoudt, Kyle 27 Stoudt, Kyle .340 .828 48-44 150 23 51 8 3 0 34 65 .433 14 1 26 5 .395 2 7 4-6
1 Gorrell, Ricky 1 Gorrell, Ricky .340 .819 38-28 103 20 35 5 0 0 18 40 .388 17 1 13 1 .431 2 1 8-14
33 Peters, Joe 33 Peters, Joe .338 .868 37-24 80 14 27 2 0 2 14 35 .438 7 6 17 3 .430 0 5 1-2
11 Hauck, Brett 11 Hauck, Brett .319 .785 42-40 144 29 46 9 1 0 15 57 .396 10 7 28 5 .389 1 4 4-6
6 Dockins, John 6 Dockins, John .309 .732 44-43 136 22 42 4 1 0 29 48 .353 10 6 7 3 .379 1 4 7-8
2 Rubendall, Todd 2 Rubendall, Todd .307 .735 39-31 101 16 31 6 1 0 18 39 .386 7 0 12 0 .349 1 8 5-6
17 Romano, Thomas 17 Romano, Thomas .262 .690 45-34 103 20 27 3 1 1 12 35 .340 7 7 22 3 .350 0 3 2-3
32 Kreitz, Travis 32 Kreitz, Travis .248 .709 43-40 105 25 26 6 0 0 11 32 .305 17 12 26 0 .404 2 4 1-2
20 Hickey, Brandon 20 Hickey, Brandon .339 .770 24-14 56 7 19 1 0 0 10 20 .357 6 1 9 1 .413 0 2 1-1
29 Sebesky, Clay 29 Sebesky, Clay .194 .410 22-9 36 4 7 0 0 0 5 7 .194 1 0 7 1 .216 0 1 0-0
25 Baker, Carson 25 Baker, Carson .171 .532 30-21 70 11 12 3 0 0 11 15 .214 14 1 24 0 .318 0 0 0-0
23 Shurr, Brandon 23 Shurr, Brandon .170 .469 36-15 47 9 8 1 0 0 6 9 .191 7 0 7 2 .278 0 0 4-5
5 Devlin, Ricky 5 Devlin, Ricky .107 .301 16-6 28 2 3 0 0 0 2 3 .107 0 3 9 2 .194 0 0 1-1
13 Clow, Ryan 13 Clow, Ryan .083 .377 15-1 12 3 1 0 0 0 2 1 .083 2 2 3 0 .294 1 0 0-0
28 Snyder, Corey 28 Snyder, Corey .000 .111 9-0 8 1 0 0 0 0 1 0 .000 0 1 8 0 .111 0 0 0-0
21 21 .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
8 Henderson, Jason 8 Henderson, Jason .000 .000 14-12 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Felo, Billy 12 Felo, Billy .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Rossi, Jim 15 Rossi, Jim .000 .000 16-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Swarmer, Matt 16 Swarmer, Matt .000 .000 19-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Vega, Gilbert 18 Vega, Gilbert .000 .000 20-1 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
26 King, Dave 26 King, Dave .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Von Kiel, Karl 30 Von Kiel, Karl .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Shimo, Brandon 31 Shimo, Brandon .000 .000 14-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Holmes, Colin 34 Holmes, Colin .000 .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Neely, Tom 4 Neely, Tom .000 .000 13-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Gottshall, Jordan 10 Gottshall, Jordan .000 .000 15-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Seader, J.R. 22 Seader, J.R. .000 1.000 17-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .295 .742 48-48 1480 276 437 65 8 5 240 533 .360 154 63 262 32 .382 14 45 59-79
Opponents .271 .703 48-48 1433 201 389 65 8 14 181 512 .357 148 23 284 33 .346 15 38 39-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Holmes, Colin 34Holmes, Colin 3.86 1.43 5-2 12-8 1 0-1 0 49.0 58 23 21 12 27 10 0 0 193 .301 2 0 0 0 9
21 21 2121 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 3 0 0 0 3 .000 0 0 0 0 0  
28 Snyder, Corey 28Snyder, Corey 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 1 0 3 1 0 0 0 7 .143 0 0 0 0 0
30 Von Kiel, Karl 30Von Kiel, Karl 0.00 .50 0-0 2-0 0 0-1 0 2.0 0 0 0 1 4 0 0 0 7 .000 0 0 0 0 0
16 Swarmer, Matt 16Swarmer, Matt 1.25 1.02 1-0 18-1 0 0-3 2 21.2 11 4 3 11 23 2 0 0 72 .153 1 1 0 0 0
7 Wing, Connor 7Wing, Connor 1.65 1.47 0-0 14-0 0 0-1 1 16.1 13 3 3 11 7 3 0 0 54 .241 1 1 0 1 1
15 Rossi, Jim 15Rossi, Jim 1.74 1.26 1-1 15-1 0 0-3 2 20.2 20 10 4 6 17 1 1 1 78 .256 2 1 0 0 2
19 Garcia, Jordan 19Garcia, Jordan 2.49 1.52 2-0 17-0 0 0-0 0 21.2 25 7 6 8 17 2 1 3 88 .284 1 1 0 1 0
27 Stoudt, Kyle 27Stoudt, Kyle 2.65 1.35 1-0 7-5 0 0-0 0 17.0 18 7 5 5 16 4 0 0 65 .277 1 0 0 0 3
31 Shimo, Brandon 31Shimo, Brandon 2.91 1.06 6-2 13-6 1 0-1 0 43.1 43 19 14 3 25 3 0 3 167 .257 3 3 1 3 3
24 Valloreo, Damon 24Valloreo, Damon 3.14 1.53 0-1 12-0 0 0-1 0 14.1 12 5 5 10 11 6 0 1 52 .231 3 1 0 0 3
22 Seader, J.R. 22Seader, J.R. 3.22 1.30 1-0 16-0 0 0-3 0 22.1 25 11 8 4 18 3 0 0 88 .284 2 0 0 1 2
12 Felo, Billy 12Felo, Billy 3.54 .98 2-1 14-0 0 0-1 5 20.1 17 8 8 3 16 3 0 1 73 .233 3 0 0 0 1
26 King, Dave 26King, Dave 3.86 1.46 1-0 12-0 0 0-2 1 11.2 9 6 5 8 7 1 0 0 43 .209 4 1 0 0 1
13 Clow, Ryan 13Clow, Ryan 4.50 1.50 0-0 4-0 0 0-1 0 4.0 3 2 2 3 2 2 1 0 14 .214 0 1 0 0 0
10 Gottshall, Jordan 10Gottshall, Jordan 4.88 1.50 2-2 14-4 0 0-1 0 24.0 26 16 13 10 30 6 2 0 95 .274 4 2 0 2 2
18 Vega, Gilbert 18Vega, Gilbert 5.63 2.00 2-0 8-1 0 0-1 0 8.0 13 5 5 3 5 3 0 0 35 .371 2 0 0 2 0
8 Henderson, Jason 8Henderson, Jason 6.59 1.80 4-3 12-12 0 0-1 0 41.0 59 39 30 15 33 11 2 5 176 .335 7 5 0 1 5
4 Neely, Tom 4Neely, Tom 7.78 1.88 2-2 12-7 0 0-3 0 19.2 20 18 17 17 12 4 0 0 71 .282 4 5 0 2 2
23 Shurr, Brandon 23Shurr, Brandon 8.10 2.10 2-2 6-3 0 0-0 0 13.1 16 17 12 12 10 1 1 0 52 .308 7 1 0 2 4
Totals 3.88 1.44 32-16 211-48 2 5 11 373.1 389 201 161 148 284 65 8 14 1433 .271 47 23 1 15 38
Opponents 4.99 1.59 16-32 142-48 12 3 3 371.2 437 276 206 154 262 65 8 5 1480 .295 35 63 3 14 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Romano, Thomas 17 Romano, Thomas 61 57 4 0 1.000 0 0 0 0 0
33 Peters, Joe 33 Peters, Joe 55 48 7 0 1.000 0 7 4 2 0
23 Shurr, Brandon 23 Shurr, Brandon 42 39 3 0 1.000 0 1 1 0 0
25 Baker, Carson 25 Baker, Carson 22 21 1 0 1.000 1 0 0 0 0
5 Devlin, Ricky 5 Devlin, Ricky 22 6 16 0 1.000 2 0 0 0 0
31 Shimo, Brandon 31 Shimo, Brandon 15 5 10 0 1.000 0 2 1 0 0
34 Holmes, Colin 34 Holmes, Colin 13 1 12 0 1.000 1 2 3 0 0
12 Felo, Billy 12 Felo, Billy 6 1 5 0 1.000 0 2 1 0 0
4 Neely, Tom 4 Neely, Tom 6 0 6 0 1.000 0 3 3 0 0
15 Rossi, Jim 15 Rossi, Jim 5 0 5 0 1.000 0 1 3 0 0
13 Clow, Ryan 13 Clow, Ryan 4 4 0 0 1.000 0 0 0 0 0
19 Garcia, Jordan 19 Garcia, Jordan 3 0 3 0 1.000 0 3 1 0 0
28 Snyder, Corey 28 Snyder, Corey 3 2 1 0 1.000 1 0 0 0 0
26 King, Dave 26 King, Dave 2 2 0 0 1.000 0 3 0 0 0
7 Wing, Connor 7 Wing, Connor 2 1 1 0 1.000 0 1 1 0 0
14 Albaugh, Matt 14 Albaugh, Matt 195 175 19 1 .995 1 20 13 3 1
27 Stoudt, Kyle 27 Stoudt, Kyle 292 268 22 2 .993 31 4 1 0 0
9 Martinez, Brandon 9 Martinez, Brandon 94 92 1 1 .989 0 0 0 0 0
29 Sebesky, Clay 29 Sebesky, Clay 84 73 10 1 .988 0 12 2 3 0
20 Hickey, Brandon 20 Hickey, Brandon 86 82 2 2 .977 5 0 0 0 0
32 Kreitz, Travis 32 Kreitz, Travis 50 47 1 2 .960 0 0 0 0 0
6 Dockins, John 6 Dockins, John 188 77 101 10 .947 29 0 0 0 0
11 Hauck, Brett 11 Hauck, Brett 166 65 92 9 .946 24 0 0 0 0
8 Henderson, Jason 8 Henderson, Jason 9 1 7 1 .889 0 4 0 0 0
1 Gorrell, Ricky 1 Gorrell, Ricky 70 24 38 8 .886 1 0 0 0 0
2 Rubendall, Todd 2 Rubendall, Todd 94 26 56 12 .872 9 0 0 0 0
22 Seader, J.R. 22 Seader, J.R. 4 0 3 1 .750 0 5 1 0 0
10 Gottshall, Jordan 10 Gottshall, Jordan 7 0 5 2 .714 0 5 1 0 0
24 Valloreo, Damon 24 Valloreo, Damon 3 1 1 1 .667 0 0 2 0 0
16 Swarmer, Matt 16 Swarmer, Matt 5 2 0 3 .400 0 2 2 0 0
18 Vega, Gilbert 18 Vega, Gilbert 0 0 0 0 .000 0 1 0 0 0
21 21 21 21 0 0 0 0 .000 0 0 0 0 0  
30 Von Kiel, Karl 30 Von Kiel, Karl 0 0 0 0 .000 0 0 0 0 0
Totals 1608 1120 432 56 .965 38 78 40 8 1
Opponents 1689 1115 500 74 .956 34 116 39 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Peters, Joe 33Peters, Joe .395 1.042 18-14 38 7 15 0 0 2 6 21 .553 3 4 7 1 .489 0 2 0-0
11 Hauck, Brett 11Hauck, Brett .381 .870 20-19 63 12 24 4 0 0 4 28 .444 3 2 15 2 .426 0 3 1-2
14 Albaugh, Matt 14Albaugh, Matt .313 .873 24-24 64 13 20 4 0 1 15 27 .422 10 7 11 1 .451 1 3 1-2
1 Gorrell, Ricky 1Gorrell, Ricky .313 .729 19-14 48 9 15 2 0 0 8 17 .354 6 0 3 0 .375 2 1 1-3
20 Hickey, Brandon 20Hickey, Brandon .313 .688 8-2 16 1 5 1 0 0 3 6 .375 0 0 4 0 .313 0 0 0-0
27 Stoudt, Kyle 27Stoudt, Kyle .311 .744 24-24 74 10 23 3 1 0 12 28 .378 6 1 13 3 .366 1 4 2-4
9 Martinez, Brandon 9Martinez, Brandon .296 .767 24-23 81 15 24 4 1 1 6 33 .407 7 1 13 1 .360 0 1 5-7
17 Romano, Thomas 17Romano, Thomas .283 .654 22-20 53 8 15 2 0 0 9 17 .321 1 3 17 0 .333 0 2 0-0
6 Dockins, John 6Dockins, John .277 .650 23-23 65 9 18 2 0 0 14 20 .308 4 3 3 2 .342 1 4 4-5
2 Rubendall, Todd 2Rubendall, Todd .273 .637 18-15 44 6 12 0 1 0 3 14 .318 3 0 8 0 .319 0 4 2-3
32 Kreitz, Travis 32Kreitz, Travis .233 .637 23-22 60 12 14 2 0 0 5 16 .267 8 5 13 0 .370 0 1 1-2
23 Shurr, Brandon 23Shurr, Brandon .167 .508 16-3 18 4 3 1 0 0 3 4 .222 3 0 1 0 .286 0 0 3-3
25 Baker, Carson 25Baker, Carson .158 .491 13-7 19 2 3 0 0 0 2 3 .158 5 0 10 0 .333 0 0 0-0
29 Sebesky, Clay 29Sebesky, Clay .083 .166 9-4 12 0 1 0 0 0 1 1 .083 0 0 2 1 .083 0 1 0-0
5 Devlin, Ricky 5Devlin, Ricky .000 .182 7-3 9 0 0 0 0 0 0 0 .000 0 2 5 0 .182 0 0 0-0
13 Clow, Ryan 13Clow, Ryan .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Snyder, Corey 28Snyder, Corey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Vega, Gilbert 18Vega, Gilbert .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .720 24-24 667 109 192 25 3 4 91 235 .352 59 28 126 11 .368 5 26 20-31
Opponents .305 .766 24-24 676 97 206 32 2 6 83 260 .385 72 15 111 16 .381 7 18 22-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Felo, Billy 12Felo, Billy 0.73 .74 2-1 7-0 0 0-0 4 12.1 6 1 1 3 7 0 0 0 39 .154 3 0 0 0 1
19 Garcia, Jordan 19Garcia, Jordan 0.90 1.30 1-0 8-0 0 0-0 0 10.0 7 1 1 6 8 0 0 1 35 .200 0 0 0 0 0
16 Swarmer, Matt 16Swarmer, Matt 1.35 1.29 0-0 7-0 0 0-0 1 6.2 5 1 1 3 3 0 0 0 24 .208 0 0 0 0 0
7 Wing, Connor 7Wing, Connor 1.50 1.83 0-0 4-0 0 0-0 0 6.0 7 1 1 4 2 2 0 0 20 .350 0 0 0 1 0
24 Valloreo, Damon 24Valloreo, Damon 1.59 1.73 0-1 5-0 0 0-0 0 5.2 3 1 1 6 3 2 0 0 19 .158 1 1 0 0 1
31 Shimo, Brandon 31Shimo, Brandon 2.81 1.39 4-1 6-5 0 0-1 0 25.2 33 13 8 2 17 3 0 1 105 .314 3 3 0 3 2
22 Seader, J.R. 22Seader, J.R. 3.00 1.56 0-0 5-0 0 0-0 0 9.0 12 6 3 2 5 1 0 0 37 .324 0 0 0 0 1
15 Rossi, Jim 15Rossi, Jim 3.37 1.86 0-1 6-1 0 0-1 2 10.2 15 9 4 4 7 1 0 1 46 .326 2 1 0 0 1
34 Holmes, Colin 34Holmes, Colin 4.11 1.62 5-1 6-6 1 0-0 0 30.2 41 15 14 8 12 6 0 0 126 .325 2 0 0 0 4
18 Vega, Gilbert 18Vega, Gilbert 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 1 1 0 0 8 .250 0 0 0 0 0
8 Henderson, Jason 8Henderson, Jason 5.48 1.85 2-1 5-5 0 0-0 0 21.1 33 18 13 6 23 6 1 3 97 .340 4 2 0 0 3
27 Stoudt, Kyle 27Stoudt, Kyle 6.00 2.67 0-0 1-1 0 0-0 0 3.0 6 2 2 2 1 2 0 0 14 .429 0 0 0 0 0
13 Clow, Ryan 13Clow, Ryan 6.00 1.67 0-0 3-0 0 0-0 0 3.0 3 2 2 2 1 2 1 0 11 .273 0 0 0 0 0
10 Gottshall, Jordan 10Gottshall, Jordan 7.15 2.25 1-2 6-3 0 0-0 0 11.1 18 11 9 7 14 4 0 0 47 .383 4 2 0 2 2
26 King, Dave 26King, Dave 7.71 3.10 0-0 6-0 0 0-0 0 4.2 7 4 4 6 1 0 0 0 19 .368 3 1 0 0 1
4 Neely, Tom 4Neely, Tom 11.00 2.11 0-1 6-3 0 0-1 0 9.0 8 11 11 11 6 2 0 0 29 .276 3 5 0 1 2
Totals 4.00 1.63 15-9 83-24 1 1 7 171.0 206 97 76 72 111 32 2 6 676 .305 25 15 0 7 18
Opponents 3.84 1.49 9-15 52-24 8 1 1 168.2 192 109 72 59 126 25 3 4 667 .288 10 28 1 5 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Stoudt, Kyle 27 Stoudt, Kyle 150 137 13 0 1.000 16 0 0 0 0
14 Albaugh, Matt 14 Albaugh, Matt 86 75 11 0 1.000 1 13 9 0 0
9 Martinez, Brandon 9 Martinez, Brandon 55 54 1 0 1.000 0 0 0 0 0
17 Romano, Thomas 17 Romano, Thomas 29 27 2 0 1.000 0 0 0 0 0
33 Peters, Joe 33 Peters, Joe 24 21 3 0 1.000 0 2 3 1 0
20 Hickey, Brandon 20 Hickey, Brandon 21 19 2 0 1.000 3 0 0 0 0
23 Shurr, Brandon 23 Shurr, Brandon 12 12 0 0 1.000 0 0 0 0 0
34 Holmes, Colin 34 Holmes, Colin 9 1 8 0 1.000 1 2 3 0 0
31 Shimo, Brandon 31 Shimo, Brandon 7 3 4 0 1.000 0 2 1 0 0
5 Devlin, Ricky 5 Devlin, Ricky 7 0 7 0 1.000 1 0 0 0 0
25 Baker, Carson 25 Baker, Carson 5 5 0 0 1.000 0 0 0 0 0
12 Felo, Billy 12 Felo, Billy 4 1 3 0 1.000 0 0 1 0 0
4 Neely, Tom 4 Neely, Tom 4 0 4 0 1.000 0 1 2 0 0
15 Rossi, Jim 15 Rossi, Jim 1 0 1 0 1.000 0 0 1 0 0
26 King, Dave 26 King, Dave 1 1 0 0 1.000 0 2 0 0 0
29 Sebesky, Clay 29 Sebesky, Clay 28 24 3 1 .964 0 7 1 2 0
6 Dockins, John 6 Dockins, John 107 45 57 5 .953 18 0 0 0 0
11 Hauck, Brett 11 Hauck, Brett 76 34 38 4 .947 9 0 0 0 0
32 Kreitz, Travis 32 Kreitz, Travis 29 27 0 2 .931 0 0 0 0 0
1 Gorrell, Ricky 1 Gorrell, Ricky 29 7 19 3 .897 0 0 0 0 0
2 Rubendall, Todd 2 Rubendall, Todd 51 18 25 8 .843 4 0 0 0 0
10 Gottshall, Jordan 10 Gottshall, Jordan 4 0 3 1 .750 0 5 1 0 0
8 Henderson, Jason 8 Henderson, Jason 4 1 2 1 .750 0 3 0 0 0
22 Seader, J.R. 22 Seader, J.R. 2 0 1 1 .500 0 5 1 0 0
24 Valloreo, Damon 24 Valloreo, Damon 2 1 0 1 .500 0 0 2 0 0
13 Clow, Ryan 13 Clow, Ryan 0 0 0 0 .000 0 0 0 0 0
16 Swarmer, Matt 16 Swarmer, Matt 0 0 0 0 .000 0 1 0 0 0
18 Vega, Gilbert 18 Vega, Gilbert 0 0 0 0 .000 0 0 0 0 0
19 Garcia, Jordan 19 Garcia, Jordan 0 0 0 0 .000 0 1 1 0 0
28 Snyder, Corey 28 Snyder, Corey 0 0 0 0 .000 0 0 0 0 0
7 Wing, Connor 7 Wing, Connor 0 0 0 0 .000 0 0 1 0 0
Totals 747 513 207 27 .964 53 44 27 3 0
Opponents 774 506 233 35 .955 37 40 22 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2013 at Wingate W 8-7 37 8 15 7 3 0 0 3 0 0 2 3 1 0 1 5 27 9 3 .405
2/9/2013 at Wingate L 3-6 30 3 9 2 0 0 0 1 0 0 0 1 0 0 1 9 18 5 1 .300
2/10/2013 at Wingate L 3-13 33 3 9 3 1 0 0 4 0 0 1 1 0 0 4 8 24 11 5 .273
2/21/2013 vs Lock Haven W 5-0 34 5 11 5 1 0 0 3 0 1 0 3 0 0 1 1 27 12 0 .324
2/22/2013 at Apprentice School W 5-2 33 5 10 5 1 0 0 6 0 3 1 2 0 0 1 5 27 9 3 .303
2/24/2013 vs Bloomsburg W 2-0 29 2 5 1 0 0 0 1 0 0 0 0 1 0 0 4 27 6 0 .172
3/9/2013 at Virginia State W 9-1 30 9 10 8 2 0 0 4 0 1 1 4 1 0 0 3 21 12 0 .333
3/9/2013 at Virginia State W 8-1 32 8 9 8 2 0 0 3 0 0 0 2 0 0 0 8 21 7 2 .281
3/10/2013 at Virginia State L 0-4 31 0 5 0 0 0 0 5 0 1 1 1 0 1 0 3 24 13 1 .161
3/18/2013 at Catawba L 5-9 33 5 10 5 3 0 0 4 0 0 0 2 0 1 2 6 24 9 1 .303
3/19/2013 at Shaw W 11-4 35 11 13 10 2 1 0 4 0 3 0 0 1 0 0 6 21 10 0 .371
3/19/2013 at Shaw W 13-0 35 13 13 12 5 0 0 5 0 0 0 0 0 1 1 2 21 6 0 .371
3/20/2013 at Barton W 12-8 43 12 10 10 1 1 1 10 0 3 1 4 2 0 2 9 36 11 3 .233
3/23/2013 Mansfield W 5-1 27 5 8 5 2 0 0 2 0 1 0 0 1 0 0 3 21 8 0 .296
3/23/2013 Mansfield W 3-2 28 3 9 3 0 0 1 1 0 2 0 2 0 0 0 7 21 12 2 .321
3/24/2013 at Mansfield W 3-1 29 3 8 3 3 1 0 0 0 1 0 0 0 1 0 4 21 9 0 .276
3/24/2013 at Mansfield W 7-1 30 7 10 4 1 0 0 2 0 0 0 1 2 0 1 4 21 7 1 .333
3/27/2013 at Felician W 5-3 28 5 4 4 0 0 0 5 0 2 0 1 2 1 1 6 27 10 1 .143
3/29/2013 Shippensburg W 4-3 26 4 10 2 0 0 0 1 0 0 0 1 2 0 1 1 21 6 3 .385
3/29/2013 Shippensburg W 6-5 28 6 10 3 0 0 0 4 0 1 0 1 2 1 1 3 21 7 3 .357
3/30/2013 at Shippensburg W 7-3 27 7 10 5 2 0 0 2 0 2 1 1 3 1 1 3 21 7 0 .370
3/30/2013 at Shippensburg L 2-8 24 2 8 2 0 1 0 3 0 1 1 2 1 0 2 5 18 10 1 .333
4/3/2013 Adelphi W 16-10 41 16 18 13 5 1 0 6 0 5 0 0 2 0 0 6 27 5 1 .439
4/5/2013 Bloomsburg W 11-10 26 11 11 11 5 0 0 3 0 1 0 3 3 1 0 4 21 8 3 .423
4/5/2013 Bloomsburg W 11-4 29 11 13 10 1 0 1 3 0 2 0 2 2 0 1 6 21 6 0 .448
4/6/2013 at Bloomsburg W 3-1 24 3 6 3 1 1 0 0 0 0 2 0 1 0 0 4 21 6 2 .250
4/6/2013 at Bloomsburg W 2-0 22 2 4 2 1 0 0 4 1 2 2 1 1 0 1 5 21 11 0 .182
4/13/2013 Millersville L 1-3 25 1 5 1 0 0 1 1 0 0 0 0 0 0 1 6 21 8 0 .200
4/13/2013 Millersville L 4-5 27 4 7 3 0 0 0 1 0 0 0 2 0 1 0 5 21 10 2 .259
4/14/2013 at Millersville L 1-5 26 1 5 1 0 0 0 4 0 1 0 3 0 0 0 9 18 7 1 .192
4/14/2013 at Millersville W 6-3 33 6 12 6 0 0 1 1 0 3 0 0 1 0 1 8 21 8 1 .364
4/17/2013 at Felician W 1-0 31 1 5 1 0 0 0 2 0 6 0 0 1 0 0 8 27 9 1 .161
4/18/2013 at Wilmington Univ. L 8-10 35 8 8 6 4 0 0 3 0 1 0 1 0 2 1 8 25 12 0 .229
4/21/2013 at Philadelphia U. W 17-2 41 17 18 15 3 0 0 7 0 8 0 5 3 1 0 9 27 11 2 .439
4/22/2013 vs Albright W 6-1 32 6 10 6 1 1 0 2 0 3 1 0 0 0 2 3 27 9 2 .313
4/24/2013 at Chestnut Hill W 9-4 37 9 12 9 0 0 0 6 0 0 0 1 2 1 0 8 27 6 1 .324
4/26/2013 at East Stroudsburg L 1-5 23 1 3 1 0 0 0 3 0 0 1 1 1 0 0 10 18 13 2 .130
4/26/2013 at East Stroudsburg L 1-7 25 1 5 1 0 0 0 2 0 0 1 0 0 0 0 7 18 3 0 .200
4/27/2013 East Stroudsburg W 4-3 25 4 10 4 2 0 0 3 0 0 2 1 1 0 0 1 21 10 0 .400
4/27/2013 East Stroudsburg W 13-7 28 13 10 10 4 0 0 4 0 1 1 3 2 0 0 6 21 9 2 .357
4/30/2013 Philadelphia U. W 8-3 34 8 12 7 1 1 0 3 0 0 0 2 0 0 0 4 27 12 0 .353
5/3/2013 West Chester L 0-8 26 0 4 0 0 0 0 0 0 0 0 0 0 0 1 9 21 7 0 .154
5/3/2013 West Chester W 5-1 24 5 7 4 1 0 0 3 0 0 0 1 1 0 0 4 21 11 0 .292
5/4/2013 at West Chester L 3-4 32 3 8 3 1 0 0 3 0 2 0 2 1 0 0 7 23 9 0 .250
5/4/2013 at West Chester L 6-7 53 6 9 4 1 0 0 9 0 0 0 1 1 0 0 5 40 15 4 .170
5/8/2013 vs Mercyhurst W 6-1 31 6 12 5 2 0 0 4 0 2 1 1 3 0 0 5 27 14 0 .387
5/9/2013 vs West Chester L 0-3 33 0 6 0 1 0 0 1 0 0 0 0 0 0 1 6 24 10 1 .182
5/10/2013 vs California (PA) L 7-12 35 7 11 7 2 0 0 3 0 0 0 1 0 1 3 4 24 7 1 .314
Total 276-201 1480 276 437 240 65 8 5 154 1 59 20 63 45 14 32 262 1120 432 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2013 at Wingate W 8-7 9.0 10 7 6 1 5 5 0 1 0 0 0 1 1 0 0 6.00
2/9/2013 at Wingate L 3-6 6.0 8 6 5 6 0 2 0 0 2 0 0 0 1 1 0 7.50
2/10/2013 at Wingate L 3-13 8.0 12 13 12 4 4 2 0 1 1 0 2 0 1 2 0 13.50
2/21/2013 vs Lock Haven W 5-0 9.0 1 0 0 4 7 0 0 0 0 0 0 0 2 2 0 0.00
2/22/2013 at Apprentice School W 5-2 9.0 3 2 0 5 9 0 0 0 3 0 0 0 3 2 0 0.00
2/24/2013 vs Bloomsburg W 2-0 9.0 6 0 0 2 7 1 0 0 0 0 0 0 4 2 0 0.00
3/9/2013 at Virginia State W 9-1 7.0 3 1 0 7 5 0 0 0 0 0 2 0 5 2 0 0.00
3/9/2013 at Virginia State W 8-1 7.0 6 1 1 4 10 1 0 0 1 0 0 0 6 2 0 1.29
3/10/2013 at Virginia State L 0-4 8.0 8 4 3 3 10 3 0 0 2 1 0 0 6 3 0 3.38
3/18/2013 at Catawba L 5-9 8.0 11 9 7 6 4 2 0 2 2 0 0 0 6 4 0 7.88
3/19/2013 at Shaw W 11-4 7.0 8 4 4 4 7 2 1 0 0 0 0 0 7 4 0 5.14
3/19/2013 at Shaw W 13-0 7.0 0 0 0 2 9 0 0 0 0 0 1 0 8 4 0 0.00
