Skip To Main Content
Skip To Main Content

Kutztown University Athletics

Scoreboard

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abell, Kurt 2-4 2-4 0-0 2-4  —   —   —   —  2-4  —  W 1 2-4 0-0 0-0
Arizpe, Sebastian 2-6 2-6 0-0 2-4  —  2-6  —   —   —   —  L 1 2-6 0-0 0-0
Barcelo, Gonzalo 2-6 2-6 0-0 2-4 2-6  —   —   —   —   —  L 1 2-6 0-0 0-0
Devkaran, Neal 2-6 2-6 0-0 1-5  —   —  2-6  —   —   —  L 2 2-6 0-0 0-0
Frankenfield, Bobby 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gincauskas, Justin 1-7 1-7 0-0 1-5  —   —   —  1-7  —   —  L 1 1-7 0-0 0-0
Moyer, Ethan 2-6 2-6 0-0 2-4  —   —   —   —  0-2 2-4 L 1 2-6 0-0 0-0
Total 11-36 11-36 0-0 10-26 2-6 2-6 2-6 1-7 2-6 2-5 0-0 0-0
Percentage .234 .234 .000 .278 .250 .250 .250 .125 .250 .286 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abell, Kurt / Kemp, Logan Kemp, Logan 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Abell, Kurt / Devkaran, Neal Devkaran, Neal 1-5 1-5 0-0 1-5  —  1-5  —  W 1 1-5 0-0 0-0
Moyer, Ethan / Gincauskas, Justin Gincauskas, Justin 0-4 0-4 0-0 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Gincauskas, Justin / Kemp, Logan Kemp, Logan 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Gincauskas, Justin / Devkaran, Neal Devkaran, Neal 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Barcelo, Gonzalo / Arizpe, Sebastian Arizpe, Sebastian 3-5 3-5 0-0 2-4 3-5  —   —  L 1 3-5 0-0 0-0
Total 5-19 5-19 0-0 3-15 3-5 1-7 1-7 0-0 0-0
Percentage .208 .208 .000 .167 .375 .125 .125 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abell, Kurt 1-6 1-6 0-0 1-5  —  1-5 0-1 W 1 1-6 0-0 0-0
Arizpe, Sebastian 3-5 3-5 0-0 2-4 3-5  —   —  L 1 3-5 0-0 0-0
Kemp, Logan 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-3 0-0 0-0
Moyer, Ethan 0-4 0-4 0-0 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Devkaran, Neal 1-7 1-7 0-0 1-5  —  1-7  —  L 1 1-7 0-0 0-0
Gincauskas, Justin 0-8 0-8 0-0 0-6  —  0-2 0-6 L 8 0-8 0-0 0-0
Barcelo, Gonzalo 3-5 3-5 0-0 2-4 3-5  —   —  L 1 3-5 0-0 0-0
Total 4-19 4-19 0-0 3-15 3-5 1-7 0-7 0-0 0-0
Percentage .174 .174 .000 .167 .375 .125 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abell, Kurt 2-4  —   —   —   —  2-4  —  W 1 2-4 0-0 0-0
Arizpe, Sebastian 2-4  —  2-4  —   —   —   —  W 1 2-4 0-0 0-0
Barcelo, Gonzalo 2-4 2-4  —   —   —   —   —  W 1 2-4 0-0 0-0
Devkaran, Neal 1-5  —   —  1-5  —   —   —  L 2 1-5 0-0 0-0
Gincauskas, Justin 1-5  —   —   —  1-5  —   —  W 1 1-5 0-0 0-0
Moyer, Ethan 2-4  —   —   —   —   —  2-4 W 1 2-4 0-0 0-0
Total 10-26 2-4 2-4 1-5 1-5 2-4 2-4 0-0 0-0
Percentage .278 .333 .333 .167 .167 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abell, Kurt / Devkaran, Neal Devkaran, Neal 1-5  —  1-5  —  W 1 1-5 0-0 0-0
Moyer, Ethan / Gincauskas, Justin Gincauskas, Justin 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Gincauskas, Justin / Kemp, Logan Kemp, Logan 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Barcelo, Gonzalo / Arizpe, Sebastian Arizpe, Sebastian 2-4 2-4  —   —  W 1 2-4 0-0 0-0
Total 3-15 2-4 1-5 0-6 0-0 0-0
Percentage .167 .333 .167 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abell, Kurt 1-5  —  1-5  —  W 1 1-5 0-0 0-0
Arizpe, Sebastian 2-4 2-4  —   —  W 1 2-4 0-0 0-0
Kemp, Logan 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Moyer, Ethan 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Devkaran, Neal 1-5  —  1-5  —  W 1 1-5 0-0 0-0
Gincauskas, Justin 0-6  —   —  0-6 L 6 0-6 0-0 0-0
Barcelo, Gonzalo 2-4 2-4  —   —  W 1 2-4 0-0 0-0
Total 3-15 2-4 1-5 0-6 0-0 0-0
Percentage .167 .333 .167 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/20/21 at Mercyhurst L 0-7 L L L L L L L L L
3/21/21 at Edinboro L 0-7 L L L L L L L L L
3/25/21 Millersville L 0-7 L L L L L L L L L
3/27/21 West Chester W 5-2 W W W L W W W L L
4/10/21 at Bloomsburg L 0-7 L L L L L L L L L
4/12/21 at Jefferson L 1-6 L L Wr L L L W L L
4/17/21 at Shepherd W 6-1 W W L W W W W W L
4/20/21 at Saint Thomas Aquinas L 1-6 L L L L L W L L W

Sponsors